| Datetime | Offense | Address | District | Created At | Updated At | Source Table |
|---|---|---|---|---|---|---|
| Dec 9, 2025 2:34 PM | 911 | 6506 W WARNIMONT AVE WEDGEWOOD PARK INTERNATIONAL SCHOOL, Milwaukee, WI | 6 | 2025-12-09 21:01:36 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:32 PM | 911 | 4731 N 35TH ST, Milwaukee, WI | 7 | 2025-12-09 21:01:37 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:29 PM | 911 | EXIT 47 A, Milwaukee, WI | 4 | 2025-12-09 21:01:38 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:28 PM | Checking Location | 5300 W BLUE MOUND RD, Milwaukee, WI | 3 | 2025-12-09 21:01:39 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:27 PM | Motor Vehicle Accident | N 76TH ST/W BURLEIGH ST, Milwaukee, WI | 7 | 2025-12-09 21:01:40 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:25 PM | Checking Location | 6643 N TEUTONIA AVE, Milwaukee, WI | 4 | 2025-12-09 21:01:40 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:25 PM | 911 | 5686 W CAPITOL DR, Milwaukee, WI | 7 | 2025-12-09 21:01:41 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:25 PM | 911 | S 20TH ST/W MINERAL ST, Milwaukee, WI | 2 | 2025-12-09 21:01:42 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:25 PM | 911 | 5299 N 31ST ST, Milwaukee, WI | 4 | 2025-12-09 21:01:43 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:22 PM | Checking Location | 5218 W BLUE MOUND RD, Milwaukee, WI | 3 | 2025-12-09 21:01:43 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:21 PM | Return Station | 2920 N VEL R PHILLIPS AVE D5:10-100, Milwaukee, WI | 5 | 2025-12-09 21:01:44 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:15 PM | Traffic Stop | N 51ST BLVD/W SHERIDAN AVE, Milwaukee, WI | 4 | 2025-12-09 21:01:45 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:15 PM | Checking Location | 1400 E BRADY ST, Milwaukee, WI | 1 | 2025-12-09 21:01:45 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:11 PM | Checking Location | 7602 W LISBON AVE, Milwaukee, WI | CITY | 2025-12-09 21:01:46 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:11 PM | 911 | 3577 N 22ND ST, Milwaukee, WI | 5 | 2025-12-09 21:01:47 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:09 PM | Checking Location | 1714 N WATER ST, Milwaukee, WI | 1 | 2025-12-09 21:01:48 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:09 PM | Checking Location | 1100 E GARFIELD AVE, Milwaukee, WI | 5 | 2025-12-09 21:01:48 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:08 PM | 911 | 6120 W DOUGLAS AVE, Milwaukee, WI | 4 | 2025-12-09 21:01:49 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:08 PM | 911 | 8117 W LIMERICK RD, Milwaukee, WI | 4 | 2025-12-09 21:01:50 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:07 PM | Stabbing/Cutting | 2748 N 19TH ST, Milwaukee, WI | 5 | 2025-12-09 21:01:50 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:07 PM | Checking Location | 593 S OAK PARK CT, Milwaukee, WI | 3 | 2025-12-09 21:01:51 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:05 PM | Welfare Citizen | 2608 N 45TH ST : APT 7, Milwaukee, WI | 3 | 2025-12-09 21:01:52 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:04 PM | Checking Location | 440 W VLIET ST, Milwaukee, WI | 1 | 2025-12-09 21:01:53 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:03 PM | 911 | 2435 N FRATNEY ST UNIT A, Milwaukee, WI | 5 | 2025-12-09 21:01:53 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:02 PM | Property Lost | 2521 W BECHER ST, Milwaukee, WI | 6 | 2025-12-09 21:01:54 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:02 PM | Subject Wanted | 1338 W HADLEY ST, Milwaukee, WI | 5 | 2025-12-09 21:01:55 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:02 PM | Motor Vehicle Accident | 3101 N OAKLAND AVE, Milwaukee, WI | 1 | 2025-12-09 21:01:56 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:01 PM | Checking Location | 4563 W WELLS ST, Milwaukee, WI | 3 | 2025-12-09 21:01:56 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 2:00 PM | 911 | 1249 N 18TH ST, Milwaukee, WI | 3 | 2025-12-09 21:01:57 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 1:57 PM | 911 | 7084 N 76TH ST, Milwaukee, WI | 4 | 2025-12-09 21:01:58 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 1:56 PM | Checking Location | 11728 W HAMPTON AVE, Milwaukee, WI | 4 | 2025-12-09 21:01:59 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 1:56 PM | 911 | 2435 N FRATNEY ST UNIT A, Milwaukee, WI | 5 | 2025-12-09 21:01:58 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 1:55 PM | Subject With A Weapon | 2500 W GLENDALE AVE, Milwaukee, WI | 5 | 2025-12-09 21:01:59 | Dec 9, 2025 9:01 PM | milwaukee_incidents |
| Dec 9, 2025 1:54 PM | Threat | 4453 N 85TH ST, Milwaukee, WI | 7 | 2025-12-09 21:02:00 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:54 PM | Subject Wanted | 2833 N 17TH ST, Milwaukee, WI | CITY | 2025-12-09 21:02:01 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:54 PM | ShotSpotter | 2129 N 30TH ST, Milwaukee, WI | 3 | 2025-12-09 21:02:02 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:53 PM | Checking Location | 3737 S 27TH ST KOHLS, Milwaukee, WI | 6 | 2025-12-09 21:02:02 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:52 PM | Investigation | 161 W WISCONSIN AVE, Milwaukee, WI | 1 | 2025-12-09 21:02:03 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:52 PM | 911 | RMP TO INT 41 N, Milwaukee, WI | 4 | 2025-12-09 21:02:04 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:52 PM | Entry-Building or Structure | 6923 N TEUTONIA AVE UNIT 2, Milwaukee, WI | 4 | 2025-12-09 21:02:05 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:50 PM | 911 | INT 94 W, Milwaukee, WI | 3 | 2025-12-09 21:02:06 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:48 PM | Theft | 3441 S 27TH ST, Milwaukee, WI | 6 | 2025-12-09 21:02:08 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:48 PM | Trouble | 1400 E BRADY ST, Milwaukee, WI | 1 | 2025-12-09 21:02:08 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:46 PM | Investigation | 2920 N VEL R PHILLIPS AVE D5, Milwaukee, WI | 5 | 2025-12-09 21:02:09 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:43 PM | Meet | S 1ST ST/S CHASE AVE, Milwaukee, WI | 6 | 2025-12-09 21:02:10 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:43 PM | Reckless Vehicle | N 76TH ST/W CAPITOL DR, Milwaukee, WI | 7 | 2025-12-09 21:02:11 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:42 PM | 911 | 3020 W GALENA ST, Milwaukee, WI | 3 | 2025-12-09 21:02:12 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:42 PM | Trouble | 4168 N 14TH ST, Milwaukee, WI | 5 | 2025-12-09 21:02:12 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:41 PM | Checking Location | 110 W COLLEGE AVE, Milwaukee, WI | 6 | 2025-12-09 21:02:13 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:41 PM | Checking Location | 2551 N DOWNER AVE, Milwaukee, WI | 1 | 2025-12-09 21:02:14 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:41 PM | Checking Location | 3470 N OAKLAND AVE, Milwaukee, WI | 1 | 2025-12-09 21:02:15 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:40 PM | Follow Up | 5820 S PENNSYLVANIA AVE CD, Milwaukee, WI | CITY | 2025-12-09 21:02:15 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:39 PM | Court Duty | 949 N 9TH ST DAS OFFICE, Milwaukee, WI | CITY | 2025-12-09 21:02:16 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:39 PM | 911 | 3020 W GALENA ST, Milwaukee, WI | 3 | 2025-12-09 21:02:16 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:38 PM | Property Damage | 607 S 70TH ST, Milwaukee, WI | 3 | 2025-12-09 21:02:17 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:38 PM | 911 | 3020 W GALENA ST, Milwaukee, WI | 3 | 2025-12-09 21:02:17 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:37 PM | Threat | 1918 W LINCOLN AVE : UNIT 4, Milwaukee, WI | 2 | 2025-12-09 21:02:18 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:34 PM | Checking Location | 2950 S CHASE AVE, Milwaukee, WI | 6 | 2025-12-09 21:02:19 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:34 PM | Checking Location | 2323 N DR MARTIN L KING JR DR, Milwaukee, WI | 5 | 2025-12-09 21:02:20 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:33 PM | Reports | 245 W LINCOLN AVE D2, Milwaukee, WI | 2 | 2025-12-09 21:02:21 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:33 PM | Traffic Stop | N 64TH ST/W KAUL AVE, Milwaukee, WI | 4 | 2025-12-09 21:02:21 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
| Dec 9, 2025 1:31 PM | 911 | 8830 W LISBON AVE, Milwaukee, WI | 7 | 2025-12-09 21:02:22 | Dec 9, 2025 9:02 PM | milwaukee_incidents |
Access Archived Records
View historical incident data, extended search results, and archived police records dating back months or years.
1,000+ Results
vs 250 Free
Archive Access
Historical Data
Premium Features
Full Access
No credit card required • Instant access • 100% Free