| Call Number | Call Id | Offense | Block Address | Full Address | Date Of Occurrence | Hour Of Occurrence | Incident Date | Incident Time | District | Beat | Priority | How Received | Cleared By | Geocode Status | Scraped At | Created At | Updated At | Source Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-151901 | 2354533 | Attempt to Locate | Chandler Fashion Center, 3100 W Chandler Bl | 3100 W Chandler Bl, Chandler, AZ | Dec 16, 2025 12:00 AM | 21:00 | Dec 16, 2025 12:00 AM | Dec 20, 2025 9:05 PM | 1 | 3M | 4 | Telephone | Advised Call | success | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-151897 | 2354532 | Suspicious Person/Veh/Activity | E San Tan St & N Mammoth Wy | E San Tan St & N Mammoth Wy, Chandler, AZ | Dec 16, 2025 12:00 AM | 20:00 | Dec 16, 2025 12:00 AM | Dec 20, 2025 8:46 PM | 4 | 11 | 3 | Telephone | No Contact | pending | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-145644 | 2354531 | Fraud | Alta Uptown, 100 E Corporate Pl | 100 E Corporate Pl, Chandler, AZ | Dec 2, 2025 12:00 AM | 16:00 | Dec 2, 2025 12:00 AM | Dec 20, 2025 4:15 PM | 3 | 7 | 4 | Telephone | General Offense | success | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-151888 | 2354529 | Subject Stop / Suspicious Person/Veh/Activity | Chandler Downtown Public Library, 0 S Delaware St | 0 S Delaware St, Chandler, AZ | Dec 16, 2025 12:00 AM | 20:00 | Dec 16, 2025 12:00 AM | Dec 20, 2025 8:35 PM | 4 | 10 | 4 | On View | Non Enforcement Contact | success | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-151889 | 2354528 | Traffic Stop | 3400 N Arizona Av | 3400 N Arizona Av, Chandler, AZ | Dec 16, 2025 12:00 AM | 20:00 | Dec 16, 2025 12:00 AM | Dec 20, 2025 8:35 PM | 3 | 7 | 4 | On View | Written Warning | success | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-151885 | 2354527 | Parking Violations | 2800 E Carla Vista Dr | 2800 E Carla Vista Dr, Chandler, AZ | Dec 16, 2025 12:00 AM | 20:00 | Dec 16, 2025 12:00 AM | Dec 20, 2025 8:26 PM | 4 | 11 | 4 | Telephone | Verbal Warning | success | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-151886 | 2354526 | Traffic Stop | S Cooper Rd & E Hunt Hw | S Cooper Rd & E Hunt Hw, Chandler, AZ | Dec 16, 2025 12:00 AM | 20:00 | Dec 16, 2025 12:00 AM | Dec 20, 2025 8:28 PM | 6 | 18 | 4 | On View | Written Warning | success | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-151902 | 2354544 | Traffic Stop | 4000 E Chandler Heights Rd | 4000 E Chandler Heights Rd, Chandler, AZ | Dec 16, 2025 12:00 AM | 21:00 | Dec 16, 2025 12:00 AM | Dec 20, 2025 9:09 PM | 6 | 18 | 4 | On View | Written Warning | success | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-151898 | 2354543 | Domestic Disturbance/Fight | 100 N 132Nd Pl | 100 N 132Nd Pl, Chandler, AZ | Dec 16, 2025 12:00 AM | 20:00 | Dec 16, 2025 12:00 AM | Dec 20, 2025 8:48 PM | 4 | 12 | 3 | Emergency 911 System | General Offense | success | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-151894 | 2354542 | Unknown Problem / Public Assist | 3100 W Chandler Bl | 3100 W Chandler Bl, Chandler, AZ | Dec 16, 2025 12:00 AM | 20:00 | Dec 16, 2025 12:00 AM | Dec 20, 2025 8:41 PM | 1 | 3M | 2 | On View | Non Enforcement Contact | success | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-151896 | 2354541 | Traffic Stop | E Riggs Rd & S Pinaleno Pl | E Riggs Rd & S Pinaleno Pl, Chandler, AZ | Dec 16, 2025 12:00 AM | 20:00 | Dec 16, 2025 12:00 AM | Dec 20, 2025 8:47 PM | 6 | 18 | 4 | On View | Verbal Warning | success | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-151906 | 2354540 | Phoenix Fire Dispatch | Ajs Fine Foods, 7100 W Ray Rd | 7100 W Ray Rd, Chandler, AZ | Dec 16, 2025 12:00 AM | 21:00 | Dec 16, 2025 12:00 AM | Dec 20, 2025 9:16 PM | 1 | 1 | 4 | Emergency 911 System | Advised Call | success | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-151899 | 2354539 | Phone Calls/Obscene/Harassing | Islamic Center of The East Valley, 400 N Alma School Rd | 400 N Alma School Rd, Chandler, AZ | Dec 16, 2025 12:00 AM | 20:00 | Dec 16, 2025 12:00 AM | Dec 20, 2025 8:50 PM | 3 | 9 | 5 | Telephone | General Offense | success | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-151876 | 2354538 | Hot Spot Location Check | 6400 W Del Rio St | 6400 W Del Rio St, Chandler, AZ | Dec 16, 2025 12:00 AM | 20:00 | Dec 16, 2025 12:00 AM | Dec 20, 2025 8:00 PM | 1 | 1 | 4 | Recurring Call | No Contact | success | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-151890 | 2354537 | Domestic Disturbance/Fight | 2400 W Marlin Dr | 2400 W Marlin Dr, Chandler, AZ | Dec 16, 2025 12:00 AM | 20:00 | Dec 16, 2025 12:00 AM | Dec 20, 2025 8:35 PM | 5 | 13 | 2 | Emergency 911 System | General Offense | success | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-151903 | 2354536 | Attempt to Locate | E Hunt Hw & S Gilbert Rd | E Hunt Hw & S Gilbert Rd, Chandler, AZ | Dec 16, 2025 12:00 AM | 21:00 | Dec 16, 2025 12:00 AM | Dec 20, 2025 9:08 PM | 6 | 18 | 4 | Telephone | Advised Call | success | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-151010 | 2354534 | Parking Violations | 1100 E Spruce Dr | 1100 E Spruce Dr, Chandler, AZ | Dec 14, 2025 12:00 AM | 20:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 8:21 PM | 5 | 15 | 4 | Telephone | Non Enforcement Contact | pending | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-151892 | 2354547 | Vehicle Lock Out | Cheesecake Factory, 3100 W Chandler Bl | 3100 W Chandler Bl, Chandler, AZ | Dec 16, 2025 12:00 AM | 20:00 | Dec 16, 2025 12:00 AM | Dec 20, 2025 8:37 PM | 1 | 3M | 4 | Telephone | Motorist Assist | success | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-151905 | 2354546 | Accident/Unknown Injuries / Welfare Check | W Ray Rd & N Stanley Pl | W Ray Rd & N Stanley Pl, Chandler, AZ | Dec 16, 2025 12:00 AM | 21:00 | Dec 16, 2025 12:00 AM | Dec 20, 2025 9:12 PM | 1 | 2 | 3 | Emergency 911 System | Non Enforcement Contact | success | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-151908 | 2354545 | Phoenix Fire Dispatch | 3100 E Gleneagle Dr | 3100 E Gleneagle Dr, Chandler, AZ | Dec 16, 2025 12:00 AM | 21:00 | Dec 16, 2025 12:00 AM | Dec 20, 2025 9:20 PM | 6 | 18 | 4 | Emergency 911 System | Advised Call | success | 2025-12-17 | 2025-12-17 | Dec 17, 2025 12:00 AM | chandler_incidents |
| 2025-150991 | 2353557 | Parking Violations | 1100 E Spruce Dr | 1100 E Spruce Dr, Chandler, AZ | Dec 14, 2025 12:00 AM | 19:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 7:34 PM | 5 | 15 | 4 | Telephone | Written Warning | pending | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-150987 | 2353568 | Shooting | The Laurel Apartments, 800 W Willis Rd | 800 W Willis Rd, Chandler, AZ | Dec 14, 2025 12:00 AM | 19:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 7:23 PM | 5 | 14 | 2 | Emergency 911 System | General Offense | pending | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-150993 | 2353567 | ID Tech Call | The Laurel Apartments, 800 W Willis Rd | 800 W Willis Rd, Chandler, AZ | Dec 14, 2025 12:00 AM | 19:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 7:39 PM | 5 | 14 | 4 | Telephone | ID Tech | pending | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-151013 | 2353566 | Narcotics | Walmart, 3400 W Chandler Bl | 3400 W Chandler Bl, Chandler, AZ | Dec 14, 2025 12:00 AM | 20:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 8:35 PM | 1 | 3 | 3 | Telephone | General Offense | success | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-151011 | 2353565 | Accident/Unknown Injuries / Suspicious Person/Veh/Activity | W Ray Rd & N Arrowhead Dr | W Ray Rd & N Arrowhead Dr, Chandler, AZ | Dec 14, 2025 12:00 AM | 20:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 8:26 PM | 2 | 5 | 3 | Emergency 911 System | No Contact | success | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-150968 | 2353564 | Theft or Shoplifting | Walmart, 3400 W Chandler Bl | 3400 W Chandler Bl, Chandler, AZ | Dec 14, 2025 12:00 AM | 18:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 6:30 PM | 1 | 3 | 4 | Telephone | General Offense | success | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-151002 | 2353563 | Phone Calls/Obscene/Harassing | Stone Oaks Apartments, 2400 W Pecos Rd | 2400 W Pecos Rd, Chandler, AZ | Dec 14, 2025 12:00 AM | 19:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 7:59 PM | 2 | 6 | 4 | Telephone | General Offense | success | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-150920 | 2353562 | Domestic Disturbance/Fight | Dairy Queen, 4900 S Arizona Av | 4900 S Arizona Av, Chandler, AZ | Dec 14, 2025 12:00 AM | 16:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 4:45 PM | 6 | 17 | 2 | Emergency 911 System | General Offense | success | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-151012 | 2353561 | Attempt to Locate | N Alma School Rd & W Summit Pl | N Alma School Rd & W Summit Pl, Chandler, AZ | Dec 14, 2025 12:00 AM | 20:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 8:27 PM | 2 | 4 | 4 | Telephone | Advised Call | success | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-150905 | 2353560 | Driving Under Influence | S Arizona Av & W Queen Creek Rd | S Arizona Av & W Queen Creek Rd, Chandler, AZ | Dec 14, 2025 12:00 AM | 15:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 3:59 PM | 5 | 14 | 2 | Emergency 911 System | General Offense | success | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-150957 | 2353559 | Hot Spot Location Check | Temple Beth Shalom, 3400 N Dobson Rd | 3400 N Dobson Rd, Chandler, AZ | Dec 14, 2025 12:00 AM | 18:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 6:00 PM | 2 | 4 | 4 | Recurring Call | No Contact | success | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-150992 | 2353558 | Hit and Run Accident / Accident/Non-Injuries | S Alma School Rd & W Santan Sr202l Fw | S Alma School Rd & W Santan Sr202l Fw, Chandler, AZ | Dec 14, 2025 12:00 AM | 19:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 7:33 PM | 5 | 14 | 2 | Emergency 911 System | General Offense | success | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-151023 | 2353576 | Suspicious Person/Veh/Activity | 3000 E Beechnut Pl | 3000 E Beechnut Pl, Chandler, AZ | Dec 14, 2025 12:00 AM | 21:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 9:17 PM | 6 | 18 | 3 | Emergency 911 System | No Contact | pending | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-151022 | 2353575 | Traffic Stop | Circle K, 4000 W Chandler Bl | 4000 W Chandler Bl, Chandler, AZ | Dec 14, 2025 12:00 AM | 21:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 9:16 PM | 1 | 2 | 4 | On View | Verbal Warning | success | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-151021 | 2353574 | Phoenix Fire Dispatch | 3300 N Apollo Dr | 3300 N Apollo Dr, Chandler, AZ | Dec 14, 2025 12:00 AM | 21:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 9:16 PM | 2 | 4 | 4 | Emergency 911 System | Advised Call | success | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-151019 | 2353573 | Suspicious Person/Veh/Activity | 1600 E Robinson Wy | 1600 E Robinson Wy, Chandler, AZ | Dec 14, 2025 12:00 AM | 20:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 8:58 PM | 4 | 11 | 3 | Telephone | No Contact | pending | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-151020 | 2353572 | Traffic Stop | S Lindsay Rd & E Brooks Farm Rd | S Lindsay Rd & E Brooks Farm Rd, Chandler, AZ | Dec 14, 2025 12:00 AM | 21:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 9:06 PM | 6 | 18 | 4 | On View | Civil Citation | success | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-151015 | 2353571 | Assist to Fire Dept | Dobson Towne Center Apartments, 1800 N Dobson Rd | 1800 N Dobson Rd, Chandler, AZ | Dec 14, 2025 12:00 AM | 20:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 8:36 PM | 2 | 5 | 2 | Emergency 911 System | Non Enforcement Contact | pending | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-150998 | 2353570 | Hot Spot Location Check | Pollack Chabad Center, 800 N McClintock Dr | 800 N McClintock Dr, Chandler, AZ | Dec 14, 2025 12:00 AM | 20:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 8:00 PM | 1 | 3 | 4 | Recurring Call | Refer to Original | success | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-151001 | 2353569 | Hot Spot Location Check | 3100 W Chandler Bl | 3100 W Chandler Bl, Chandler, AZ | Dec 14, 2025 12:00 AM | 20:00 | Dec 14, 2025 12:00 AM | Dec 20, 2025 8:00 PM | 1 | 3M | 4 | Recurring Call | No Contact | success | 2025-12-15 | 2025-12-15 | Dec 15, 2025 12:00 AM | chandler_incidents |
| 2025-150576 | 2353080 | Other Agency Assist | N Arizona Av & W Knox Rd | N Arizona Av & W Knox Rd, Chandler, AZ | Dec 13, 2025 12:00 AM | 20:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 8:46 PM | 3 | 8 | 2 | On View | Verbal Warning | success | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150582 | 2353092 | Hot Spot Location Check | 400 Block N Delaware St | 400 Block N Delaware St, Chandler, AZ | Dec 13, 2025 12:00 AM | 21:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 9:00 PM | 3 | 9 | 4 | Recurring Call | No Contact | pending | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150583 | 2353091 | Public Assist | 100 S Oregon St | 100 S Oregon St, Chandler, AZ | Dec 13, 2025 12:00 AM | 21:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 9:05 PM | 4 | 10 | 4 | On View | Non Enforcement Contact | success | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150580 | 2353090 | Traffic Stop / Civil Traffic Violation | W Santan Sr202l Fw & S Alma School Rd | W Santan Sr202l Fw & S Alma School Rd, Chandler, AZ | Dec 13, 2025 12:00 AM | 20:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 8:51 PM | 5 | 14 | 4 | On View | Civil Citation | success | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150569 | 2353089 | Alarm/Audible | 2300 E Sagittarius Pl | 2300 E Sagittarius Pl, Chandler, AZ | Dec 13, 2025 12:00 AM | 20:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 8:30 PM | 6 | 18 | 3 | Telephone | False Alarm | success | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150528 | 2353088 | Hot Spot Location Check | 400 Block N Delaware St | 400 Block N Delaware St, Chandler, AZ | Dec 13, 2025 12:00 AM | 19:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 7:00 PM | 3 | 9 | 4 | Recurring Call | No Contact | pending | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150578 | 2353087 | Alarm/Audible | Advanced Auto Body, 6800 W Chandler Bl | 6800 W Chandler Bl, Chandler, AZ | Dec 13, 2025 12:00 AM | 20:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 8:47 PM | 1 | 1 | 3 | Alarm | False Alarm | success | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150574 | 2353086 | Traffic Stop | W Elliot Rd & N Pennington Dr | W Elliot Rd & N Pennington Dr, Chandler, AZ | Dec 13, 2025 12:00 AM | 20:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 8:37 PM | 2 | 4 | 4 | On View | Verbal Warning | success | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150581 | 2353085 | Phoenix Fire Dispatch | Chandler&101 | Chandler&101, , AZ | Dec 13, 2025 12:00 AM | 20:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 8:54 PM | 0 | INV | 4 | Emergency 911 System | Advised Call | pending | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150573 | 2353083 | Traffic Stop | W Warner Rd & N Dobson Rd | W Warner Rd & N Dobson Rd, Chandler, AZ | Dec 13, 2025 12:00 AM | 20:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 8:37 PM | 2 | 4 | 4 | On View | General Offense | success | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150570 | 2353082 | Suicide Attempt | 800 W Ivanhoe St | 800 W Ivanhoe St, Chandler, AZ | Dec 13, 2025 12:00 AM | 20:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 8:32 PM | 3 | 9 | 2 | Telephone | No Contact | success | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150558 | 2353081 | Public Assist | 300 W Fairview St | 300 W Fairview St, Chandler, AZ | Dec 13, 2025 12:00 AM | 20:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 8:11 PM | 4 | 10 | 4 | Emergency 911 System | Non Enforcement Contact | success | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150590 | 2353100 | 911 Hang-Up | Doubletree By Hilton, 7400 W Chandler Bl | 7400 W Chandler Bl, Chandler, AZ | Dec 13, 2025 12:00 AM | 21:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 9:23 PM | 1 | 1 | 2 | Emergency 911 System | 911 C4 | success | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150589 | 2353099 | Traffic Stop | N Arizona Av & W Erie St | N Arizona Av & W Erie St, Chandler, AZ | Dec 13, 2025 12:00 AM | 21:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 9:22 PM | 3 | 9 | 4 | On View | Verbal Warning | success | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150545 | 2353098 | Public Assist | W Joshua Bl & N Rural Rd | W Joshua Bl & N Rural Rd, Chandler, AZ | Dec 13, 2025 12:00 AM | 19:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 7:38 PM | 1 | 2 | 4 | Emergency 911 System | Non Enforcement Contact | success | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150586 | 2353097 | Traffic Stop | S Arizona Av & W Canary Wy | S Arizona Av & W Canary Wy, Chandler, AZ | Dec 13, 2025 12:00 AM | 21:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 9:09 PM | 5 | 14 | 4 | On View | Written Warning | success | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150585 | 2353096 | Suspicious Person/Veh/Activity | Quick Quack Car Wash, 7400 W Chandler Bl | 7400 W Chandler Bl, Chandler, AZ | Dec 13, 2025 12:00 AM | 21:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 9:07 PM | 1 | 1 | 3 | Emergency 911 System | Non Enforcement Contact | success | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150575 | 2353095 | Noise Disturbance | 500 N Sunset Dr | 500 N Sunset Dr, Chandler, AZ | Dec 13, 2025 12:00 AM | 20:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 8:38 PM | 3 | 9 | 4 | Telephone | No Contact | pending | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150587 | 2353094 | Traffic Stop | N Arizona Av & W Knox Rd | N Arizona Av & W Knox Rd, Chandler, AZ | Dec 13, 2025 12:00 AM | 21:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 9:11 PM | 3 | 8 | 4 | On View | Verbal Warning | success | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150584 | 2353093 | Traffic Stop / Civil Traffic Violation | S Alma School Rd & W Pecos Rd | S Alma School Rd & W Pecos Rd, Chandler, AZ | Dec 13, 2025 12:00 AM | 21:00 | Dec 13, 2025 12:00 AM | Dec 20, 2025 9:07 PM | 4 | 10 | 4 | On View | Civil Citation | success | 2025-12-14 | 2025-12-14 | Dec 14, 2025 12:00 AM | chandler_incidents |
| 2025-150103 | 2352575 | Traffic Stop | S Arizona Av & W Boston St | S Arizona Av & W Boston St, Chandler, AZ | Dec 12, 2025 12:00 AM | 21:00 | Dec 12, 2025 12:00 AM | Dec 20, 2025 9:06 PM | 4 | 10 | 4 | On View | Verbal Warning | success | 2025-12-13 | 2025-12-13 | Dec 13, 2025 12:00 AM | chandler_incidents |
| 2025-150086 | 2352574 | Traffic Stop | Scottsdale&Thomas | Scottsdale&Thomas, , AZ | Dec 12, 2025 12:00 AM | 20:00 | Dec 12, 2025 12:00 AM | Dec 20, 2025 8:33 PM | 0 | INV | 4 | On View | Verbal Warning | pending | 2025-12-13 | 2025-12-13 | Dec 13, 2025 12:00 AM | chandler_incidents |
| 2025-150068 | 2352573 | Subject Stop / Narcotics | 100 W Shannon St | 100 W Shannon St, Chandler, AZ | Dec 12, 2025 12:00 AM | 20:00 | Dec 12, 2025 12:00 AM | Dec 20, 2025 8:06 PM | 3 | 9 | 4 | On View | General Offense | success | 2025-12-13 | 2025-12-13 | Dec 13, 2025 12:00 AM | chandler_incidents |
| 2025-150098 | 2352572 | Accident With Injuries | S Sandpiper Dr & S Alma School Rd | S Sandpiper Dr & S Alma School Rd, Chandler, AZ | Dec 12, 2025 12:00 AM | 20:00 | Dec 12, 2025 12:00 AM | Dec 20, 2025 8:56 PM | 5 | 14 | 2 | Emergency 911 System | Cancel | success | 2025-12-13 | 2025-12-13 | Dec 13, 2025 12:00 AM | chandler_incidents |
| 2025-150095 | 2352571 | Traffic Stop | W Chandler Bl & N Hartford St | W Chandler Bl & N Hartford St, Chandler, AZ | Dec 12, 2025 12:00 AM | 20:00 | Dec 12, 2025 12:00 AM | Dec 20, 2025 8:48 PM | 3 | 9 | 4 | On View | Written Warning | success | 2025-12-13 | 2025-12-13 | Dec 13, 2025 12:00 AM | chandler_incidents |
| 2025-150062 | 2352570 | Theft or Shoplifting | In Sky at Chandler Airpark, 1400 E Germann Rd | 1400 E Germann Rd, Chandler, AZ | Dec 12, 2025 12:00 AM | 19:00 | Dec 12, 2025 12:00 AM | Dec 20, 2025 7:58 PM | 5 | 15 | 4 | Telephone | Refer to Original | success | 2025-12-13 | 2025-12-13 | Dec 13, 2025 12:00 AM | chandler_incidents |
| 2025-150108 | 2352586 | Traffic Stop / Criminal Traffic | S Gilbert Rd & E Queen Creek Rd | S Gilbert Rd & E Queen Creek Rd, Chandler, AZ | Dec 12, 2025 12:00 AM | 21:00 | Dec 12, 2025 12:00 AM | Dec 20, 2025 9:15 PM | 6 | 16 | 4 | On View | General Offense | success | 2025-12-13 | 2025-12-13 | Dec 13, 2025 12:00 AM | chandler_incidents |
| 2025-150087 | 2352585 | Traffic Stop | E Elliot Rd & N Arizona Av | E Elliot Rd & N Arizona Av, Chandler, AZ | Dec 12, 2025 12:00 AM | 20:00 | Dec 12, 2025 12:00 AM | Dec 20, 2025 8:34 PM | 3 | 7 | 4 | On View | General Offense | success | 2025-12-13 | 2025-12-13 | Dec 13, 2025 12:00 AM | chandler_incidents |
| 2025-150109 | 2352584 | Traffic Stop | Scottsdale & 5Th Ave | Scottsdale & 5Th Ave, , AZ | Dec 12, 2025 12:00 AM | 21:00 | Dec 12, 2025 12:00 AM | Dec 20, 2025 9:15 PM | 0 | INV | 4 | On View | Civil Citation | pending | 2025-12-13 | 2025-12-13 | Dec 13, 2025 12:00 AM | chandler_incidents |
| 2025-150060 | 2352583 | Suspicious Person/Veh/Activity | 3400 N Sunridge Ln | 3400 N Sunridge Ln, Chandler, AZ | Dec 12, 2025 12:00 AM | 19:00 | Dec 12, 2025 12:00 AM | Dec 20, 2025 7:52 PM | 3 | 7 | 3 | Telephone | Warrant Arrest | pending | 2025-12-13 | 2025-12-13 | Dec 13, 2025 12:00 AM | chandler_incidents |
| 2025-150113 | 2352582 | Traffic Stop | W Chandler Bl & N Coronado St | W Chandler Bl & N Coronado St, Chandler, AZ | Dec 12, 2025 12:00 AM | 21:00 | Dec 12, 2025 12:00 AM | Dec 20, 2025 9:22 PM | 2 | 6 | 4 | On View | Verbal Warning | success | 2025-12-13 | 2025-12-13 | Dec 13, 2025 12:00 AM | chandler_incidents |
