Unlock More Results
Free
You're viewing up to 5,000 results.
Upgrade to free membership to view up to 10,000 results!
| Block Address | Full Address | Date Of Occurrence | Time Of Occurrence | Disposition | Offense | Magisterial District | Police Sa | Sra | Updated At |
|---|---|---|---|---|---|---|---|---|---|
| 7100 Block W Broad St | May 21, 2026 12:00 AM | Jun 8, 2026 1:11 AM | Advice Given | Disorderly And/Or Inebriated | Tuckahoe | 63 | 724 | May 21, 2026 12:00 AM | |
| 3000 Block Quarter Creek Ln | May 21, 2026 12:00 AM | Jun 8, 2026 3:13 AM | No Report | Suspicious Situation | Three-Chopt | 81 | 758 | May 21, 2026 12:00 AM | |
| 9100 Block W Broad St | May 21, 2026 12:00 AM | Jun 8, 2026 12:46 AM | Incident Report | Disorderly And/Or Inebriated | Brookland | 73 | 655 | May 21, 2026 12:00 AM | |
| 4900 Block W Broad St | May 21, 2026 12:00 AM | Jun 8, 2026 2:21 AM | No Report | Alarm-Commercial | Brookland | 61 | 601 | May 21, 2026 12:00 AM | |
| 9900 Block Ridgefield Pkwy | Broadford, VA 24316 | May 21, 2026 12:00 AM | Jun 8, 2026 2:26 AM | No Report | Suspicious Situation | Three-Chopt | 85 | 833 | May 21, 2026 12:00 AM |
| 9100 Block W Broad St | Conaway, VA 24603 | May 21, 2026 12:00 AM | Jun 8, 2026 12:09 AM | No Report | Alarm-Commercial | Brookland | 73 | 655 | May 21, 2026 12:00 AM |
| 1600 Block Littleton Blvd | May 21, 2026 12:00 AM | Jun 8, 2026 12:20 AM | Unable To Locate | Suspicious Situation | Fairfield | 53 | 421 | May 21, 2026 12:00 AM | |
| 2800 Block Broadford Ln | Pump Rd and Ridgefield Pkwy, Richmond, VA 23233 | May 21, 2026 12:00 AM | Jun 8, 2026 12:37 AM | Unable To Locate | Loud Party Or Noise | Three-Chopt | 84 | 858 | May 21, 2026 12:00 AM |
| 3900 Block Elberon Ct | Blacks Ln, Scottsville, VA 24590 | May 21, 2026 12:00 AM | Jun 8, 2026 12:50 AM | No Report | Service Call | Fairfield | 42 | 312 | May 21, 2026 12:00 AM |
| 5000 Block Nine Mile Rd | Dare, VA 23490 | May 21, 2026 12:00 AM | Jun 8, 2026 1:08 AM | No Report | Medical Emergency | Fairfield | 23 | 232 | May 21, 2026 12:00 AM |
| 1600 Block Littleton Blvd | Leonard, VA 24201 | May 21, 2026 12:00 AM | Jun 8, 2026 1:09 AM | No Report | Suspicious Situation | Fairfield | 53 | 421 | May 21, 2026 12:00 AM |
| 9900 Block Independence Park Dr | Dare, VA 23490 | May 21, 2026 12:00 AM | Jun 8, 2026 1:10 AM | No Report | Disorderly And/Or Inebriated | Three-Chopt | 81 | 761 | May 21, 2026 12:00 AM |
| 9900 Block W Broad St | Dare, VA 23490 | May 21, 2026 12:00 AM | Jun 8, 2026 1:35 AM | No Report | Alarm-Commercial | Three-Chopt | 81 | 761 | May 21, 2026 12:00 AM |
| 4900 Block Sulky Dr | Blackwood Rd, Norton, VA 24273 | May 21, 2026 12:00 AM | Jun 8, 2026 1:46 AM | Incident Report | Vandalism | Brookland | 65 | 615 | May 21, 2026 12:00 AM |
| 4700 Block Pouncey Tract Rd | Black Friar Ln, Sandy Hook, VA 23153 | May 21, 2026 12:00 AM | Jun 8, 2026 1:58 AM | Advice Given | Trespassing | Three-Chopt | 75 | 671 | May 21, 2026 12:00 AM |
| 5200 Block Brook Rd | May 21, 2026 12:00 AM | Jun 8, 2026 2:12 AM | No Report | Medical Emergency | Fairfield | 55 | 318 | May 21, 2026 12:00 AM | |
| 300 Block Burnwick Rd | May 21, 2026 12:00 AM | Jun 8, 2026 2:18 AM | No Report | Service Call | Fairfield | 44 | 344 | May 21, 2026 12:00 AM | |
| 6200 Block Oak Back Ct | May 21, 2026 12:00 AM | Jun 8, 2026 2:20 AM | Incident Report | Disorderly And/Or Inebriated | Varina | 1 | 12 | May 21, 2026 12:00 AM | |
| 0 Block | May 21, 2026 12:00 AM | Jun 8, 2026 3:05 AM | Other Report | Assist Other Agency | Unknown | 0 | 997 | May 21, 2026 12:00 AM | |
| 7800 Block Shadowood Ct | Roda, VA 24216 | May 21, 2026 12:00 AM | Jun 8, 2026 3:21 AM | Unable To Locate | Suspicious Situation | Brookland | 65 | 624 | May 21, 2026 12:00 AM |
| 5100 Block Richmond Henrico Tpke | May 21, 2026 12:00 AM | Jun 8, 2026 3:55 AM | No Report | Suspicious Situation | Fairfield | 42 | 324 | May 21, 2026 12:00 AM | |
| 4700 Block Cardinal Rd | May 21, 2026 12:00 AM | Jun 8, 2026 12:11 AM | Unable To Locate | Loud Party Or Noise | Brookland | 65 | 624 | May 21, 2026 12:00 AM | |
| Chamberlayne Rd & Upham Dr | May 21, 2026 12:00 AM | Jun 8, 2026 1:46 AM | Unable To Locate | Vehicle-Abandoned/Disabled | Fairfield | 55 | 340 | May 21, 2026 12:00 AM | |
| 5400 Block Afton Overlook | May 21, 2026 12:00 AM | Jun 8, 2026 2:10 AM | No Report | Suspicious Situation | Fairfield | 43 | 322 | May 21, 2026 12:00 AM | |
| 5600 Block Chamberlayne Rd | May 21, 2026 12:00 AM | Jun 8, 2026 2:14 AM | No Report | Suspicious Situation | Fairfield | 43 | 321 | May 21, 2026 12:00 AM | |
| 7800 Block W Broad St | May 21, 2026 12:00 AM | Jun 8, 2026 4:55 AM | No Report | Alarm-Commercial | Tuckahoe | 63 | 726 | May 21, 2026 12:00 AM | |
| 4300 Block Fort Mchenry Pkwy | May 21, 2026 12:00 AM | Jun 8, 2026 2:03 AM | No Report | Trespassing | Three-Chopt | 74 | 660 | May 21, 2026 12:00 AM | |
| 1600 Block Olan Ct | May 20, 2026 12:00 AM | Jun 8, 2026 12:42 AM | No Report | Alarm-Residential | Fairfield | 34 | 241 | May 21, 2026 12:00 AM | |
| 6500 Block La France Rd | May 20, 2026 12:00 AM | Jun 8, 2026 4:49 AM | No Report | Alarm-Holdup | Varina | 12 | 74 | May 21, 2026 12:00 AM | |
| S Laburnum Ave & Audubon Dr | May 20, 2026 12:00 AM | Jun 8, 2026 7:08 AM | No Report | Utility Problem | Varina | 21 | 120 | May 21, 2026 12:00 AM | |
| 4700 Block Laurie Ln | May 20, 2026 12:00 AM | Jun 8, 2026 7:18 AM | No Report | Disorderly And/Or Inebriated | Fairfield | 22 | 225 | May 21, 2026 12:00 AM | |
| 500 Block N Parham Rd | May 20, 2026 12:00 AM | Jun 8, 2026 8:39 AM | Incident Report | Animal Rabies Exposure - Canine | Tuckahoe | 91 | 919 | May 21, 2026 12:00 AM | |
| 7600 Block Forest Ave | May 20, 2026 12:00 AM | Jun 8, 2026 9:17 AM | Incident Report | Suspicious Situation | Tuckahoe | 64 | 730 | May 21, 2026 12:00 AM | |
| 11400 Block Abbots Cross Ln | May 20, 2026 12:00 AM | Jun 8, 2026 9:59 AM | No Report | Suspicious Situation | Brookland | 71 | 555 | May 21, 2026 12:00 AM | |
| 9500 Block Norfolk St | May 20, 2026 12:00 AM | Jun 8, 2026 10:05 AM | Advice Given | Animal Misc. - Canine | Fairfield | 54 | 435 | May 21, 2026 12:00 AM | |
| Chamberlayne Rd & Wilmer Ave | May 20, 2026 12:00 AM | Jun 8, 2026 10:38 AM | FR300 | Accident | Fairfield | 55 | 318 | May 21, 2026 12:00 AM | |
| 4100 Block Cox Rd | May 20, 2026 12:00 AM | Jun 8, 2026 11:10 AM | No Report | Trespassing | Three-Chopt | 74 | 665 | May 21, 2026 12:00 AM | |
| 10000 Block W Broad St | May 20, 2026 12:00 AM | Jun 8, 2026 12:16 PM | No Report | Larceny | Three-Chopt | 74 | 660 | May 21, 2026 12:00 AM | |
| 2200 Block Old Brick Rd | May 20, 2026 12:00 AM | Jun 8, 2026 12:35 PM | No Report | Suspicious Situation | Three-Chopt | 85 | 765 | May 21, 2026 12:00 AM | |
| 5100 Block Fairlake Ln | May 20, 2026 12:00 AM | Jun 8, 2026 12:45 PM | Incident Report | Larceny | Brookland | 72 | 649 | May 21, 2026 12:00 AM | |
| 5600 Block Crenshaw Rd | May 20, 2026 12:00 AM | Jun 8, 2026 1:08 PM | Incident Report | Medical Emergency | Fairfield | 43 | 320 | May 21, 2026 12:00 AM | |
| 1900 Block Mechanicsville Tpke | May 20, 2026 12:00 AM | Jun 8, 2026 1:37 PM | Incident Report | Shoplifting | Fairfield | 31 | 201 | May 21, 2026 12:00 AM | |
| 0 Block I295 S Staples Mill Rd Ex 49A | May 20, 2026 12:00 AM | Jun 8, 2026 2:17 PM | Incident Report | Service Call | Three-Chopt | 74 | 965 | May 21, 2026 12:00 AM | |
| 7800 Block Shrader Rd | May 20, 2026 12:00 AM | Jun 8, 2026 2:20 PM | Incident Report | Disorderly And/Or Inebriated | Brookland | 65 | 625 | May 21, 2026 12:00 AM | |
| 9200 Block Whitemont Dr | May 20, 2026 12:00 AM | Jun 8, 2026 2:48 PM | No Report | Medical Emergency | Brookland | 73 | 653 | May 21, 2026 12:00 AM | |
| 7800 Block Villa Park Dr | May 20, 2026 12:00 AM | Jun 8, 2026 3:10 PM | No Report | Suspicious Situation | Fairfield | 52 | 415 | May 21, 2026 12:00 AM | |
| 7800 Block Shrader Rd | May 20, 2026 12:00 AM | Jun 8, 2026 4:14 PM | Incident Report | Animal Cruelty/Neglect | Brookland | 65 | 625 | May 21, 2026 12:00 AM | |
| Springfield Rd & Nuckols Rd | May 20, 2026 12:00 AM | Jun 8, 2026 4:24 PM | No Report | Accident | Three-Chopt | 74 | 660 | May 21, 2026 12:00 AM | |
| Nuckols Rd & Sadler Rd | May 20, 2026 12:00 AM | Jun 8, 2026 4:47 PM | FR300 | Accident | Three-Chopt | 74 | 664 | May 21, 2026 12:00 AM | |
| 11100 Block Riverchase Dr | May 20, 2026 12:00 AM | Jun 8, 2026 5:29 PM | Advice Given | Animal Misc. - Wildlife | Three-Chopt | 85 | 844 | May 21, 2026 12:00 AM | |
| 4000 Block Bolling Rd | May 20, 2026 12:00 AM | Jun 8, 2026 5:54 PM | No Report | Service Call | Fairfield | 34 | 240 | May 21, 2026 12:00 AM | |
| 1900 Block Bandera Dr | May 20, 2026 12:00 AM | Jun 8, 2026 6:00 PM | Incident Report | Larceny | Fairfield | 53 | 429 | May 21, 2026 12:00 AM | |
| Galaxie Rd & Maplewood Rd | May 20, 2026 12:00 AM | Jun 8, 2026 6:05 PM | Unable To Locate | Service Call | Brookland | 51 | 510 | May 21, 2026 12:00 AM | |
| Hilliard Rd & Hermitage Rd | May 20, 2026 12:00 AM | Jun 8, 2026 6:05 PM | FR300 | Accident | Fairfield | 51 | 515 | May 21, 2026 12:00 AM | |
| 4700 Block Tameo Rd | May 20, 2026 12:00 AM | Jun 8, 2026 7:23 PM | Incident Report | Animal | Brookland | 72 | 643 | May 21, 2026 12:00 AM | |
| 10400 Block Ridgefield Pkwy | May 20, 2026 12:00 AM | Jun 8, 2026 7:37 PM | No Report | Medical Emergency | Tuckahoe | 84 | 847 | May 21, 2026 12:00 AM | |
| 1500 Block Front Royal Dr | May 20, 2026 12:00 AM | Jun 8, 2026 8:21 PM | No Report | Alarm-Residential | Fairfield | 52 | 416 | May 21, 2026 12:00 AM | |
| 3800 Block Goodell Rd | May 20, 2026 12:00 AM | Jun 8, 2026 10:40 PM | No Report | Suspicious Situation | Fairfield | 34 | 240 | May 21, 2026 12:00 AM | |
| 9100 Block W Broad St | May 20, 2026 12:00 AM | Jun 8, 2026 12:50 AM | No Report | Alarm-Commercial | Brookland | 73 | 655 | May 21, 2026 12:00 AM | |
| 5800 Block N Crestwood Ave | May 20, 2026 12:00 AM | Jun 8, 2026 1:30 AM | No Report | Service Call | Brookland | 61 | 603 | May 21, 2026 12:00 AM | |
| 4400 Block Sarellen Rd | May 20, 2026 12:00 AM | Jun 8, 2026 5:11 AM | No Report | Alarm-Commercial | Varina | 21 | 117 | May 21, 2026 12:00 AM | |
| 6000 Block W Broad St | May 20, 2026 12:00 AM | Jun 8, 2026 6:28 AM | No Report | Alarm-Commercial | Brookland | 61 | 603 | May 21, 2026 12:00 AM | |
| Elko Rd & E Williamsburg Rd | May 20, 2026 12:00 AM | Jun 8, 2026 9:11 AM | No Report | Disorderly And/Or Inebriated | Varina | 12 | 153 | May 21, 2026 12:00 AM | |
| Servo Dr & Woodman Hills Ct | May 20, 2026 12:00 AM | Jun 8, 2026 9:27 AM | No Report | Animal | Fairfield | 53 | 543 | May 21, 2026 12:00 AM | |
| S Laburnum Ave & Gay Ave | May 20, 2026 12:00 AM | Jun 8, 2026 9:36 AM | No Report | Accident | Varina | 21 | 120 | May 21, 2026 12:00 AM | |
| 6800 Block Paragon Pl | May 20, 2026 12:00 AM | Jun 8, 2026 11:46 AM | No Report | Disorderly And/Or Inebriated | Brookland | 66 | 611 | May 21, 2026 12:00 AM | |
| E Williamsburg Rd & Technology Blvd | May 20, 2026 12:00 AM | Jun 8, 2026 11:50 AM | No Report | Accident | Varina | 12 | 151 | May 21, 2026 12:00 AM | |
| Mountain Rd & Brook Rd | May 20, 2026 12:00 AM | Jun 8, 2026 1:18 PM | Incident Report | Larceny | Fairfield | 54 | 426 | May 21, 2026 12:00 AM | |
| 301 E Nine Mile Rd | May 20, 2026 12:00 AM | Jun 8, 2026 1:34 PM | No Report | Vehicle-Abandoned/Disabled | Varina | 24 | 262 | May 21, 2026 12:00 AM | |
| 14300 Block N Gayton Rd | May 20, 2026 12:00 AM | Jun 8, 2026 1:36 PM | Incident Report | Suspicious Situation | Three-Chopt | 75 | 676 | May 21, 2026 12:00 AM | |
| Hussey Ln & Candlegrove Ct | May 20, 2026 12:00 AM | Jun 8, 2026 4:03 PM | No Report | Juvenile Problem | Fairfield | 34 | 239 | May 21, 2026 12:00 AM | |
| 400 Block Hickorywood Cir | May 20, 2026 12:00 AM | Jun 8, 2026 4:37 PM | Advice Given | Animal | Varina | 23 | 248 | May 21, 2026 12:00 AM | |
| 300 Block Engleside Dr | May 20, 2026 12:00 AM | Jun 8, 2026 5:39 PM | Advice Given | Animal | Fairfield | 42 | 312 | May 21, 2026 12:00 AM | |
| Aldeburgh Dr | May 20, 2026 12:00 AM | Jun 8, 2026 6:13 PM | Incident Report | Death Of Person | Three-Chopt | 81 | 753 | May 21, 2026 12:00 AM | |
| 10400 Block Livy Ln | May 20, 2026 12:00 AM | Jun 8, 2026 7:50 PM | No Report | Animal | Fairfield | 56 | 443 | May 21, 2026 12:00 AM | |
| 11200 Block Patterson Ave | May 20, 2026 12:00 AM | Jun 8, 2026 8:30 PM | No Report | Alarm-Commercial | Tuckahoe | 83 | 852 | May 21, 2026 12:00 AM | |
| 7400 Block Normandy Dr | May 20, 2026 12:00 AM | Jun 8, 2026 8:39 PM | No Report | Suspicious Situation | Tuckahoe | 91 | 802 | May 21, 2026 12:00 AM | |
| Somerton Pl | May 20, 2026 12:00 AM | Jun 8, 2026 10:26 PM | Advice Given | Juvenile Problem | Varina | 12 | 158 | May 21, 2026 12:00 AM | |
| 49 I295 | May 20, 2026 12:00 AM | Jun 8, 2026 11:04 PM | No Report | Accident | Three-Chopt | 74 | 965 | May 21, 2026 12:00 AM | |
| 1300 Block Freshet Ct | May 20, 2026 12:00 AM | Jun 8, 2026 11:20 PM | No Report | Animal | Varina | 1 | 6 | May 21, 2026 12:00 AM | |
| 9000 Block Quioccasin Rd | May 20, 2026 12:00 AM | Jun 8, 2026 11:31 PM | No Report | Disorderly And/Or Inebriated | Tuckahoe | 82 | 817 | May 21, 2026 12:00 AM | |
| Dominion Club Dr & Cherry Hill Dr | May 20, 2026 12:00 AM | Jun 8, 2026 11:38 PM | Incident Report | Suspicious Situation | Three-Chopt | 75 | 699 | May 21, 2026 12:00 AM | |
| 4700 Block Cardinal Rd | May 20, 2026 12:00 AM | Jun 8, 2026 11:48 PM | No Report | Loud Party Or Noise | Brookland | 65 | 624 | May 21, 2026 12:00 AM | |
| 2600 Block Maplewood Rd | May 20, 2026 12:00 AM | Jun 8, 2026 12:47 AM | No Report | Disorderly And/Or Inebriated | Brookland | 51 | 509 | May 21, 2026 12:00 AM | |
| 4700 Block Pouncey Tract Rd | May 20, 2026 12:00 AM | Jun 8, 2026 1:39 AM | Advice Given | Trespassing | Three-Chopt | 75 | 671 | May 21, 2026 12:00 AM | |
| 200 Block Kanawha Dr | May 20, 2026 12:00 AM | Jun 8, 2026 8:00 AM | No Report | Animal Misc. - Wildlife | Tuckahoe | 91 | 903 | May 21, 2026 12:00 AM | |
| N Laburnum Ave & Nine Mile Rd | 10470 Ridgefield Pkwy, Henrico, VA 23233 | May 20, 2026 12:00 AM | Jun 8, 2026 2:06 AM | Unable To Locate | Accident | Varina | 22 | 224 | May 21, 2026 12:00 AM |
| 3400 Block Harvie Rd | May 20, 2026 12:00 AM | Jun 8, 2026 6:40 AM | Advice Given | Animal | Fairfield | 34 | 237 | May 21, 2026 12:00 AM | |
| 5800 Block N Crestwood Ave | May 20, 2026 12:00 AM | Jun 8, 2026 6:43 AM | No Report | Missing Person | Brookland | 61 | 603 | May 21, 2026 12:00 AM | |
| 3400 Block Eagles Roost Rd | May 20, 2026 12:00 AM | Jun 8, 2026 7:10 AM | No Report | Alarm-Residential | Fairfield | 34 | 241 | May 21, 2026 12:00 AM | |
| 9319 W Broad St | May 20, 2026 12:00 AM | Jun 8, 2026 7:28 AM | No Report | Accident | Three-Chopt | 81 | 757 | May 21, 2026 12:00 AM | |
| 0 Block S Holly Ave | Dare, VA 23490 | May 20, 2026 12:00 AM | Jun 8, 2026 8:21 AM | Unable To Locate | Assist Other Agency | Varina | 24 | 262 | May 21, 2026 12:00 AM |
| 13400 Block Whispering Wood Dr | May 20, 2026 12:00 AM | Jun 8, 2026 8:32 AM | Advice Given | Animal Misc. - Wildlife | Three-Chopt | 84 | 870 | May 21, 2026 12:00 AM | |
| 11200 Block Winfrey Rd | May 20, 2026 12:00 AM | Jun 8, 2026 8:46 AM | Unable To Locate | Animal Misc. - Livestock | Brookland | 54 | 550 | May 21, 2026 12:00 AM | |
| 9800 Block Marble Hill Dr | May 20, 2026 12:00 AM | Jun 8, 2026 9:10 AM | Incident Report | Vandalism | Tuckahoe | 83 | 838 | May 21, 2026 12:00 AM | |
| E Parham Rd & Brook Rd | Darbytown Rd and Macallan Pkwy, Montrose Heights, VA 23231 | May 20, 2026 12:00 AM | Jun 8, 2026 9:19 AM | No Report | Suspicious Situation | Fairfield | 53 | 422 | May 21, 2026 12:00 AM |
| 2100 Block New Berne Rd | May 20, 2026 12:00 AM | Jun 8, 2026 9:25 AM | Incident Report | Larceny | Brookland | 51 | 589 | May 21, 2026 12:00 AM | |
| 7600 Block Sprenkle Ct | Blakey St, Richmond, VA 23223 | May 20, 2026 12:00 AM | Jun 8, 2026 9:26 AM | No Report | Service Call | Brookland | 65 | 617 | May 21, 2026 12:00 AM |
| 10301 Woodman Rd | May 20, 2026 12:00 AM | Jun 8, 2026 9:28 AM | Incident Report | Accident | Fairfield | 53 | 431 | May 21, 2026 12:00 AM | |
| 6200 Block Lakeside Ave | Blakey St, Richmond, VA 23223 | May 20, 2026 12:00 AM | Jun 8, 2026 9:33 AM | No Report | Service Call | Fairfield | 51 | 404 | May 21, 2026 12:00 AM |
| 5100 Block Byrdhill Rd | 9th St S, Big Stone Gap, VA 24219 | May 20, 2026 12:00 AM | Jun 8, 2026 10:02 AM | Unable To Locate | Suspicious Situation | Varina | 51 | 505 | May 21, 2026 12:00 AM |
| 100 Block E Jerald St | May 20, 2026 12:00 AM | Jun 8, 2026 10:06 AM | Advice Given | Animal | Varina | 24 | 253 | May 21, 2026 12:00 AM | |
| 0 Block Evergreen Ave | 8032 W Broad St, Henrico, VA 23294 | May 20, 2026 12:00 AM | Jun 8, 2026 10:12 AM | Advice Given | Animal | Varina | 26 | 257 | May 21, 2026 12:00 AM |
| 2300 Block Poates Dr | May 20, 2026 12:00 AM | Jun 8, 2026 10:32 AM | Advice Given | Service Call | Brookland | 52 | 523 | May 21, 2026 12:00 AM | |
| 1400 Block Shirleydale Ave | Dare, VA 23490 | May 20, 2026 12:00 AM | Jun 8, 2026 10:53 AM | Incident Report | Suspicious Situation | Varina | 1 | 106 | May 21, 2026 12:00 AM |
| 5200 Block Airport Square Ln | Blakey Ln, Madison, VA 22727 | May 20, 2026 12:00 AM | Jun 8, 2026 11:52 AM | Incident Report | Other | Varina | 24 | 131 | May 21, 2026 12:00 AM |
| 5000 Block Nine Mile Rd | 200 Blick Ln, Howardsville, VA 24562 | May 20, 2026 12:00 AM | Jun 8, 2026 12:10 PM | Unable To Locate | Suspicious Situation | Fairfield | 23 | 232 | May 21, 2026 12:00 AM |
| 2900 Block Putney Rd | May 20, 2026 12:00 AM | Jun 8, 2026 12:14 PM | No Report | Service Call | Brookland | 51 | 591 | May 21, 2026 12:00 AM | |
| 2500 Block Austin Ave | May 20, 2026 12:00 AM | Jun 8, 2026 12:18 PM | Advice Given | Disorderly And/Or Inebriated | Fairfield | 32 | 301 | May 21, 2026 12:00 AM | |
| 9100 Block W Broad St | May 20, 2026 12:00 AM | Jun 8, 2026 12:29 PM | Incident Report | Larceny | Brookland | 73 | 655 | May 21, 2026 12:00 AM | |
| 0 Block | May 20, 2026 12:00 AM | Jun 8, 2026 12:55 PM | Incident Report | Suspicious Situation | Fairfield | 32 | 301 | May 21, 2026 12:00 AM | |
| E Parham Rd & Woodman Rd | May 20, 2026 12:00 AM | Jun 8, 2026 1:12 PM | No Report | Suspicious Situation | Fairfield | 53 | 529 | May 21, 2026 12:00 AM | |
| E Parham Rd & Lydell Dr | May 20, 2026 12:00 AM | Jun 8, 2026 1:54 PM | No Report | Vehicle-Abandoned/Disabled | Fairfield | 52 | 418 | May 21, 2026 12:00 AM | |
| 1600 Block Mallicotte Pl | May 20, 2026 12:00 AM | Jun 8, 2026 2:03 PM | Advice Given | Animal Misc. - Canine | Varina | 1 | 12 | May 21, 2026 12:00 AM | |
| 2100 Block Elkridge Ln | May 20, 2026 12:00 AM | Jun 8, 2026 2:15 PM | Incident Report | Animal | Fairfield | 31 | 213 | May 21, 2026 12:00 AM | |
| 1500 Block Heritage Hill Dr | 3603 Hargrove Ave, Richmond, VA 23222 | May 20, 2026 12:00 AM | Jun 8, 2026 2:22 PM | Incident Report | Service Call | Tuckahoe | 83 | 836 | May 21, 2026 12:00 AM |
| 6900 Block Forest Ave | May 20, 2026 12:00 AM | Jun 8, 2026 2:52 PM | Arrest Made | Shoplifting | Tuckahoe | 63 | 715 | May 21, 2026 12:00 AM | |
| 6800 Block Paragon Pl | May 20, 2026 12:00 AM | Jun 8, 2026 2:56 PM | Incident Report | Trespassing | Brookland | 66 | 611 | May 21, 2026 12:00 AM | |
| 3208 Purvis Rd | Sweet Briar, VA 24595 | May 20, 2026 12:00 AM | Jun 8, 2026 3:18 PM | No Report | Vehicle-Abandoned/Disabled | Fairfield | 34 | 240 | May 21, 2026 12:00 AM |
| 100 Block Starbuck Ct | May 20, 2026 12:00 AM | Jun 8, 2026 3:30 PM | No Report | Animal | Varina | 26 | 245 | May 21, 2026 12:00 AM | |
| Hussey Ln & Harris Ave | May 20, 2026 12:00 AM | Jun 8, 2026 3:50 PM | Unable To Locate | Accident | Fairfield | 34 | 239 | May 21, 2026 12:00 AM | |
| 5400 Block W Broad St | Black Hill Dr, Coeburn, VA 24230 | May 20, 2026 12:00 AM | Jun 8, 2026 4:18 PM | Incident Report | Shoplifting | Brookland | 62 | 703 | May 21, 2026 12:00 AM |
| 9100 Block W Broad St | Roda, VA 24216 | May 20, 2026 12:00 AM | Jun 8, 2026 4:32 PM | Incident Report | Larceny | Brookland | 73 | 655 | May 21, 2026 12:00 AM |
| 1700 Block Rockwood Rd | May 20, 2026 12:00 AM | Jun 8, 2026 4:34 PM | No Report | Animal | Tuckahoe | 63 | 723 | May 21, 2026 12:00 AM | |
| 0 Block | May 20, 2026 12:00 AM | Jun 8, 2026 4:47 PM | No Report | Suspicious Situation | Unknown | -1 | 999 | May 21, 2026 12:00 AM | |
| 6600 Block Horsepen Rd | May 20, 2026 12:00 AM | Jun 8, 2026 4:47 PM | Unable To Locate | Assist Other Agency | Tuckahoe | 63 | 714 | May 21, 2026 12:00 AM | |
| 0 I95 S Brook Rd En 81A | Tyro, VA 22976 | May 20, 2026 12:00 AM | Jun 8, 2026 4:48 PM | No Report | Accident | Fairfield | 51 | 405 | May 21, 2026 12:00 AM |
| 1800 Block Bandera Dr | Dare, VA 23490 | May 20, 2026 12:00 AM | Jun 8, 2026 4:59 PM | No Report | Animal | Fairfield | 53 | 429 | May 21, 2026 12:00 AM |
| 100 Block N Mapleleaf Ave | May 20, 2026 12:00 AM | Jun 8, 2026 5:03 PM | No Report | Service Call | Varina | 25 | 266 | May 21, 2026 12:00 AM | |
| 9607 Woodman Rd | Black Hill Dr, Coeburn, VA 24230 | May 20, 2026 12:00 AM | Jun 8, 2026 5:15 PM | No Report | Vehicle-Abandoned/Disabled | Fairfield | 53 | 430 | May 21, 2026 12:00 AM |
| 196 I64 | North St NE, Coeburn, VA 24230 | May 20, 2026 12:00 AM | Jun 8, 2026 5:16 PM | No Report | Utility Problem | Varina | 24 | 183 | May 21, 2026 12:00 AM |
| 900 Block Pump Rd | May 20, 2026 12:00 AM | Jun 8, 2026 5:24 PM | Incident Report | Medical Emergency | Tuckahoe | 92 | 936 | May 21, 2026 12:00 AM | |
| E Williamsburg Rd & White Oak Rd | Black Hill Dr, Coeburn, VA 24230 | May 20, 2026 12:00 AM | Jun 8, 2026 5:52 PM | FR300 | Accident | Varina | 12 | 158 | May 21, 2026 12:00 AM |
| 8400 Block Muldoon Ct | Jordan Rd, Coeburn, VA 24230 | May 20, 2026 12:00 AM | Jun 8, 2026 5:53 PM | Incident Report | Missing Person | Brookland | 73 | 634 | May 21, 2026 12:00 AM |
| 9700 Block Stockbridge Dr | May 20, 2026 12:00 AM | Jun 8, 2026 5:58 PM | Advice Given | Service Call | Brookland | 53 | 535 | May 21, 2026 12:00 AM | |
| 400 Block Magnolia Farm Rd | 200 Blick Ln W, Howardsville, VA 24562 | May 20, 2026 12:00 AM | Jun 8, 2026 6:05 PM | No Report | Suspicious Situation | Fairfield | 56 | 350 | May 21, 2026 12:00 AM |
| Nine Mile Rd & N Laburnum Ave | May 20, 2026 12:00 AM | Jun 8, 2026 6:14 PM | FR300 | Accident | Varina | 22 | 224 | May 21, 2026 12:00 AM | |
| Redman Rd | Blakey St, Richmond, VA 23223 | May 20, 2026 12:00 AM | Jun 8, 2026 6:19 PM | Unable To Locate | Juvenile Problem | Tuckahoe | 63 | 713 | May 21, 2026 12:00 AM |
| 8500 Block Franconia Rd | Blakey Ln, Madison, VA 22727 | May 20, 2026 12:00 AM | Jun 8, 2026 6:20 PM | No Report | Suspicious Situation | Fairfield | 55 | 349 | May 21, 2026 12:00 AM |
| 5400 Block Raleigh Rd | May 20, 2026 12:00 AM | Jun 8, 2026 6:20 PM | Incident Report | Larceny | Varina | 11 | 126 | May 21, 2026 12:00 AM | |
| 10600 Block Livy Ln | May 20, 2026 12:00 AM | Jun 8, 2026 6:30 PM | Unable To Locate | Trespassing | Fairfield | 56 | 443 | May 21, 2026 12:00 AM | |
| 2100 Block Hilliard Rd | Blockade Reach, Williamsburg, VA 23185 | May 20, 2026 12:00 AM | Jun 8, 2026 6:46 PM | No Report | Disorderly And/Or Inebriated | Fairfield | 51 | 516 | May 21, 2026 12:00 AM |
| 5400 Block W Broad St | May 20, 2026 12:00 AM | Jun 8, 2026 6:46 PM | Incident Report | Shoplifting | Brookland | 62 | 703 | May 21, 2026 12:00 AM | |
| 11300 Block Nuckols Rd | May 20, 2026 12:00 AM | Jun 8, 2026 6:48 PM | Incident Report | Animal | Three-Chopt | 75 | 670 | May 21, 2026 12:00 AM | |
