| Offense | Block Address | Full Address | Date Of Occurrence | Hour Of Occurrence | Incident Date | Incident Time | Division | Geocode Status | Scraped At | Created At | Updated At | Source Table | Call Number | Oca Number | Assigned Units | Priority | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suspicious Person | 5900 ECKHERT BLVD | 5900 ECKHERT BLVD, San Antonio, TX | Dec 18, 2025 12:00 AM | 02:00:00 | Dec 18, 2025 12:00 AM | Dec 19, 2025 2:38 AM | PRUE | success | 2025-12-18 09:11:05 | 2025-12-18 09:11:05 | Dec 18, 2025 9:11 AM | sanantonio_incidents | |||||
| Burglary Vehicle In Progress | 8700 HUEBNER RD | 8700 HUEBNER RD, San Antonio, TX | Dec 18, 2025 12:00 AM | 02:00:00 | Dec 18, 2025 12:00 AM | Dec 19, 2025 2:31 AM | PRUE | success | 2025-12-18 09:11:05 | 2025-12-18 09:11:05 | Dec 18, 2025 9:11 AM | sanantonio_incidents | |||||
| Assault In Progress | 4200 MEDICAL DR | 4200 MEDICAL DR, San Antonio, TX | Dec 18, 2025 12:00 AM | 02:00:00 | Dec 18, 2025 12:00 AM | Dec 19, 2025 2:36 AM | PRUE | success | 2025-12-18 09:11:05 | 2025-12-18 09:11:05 | Dec 18, 2025 9:11 AM | sanantonio_incidents | |||||
| Burglary Vehicle | E WOODLAWN AVE / UNNAMED RD AT E WOODLAWN | E WOODLAWN AVE / UNNAMED RD AT E WOODLAWN, San Antonio, TX | Dec 18, 2025 12:00 AM | 02:00:00 | Dec 18, 2025 12:00 AM | Dec 19, 2025 2:26 AM | DOWNTOWN | success | 2025-12-18 09:11:05 | 2025-12-18 09:11:05 | Dec 18, 2025 9:11 AM | sanantonio_incidents | |||||
| Disturbance Family | 8800 MINGO LN | 8800 MINGO LN, San Antonio, TX | Dec 18, 2025 12:00 AM | 02:00:00 | Dec 18, 2025 12:00 AM | Dec 19, 2025 2:30 AM | SOUTH | success | 2025-12-18 09:11:05 | 2025-12-18 09:11:05 | Dec 18, 2025 9:11 AM | sanantonio_incidents | |||||
| Disturbance | 11200 US HWY 281 N | 11200 US HWY 281 N, San Antonio, TX | Dec 18, 2025 12:00 AM | 02:00:00 | Dec 18, 2025 12:00 AM | Dec 19, 2025 2:29 AM | NORTH | success | 2025-12-18 09:11:05 | 2025-12-18 09:11:05 | Dec 18, 2025 9:11 AM | sanantonio_incidents | |||||
| Disturbance | 1700 W THOMPSON PLACE | 1700 W THOMPSON PLACE, San Antonio, TX | Dec 18, 2025 12:00 AM | 02:00:00 | Dec 18, 2025 12:00 AM | Dec 19, 2025 2:46 AM | SOUTH | success | 2025-12-18 09:11:04 | 2025-12-18 09:11:04 | Dec 18, 2025 9:11 AM | sanantonio_incidents | |||||
| Assault In Progress | 1200 AUSTIN ST | 1200 AUSTIN ST, San Antonio, TX | Dec 18, 2025 12:00 AM | 02:00:00 | Dec 18, 2025 12:00 AM | Dec 19, 2025 2:44 AM | DOWNTOWN | success | 2025-12-18 09:11:04 | 2025-12-18 09:11:04 | Dec 18, 2025 9:11 AM | sanantonio_incidents | |||||
| Welfare Check | 10800 W LOOP 1604 N | 10800 W LOOP 1604 N, San Antonio, TX | Dec 18, 2025 12:00 AM | 02:00:00 | Dec 18, 2025 12:00 AM | Dec 19, 2025 2:50 AM | PRUE | success | 2025-12-18 09:11:04 | 2025-12-18 09:11:04 | Dec 18, 2025 9:11 AM | sanantonio_incidents | |||||
| Information | 13000 JONES MALTSBERGER RD | 13000 JONES MALTSBERGER RD, San Antonio, TX | Dec 18, 2025 12:00 AM | 02:00:00 | Dec 18, 2025 12:00 AM | Dec 19, 2025 2:53 AM | NORTH | success | 2025-12-18 09:11:04 | 2025-12-18 09:11:04 | Dec 18, 2025 9:11 AM | sanantonio_incidents | |||||
| Disturbance Loud Music | 4400 WURZBACH RD | 4400 WURZBACH RD, San Antonio, TX | Dec 18, 2025 12:00 AM | 02:00:00 | Dec 18, 2025 12:00 AM | Dec 19, 2025 2:57 AM | WEST | success | 2025-12-18 09:11:04 | 2025-12-18 09:11:04 | Dec 18, 2025 9:11 AM | sanantonio_incidents | |||||
| Missing Person/Runaway | 700 BERLIN AVE | 700 BERLIN AVE, San Antonio, TX | Dec 18, 2025 12:00 AM | 02:00:00 | Dec 18, 2025 12:00 AM | Dec 19, 2025 2:45 AM | SOUTH | success | 2025-12-18 09:11:04 | 2025-12-18 09:11:04 | Dec 18, 2025 9:11 AM | sanantonio_incidents | |||||
| Disturbance Family | 2400 DRY MOSS WAY | 2400 DRY MOSS WAY, San Antonio, TX | Dec 18, 2025 12:00 AM | 02:00:00 | Dec 18, 2025 12:00 AM | Dec 19, 2025 2:45 AM | SOUTH | success | 2025-12-18 09:11:04 | 2025-12-18 09:11:04 | Dec 18, 2025 9:11 AM | sanantonio_incidents | |||||
| Disturbance | 2500 E HOUSTON ST | 2500 E HOUSTON ST, San Antonio, TX | Dec 18, 2025 12:00 AM | 02:00:00 | Dec 18, 2025 12:00 AM | Dec 19, 2025 2:45 AM | EAST | success | 2025-12-18 09:11:04 | 2025-12-18 09:11:04 | Dec 18, 2025 9:11 AM | sanantonio_incidents | |||||
| Suspicious Person | 6100 VIA LA CANTERA | 6100 VIA LA CANTERA, San Antonio, TX | Dec 18, 2025 12:00 AM | 02:00:00 | Dec 18, 2025 12:00 AM | Dec 19, 2025 2:49 AM | PRUE | success | 2025-12-18 09:11:04 | 2025-12-18 09:11:04 | Dec 18, 2025 9:11 AM | sanantonio_incidents | |||||
| DIRECTED PATROL PROPERTY | 3835 DODGE AVE | 3835 DODGE AVE, Durham, NC | Dec 17, 2025 12:00 AM | 17:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 5:59 PM | success | 2025-12-18 09:10:48 | 2025-12-18 09:10:48 | Dec 18, 2025 9:11 AM | durham_incidents | 2025-083436 | |||||
| OFF DUTY WORK | 4001 DURHAM-CHAPEL HILL BLVD | 4001 DURHAM-CHAPEL HILL BLVD, Durham, NC | Dec 17, 2025 12:00 AM | 18:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 6:19 PM | success | 2025-12-18 09:10:48 | 2025-12-18 09:10:48 | Dec 18, 2025 9:11 AM | durham_incidents | 2025-083438 | |||||
| DIRECTED PATROL PROPERTY | HAMLIN RD | HAMLIN RD, Durham, NC | Dec 17, 2025 12:00 AM | 17:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 5:49 PM | success | 2025-12-18 09:10:48 | 2025-12-18 09:10:48 | Dec 18, 2025 9:11 AM | durham_incidents | 2025-083435 | |||||
| HIT AND RUN | I-40 / 280 | I-40 / 280, Durham, NC | Dec 17, 2025 12:00 AM | 19:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 7:13 PM | success | 2025-12-18 09:10:47 | 2025-12-18 09:10:47 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083443 | |||||
| PROPERTY CHECK | 800 CLAYTON RD | 800 CLAYTON RD, Durham, NC | Dec 17, 2025 12:00 AM | 19:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 7:09 PM | success | 2025-12-18 09:10:47 | 2025-12-18 09:10:47 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083442 | |||||
| FRAUD | 617 Hazelwood St | 617 Hazelwood St, Durham, NC | Dec 17, 2025 12:00 AM | 18:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 6:37 PM | success | 2025-12-18 09:10:47 | 2025-12-18 09:10:47 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083441 | |||||
| RESIDENTIAL ALARM | 3509 Angier Ave | 3509 Angier Ave, Durham, NC | Dec 17, 2025 12:00 AM | 18:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 6:28 PM | success | 2025-12-18 09:10:47 | 2025-12-18 09:10:47 | Dec 18, 2025 9:11 AM | durham_incidents | 2025-083440 | |||||
| 10-50 PD (PROPERTY DAMAGE) | 8000 S LOWELL RD | 8000 S LOWELL RD, Durham, NC | Dec 17, 2025 12:00 AM | 19:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 7:26 PM | success | 2025-12-18 09:10:47 | 2025-12-18 09:10:47 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083444 | |||||
| OFF DUTY WORK | 4001 DURHAM-CHAPEL HILL BLVD | 4001 DURHAM-CHAPEL HILL BLVD, Durham, NC | Dec 17, 2025 12:00 AM | 18:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 6:20 PM | success | 2025-12-18 09:10:47 | 2025-12-18 09:10:47 | Dec 18, 2025 9:11 AM | durham_incidents | 2025-083439 | |||||
| CARELESS AND RECKLESS | 11819 N Roxboro Rd | 11819 N Roxboro Rd, Durham, NC | Dec 17, 2025 12:00 AM | 19:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 7:32 PM | success | 2025-12-18 09:10:47 | 2025-12-18 09:10:47 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083446 | |||||
| TRAFFIC STOP | Holloway St / S Hoover Rd | Holloway St / S Hoover Rd, Durham, NC | Dec 17, 2025 12:00 AM | 20:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 8:40 PM | success | 2025-12-18 09:10:47 | 2025-12-18 09:10:47 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083448 | |||||
| DIRECTED PATROL TRAFFIC | US HWY 70 / MARLY DR | US HWY 70 / MARLY DR, Durham, NC | Dec 17, 2025 12:00 AM | 19:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 7:31 PM | success | 2025-12-18 09:10:47 | 2025-12-18 09:10:47 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083445 | |||||
| 10-50 PD (PROPERTY DAMAGE) | 1001 S Miami Blvd | 1001 S Miami Blvd, Durham, NC | Dec 17, 2025 12:00 AM | 20:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 8:48 PM | success | 2025-12-18 09:10:47 | 2025-12-18 09:10:47 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083449 | |||||
| OFF DUTY WORK | 4001 DURHAM-CHAPEL HILL BLVD | 4001 DURHAM-CHAPEL HILL BLVD, Durham, NC | Dec 17, 2025 12:00 AM | 18:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 6:23 PM | success | 2025-12-18 09:10:47 | 2025-12-18 09:10:47 | Dec 18, 2025 9:11 AM | durham_incidents | 2025-083437 | |||||
| ASSIST EMS | 26 Davis Dr | 26 Davis Dr, Durham, NC | Dec 17, 2025 12:00 AM | 20:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 8:54 PM | success | 2025-12-18 09:10:46 | 2025-12-18 09:10:46 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083450 | |||||
| BUSINESS CONTACT | 1400 S. MIAMI BLVD | 1400 S. MIAMI BLVD, Durham, NC | Dec 17, 2025 12:00 AM | 22:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 10:18 PM | success | 2025-12-18 09:10:46 | 2025-12-18 09:10:46 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083460 | |||||
| PROPERTY CHECK | 3810 WAKE FOREST HWY | 3810 WAKE FOREST HWY, Durham, NC | Dec 17, 2025 12:00 AM | 22:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 10:02 PM | success | 2025-12-18 09:10:46 | 2025-12-18 09:10:46 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083459 | |||||
| PROPERTY CHECK | 3729 WAKE FOREST HWY | 3729 WAKE FOREST HWY, Durham, NC | Dec 17, 2025 12:00 AM | 21:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 9:44 PM | success | 2025-12-18 09:10:46 | 2025-12-18 09:10:46 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083458 | |||||
| PROPERTY CHECK | 4 UNC TV DR | 4 UNC TV DR, Durham, NC | Dec 17, 2025 12:00 AM | 21:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 9:17 PM | success | 2025-12-18 09:10:46 | 2025-12-18 09:10:46 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083456 | |||||
| PROPERTY CHECK | 906 SCOTT KING RD | 906 SCOTT KING RD, Durham, NC | Dec 17, 2025 12:00 AM | 21:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 9:16 PM | success | 2025-12-18 09:10:46 | 2025-12-18 09:10:46 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083455 | |||||
| DIRECTED PATROL PROPERTY | SEDWICK DR / GRANDALE DR | SEDWICK DR / GRANDALE DR, Durham, NC | Dec 17, 2025 12:00 AM | 21:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 9:10 PM | success | 2025-12-18 09:10:46 | 2025-12-18 09:10:46 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083453 | |||||
| CARELESS AND RECKLESS | 885/ellis | 885/ellis, Durham, NC | Dec 17, 2025 12:00 AM | 21:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 9:05 PM | success | 2025-12-18 09:10:46 | 2025-12-18 09:10:46 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083452 | |||||
| POLICE ADVICE | 8 Rabbit Path | 8 Rabbit Path, Durham, NC | Dec 17, 2025 12:00 AM | 20:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 8:59 PM | success | 2025-12-18 09:10:46 | 2025-12-18 09:10:46 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083451 | |||||
| DIRECTED PATROL PROPERTY | SCOTT KING RD / SALIX DR | SCOTT KING RD / SALIX DR, Durham, NC | Dec 17, 2025 12:00 AM | 21:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 9:13 PM | success | 2025-12-18 09:10:46 | 2025-12-18 09:10:46 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083454 | |||||
| PROPERTY CHECK | 17 AMAN CT | 17 AMAN CT, Durham, NC | Dec 17, 2025 12:00 AM | 22:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 10:59 PM | success | 2025-12-18 09:10:45 | 2025-12-18 09:10:45 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083463 | |||||
| ALTERED MENTAL STATUS | 4504 Holder Rd | 4504 Holder Rd, Durham, NC | Dec 17, 2025 12:00 AM | 22:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 10:35 PM | success | 2025-12-18 09:10:45 | 2025-12-18 09:10:45 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083462 | |||||
| POLICE ADVICE | 900 Arvin Rd | 900 Arvin Rd, Durham, NC | Dec 17, 2025 12:00 AM | 22:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 10:37 PM | success | 2025-12-18 09:10:45 | 2025-12-18 09:10:45 | Dec 18, 2025 9:10 AM | durham_incidents | 2025-083464 | |||||
| MINOR MVA | NB635 / 30 | NB635 / 30 , Mesquite, TX | Dec 17, 2025 12:00 AM | 04:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 4:09 AM | success | 2025-12-18 09:09:46 | 2025-12-17 17:47:35 | Dec 18, 2025 9:10 AM | mesquite_incidents | 172 | 5 | 33 | |||
| ALARM BURGLARY | 500 BLOCK OF W MAIN ST | 500 BLOCK OF W MAIN ST , Mesquite, TX | Dec 17, 2025 12:00 AM | 04:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 4:08 AM | success | 2025-12-18 09:09:46 | 2025-12-17 17:47:35 | Dec 18, 2025 9:10 AM | mesquite_incidents | 172 | 3 | 72 | |||
| DELAYED BURGLARY VEHICLE | 2600 BLOCK OF WATERLOO LN | 2600 BLOCK OF WATERLOO LN , Mesquite, TX | Dec 17, 2025 12:00 AM | 06:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 6:51 AM | success | 2025-12-18 09:09:45 | 2025-12-17 17:47:34 | Dec 18, 2025 9:09 AM | mesquite_incidents | 281 | 6 | 82 | |||
| DELAYED THEFT | 3500 BLOCK OF TOWN EAST MALL | 3500 BLOCK OF TOWN EAST MALL , Mesquite, TX | Dec 17, 2025 12:00 AM | 06:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 6:36 AM | success | 2025-12-18 09:09:45 | 2025-12-17 17:47:34 | Dec 18, 2025 9:09 AM | mesquite_incidents | 603 | 6 | 34 | |||
| SUSPICIOUS ACTIVITY | 5000 BLOCK OF KIAMESHA WAY | 5000 BLOCK OF KIAMESHA WAY , Mesquite, TX | Dec 17, 2025 12:00 AM | 06:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 6:26 AM | success | 2025-12-18 09:09:45 | 2025-12-17 17:47:34 | Dec 18, 2025 9:09 AM | mesquite_incidents | 144 | 3 | 13 | |||
| DISTURBANCE IN PROGRESS | 2700 BLOCK OF FRANKLIN DR | 2700 BLOCK OF FRANKLIN DR , Mesquite, TX | Dec 17, 2025 12:00 AM | 04:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 4:18 AM | success | 2025-12-18 09:09:45 | 2025-12-17 17:47:35 | Dec 18, 2025 9:10 AM | mesquite_incidents | 152 | 3 | 43 | |||
| ABANDONED VEHICLE | W BRUTON RD @ S PEACHTREE RD | W BRUTON RD @ S PEACHTREE RD , Mesquite, TX | Dec 17, 2025 12:00 AM | 04:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 4:22 AM | success | 2025-12-18 09:09:45 | 2025-12-17 17:47:35 | Dec 18, 2025 9:10 AM | mesquite_incidents | 192 | 6 | 54 | |||
| PARKING VIOLATION | 100 BLOCK OF HWY 80 | 100 BLOCK OF HWY 80 , Mesquite, TX | Dec 17, 2025 12:00 AM | 06:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 6:21 AM | success | 2025-12-18 09:09:45 | 2025-12-17 17:47:35 | Dec 18, 2025 9:09 AM | mesquite_incidents | 923 | 7 | 62 | |||
| SUSPICIOUS ACTIVITY | N TOWN EAST BLVD @ TRADEWIND DR | N TOWN EAST BLVD @ TRADEWIND DR , Mesquite, TX | Dec 17, 2025 12:00 AM | 06:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 6:06 AM | success | 2025-12-18 09:09:45 | 2025-12-17 17:47:35 | Dec 18, 2025 9:09 AM | mesquite_incidents | 144 | 3 | 22 | |||
| MINOR MVA | BIG TOWN BLVD @ EASTPOINT DR | BIG TOWN BLVD @ EASTPOINT DR , Mesquite, TX | Dec 17, 2025 12:00 AM | 05:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 5:56 AM | success | 2025-12-18 09:09:45 | 2025-12-17 17:47:35 | Dec 18, 2025 9:09 AM | mesquite_incidents | 154 | 5 | 51 | |||
| SUSPICIOUS ACTIVITY | 1900 BLOCK OF RODEO DR | 1900 BLOCK OF RODEO DR , Mesquite, TX | Dec 17, 2025 12:00 AM | 05:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 5:55 AM | success | 2025-12-18 09:09:45 | 2025-12-17 17:47:35 | Dec 18, 2025 9:09 AM | mesquite_incidents | 144 | 3 | 54 | |||
| ALARM BURGLARY | 6100 BLOCK OF HAGAN HILL PKWY | 6100 BLOCK OF HAGAN HILL PKWY , Mesquite, TX | Dec 17, 2025 12:00 AM | 05:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 5:43 AM | success | 2025-12-18 09:09:45 | 2025-12-17 17:47:35 | Dec 18, 2025 9:09 AM | mesquite_incidents | 192 | 3 | 91 | |||
| MOTORIST ASSIST | N TOWN EAST BLVD @ EDGEBROOK DR | N TOWN EAST BLVD @ EDGEBROOK DR , Mesquite, TX | Dec 17, 2025 12:00 AM | 06:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 6:53 AM | success | 2025-12-18 09:09:45 | 2025-12-17 17:47:34 | Dec 18, 2025 9:09 AM | mesquite_incidents | 222 | 5 | 24 | |||
| MINOR MVA HIT AND RUN | OATES DR @ SARAZEN DR | OATES DR @ SARAZEN DR , Mesquite, TX | Dec 17, 2025 12:00 AM | 07:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 7:18 AM | success | 2025-12-18 09:09:44 | 2025-12-17 17:47:33 | Dec 18, 2025 9:09 AM | mesquite_incidents | 214 | 4 | 13 | |||
| SOUNDS OF GUNFIRE | 3700 BLOCK OF SUSAN DR | 3700 BLOCK OF SUSAN DR , Mesquite, TX | Dec 17, 2025 12:00 AM | 07:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 7:19 AM | success | 2025-12-18 09:09:44 | 2025-12-17 17:47:33 | Dec 18, 2025 9:09 AM | mesquite_incidents | 222 | 3 | 11 | |||
| RECKLESS DRIVER | SB635 / 30 | SB635 / 30 , Mesquite, TX | Dec 17, 2025 12:00 AM | 07:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 7:02 AM | success | 2025-12-18 09:09:44 | 2025-12-17 17:47:34 | Dec 18, 2025 9:09 AM | mesquite_incidents | 252 | 5 | 12 | |||
| DELAYED THEFT VEHICLE | 2900 BLOCK OF ANCHOR DR | 2900 BLOCK OF ANCHOR DR , Mesquite, TX | Dec 17, 2025 12:00 AM | 07:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 7:03 AM | success | 2025-12-18 09:09:44 | 2025-12-17 17:47:34 | Dec 18, 2025 9:09 AM | mesquite_incidents | 945 | 9 | 23 | |||
| MINOR MVA HIT AND RUN | NB635 / MILITARY | NB635 / MILITARY , Mesquite, TX | Dec 17, 2025 12:00 AM | 07:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 7:04 AM | success | 2025-12-18 09:09:44 | 2025-12-17 17:47:34 | Dec 18, 2025 9:09 AM | mesquite_incidents | 272 | 4 | 71 | |||
| ALARM BURGLARY | 2100 BLOCK OF N BELT LINE RD | 2100 BLOCK OF N BELT LINE RD , Mesquite, TX | Dec 17, 2025 12:00 AM | 07:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 7:07 AM | success | 2025-12-18 09:09:44 | 2025-12-17 17:47:34 | Dec 18, 2025 9:09 AM | mesquite_incidents | 242 | 3 | 44 | |||
| MVA | WB20 / HIGH COUNTRY LN | WB20 / HIGH COUNTRY LN , Mesquite, TX | Dec 17, 2025 12:00 AM | 07:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 7:08 AM | success | 2025-12-18 09:09:44 | 2025-12-17 17:47:34 | Dec 18, 2025 9:09 AM | mesquite_incidents | 292 | 2 | 92 | |||
| MINOR MVA | 12000 BLOCK OF LEWIS CIR | 12000 BLOCK OF LEWIS CIR , Mesquite, TX | Dec 17, 2025 12:00 AM | 07:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 7:16 AM | success | 2025-12-18 09:09:44 | 2025-12-17 17:47:34 | Dec 18, 2025 9:09 AM | mesquite_incidents | 718 | 5 | OUT | |||
| DELAYED CRIMINAL MISCHIEF | 4700 BLOCK OF MILLRIDGE DR | 4700 BLOCK OF MILLRIDGE DR , Mesquite, TX | Dec 17, 2025 12:00 AM | 07:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 7:31 AM | success | 2025-12-18 09:09:44 | 2025-12-17 17:47:33 | Dec 18, 2025 9:09 AM | mesquite_incidents | JAIL16 | 9 | 41 | |||
| PARKING VIOLATION | 400 BLOCK OF DINALYNN DR | 400 BLOCK OF DINALYNN DR , Mesquite, TX | Dec 17, 2025 12:00 AM | 07:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 7:25 AM | success | 2025-12-18 09:09:44 | 2025-12-17 17:47:33 | Dec 18, 2025 9:09 AM | mesquite_incidents | 264 | 7 | 65 | |||
| DELAYED THEFT | 3500 BLOCK OF TOWN EAST MALL | 3500 BLOCK OF TOWN EAST MALL , Mesquite, TX | Dec 17, 2025 12:00 AM | 06:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 6:53 AM | success | 2025-12-18 09:09:44 | 2025-12-17 17:47:34 | Dec 18, 2025 9:09 AM | mesquite_incidents | 603 | 6 | 34 | |||
| MINOR MVA | SSR20 / FM2932 | SSR20 / FM2932 , Mesquite, TX | Dec 17, 2025 12:00 AM | 08:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 8:36 AM | success | 2025-12-18 09:09:43 | 2025-12-17 17:47:32 | Dec 18, 2025 9:09 AM | mesquite_incidents | 281 | 5 | 92 | |||
| ASSAULT | 1400 BLOCK OF STILLMEADOW DR | 1400 BLOCK OF STILLMEADOW DR , Mesquite, TX | Dec 17, 2025 12:00 AM | 08:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 8:34 AM | success | 2025-12-18 09:09:43 | 2025-12-17 17:47:32 | Dec 18, 2025 9:09 AM | mesquite_incidents | 292 | 2 | 82 | |||
| SUSPICIOUS ACTIVITY | 3300 BLOCK OF E CARTWRIGHT RD | 3300 BLOCK OF E CARTWRIGHT RD , Mesquite, TX | Dec 17, 2025 12:00 AM | 08:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 8:55 AM | success | 2025-12-18 09:09:43 | 2025-12-17 17:47:32 | Dec 18, 2025 9:09 AM | mesquite_incidents | 702 | 3 | 84 | |||
| UNLOCK VEHICLE | 500 BLOCK OF S GALLOWAY AVE | 500 BLOCK OF S GALLOWAY AVE , Mesquite, TX | Dec 17, 2025 12:00 AM | 08:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 8:39 AM | success | 2025-12-18 09:09:43 | 2025-12-17 17:47:32 | Dec 18, 2025 9:09 AM | mesquite_incidents | 264 | 3 | 72 | |||
| MINOR MVA | NORTHWEST DR @ TRAILS PKWY | NORTHWEST DR @ TRAILS PKWY , Mesquite, TX | Dec 17, 2025 12:00 AM | 08:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 8:27 AM | success | 2025-12-18 09:09:43 | 2025-12-17 17:47:33 | Dec 18, 2025 9:09 AM | mesquite_incidents | 222 | 5 | 14 | |||
| ALARM BURGLARY | 2500 BLOCK OF WIDGEON WAY | 2500 BLOCK OF WIDGEON WAY , Mesquite, TX | Dec 17, 2025 12:00 AM | 08:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 8:26 AM | success | 2025-12-18 09:09:43 | 2025-12-17 17:47:33 | Dec 18, 2025 9:09 AM | mesquite_incidents | 3 | 81 | ||||
| MVA | GUS THOMASSON RD @ N TOWN EAST BLVD | GUS THOMASSON RD @ N TOWN EAST BLVD , Mesquite, TX | Dec 17, 2025 12:00 AM | 08:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 8:22 AM | success | 2025-12-18 09:09:43 | 2025-12-17 17:47:33 | Dec 18, 2025 9:09 AM | mesquite_incidents | 212 | 2 | 31 | |||
| SUSPICIOUS ACTIVITY | 4700 BLOCK OF SANDRA LYNN DR | 4700 BLOCK OF SANDRA LYNN DR , Mesquite, TX | Dec 17, 2025 12:00 AM | 08:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 8:02 AM | success | 2025-12-18 09:09:43 | 2025-12-17 17:47:33 | Dec 18, 2025 9:09 AM | mesquite_incidents | 244 | 3 | 13 | |||
| SUSPICIOUS ACTIVITY | RAMP LAWSON TO WB20 | RAMP LAWSON TO WB20 , Mesquite, TX | Dec 17, 2025 12:00 AM | 07:00:00 | Dec 17, 2025 12:00 AM | Dec 19, 2025 7:57 AM | success | 2025-12-18 09:09:43 | 2025-12-17 17:47:33 | Dec 18, 2025 9:09 AM | mesquite_incidents | 281 | 3 | 84 | |||
