| Offense | Block Address | Full Address | Date Of Occurrence | Hour Of Occurrence | Incident Date | Incident Time | Division | Geocode Status | Scraped At | Created At | Updated At | Source Table | Call Number | Oca Number | Assigned Units | Priority | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traffic Related | IH 35 N NB / N WALTERS ST | IH 35 N NB / N WALTERS ST, San Antonio, TX | Dec 9, 2025 12:00 AM | 10:00:00 | Dec 9, 2025 12:00 AM | Dec 9, 2025 10:38 AM | EAST | failed | 2025-12-09 16:54:34 | 2025-12-09 16:54:34 | Dec 9, 2025 4:54 PM | sanantonio_incidents | |||||
| Traffic Related | N LOOP 1604 E / STONE OAK PKWY | N LOOP 1604 E / STONE OAK PKWY, San Antonio, TX | Dec 9, 2025 12:00 AM | 10:00:00 | Dec 9, 2025 12:00 AM | Dec 9, 2025 10:37 AM | NORTH | failed | 2025-12-09 16:54:34 | 2025-12-09 16:54:34 | Dec 9, 2025 4:54 PM | sanantonio_incidents | |||||
| Traffic Related | HORAL DR / ANGEL VALLEY DR | HORAL DR / ANGEL VALLEY DR, San Antonio, TX | Dec 9, 2025 12:00 AM | 10:00:00 | Dec 9, 2025 12:00 AM | Dec 9, 2025 10:37 AM | WEST | failed | 2025-12-09 16:54:34 | 2025-12-09 16:54:34 | Dec 9, 2025 4:54 PM | sanantonio_incidents | |||||
| Miscellaneous | PERRIN BEITEL / SWANS LANDING | PERRIN BEITEL / SWANS LANDING, San Antonio, TX | Dec 9, 2025 12:00 AM | 10:00:00 | Dec 9, 2025 12:00 AM | Dec 9, 2025 10:42 AM | NORTH | failed | 2025-12-09 16:54:33 | 2025-12-09 16:54:33 | Dec 9, 2025 4:54 PM | sanantonio_incidents | |||||
| Welfare Check | MCCULLOUGH AVE / E EVERGREEN ST | MCCULLOUGH AVE / E EVERGREEN ST, San Antonio, TX | Dec 9, 2025 12:00 AM | 10:00:00 | Dec 9, 2025 12:00 AM | Dec 9, 2025 10:39 AM | DOWNTOWN | failed | 2025-12-09 16:54:33 | 2025-12-09 16:54:33 | Dec 9, 2025 4:54 PM | sanantonio_incidents | |||||
| Disturbance | 4800 MEDICAL DR | 4800 MEDICAL DR, San Antonio, TX | Dec 9, 2025 12:00 AM | 10:00:00 | Dec 9, 2025 12:00 AM | Dec 9, 2025 10:39 AM | PRUE | failed | 2025-12-09 16:54:33 | 2025-12-09 16:54:33 | Dec 9, 2025 4:54 PM | sanantonio_incidents | |||||
| Animal Related | S FOSTER RD / NEW SULPHUR SPGS | S FOSTER RD / NEW SULPHUR SPGS, San Antonio, TX | Dec 9, 2025 12:00 AM | 10:00:00 | Dec 9, 2025 12:00 AM | Dec 9, 2025 10:40 AM | EAST | failed | 2025-12-09 16:54:33 | 2025-12-09 16:54:33 | Dec 9, 2025 4:54 PM | sanantonio_incidents | |||||
| Disturbance | 3300 RESEARCH PLAZA | 3300 RESEARCH PLAZA, San Antonio, TX | Dec 9, 2025 12:00 AM | 10:00:00 | Dec 9, 2025 12:00 AM | Dec 9, 2025 10:40 AM | SOUTH | failed | 2025-12-09 16:54:33 | 2025-12-09 16:54:33 | Dec 9, 2025 4:54 PM | sanantonio_incidents | |||||
| Information | 300 W CESAR CHAVEZ BLVD | 300 W CESAR CHAVEZ BLVD, San Antonio, TX | Dec 9, 2025 12:00 AM | 10:00:00 | Dec 9, 2025 12:00 AM | Dec 9, 2025 10:40 AM | DOWNTOWN | failed | 2025-12-09 16:54:33 | 2025-12-09 16:54:33 | Dec 9, 2025 4:54 PM | sanantonio_incidents | |||||
| Patrol By | 700 CAMARON | 700 CAMARON, San Antonio, TX | Dec 9, 2025 12:00 AM | 10:00:00 | Dec 9, 2025 12:00 AM | Dec 9, 2025 10:41 AM | DOWNTOWN | failed | 2025-12-09 16:54:33 | 2025-12-09 16:54:33 | Dec 9, 2025 4:54 PM | sanantonio_incidents | |||||
| Traffic Violation | WURZBACH RD / VANCE JACKSON RD | WURZBACH RD / VANCE JACKSON RD, San Antonio, TX | Dec 9, 2025 12:00 AM | 10:00:00 | Dec 9, 2025 12:00 AM | Dec 9, 2025 10:42 AM | PRUE | failed | 2025-12-09 16:54:33 | 2025-12-09 16:54:33 | Dec 9, 2025 4:54 PM | sanantonio_incidents | |||||
| Welfare Check | 8700 TIMBERWILDE DR | 8700 TIMBERWILDE DR, San Antonio, TX | Dec 9, 2025 12:00 AM | 10:00:00 | Dec 9, 2025 12:00 AM | Dec 9, 2025 10:42 AM | PRUE | failed | 2025-12-09 16:54:33 | 2025-12-09 16:54:33 | Dec 9, 2025 4:54 PM | sanantonio_incidents | |||||
| Disturbance | 5400 BABCOCK RD | 5400 BABCOCK RD, San Antonio, TX | Dec 9, 2025 12:00 AM | 10:00:00 | Dec 9, 2025 12:00 AM | Dec 9, 2025 10:43 AM | PRUE | failed | 2025-12-09 16:54:33 | 2025-12-09 16:54:33 | Dec 9, 2025 4:54 PM | sanantonio_incidents | |||||
| Traffic Related | U0 HWY 281 N NB | U0 HWY 281 N NB, San Antonio, TX | Dec 9, 2025 12:00 AM | 10:00:00 | Dec 9, 2025 12:00 AM | Dec 9, 2025 10:41 AM | NORTH | failed | 2025-12-09 16:54:33 | 2025-12-09 16:54:33 | Dec 9, 2025 4:54 PM | sanantonio_incidents | |||||
| LARCENY | 5701 Kemp Rd | 5701 Kemp Rd, Durham, NC | Dec 8, 2025 12:00 AM | 16:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 4:59 PM | success | 2025-12-09 16:54:32 | 2025-12-09 09:12:08 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081283 | 25120158 | ||||
| Wanted Person | 300 S SANTA ROSA | 300 S SANTA ROSA, San Antonio, TX | Dec 9, 2025 12:00 AM | 10:00:00 | Dec 9, 2025 12:00 AM | Dec 9, 2025 10:44 AM | DOWNTOWN | failed | 2025-12-09 16:54:32 | 2025-12-09 16:54:32 | Dec 9, 2025 4:54 PM | sanantonio_incidents | |||||
| TRAFFIC STOP | OLIVE BRANCH / PINK PEONY CIR | OLIVE BRANCH / PINK PEONY CIR, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:04 PM | success | 2025-12-09 16:54:32 | 2025-12-09 09:12:08 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081284 | |||||
| JAIL OFF DUTY | 219 S MANGUM ST | 219 S MANGUM ST, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:05 PM | success | 2025-12-09 16:54:32 | 2025-12-09 09:12:08 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081285 | |||||
| TRAFFIC STOP | Us-501/108 | Us-501/108, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:18 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081287 | |||||
| OFF DUTY WORK | 200 East Main St | 200 East Main St, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:35 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081291 | |||||
| FOLLOW UP | 450 S Driver St | 450 S Driver St, Durham, NC | Dec 8, 2025 12:00 AM | 18:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 6:08 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081296 | |||||
| OFFICE | 510 S Dillard St | 510 S Dillard St, Durham, NC | Dec 8, 2025 12:00 AM | 18:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 6:34 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081299 | |||||
| BUSINESS ALARM | 1335 Hamlin Rd | 1335 Hamlin Rd, Durham, NC | Dec 8, 2025 12:00 AM | 18:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 6:22 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081297 | |||||
| ANIMAL ABUSE, CRUELTY, TETHERI | 708 Wisteria Ave | 708 Wisteria Ave, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:45 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081295 | 25120160 | ||||
| OFF DUTY WORK | TW ALEXANDER DR / WECK DR | TW ALEXANDER DR / WECK DR, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:42 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081294 | |||||
| OFF DUTY WORK | 4001 DURHAM CHAPEL HILL BLVD | 4001 DURHAM CHAPEL HILL BLVD, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:39 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081292 | |||||
| OFF DUTY WORK | 4001 DURHAM CHAPEL HILL BLVD | 4001 DURHAM CHAPEL HILL BLVD, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:31 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081290 | |||||
| ATTEMPTED SUICIDE | 3021 Kingston Ave | 3021 Kingston Ave, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:29 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081289 | 25120159 | ||||
| OFF DUTY WORK | 5215 UNIVERSITY DRIVE | 5215 UNIVERSITY DRIVE, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:24 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081288 | |||||
| TRAFFIC STOP | I-85 / 174 | I-85 / 174, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:09 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081286 | |||||
| PROPERTY CHECK | 3729 WAKE FOREST HWY | 3729 WAKE FOREST HWY, Durham, NC | Dec 8, 2025 12:00 AM | 21:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 9:09 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081307 | |||||
| ANIMAL ABUSE, CRUELTY, TETHERI | 2124 CHARLES ST | 2124 CHARLES ST, Durham, NC | Dec 8, 2025 12:00 AM | 21:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 9:37 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081308 | |||||
| PROPERTY CHECK | 602 SHERRON RD | 602 SHERRON RD, Durham, NC | Dec 8, 2025 12:00 AM | 22:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 10:39 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081310 | |||||
| JUVENILE | 1113 MOCKINGBIRD LN | 1113 MOCKINGBIRD LN, Durham, NC | Dec 8, 2025 12:00 AM | 21:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 9:41 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081309 | |||||
| CIVIL PROCESS | 219 S MANGUM ST | 219 S MANGUM ST, Durham, NC | Dec 8, 2025 12:00 AM | 18:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 6:37 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081300 | |||||
| DIRECTED PATROL PROPERTY | N MINERAL SPRINGS RD / WAKE FOREST HWY | N MINERAL SPRINGS RD / WAKE FOREST HWY, Durham, NC | Dec 8, 2025 12:00 AM | 18:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 6:40 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081301 | |||||
| INCIDENT | 219 S Mangum St | 219 S Mangum St, Durham, NC | Dec 8, 2025 12:00 AM | 19:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 7:04 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081302 | |||||
| 10-50 PD (PROPERTY DAMAGE) | William Penn Plz / N Roxboro St | William Penn Plz / N Roxboro St, Durham, NC | Dec 8, 2025 12:00 AM | 19:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 7:28 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081303 | 25120161 | ||||
| PROPERTY CHECK | DEL WEBB ARBORS DR / TURNSTONE DR | DEL WEBB ARBORS DR / TURNSTONE DR, Durham, NC | Dec 8, 2025 12:00 AM | 19:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 7:29 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081304 | |||||
| PROPERTY CHECK | 3624 S MIAMI BLVD | 3624 S MIAMI BLVD, Durham, NC | Dec 8, 2025 12:00 AM | 19:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 7:54 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081305 | |||||
| DIRECTED PATROL TRAFFIC | DENFIELD ST // HEBRON RD | DENFIELD ST // HEBRON RD, Durham, NC | Dec 8, 2025 12:00 AM | 21:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 9:06 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081306 | |||||
| TRAFFIC STOP | Holloway St / N Hoover Rd | Holloway St / N Hoover Rd, Durham, NC | Dec 8, 2025 12:00 AM | 23:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 11:17 PM | success | 2025-12-09 16:54:29 | 2025-12-09 09:12:05 | Dec 9, 2025 4:54 PM | durham_incidents | 2025-081312 | |||||
| HARASSMENT | 2500 BLOCK OF EAST MEADOWS BLVD | 2500 BLOCK OF EAST MEADOWS BLVD , Mesquite, TX | Dec 8, 2025 12:00 AM | 11:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 11:31 AM | success | 2025-12-09 16:54:09 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents | 940 | 9 | 22 | |||
| DISTURBANCE IN PROGRESS | 2700 BLOCK OF FAITHON P LUCAS SR BLVD | 2700 BLOCK OF FAITHON P LUCAS SR BLVD , Mesquite, TX | Dec 8, 2025 12:00 AM | 11:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 11:32 AM | success | 2025-12-09 16:54:09 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents | 284 | 3 | 84 | |||
| ABANDONED PROPERTY | SB635 / TOWN EAST | SB635 / TOWN EAST , Mesquite, TX | Dec 8, 2025 12:00 AM | 11:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 11:24 AM | success | 2025-12-09 16:54:09 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents | 212 | 6 | 31 | |||
| THEFT | 3500 BLOCK OF TOWN EAST MALL | 3500 BLOCK OF TOWN EAST MALL , Mesquite, TX | Dec 8, 2025 12:00 AM | 11:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 11:11 AM | success | 2025-12-09 16:54:09 | 2025-12-09 09:10:57 | Dec 9, 2025 4:54 PM | mesquite_incidents | 798 | 2 | 34 | |||
| ABANDONED PROPERTY | 700 BLOCK OF N GALLOWAY AVE | 700 BLOCK OF N GALLOWAY AVE , Mesquite, TX | Dec 8, 2025 12:00 AM | 12:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 12:12 PM | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents | 940 | 6 | 64 | |||
| STREET OBSTRUCTION | WB20 / LUMLEY | WB20 / LUMLEY , Mesquite, TX | Dec 8, 2025 12:00 AM | 11:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 11:51 AM | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents | 291 | 5 | 91 | |||
| SUSPICIOUS ACTIVITY | 600 BLOCK OF COOLWOOD LN | 600 BLOCK OF COOLWOOD LN , Mesquite, TX | Dec 8, 2025 12:00 AM | 13:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 1:29 PM | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents | 373 | 3 | 74 | |||
| ABANDONED PROPERTY | GUS THOMASSON / 30 | GUS THOMASSON / 30 , Mesquite, TX | Dec 8, 2025 12:00 AM | 13:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 1:20 PM | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents | 214 | 6 | 12 | |||
| STREET OBSTRUCTION | EB30 / BIG TOWN | EB30 / BIG TOWN , Mesquite, TX | Dec 8, 2025 12:00 AM | 13:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 1:10 PM | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents | 323 | 5 | 21 | |||
| DELAYED SUSPICIOUS ACTIVITY | 3800 BLOCK OF HWY 80 | 3800 BLOCK OF HWY 80 , Mesquite, TX | Dec 8, 2025 12:00 AM | 13:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 1:06 PM | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents | 323 | 5 | 22 | |||
| MINOR MVA HIT AND RUN | BELT LINE / 80 | BELT LINE / 80 , Mesquite, TX | Dec 8, 2025 12:00 AM | 12:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 12:59 PM | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents | 940 | 4 | 62 | |||
| ASSIST FIRE/EMS | 1600 BLOCK OF CREEK VALLEY | 1600 BLOCK OF CREEK VALLEY , Mesquite, TX | Dec 8, 2025 12:00 AM | 12:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 12:31 PM | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents | 373 | 2 | 81 | |||
| WELFARE CHECK | GROSS / 80 | GROSS / 80 , Mesquite, TX | Dec 8, 2025 12:00 AM | 12:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 12:22 PM | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents | 232 | 5 | 53 | |||
| ABANDONED PROPERTY | WB30 / MOTLEY | WB30 / MOTLEY , Mesquite, TX | Dec 8, 2025 12:00 AM | 11:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 11:45 AM | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents | 214 | 6 | 11 | |||
| STREET OBSTRUCTION | SB635 / TOWNE CENTRE | SB635 / TOWNE CENTRE , Mesquite, TX | Dec 8, 2025 12:00 AM | 11:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 11:59 AM | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents | 214 | 5 | 32 | |||
| MINOR MVA | N TOWN EAST BLVD @ N GALLOWAY AVE | N TOWN EAST BLVD @ N GALLOWAY AVE , Mesquite, TX | Dec 8, 2025 12:00 AM | 13:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 1:58 PM | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents | 343 | 5 | 42 | |||
| INTOXICATED PERSON | 2100 BLOCK OF CATSKILL DR | 2100 BLOCK OF CATSKILL DR , Mesquite, TX | Dec 8, 2025 12:00 AM | 14:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 2:02 PM | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents | 353 | 2 | 54 | |||
| PARKING VIOLATION | 500 BLOCK OF HARVARD DR | 500 BLOCK OF HARVARD DR , Mesquite, TX | Dec 8, 2025 12:00 AM | 14:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 2:12 PM | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents | 926 | 7 | 64 | |||
| DELAYED FORGERY | 2700 BLOCK OF MOTLEY DR | 2700 BLOCK OF MOTLEY DR , Mesquite, TX | Dec 8, 2025 12:00 AM | 15:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 3:05 PM | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:54 | Dec 9, 2025 4:54 PM | mesquite_incidents | 323 | 6 | 24 | |||
| DISTURBANCE IN PROGRESS | 100 BLOCK OF HWY 80 | 100 BLOCK OF HWY 80 , Mesquite, TX | Dec 8, 2025 12:00 AM | 14:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 2:57 PM | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:54 | Dec 9, 2025 4:54 PM | mesquite_incidents | 363 | 3 | 62 | |||
| PARKING VIOLATION | 700 BLOCK OF PEBBLE CREEK LN | 700 BLOCK OF PEBBLE CREEK LN , Mesquite, TX | Dec 8, 2025 12:00 AM | 14:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 2:49 PM | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:54 | Dec 9, 2025 4:54 PM | mesquite_incidents | 926 | 7 | 64 | |||
| WELFARE CHECK | 2100 BLOCK OF CATSKILL DR | 2100 BLOCK OF CATSKILL DR , Mesquite, TX | Dec 8, 2025 12:00 AM | 14:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 2:48 PM | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:54 | Dec 9, 2025 4:54 PM | mesquite_incidents | 353 | 5 | 54 | |||
| DISTURBANCE IN PROGRESS | ESR635 / TOWN EAST | ESR635 / TOWN EAST , Mesquite, TX | Dec 8, 2025 12:00 AM | 14:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 2:36 PM | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:54 | Dec 9, 2025 4:54 PM | mesquite_incidents | R30 | 3 | 34 | |||
| MISSING EMERGENCY | 900 BLOCK OF MICARTA DR | 900 BLOCK OF MICARTA DR , Mesquite, TX | Dec 8, 2025 12:00 AM | 13:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 1:59 PM | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents | 942 | 2 | 81 | |||
| MEDICAL | DRIFTWOOD DR @ TOWNE CROSSING BLVD | DRIFTWOOD DR @ TOWNE CROSSING BLVD , Mesquite, TX | Dec 8, 2025 12:00 AM | 14:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 2:12 PM | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents | R10 | 3 | 31 | |||
| PARKING VIOLATION | W KEARNEY ST @ ROYAL CREST DR | W KEARNEY ST @ ROYAL CREST DR , Mesquite, TX | Dec 8, 2025 12:00 AM | 13:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 1:39 PM | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents | 926 | 7 | 64 | |||
| PARKING VIOLATION | 500 BLOCK OF UPLAND LN | 500 BLOCK OF UPLAND LN , Mesquite, TX | Dec 8, 2025 12:00 AM | 14:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 2:27 PM | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents | 926 | 7 | 64 | |||
| PARKING VIOLATION | 1600 BLOCK OF ALTA VISTA ST | 1600 BLOCK OF ALTA VISTA ST , Mesquite, TX | Dec 8, 2025 12:00 AM | 15:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 3:45 PM | success | 2025-12-09 16:54:06 | 2025-12-09 09:10:53 | Dec 9, 2025 4:54 PM | mesquite_incidents | 926 | 7 | 64 | |||
| MINOR MVA | EB80 / BELT LINE | EB80 / BELT LINE , Mesquite, TX | Dec 8, 2025 12:00 AM | 16:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 4:05 PM | success | 2025-12-09 16:54:06 | 2025-12-09 09:10:53 | Dec 9, 2025 4:54 PM | mesquite_incidents | 461 | 5 | 62 | |||
| DISTURBANCE IN PROGRESS | 2400 BLOCK OF RED RIVER ST | 2400 BLOCK OF RED RIVER ST , Mesquite, TX | Dec 8, 2025 12:00 AM | 15:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 3:44 PM | success | 2025-12-09 16:54:06 | 2025-12-09 09:10:53 | Dec 9, 2025 4:54 PM | mesquite_incidents | 343 | 3 | 43 | |||
| MINOR MVA | 1400 BLOCK OF S BELT LINE RD | 1400 BLOCK OF S BELT LINE RD , Mesquite, TX | Dec 8, 2025 12:00 AM | 15:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 3:29 PM | success | 2025-12-09 16:54:06 | 2025-12-09 09:10:53 | Dec 9, 2025 4:54 PM | mesquite_incidents | 927 | 5 | 73 | |||
| PARKING VIOLATION | 1400 BLOCK OF ALTA VISTA ST | 1400 BLOCK OF ALTA VISTA ST , Mesquite, TX | Dec 8, 2025 12:00 AM | 15:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 3:24 PM | success | 2025-12-09 16:54:06 | 2025-12-09 09:10:54 | Dec 9, 2025 4:54 PM | mesquite_incidents | 926 | 7 | 63 | |||
