| Call Number | Offense | Block Address | Full Address | Date Of Occurrence | Hour Of Occurrence | Incident Date | Incident Time | District | Beat | Priority | Geocode Status | Scraped At | Created At | Updated At | Source Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L25344P0053 | DOMESTIC ASSAULT | 900 DELK DR | 900 DELK DR, Arlington, TX | Dec 10, 2025 12:00 AM | 03:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 3:53 AM | W | 360 | 2 | success | 2025-12-18 09:03:44 | 2025-12-18 09:03:44 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0052 | SUSPICIOUS PERSON / VEHICLE | 500 DIPERT CT | 500 DIPERT CT, Arlington, TX | Dec 10, 2025 12:00 AM | 03:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 3:30 AM | N | 260 | 2 | success | 2025-12-18 09:03:44 | 2025-12-18 09:03:44 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0051 | TRAFFIC STOP | 3100 MATLOCK RD | 3100 MATLOCK RD, Arlington, TX | Dec 10, 2025 12:00 AM | 03:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 3:29 AM | W | 370 | 3 | success | 2025-12-18 09:03:44 | 2025-12-18 09:03:44 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0050 | RESIDENTIAL ALARM | 2600 STONE HAVEN CT | 2600 STONE HAVEN CT, Arlington, TX | Dec 10, 2025 12:00 AM | 03:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 3:26 AM | N | 210 | 2 | success | 2025-12-18 09:03:43 | 2025-12-18 09:03:43 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0049 | INVESTIGATION | 2300 E LAMAR BLV | 2300 E LAMAR BLV, Arlington, TX | Dec 10, 2025 12:00 AM | 03:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 3:23 AM | N | 280 | 1 | success | 2025-12-18 09:03:43 | 2025-12-18 09:03:43 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0048 | TRAFFIC STOP | 1700 BAIRD FARM RD | 1700 BAIRD FARM RD, Arlington, TX | Dec 10, 2025 12:00 AM | 03:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 3:09 AM | N | 240 | 3 | success | 2025-12-18 09:03:43 | 2025-12-18 09:03:43 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0047 | **FAILURE TO ID | 3700 S COOPER ST | 3700 S COOPER ST, Arlington, TX | Dec 10, 2025 12:00 AM | 03:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 3:07 AM | W | 380 | 3 | success | 2025-12-18 09:03:43 | 2025-12-18 09:03:43 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0046 | TRAFFIC STOP | CENTRAL PARK DR / MATLOCK RD | CENTRAL PARK DR / MATLOCK RD, Arlington, TX | Dec 10, 2025 12:00 AM | 03:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 3:03 AM | E | 460 | 3 | success | 2025-12-18 09:03:43 | 2025-12-18 09:03:43 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0045 | RUNAWAY | 500 W CEDAR ST | 500 W CEDAR ST, Arlington, TX | Dec 10, 2025 12:00 AM | 02:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 2:59 AM | N | 250 | 2 | success | 2025-12-18 09:03:43 | 2025-12-18 09:03:43 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0044 | INVESTIGATION | 6300 W ARKANSAS LN | 6300 W ARKANSAS LN, Arlington, TX | Dec 10, 2025 12:00 AM | 02:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 2:53 AM | W | 310 | 1 | success | 2025-12-18 09:03:43 | 2025-12-18 09:03:43 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0043 | RESIDENTIAL ALARM | 6400 WILLOW SPRINGS DR | 6400 WILLOW SPRINGS DR, Arlington, TX | Dec 10, 2025 12:00 AM | 02:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 2:47 AM | S | 520 | 2 | success | 2025-12-18 09:03:43 | 2025-12-18 09:03:43 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0042 | MISCELLANEOUS INCIDENT | 8100 S COOPER ST | 8100 S COOPER ST, Arlington, TX | Dec 10, 2025 12:00 AM | 02:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 2:39 AM | S | 570 | 3 | success | 2025-12-18 09:03:43 | 2025-12-18 09:03:43 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0041 | BROADCAST | E I20 FWY WB / COLLINS ST | E I20 FWY WB / COLLINS ST, Arlington, TX | Dec 10, 2025 12:00 AM | 02:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 2:29 AM | S | 560 | 1 | success | 2025-12-18 09:03:43 | 2025-12-18 09:03:43 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0040 | **ACCIDENT DWI | 3700 S COOPER ST | 3700 S COOPER ST, Arlington, TX | Dec 10, 2025 12:00 AM | 02:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 2:21 AM | W | 380 | 1 | success | 2025-12-18 09:03:43 | 2025-12-18 09:03:43 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0039 | COMMUNTY CONTACT | 2300 W GREEN OAKS BLV | 2300 W GREEN OAKS BLV, Arlington, TX | Dec 10, 2025 12:00 AM | 02:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 2:17 AM | W | 310 | 3 | success | 2025-12-18 09:03:42 | 2025-12-18 09:03:42 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0037 | INVESTIGATION | 1600 E RANDOL MILL RD | 1600 E RANDOL MILL RD, Arlington, TX | Dec 10, 2025 12:00 AM | 02:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 2:15 AM | N | 270 | 1 | success | 2025-12-18 09:03:42 | 2025-12-18 09:03:42 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0036 | TRAFFIC STOP | MATLOCK RD / W MAYFIELD RD | MATLOCK RD / W MAYFIELD RD, Arlington, TX | Dec 10, 2025 12:00 AM | 02:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 2:11 AM | W | 380 | 3 | success | 2025-12-18 09:03:42 | 2025-12-18 09:03:42 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0035 | **POSSESSION OF DRUG PARAPHERNALIA | 700 BIGGS TER | 700 BIGGS TER, Arlington, TX | Dec 10, 2025 12:00 AM | 02:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 2:03 AM | E | 430 | 3 | success | 2025-12-18 09:03:42 | 2025-12-18 09:03:42 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0034 | INVESTIGATION | 2100 S COLLINS ST | 2100 S COLLINS ST, Arlington, TX | Dec 10, 2025 12:00 AM | 02:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 2:02 AM | E | 440 | 1 | success | 2025-12-18 09:03:42 | 2025-12-18 09:03:42 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0033 | NO ALARM PERMIT | 600 LINCOLN SQUARE SC | 600 LINCOLN SQUARE SC, Arlington, TX | Dec 10, 2025 12:00 AM | 02:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 2:00 AM | N | 270 | 3 | success | 2025-12-18 09:03:42 | 2025-12-18 09:03:42 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0032 | TRAFFIC STOP | CEDARLAND BLV / N COLLINS ST | CEDARLAND BLV / N COLLINS ST, Arlington, TX | Dec 10, 2025 12:00 AM | 01:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 1:56 AM | N | 270 | 3 | success | 2025-12-18 09:03:42 | 2025-12-18 09:03:42 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0031 | TRAFFIC STOP | 3300 S WATSON RD | 3300 S WATSON RD, Arlington, TX | Dec 10, 2025 12:00 AM | 01:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 1:54 AM | E | 480 | 3 | success | 2025-12-18 09:03:42 | 2025-12-18 09:03:42 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0030 | TRAFFIC STOP | 100 S COLLINS ST | 100 S COLLINS ST, Arlington, TX | Dec 10, 2025 12:00 AM | 01:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 1:52 AM | E | 410 | 3 | success | 2025-12-18 09:03:42 | 2025-12-18 09:03:42 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0029 | TRAFFIC STOP | MATLOCK RD / W MAYFIELD RD | MATLOCK RD / W MAYFIELD RD, Arlington, TX | Dec 10, 2025 12:00 AM | 01:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 1:49 AM | W | 380 | 3 | success | 2025-12-18 09:03:42 | 2025-12-18 09:03:42 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0028 | SUSPICIOUS PERSON / VEHICLE | 4700 S COLLINS ST | 4700 S COLLINS ST, Arlington, TX | Dec 10, 2025 12:00 AM | 01:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 1:48 AM | S | 550 | 2 | success | 2025-12-18 09:03:41 | 2025-12-18 09:03:41 | Dec 18, 2025 9:04 AM | arlingtontx_incidents |
| L25344P0027 | DISTURBANCE - MENTAL PERSON | 3800 AUTUMN GLEN CT | 3800 AUTUMN GLEN CT, Arlington, TX | Dec 10, 2025 12:00 AM | 01:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 1:39 AM | W | 350 | 1 | success | 2025-12-18 09:03:41 | 2025-12-18 09:03:41 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0026 | TRAFFIC STOP | 3300 S WATSON RD | 3300 S WATSON RD, Arlington, TX | Dec 10, 2025 12:00 AM | 01:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 1:37 AM | E | 480 | 3 | success | 2025-12-18 09:03:41 | 2025-12-18 09:03:41 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0025 | INVESTIGATION | 3000 FRANCISCAN DR | 3000 FRANCISCAN DR, Arlington, TX | Dec 10, 2025 12:00 AM | 01:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 1:37 AM | W | 370 | 1 | success | 2025-12-18 09:03:41 | 2025-12-18 09:03:41 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0024 | INVESTIGATION | DEBBIE LN / MATLOCK RD | DEBBIE LN / MATLOCK RD, Arlington, TX | Dec 10, 2025 12:00 AM | 01:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 1:33 AM | N | 210 | 1 | success | 2025-12-18 09:03:41 | 2025-12-18 09:03:41 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0022 | SUSPICIOUS PERSON / VEHICLE | 1000 PORTOFINO DR | 1000 PORTOFINO DR, Arlington, TX | Dec 10, 2025 12:00 AM | 01:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 1:30 AM | W | 330 | 2 | success | 2025-12-18 09:03:41 | 2025-12-18 09:03:41 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0021 | TRAFFIC STOP | E I30 FWY WB / N COOPER ST | E I30 FWY WB / N COOPER ST, Arlington, TX | Dec 10, 2025 12:00 AM | 01:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 1:21 AM | N | 210 | 3 | success | 2025-12-18 09:03:41 | 2025-12-18 09:03:41 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0020 | INVESTIGATION | 4100 W MAYFIELD RD | 4100 W MAYFIELD RD, Arlington, TX | Dec 10, 2025 12:00 AM | 01:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 1:20 AM | W | 350 | 1 | success | 2025-12-18 09:03:41 | 2025-12-18 09:03:41 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0019 | BROADCAST | MATLOCK RD / MANSFIELD WEBB RD | MATLOCK RD / MANSFIELD WEBB RD, Arlington, TX | Dec 10, 2025 12:00 AM | 01:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 1:18 AM | S | 570 | 1 | success | 2025-12-18 09:03:41 | 2025-12-18 09:03:41 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0018 | SUSPICIOUS PERSON / VEHICLE | 300 ROSE ST | 300 ROSE ST, Arlington, TX | Dec 10, 2025 12:00 AM | 01:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 1:07 AM | E | 430 | 1 | success | 2025-12-18 09:03:41 | 2025-12-18 09:03:41 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0017 | TRAFFIC STOP | W SANFORD ST / N COOPER ST | W SANFORD ST / N COOPER ST, Arlington, TX | Dec 10, 2025 12:00 AM | 01:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 1:07 AM | N | 250 | 3 | success | 2025-12-18 09:03:41 | 2025-12-18 09:03:41 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0016 | INVESTIGATION | 7000 W POLY WEBB RD | 7000 W POLY WEBB RD, Arlington, TX | Dec 10, 2025 12:00 AM | 01:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 1:02 AM | W | 310 | 1 | success | 2025-12-18 09:03:41 | 2025-12-18 09:03:41 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0015 | MEDICAL PRISONER TRANSPORT | 600 W DIVISION ST | 600 W DIVISION ST, Arlington, TX | Dec 10, 2025 12:00 AM | 00:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 12:48 AM | N | 260 | 1 | success | 2025-12-18 09:03:40 | 2025-12-18 09:03:40 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0014 | INVESTIGATION | 1800 PLEASANT PLC | 1800 PLEASANT PLC, Arlington, TX | Dec 10, 2025 12:00 AM | 00:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 12:42 AM | W | 380 | 1 | success | 2025-12-18 09:03:40 | 2025-12-18 09:03:40 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0013 | **TRESPASS WARNING | 2900 E PIONEER PWY | 2900 E PIONEER PWY, Arlington, TX | Dec 10, 2025 12:00 AM | 00:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 12:41 AM | E | 420 | 3 | success | 2025-12-18 09:03:40 | 2025-12-18 09:03:40 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0012 | TRAFFIC STOP | 2500-BLK E I20 FWY | 2500-BLK E I20 FWY, Arlington, TX | Dec 10, 2025 12:00 AM | 00:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 12:35 AM | S | 560 | 3 | success | 2025-12-18 09:03:40 | 2025-12-18 09:03:40 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0011 | TRAFFIC STOP | W I30 FWY WB / N DAVIS DR | W I30 FWY WB / N DAVIS DR, Arlington, TX | Dec 10, 2025 12:00 AM | 00:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 12:26 AM | N | 210 | 3 | success | 2025-12-18 09:03:40 | 2025-12-18 09:03:40 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0010 | COMMUNTY CONTACT | 5900 W PLEASANT RIDGE RD | 5900 W PLEASANT RIDGE RD, Arlington, TX | Dec 10, 2025 12:00 AM | 00:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 12:25 AM | W | 310 | 3 | success | 2025-12-18 09:03:40 | 2025-12-18 09:03:40 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0009 | TRAFFIC STOP | W ARKANSAS LN / MEDLIN DR | W ARKANSAS LN / MEDLIN DR, Arlington, TX | Dec 10, 2025 12:00 AM | 00:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 12:22 AM | W | 370 | 3 | success | 2025-12-18 09:03:40 | 2025-12-18 09:03:40 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0008 | INVESTIGATION | 6600 TREEPOINT DR | 6600 TREEPOINT DR, Arlington, TX | Dec 10, 2025 12:00 AM | 00:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 12:22 AM | W | 320 | 1 | success | 2025-12-18 09:03:40 | 2025-12-18 09:03:40 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0006 | TRAFFIC STOP | 2200 E PIONEER PWY | 2200 E PIONEER PWY, Arlington, TX | Dec 10, 2025 12:00 AM | 00:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 12:12 AM | E | 450 | 3 | success | 2025-12-18 09:03:40 | 2025-12-18 09:03:40 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0005 | MISCELLANEOUS INCIDENT | 6300 US 287 HWY | 6300 US 287 HWY, Arlington, TX | Dec 10, 2025 12:00 AM | 00:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 12:10 AM | S | 520 | 3 | success | 2025-12-18 09:03:40 | 2025-12-18 09:03:40 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0004 | INVESTIGATION | PATRICIA ST / MATTHEWS DR | PATRICIA ST / MATTHEWS DR, Arlington, TX | Dec 10, 2025 12:00 AM | 00:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 12:04 AM | W | 330 | 1 | success | 2025-12-18 09:03:39 | 2025-12-18 09:03:39 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0003 | TRAFFIC STOP | 4400 W GREEN OAKS BLV | 4400 W GREEN OAKS BLV, Arlington, TX | Dec 10, 2025 12:00 AM | 00:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 12:02 AM | W | 310 | 3 | success | 2025-12-18 09:03:39 | 2025-12-18 09:03:39 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0002 | DRIVE WRONG WAY | 5000 LITTLE SCHOOL RD | 5000 LITTLE SCHOOL RD, Arlington, TX | Dec 10, 2025 12:00 AM | 00:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 12:02 AM | W | 320 | 1 | success | 2025-12-18 09:03:39 | 2025-12-18 09:03:39 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25344P0001 | THREAT / HARASSMENT | 5400 S COOPER ST | 5400 S COOPER ST, Arlington, TX | Dec 10, 2025 12:00 AM | 00:00:00 | Dec 10, 2025 12:00 AM | Dec 18, 2025 12:01 AM | S | 550 | 3 | success | 2025-12-18 09:03:39 | 2025-12-18 09:03:39 | Dec 18, 2025 9:03 AM | arlingtontx_incidents |
| L25343P0055 | TRAFFIC STOP | S COOPER ST / W ABRAM ST | S COOPER ST / W ABRAM ST, Arlington, TX | Dec 9, 2025 12:00 AM | 06:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 6:20 AM | N | 260 | 3 | success | 2025-12-17 17:42:48 | 2025-12-17 09:51:21 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0054 | MEET COMPLAINANT | 6000 MAPLESIDE LN | 6000 MAPLESIDE LN, Arlington, TX | Dec 9, 2025 12:00 AM | 06:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 6:06 AM | S | 530 | 3 | success | 2025-12-17 17:42:47 | 2025-12-17 09:51:21 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0053 | COMMERCIAL ALARM | 1200 W I20 HWY | 1200 W I20 HWY, Arlington, TX | Dec 9, 2025 12:00 AM | 06:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 6:06 AM | S | 540 | 2 | success | 2025-12-17 17:42:47 | 2025-12-17 09:51:21 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0052 | ACCIDENT MINOR/DELAYED | 1800-BLK W I30 FWY | 1800-BLK W I30 FWY, Arlington, TX | Dec 9, 2025 12:00 AM | 05:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 5:56 AM | N | 210 | 2 | success | 2025-12-17 17:42:47 | 2025-12-17 09:51:21 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0051 | INVESTIGATION | 600 W DIVISION ST | 600 W DIVISION ST, Arlington, TX | Dec 9, 2025 12:00 AM | 05:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 5:45 AM | N | 260 | 1 | success | 2025-12-17 17:42:47 | 2025-12-17 09:51:21 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0050 | CRIMINAL TRESPASS IN PROGRESS | 4700 LITTLE RD | 4700 LITTLE RD, Arlington, TX | Dec 9, 2025 12:00 AM | 05:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 5:41 AM | W | 320 | 1 | success | 2025-12-17 17:42:47 | 2025-12-17 09:51:20 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0049 | THEFT REPORT | 3500 MATLOCK RD | 3500 MATLOCK RD, Arlington, TX | Dec 9, 2025 12:00 AM | 05:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 5:26 AM | W | 380 | 3 | success | 2025-12-17 17:42:47 | 2025-12-17 09:51:20 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0048 | DISTURBANCE - DOMESTIC | 2400 BROOKHOLLOW PLAZA DR | 2400 BROOKHOLLOW PLAZA DR, Arlington, TX | Dec 9, 2025 12:00 AM | 05:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 5:16 AM | N | 230 | 1 | success | 2025-12-17 17:42:47 | 2025-12-17 09:51:20 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0047 | INVESTIGATION | 700 MAGNOLIA ST | 700 MAGNOLIA ST, Arlington, TX | Dec 9, 2025 12:00 AM | 05:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 5:10 AM | N | 250 | 1 | success | 2025-12-17 17:42:47 | 2025-12-17 09:51:20 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0046 | HIT AND RUN ACCIDENT | 2600-BLK E I30 FWY | 2600-BLK E I30 FWY, Arlington, TX | Dec 9, 2025 12:00 AM | 05:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 5:05 AM | N | 280 | 1 | success | 2025-12-17 17:42:47 | 2025-12-17 09:51:20 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0045 | COMMUNTY CONTACT | 2300 W GREEN OAKS BLV | 2300 W GREEN OAKS BLV, Arlington, TX | Dec 9, 2025 12:00 AM | 05:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 5:02 AM | W | 310 | 3 | success | 2025-12-17 17:42:47 | 2025-12-17 09:51:20 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0044 | TRAFFIC STOP | E I30 FWY EB / S SH 360 FWY | E I30 FWY EB / S SH 360 FWY, Arlington, TX | Dec 9, 2025 12:00 AM | 04:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 4:38 AM | N | 230 | 3 | success | 2025-12-17 17:42:47 | 2025-12-17 09:51:20 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0039 | VEHICLE BURGLARY REPORT | 1900 CHICORY LN | 1900 CHICORY LN, Arlington, TX | Dec 9, 2025 12:00 AM | 03:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 3:35 AM | E | 450 | 3 | success | 2025-12-17 17:42:46 | 2025-12-17 09:51:20 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0031 | COMMUNTY CONTACT | 1800 E LOVERS LN | 1800 E LOVERS LN, Arlington, TX | Dec 9, 2025 12:00 AM | 02:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 2:04 AM | E | 440 | 3 | success | 2025-12-17 17:42:46 | 2025-12-17 09:51:19 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0032 | INVESTIGATION | 200 E LONESOME DOVE TRL | 200 E LONESOME DOVE TRL, Arlington, TX | Dec 9, 2025 12:00 AM | 02:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 2:10 AM | S | 570 | 1 | success | 2025-12-17 17:42:46 | 2025-12-17 09:51:19 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0033 | COMMERCIAL ALARM | 2800 E PIONEER PWY | 2800 E PIONEER PWY, Arlington, TX | Dec 9, 2025 12:00 AM | 02:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 2:22 AM | E | 420 | 2 | success | 2025-12-17 17:42:46 | 2025-12-17 09:51:19 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0035 | SUSPICIOUS PERSON / VEHICLE | 2500 E ABRAM ST | 2500 E ABRAM ST, Arlington, TX | Dec 9, 2025 12:00 AM | 02:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 2:26 AM | E | 410 | 2 | success | 2025-12-17 17:42:46 | 2025-12-17 09:51:19 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0036 | WELFARE CHECK | 1500 S COOPER ST | 1500 S COOPER ST, Arlington, TX | Dec 9, 2025 12:00 AM | 02:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 2:47 AM | E | 430 | 2 | success | 2025-12-17 17:42:46 | 2025-12-17 09:51:19 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0038 | SUSPICIOUS PERSON / VEHICLE | 2000 REMINGTON DR | 2000 REMINGTON DR, Arlington, TX | Dec 9, 2025 12:00 AM | 03:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 3:04 AM | E | 450 | 2 | success | 2025-12-17 17:42:46 | 2025-12-17 09:51:19 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0037 | INVESTIGATION | 400 CRAVENS PARK DR | 400 CRAVENS PARK DR, Arlington, TX | Dec 9, 2025 12:00 AM | 02:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 2:51 AM | S | 550 | 1 | success | 2025-12-17 17:42:46 | 2025-12-17 09:51:19 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0041 | NO ALARM PERMIT | 1000 BONANZA DR | 1000 BONANZA DR, Arlington, TX | Dec 9, 2025 12:00 AM | 04:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 4:08 AM | S | 570 | 3 | success | 2025-12-17 17:42:46 | 2025-12-17 09:51:20 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0042 | SUSPICIOUS PERSON / VEHICLE | 2100 N COLLINS ST | 2100 N COLLINS ST, Arlington, TX | Dec 9, 2025 12:00 AM | 04:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 4:11 AM | N | 240 | 2 | success | 2025-12-17 17:42:46 | 2025-12-17 09:51:20 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
| L25343P0043 | HIT AND RUN ACCIDENT | 1800 SCOTTSDALE DR | 1800 SCOTTSDALE DR, Arlington, TX | Dec 9, 2025 12:00 AM | 04:00:00 | Dec 9, 2025 12:00 AM | Dec 18, 2025 4:24 AM | S | 560 | 3 | success | 2025-12-17 17:42:46 | 2025-12-17 09:51:20 | Dec 17, 2025 5:42 PM | arlingtontx_incidents |
