Available Locations
Live police calls for service from agencies nationwide
Virginia Beach
| Offense | Block Address | Full Address | Date Of Occurrence | Hour Of Occurrence | Incident Date | Incident Time | Division | Geocode Status | Scraped At | Created At | Updated At | Source Table | Call Number | Oca Number | Assigned Units | Priority | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information | 11100 CHRISTUS HILLS | 11100 CHRISTUS HILLS, San Antonio, TX | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:24 PM | WEST | success | 2025-12-13 18:39:08 | 2025-12-13 18:39:08 | Dec 13, 2025 6:39 PM | sanantonio_incidents | |||||
| Disturbance | 1200 S HAMILTON AVE | 1200 S HAMILTON AVE, San Antonio, TX | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:24 PM | CENTRAL | success | 2025-12-13 18:39:08 | 2025-12-13 18:39:08 | Dec 13, 2025 6:39 PM | sanantonio_incidents | |||||
| Miscellaneous | 7100 SNOWDEN RD | 7100 SNOWDEN RD, San Antonio, TX | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:22 PM | PRUE | success | 2025-12-13 18:39:08 | 2025-12-13 18:39:08 | Dec 13, 2025 6:39 PM | sanantonio_incidents | |||||
| Miscellaneous | 1000 VANCE JACKSON | 1000 VANCE JACKSON, San Antonio, TX | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:21 PM | WEST | success | 2025-12-13 18:39:08 | 2025-12-13 18:39:08 | Dec 13, 2025 6:39 PM | sanantonio_incidents | |||||
| Disturbance Family | 10100 MITRA WAY | 10100 MITRA WAY, San Antonio, TX | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:21 PM | SOUTH | success | 2025-12-13 18:39:08 | 2025-12-13 18:39:08 | Dec 13, 2025 6:39 PM | sanantonio_incidents | |||||
| Disturbance | 6300 NW LOOP 410 | 6300 NW LOOP 410, San Antonio, TX | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:20 PM | WEST | success | 2025-12-13 18:39:08 | 2025-12-13 18:39:08 | Dec 13, 2025 6:39 PM | sanantonio_incidents | |||||
| Welfare Check | US HWY 281 N SB / E MULBERRY AVE | US HWY 281 N SB / E MULBERRY AVE, San Antonio, TX | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:25 PM | DOWNTOWN | success | 2025-12-13 18:39:07 | 2025-12-13 18:39:07 | Dec 13, 2025 6:39 PM | sanantonio_incidents | |||||
| Injured/Sick Person | N GENERAL MCMULLEN / W COMMERCE ST | N GENERAL MCMULLEN / W COMMERCE ST, San Antonio, TX | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:26 PM | WEST | success | 2025-12-13 18:39:07 | 2025-12-13 18:39:07 | Dec 13, 2025 6:39 PM | sanantonio_incidents | |||||
| Disturbance | 3100 SE MILITARY DR | 3100 SE MILITARY DR, San Antonio, TX | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:27 PM | SOUTH | success | 2025-12-13 18:39:07 | 2025-12-13 18:39:07 | Dec 13, 2025 6:39 PM | sanantonio_incidents | |||||
| Theft of Vehicle | 100 IRA | 100 IRA, San Antonio, TX | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:27 PM | DOWNTOWN | success | 2025-12-13 18:39:07 | 2025-12-13 18:39:07 | Dec 13, 2025 6:39 PM | sanantonio_incidents | |||||
| Forgery | 400 N NEW BRAUNFELS AVE | 400 N NEW BRAUNFELS AVE, San Antonio, TX | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:28 PM | EAST | success | 2025-12-13 18:39:07 | 2025-12-13 18:39:07 | Dec 13, 2025 6:39 PM | sanantonio_incidents | |||||
| Miscellaneous | 400 S FRIO ST | 400 S FRIO ST, San Antonio, TX | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:28 PM | CENTRAL | success | 2025-12-13 18:39:07 | 2025-12-13 18:39:07 | Dec 13, 2025 6:39 PM | sanantonio_incidents | |||||
| Disturbance | 300 E CONGRESS AVE | 300 E CONGRESS AVE, San Antonio, TX | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:28 PM | SOUTH | success | 2025-12-13 18:39:07 | 2025-12-13 18:39:07 | Dec 13, 2025 6:39 PM | sanantonio_incidents | |||||
| Burglary Vehicle | 5900 RAINMAKER | 5900 RAINMAKER, San Antonio, TX | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:28 PM | WEST | success | 2025-12-13 18:39:07 | 2025-12-13 18:39:07 | Dec 13, 2025 6:39 PM | sanantonio_incidents | |||||
| Disturbance | 11600 STATE HWY 151 | 11600 STATE HWY 151, San Antonio, TX | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:26 PM | WEST | success | 2025-12-13 18:39:07 | 2025-12-13 18:39:07 | Dec 13, 2025 6:39 PM | sanantonio_incidents | |||||
| BUSINESS ALARM | 1 Triangle Dr | 1 Triangle Dr, Durham, NC | Dec 13, 2025 12:00 AM | 07:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 7:17 AM | success | 2025-12-13 18:38:51 | 2025-12-13 18:38:51 | Dec 13, 2025 6:39 PM | durham_incidents | 2025-082438 | |||||
| TRAFFIC STOP | PATRIOT DR / S MIAMI BLVD | PATRIOT DR / S MIAMI BLVD, Durham, NC | Dec 13, 2025 12:00 AM | 07:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 7:14 AM | success | 2025-12-13 18:38:51 | 2025-12-13 18:38:51 | Dec 13, 2025 6:39 PM | durham_incidents | 2025-082437 | |||||
| DISTURBANCE | 2574 Ardsley Dr | 2574 Ardsley Dr, Durham, NC | Dec 13, 2025 12:00 AM | 05:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 5:32 AM | success | 2025-12-13 18:38:51 | 2025-12-13 18:38:51 | Dec 13, 2025 6:39 PM | durham_incidents | 2025-082425 | |||||
| TRANSPORT | 219 S MANGUM ST | 219 S MANGUM ST, Durham, NC | Dec 13, 2025 12:00 AM | 05:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 5:54 AM | success | 2025-12-13 18:38:51 | 2025-12-13 18:38:51 | Dec 13, 2025 6:39 PM | durham_incidents | 2025-082427 | |||||
| OFF DUTY WORK | 1515 NorthPointe Dr | 1515 NorthPointe Dr, Durham, NC | Dec 13, 2025 12:00 AM | 06:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 6:05 AM | success | 2025-12-13 18:38:51 | 2025-12-13 18:38:51 | Dec 13, 2025 6:39 PM | durham_incidents | 2025-082428 | |||||
| BUSINESS ALARM | 2415 E Geer St | 2415 E Geer St, Durham, NC | Dec 13, 2025 12:00 AM | 06:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 6:27 AM | success | 2025-12-13 18:38:51 | 2025-12-13 18:38:51 | Dec 13, 2025 6:39 PM | durham_incidents | 2025-082430 | |||||
| TRAFFIC STOP | Fayetteville/ Tumric | Fayetteville/ Tumric, Durham, NC | Dec 13, 2025 12:00 AM | 06:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 6:30 AM | success | 2025-12-13 18:38:51 | 2025-12-13 18:38:51 | Dec 13, 2025 6:39 PM | durham_incidents | 2025-082431 | |||||
| TRAFFIC STOP | E CORNWALLIS RD / TRICENTER BLVD | E CORNWALLIS RD / TRICENTER BLVD, Durham, NC | Dec 13, 2025 12:00 AM | 06:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 6:44 AM | success | 2025-12-13 18:38:51 | 2025-12-13 18:38:51 | Dec 13, 2025 6:39 PM | durham_incidents | 2025-082433 | |||||
| OFF DUTY WORK | 5425 PAGE DR | 5425 PAGE DR, Durham, NC | Dec 13, 2025 12:00 AM | 06:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 6:57 AM | success | 2025-12-13 18:38:51 | 2025-12-13 18:38:51 | Dec 13, 2025 6:39 PM | durham_incidents | 2025-082435 | |||||
| PROPERTY CHECK | 5425 PAGE RD | 5425 PAGE RD, Durham, NC | Dec 13, 2025 12:00 AM | 07:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 7:06 AM | success | 2025-12-13 18:38:51 | 2025-12-13 18:38:51 | Dec 13, 2025 6:39 PM | durham_incidents | 2025-082436 | |||||
| TRAFFIC STOP | 70/cheek rd | 70/cheek rd, Durham, NC | Dec 13, 2025 12:00 AM | 08:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 8:39 AM | success | 2025-12-13 18:38:50 | 2025-12-13 18:38:50 | Dec 13, 2025 6:38 PM | durham_incidents | 2025-082444 | |||||
| PROPERTY CHECK | 1529 S MIAMI BLVD | 1529 S MIAMI BLVD, Durham, NC | Dec 13, 2025 12:00 AM | 09:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 9:01 AM | success | 2025-12-13 18:38:50 | 2025-12-13 18:38:50 | Dec 13, 2025 6:38 PM | durham_incidents | 2025-082447 | |||||
| RECOVERED PROPERTY | 3149 Cheek Rd | 3149 Cheek Rd, Durham, NC | Dec 13, 2025 12:00 AM | 07:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 7:31 AM | success | 2025-12-13 18:38:50 | 2025-12-13 18:38:50 | Dec 13, 2025 6:39 PM | durham_incidents | 2025-082439 | 25120257 | ||||
| HONOR GUARD | 510 S DILLARD ST | 510 S DILLARD ST, Durham, NC | Dec 13, 2025 12:00 AM | 07:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 7:37 AM | success | 2025-12-13 18:38:50 | 2025-12-13 18:38:50 | Dec 13, 2025 6:39 PM | durham_incidents | 2025-082440 | |||||
| TRAFFIC STOP | Hopson Rd / S Miami Blvd | Hopson Rd / S Miami Blvd, Durham, NC | Dec 13, 2025 12:00 AM | 10:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 10:42 AM | success | 2025-12-13 18:38:50 | 2025-12-13 18:38:50 | Dec 13, 2025 6:38 PM | durham_incidents | 2025-082455 | |||||
| TRAFFIC STOP | OLD PAGE RD / S MIAMI BLVD | OLD PAGE RD / S MIAMI BLVD, Durham, NC | Dec 13, 2025 12:00 AM | 10:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 10:38 AM | success | 2025-12-13 18:38:50 | 2025-12-13 18:38:50 | Dec 13, 2025 6:38 PM | durham_incidents | 2025-082454 | |||||
| OFFICE | 3005 GLENN RD | 3005 GLENN RD, Durham, NC | Dec 13, 2025 12:00 AM | 10:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 10:26 AM | success | 2025-12-13 18:38:50 | 2025-12-13 18:38:50 | Dec 13, 2025 6:38 PM | durham_incidents | 2025-082452 | |||||
| TRAFFIC STOP | Us-70 / S Mineral Springs Rd | Us-70 / S Mineral Springs Rd, Durham, NC | Dec 13, 2025 12:00 AM | 10:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 10:17 AM | success | 2025-12-13 18:38:50 | 2025-12-13 18:38:50 | Dec 13, 2025 6:38 PM | durham_incidents | 2025-082451 | |||||
| ASSIST OTHER AGENCY | SLATER RD / PAGE RD | SLATER RD / PAGE RD, Durham, NC | Dec 13, 2025 12:00 AM | 10:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 10:12 AM | success | 2025-12-13 18:38:50 | 2025-12-13 18:38:50 | Dec 13, 2025 6:38 PM | durham_incidents | 2025-082450 | |||||
| LARCENY | 201 Clayton Rd | 201 Clayton Rd, Durham, NC | Dec 13, 2025 12:00 AM | 08:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 8:32 AM | success | 2025-12-13 18:38:50 | 2025-12-13 18:38:50 | Dec 13, 2025 6:38 PM | durham_incidents | 2025-082442 | 25120258 | ||||
| POLICE ADVICE | 201 Clayton Rd | 201 Clayton Rd, Durham, NC | Dec 13, 2025 12:00 AM | 09:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 9:20 AM | success | 2025-12-13 18:38:50 | 2025-12-13 18:38:50 | Dec 13, 2025 6:38 PM | durham_incidents | 2025-082448 | |||||
| PROPERTY CHECK | 612 Stoney Creek Cir | 612 Stoney Creek Cir, Durham, NC | Dec 13, 2025 12:00 AM | 09:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 9:24 AM | success | 2025-12-13 18:38:50 | 2025-12-13 18:38:50 | Dec 13, 2025 6:38 PM | durham_incidents | 2025-082449 | |||||
| TRAFFIC STOP | S Miami Blvd / Brunson St | S Miami Blvd / Brunson St, Durham, NC | Dec 13, 2025 12:00 AM | 11:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 11:32 AM | success | 2025-12-13 18:38:49 | 2025-12-13 18:38:49 | Dec 13, 2025 6:38 PM | durham_incidents | 2025-082462 | |||||
| TRAFFIC STOP | MIAMI/PAGE | MIAMI/PAGE, Durham, NC | Dec 13, 2025 12:00 AM | 11:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 11:04 AM | success | 2025-12-13 18:38:49 | 2025-12-13 18:38:49 | Dec 13, 2025 6:38 PM | durham_incidents | 2025-082458 | |||||
| AS FOLLOWUP | 1106 Gurley St | 1106 Gurley St, Durham, NC | Dec 13, 2025 12:00 AM | 10:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 10:56 AM | success | 2025-12-13 18:38:49 | 2025-12-13 18:38:49 | Dec 13, 2025 6:38 PM | durham_incidents | 2025-082457 | |||||
| TRAFFIC STOP | 501n/ S Lowell | 501n/ S Lowell, Durham, NC | Dec 13, 2025 12:00 AM | 10:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 10:47 AM | success | 2025-12-13 18:38:49 | 2025-12-13 18:38:49 | Dec 13, 2025 6:38 PM | durham_incidents | 2025-082456 | |||||
| OFFICE | 3005 GLENN RD | 3005 GLENN RD, Durham, NC | Dec 13, 2025 12:00 AM | 11:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 11:17 AM | success | 2025-12-13 18:38:49 | 2025-12-13 18:38:49 | Dec 13, 2025 6:38 PM | durham_incidents | 2025-082460 | |||||
| ASSAULT | 4700 BLOCK OF N GALLOWAY AVE | 4700 BLOCK OF N GALLOWAY AVE , Mesquite, TX | Dec 12, 2025 12:00 AM | 13:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:02 PM | success | 2025-12-13 18:37:48 | 2025-12-13 09:29:14 | Dec 13, 2025 6:38 PM | mesquite_incidents | 311 | 2 | 14 | |||
| THEFT | 400 BLOCK OF N GALLOWAY AVE | 400 BLOCK OF N GALLOWAY AVE , Mesquite, TX | Dec 12, 2025 12:00 AM | 13:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:28 PM | success | 2025-12-13 18:37:48 | 2025-12-13 09:29:14 | Dec 13, 2025 6:37 PM | mesquite_incidents | 363 | 2 | 63 | |||
| PARKING VIOLATION | 1300 BLOCK OF PLANTERS RD | 1300 BLOCK OF PLANTERS RD , Mesquite, TX | Dec 12, 2025 12:00 AM | 13:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:06 PM | success | 2025-12-13 18:37:48 | 2025-12-13 09:29:14 | Dec 13, 2025 6:38 PM | mesquite_incidents | 363 | 7 | 65 | |||
| PARKING VIOLATION | 1300BLK PLANTERS RD | 1300BLK PLANTERS RD , Mesquite, TX | Dec 12, 2025 12:00 AM | 13:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:10 PM | success | 2025-12-13 18:37:48 | 2025-12-13 09:29:14 | Dec 13, 2025 6:38 PM | mesquite_incidents | 363 | 7 | 65 | |||
| PARKING VIOLATION | 1600 BLOCK OF DOUBLETREE DR | 1600 BLOCK OF DOUBLETREE DR , Mesquite, TX | Dec 12, 2025 12:00 AM | 13:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:16 PM | success | 2025-12-13 18:37:48 | 2025-12-13 09:29:14 | Dec 13, 2025 6:38 PM | mesquite_incidents | 363 | 7 | 65 | |||
| 911 HANG UP | 1700 BLOCK OF BENT BROOK DR | 1700 BLOCK OF BENT BROOK DR , Mesquite, TX | Dec 12, 2025 12:00 AM | 13:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:23 PM | success | 2025-12-13 18:37:48 | 2025-12-13 09:29:14 | Dec 13, 2025 6:38 PM | mesquite_incidents | 292 | 2 | 82 | |||
| MINOR MVA HIT AND RUN | 1500 BLOCK OF N TOWN EAST BLVD | 1500 BLOCK OF N TOWN EAST BLVD , Mesquite, TX | Dec 12, 2025 12:00 AM | 13:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:25 PM | success | 2025-12-13 18:37:48 | 2025-12-13 09:29:14 | Dec 13, 2025 6:38 PM | mesquite_incidents | R32 | 4 | 33 | |||
| THEFT | 200 BLOCK OF HWY 80 | 200 BLOCK OF HWY 80 , Mesquite, TX | Dec 12, 2025 12:00 AM | 13:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:51 PM | success | 2025-12-13 18:37:47 | 2025-12-13 09:29:13 | Dec 13, 2025 6:37 PM | mesquite_incidents | 363 | 2 | 62 | |||
| ABANDONED VEHICLE | WB20 / LUMLEY | WB20 / LUMLEY , Mesquite, TX | Dec 12, 2025 12:00 AM | 13:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:49 PM | success | 2025-12-13 18:37:47 | 2025-12-13 09:29:13 | Dec 13, 2025 6:37 PM | mesquite_incidents | 923 | 6 | 91 | |||
| MINOR MVA | W SCYENE RD @ RODEO CENTER BLVD | W SCYENE RD @ RODEO CENTER BLVD , Mesquite, TX | Dec 12, 2025 12:00 AM | 13:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:48 PM | success | 2025-12-13 18:37:47 | 2025-12-13 09:29:13 | Dec 13, 2025 6:37 PM | mesquite_incidents | 255 | 5 | 52 | |||
| MOTORIST ASSIST | WB20 / FM740 | WB20 / FM740 , Mesquite, TX | Dec 12, 2025 12:00 AM | 13:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:39 PM | success | 2025-12-13 18:37:47 | 2025-12-13 09:29:14 | Dec 13, 2025 6:37 PM | mesquite_incidents | 923 | 5 | 92 | |||
| WELFARE CHECK | 900 BLOCK OF W CARTWRIGHT RD | 900 BLOCK OF W CARTWRIGHT RD , Mesquite, TX | Dec 12, 2025 12:00 AM | 14:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 2:02 PM | success | 2025-12-13 18:37:47 | 2025-12-13 09:29:13 | Dec 13, 2025 6:37 PM | mesquite_incidents | 282 | 5 | 71 | |||
| MINOR MVA HIT AND RUN | 1500 BLOCK OF N TOWN EAST BLVD | 1500 BLOCK OF N TOWN EAST BLVD , Mesquite, TX | Dec 12, 2025 12:00 AM | 14:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 2:03 PM | success | 2025-12-13 18:37:47 | 2025-12-13 09:29:13 | Dec 13, 2025 6:37 PM | mesquite_incidents | R32 | 4 | 33 | |||
| MOTORIST EMERGENCY | SB635 / LA PRADA | SB635 / LA PRADA , Mesquite, TX | Dec 12, 2025 12:00 AM | 14:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 2:04 PM | success | 2025-12-13 18:37:47 | 2025-12-13 09:29:13 | Dec 13, 2025 6:37 PM | mesquite_incidents | 222 | 1 | 13 | |||
| INTOXICATED DRIVER | WB30 / MOTLEY | WB30 / MOTLEY , Mesquite, TX | Dec 12, 2025 12:00 AM | 13:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:41 PM | success | 2025-12-13 18:37:47 | 2025-12-13 09:29:14 | Dec 13, 2025 6:37 PM | mesquite_incidents | 313 | 2 | 11 | |||
| RECKLESS DRIVER | WB30 / GALLOWAY | WB30 / GALLOWAY , Mesquite, TX | Dec 12, 2025 12:00 AM | 13:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:32 PM | success | 2025-12-13 18:37:47 | 2025-12-13 09:29:14 | Dec 13, 2025 6:37 PM | mesquite_incidents | 313 | 5 | 14 | |||
| DISTURBANCE IN PROGRESS | 300 BLOCK OF E DAVIS ST | 300 BLOCK OF E DAVIS ST , Mesquite, TX | Dec 12, 2025 12:00 AM | 13:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:56 PM | success | 2025-12-13 18:37:47 | 2025-12-13 09:29:13 | Dec 13, 2025 6:37 PM | mesquite_incidents | 708 | 3 | 72 | |||
| INVESTIGATION | 100 BLOCK OF HWY 80 | 100 BLOCK OF HWY 80 , Mesquite, TX | Dec 12, 2025 12:00 AM | 13:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:59 PM | success | 2025-12-13 18:37:47 | 2025-12-13 09:29:13 | Dec 13, 2025 6:37 PM | mesquite_incidents | 351 | 3 | 62 | |||
| ASSIST FIRE/EMS | 3300 BLOCK OF E CARTWRIGHT RD | 3300 BLOCK OF E CARTWRIGHT RD , Mesquite, TX | Dec 12, 2025 12:00 AM | 15:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 3:20 PM | success | 2025-12-13 18:37:46 | 2025-12-13 09:29:12 | Dec 13, 2025 6:37 PM | mesquite_incidents | 702 | 2 | 84 | |||
| DELAYED SUSPICIOUS ACTIVITY | 2100 BLOCK OF CREST PARK DR | 2100 BLOCK OF CREST PARK DR , Mesquite, TX | Dec 12, 2025 12:00 AM | 14:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 2:59 PM | success | 2025-12-13 18:37:46 | 2025-12-13 09:29:12 | Dec 13, 2025 6:37 PM | mesquite_incidents | 714 | 5 | 61 | |||
| SUSPICIOUS ACTIVITY | 800 BLOCK OF E MAIN ST | 800 BLOCK OF E MAIN ST , Mesquite, TX | Dec 12, 2025 12:00 AM | 14:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 2:56 PM | success | 2025-12-13 18:37:46 | 2025-12-13 09:29:12 | Dec 13, 2025 6:37 PM | mesquite_incidents | 373 | 3 | 72 | |||
| DELAYED THEFT | 1500 BLOCK OF SOLTERRA BLVD | 1500 BLOCK OF SOLTERRA BLVD , Mesquite, TX | Dec 12, 2025 12:00 AM | 14:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 2:51 PM | success | 2025-12-13 18:37:46 | 2025-12-13 09:29:12 | Dec 13, 2025 6:37 PM | mesquite_incidents | 940 | 9 | 83 | |||
| MOTORIST ASSIST | FAITHON P LUCAS SR BLVD @ SPRINGLEAF DR | FAITHON P LUCAS SR BLVD @ SPRINGLEAF DR , Mesquite, TX | Dec 12, 2025 12:00 AM | 14:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 2:51 PM | success | 2025-12-13 18:37:46 | 2025-12-13 09:29:12 | Dec 13, 2025 6:37 PM | mesquite_incidents | 373 | 5 | 82 | |||
| HARASSMENT | 2600 BLOCK OF FRANKLIN DR | 2600 BLOCK OF FRANKLIN DR , Mesquite, TX | Dec 12, 2025 12:00 AM | 14:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 2:35 PM | success | 2025-12-13 18:37:46 | 2025-12-13 09:29:12 | Dec 13, 2025 6:37 PM | mesquite_incidents | 942 | 9 | 43 | |||
| DELAYED BURGLARY | 5600 BLOCK OF NORTHWEST DR | 5600 BLOCK OF NORTHWEST DR , Mesquite, TX | Dec 12, 2025 12:00 AM | 14:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 2:27 PM | success | 2025-12-13 18:37:46 | 2025-12-13 09:29:12 | Dec 13, 2025 6:37 PM | mesquite_incidents | 313 | 5 | 14 | |||
| DISTURBANCE IN PROGRESS | 2000 BLOCK OF N GALLOWAY AVE | 2000 BLOCK OF N GALLOWAY AVE , Mesquite, TX | Dec 12, 2025 12:00 AM | 14:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 2:16 PM | success | 2025-12-13 18:37:46 | 2025-12-13 09:29:13 | Dec 13, 2025 6:37 PM | mesquite_incidents | 353 | 3 | 61 | |||
| MINOR MVA HIT AND RUN | OATES DR @ NORTHWEST DR | OATES DR @ NORTHWEST DR , Mesquite, TX | Dec 12, 2025 12:00 AM | 14:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 2:09 PM | success | 2025-12-13 18:37:46 | 2025-12-13 09:29:13 | Dec 13, 2025 6:37 PM | mesquite_incidents | 942 | 9 | 14 | |||
| DISTURBANCE IN PROGRESS | 4800 BLOCK OF N GALLOWAY AVE | 4800 BLOCK OF N GALLOWAY AVE , Mesquite, TX | Dec 12, 2025 12:00 AM | 14:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 2:05 PM | success | 2025-12-13 18:37:46 | 2025-12-13 09:29:13 | Dec 13, 2025 6:37 PM | mesquite_incidents | 313 | 3 | 14 | |||
| MOTORIST ASSIST | MESQUITE VALLEY RD @ E CARTWRIGHT RD | MESQUITE VALLEY RD @ E CARTWRIGHT RD , Mesquite, TX | Dec 12, 2025 12:00 AM | 15:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 3:07 PM | success | 2025-12-13 18:37:46 | 2025-12-13 09:29:12 | Dec 13, 2025 6:37 PM | mesquite_incidents | 569 | 5 | 81 | |||
| GUN EVENT | N GALLOWAY AVE @ OATES DR | N GALLOWAY AVE @ OATES DR , Mesquite, TX | Dec 12, 2025 12:00 AM | 15:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 3:53 PM | success | 2025-12-13 18:37:45 | 2025-12-13 09:29:11 | Dec 13, 2025 6:37 PM | mesquite_incidents | 311 | 1 | 12 | |||
| MEDICAL | 2600 BLOCK OF VIVA DR | 2600 BLOCK OF VIVA DR , Mesquite, TX | Dec 12, 2025 12:00 AM | 15:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 3:50 PM | success | 2025-12-13 18:37:45 | 2025-12-13 09:29:11 | Dec 13, 2025 6:37 PM | mesquite_incidents | 716 | 1 | 23 | |||
| SUSPICIOUS ACTIVITY | OLD BARN LN @ HACKAMORE ST | OLD BARN LN @ HACKAMORE ST , Mesquite, TX | Dec 12, 2025 12:00 AM | 15:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 3:48 PM | success | 2025-12-13 18:37:45 | 2025-12-13 09:29:11 | Dec 13, 2025 6:37 PM | mesquite_incidents | 363 | 3 | 65 | |||
| ASSIST FIRE/EMS | 1200 BLOCK OF N TOWN EAST BLVD | 1200 BLOCK OF N TOWN EAST BLVD , Mesquite, TX | Dec 12, 2025 12:00 AM | 15:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 3:41 PM | success | 2025-12-13 18:37:45 | 2025-12-13 09:29:11 | Dec 13, 2025 6:37 PM | mesquite_incidents | 343 | 2 | 33 | |||
