Unlock More Results
Free
You're viewing up to 5,000 results.
Upgrade to free membership to view up to 10,000 results!
| Datetime | Offense | Address | Business Name | Zone | District | Created At | Source Table |
|---|---|---|---|---|---|---|---|
| Jan 20, 2026 12:00 AM | Aggravated Assault | 2167 Howland Blvd, FL | Wendy's | 48 | 4 | 2026-01-22 | volusia_incidents |
| Jan 20, 2026 12:00 AM | DV Aggravated Assault | DeBary, FL | 61 | 6 | 2026-01-22 | volusia_incidents | |
| Jan 19, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 42 | 4 | 2026-01-22 | volusia_incidents | |
| Jan 19, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 42 | 4 | 2026-01-22 | volusia_incidents | |
| Jan 19, 2026 12:00 AM | Fraud | 798 S ATMORE CIR, Deltona, FL | 44 | 4 | 2026-01-22 | volusia_incidents | |
| Jan 19, 2026 12:00 AM | Stalking | Deltona, FL | 47 | 4 | 2026-01-22 | volusia_incidents | |
| Jan 19, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 48 | 4 | 2026-01-22 | volusia_incidents | |
| Jan 18, 2026 12:00 AM | DV Aggravated Assault | Deltona, FL | 46 | 4 | 2026-01-22 | volusia_incidents | |
| Jan 18, 2026 12:00 AM | Shoplifting | 101 Howland Blvd, Deltona, FL | Walmart | 46 | 4 | 2026-01-22 | volusia_incidents |
| Jan 18, 2026 12:00 AM | Shoplifting | 955 S Woodland Blvd, DeLand, FL | Neighborhood Walmart | 26 | 2 | 2026-01-22 | volusia_incidents |
| Jan 18, 2026 12:00 AM | DV Simple Assault | DeBary, FL | 61 | 6 | 2026-01-22 | volusia_incidents | |
| Jan 17, 2026 12:00 AM | Shoplifting | 955 S Woodland Blvd, Deland, FL | Neighborhood Walmart | 26 | 2 | 2026-01-19 | volusia_incidents |
| Jan 17, 2026 12:00 AM | DV Aggravated Assault | Deltona, FL | 49 | 4 | 2026-01-19 | volusia_incidents | |
| Jan 17, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 48 | 4 | 2026-01-19 | volusia_incidents | |
| Jan 16, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 47 | 4 | 2026-01-18 | volusia_incidents | |
| Jan 16, 2026 12:00 AM | DV Simple Assault | DeLeon Springs, FL | 22 | 2 | 2026-01-18 | volusia_incidents | |
| Jan 16, 2026 12:00 AM | Theft | 838 Signature Dr. DeBary, FL | Arya at Debary Senior Living | 63 | 6 | 2026-01-18 | volusia_incidents |
| Jan 16, 2026 12:00 AM | DV Simple Assault | DeLand, FL | 24 | 2 | 2026-01-18 | volusia_incidents | |
| Jan 15, 2026 12:00 AM | DV Aggravated Assault | Deltona, FL | 45 | 4 | 2026-01-17 | volusia_incidents | |
| Jan 15, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 42 | 4 | 2026-01-17 | volusia_incidents | |
| Jan 15, 2026 12:00 AM | Theft | 1689 BRENTLAWN ST, Deltona, FL | 47 | 4 | 2026-01-17 | volusia_incidents | |
| Jan 15, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 47 | 4 | 2026-01-17 | volusia_incidents | |
| Jan 15, 2026 12:00 AM | Shoplifting | 101 Howland Blvd, Deltona, FL | Walmart | 46 | 4 | 2026-01-17 | volusia_incidents |
| Jan 15, 2026 12:00 AM | Robbery | Orange Avenue, Deland, FL | 24 | 2 | 2026-01-17 | volusia_incidents | |
| Jan 15, 2026 12:00 AM | Shoplifting | 3400 HOWLAND BLVD, Deltona, FL | WAWA | 45 | 4 | 2026-01-17 | volusia_incidents |
| Jan 14, 2026 12:00 AM | Aggravated Assault | Deland, FL | 23 | 2 | 2026-01-17 | volusia_incidents | |
| Jan 14, 2026 12:00 AM | DV Simple Assault | Deland, FL | 26 | 2 | 2026-01-17 | volusia_incidents | |
| Jan 14, 2026 12:00 AM | DV Simple Assault | Pierson, FL | Pierson Laundromat | 15 | 2 | 2026-01-17 | volusia_incidents |
| Jan 14, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 47 | 4 | 2026-01-17 | volusia_incidents | |
| Jan 14, 2026 12:00 AM | DV Robbery | Deland, FL | 26 | 2 | 2026-01-17 | volusia_incidents | |
| Jan 14, 2026 12:00 AM | Recovered Stolen Vehicle | MIMS, FL | 41 | 4 | 2026-01-17 | volusia_incidents | |
| Jan 14, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 49 | 4 | 2026-01-17 | volusia_incidents | |
| Jan 14, 2026 12:00 AM | DV Simple Assault | Osteen, FL | 41 | 4 | 2026-01-17 | volusia_incidents | |
| Jan 14, 2026 12:00 AM | Simple Assault | 1717 N US HWY 17, Pierson, FL | 22 | 2 | 2026-01-17 | volusia_incidents | |
| Jan 13, 2026 12:00 AM | Intimidation | Orange City, FL | 64 | 6 | 2026-01-15 | volusia_incidents | |
| Jan 12, 2026 12:00 AM | Simple Assault | Deltona, FL | 47 | 4 | 2026-01-14 | volusia_incidents | |
| Jan 12, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 42 | 4 | 2026-01-14 | volusia_incidents | |
| Jan 12, 2026 12:00 AM | Aggravated Assault | 2662 Campbell Court, Deltona, FL | 49 | 4 | 2026-01-14 | volusia_incidents | |
| Jan 11, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 42 | 4 | 2026-01-13 | volusia_incidents | |
| Jan 11, 2026 12:00 AM | Burglary/Breaking and Entering | 173 Dogwood Ave. Orange City, FL | 64 | 6 | 2026-01-13 | volusia_incidents | |
| Jan 10, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 45 | 4 | 2026-01-12 | volusia_incidents | |
| Jan 10, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 46 | 4 | 2026-01-12 | volusia_incidents | |
| Jan 10, 2026 12:00 AM | DV Aggravated Assault | DeBary, FL | 62 | 6 | 2026-01-12 | volusia_incidents | |
| Jan 10, 2026 12:00 AM | Burglary/Breaking and Entering | 451 Lazio Cir, DeBary, FL | 61 | 6 | 2026-01-12 | volusia_incidents | |
| Jan 10, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 47 | 4 | 2026-01-12 | volusia_incidents | |
| Jan 10, 2026 12:00 AM | Fraud | DeBary, FL | 62 | 6 | 2026-01-12 | volusia_incidents | |
| Jan 10, 2026 12:00 AM | Theft | 838 Signature Dr. DeBary, FL | Arya at Debary | 63 | 6 | 2026-01-12 | volusia_incidents |
| Jan 9, 2026 12:00 AM | Burglary/Breaking and Entering | 978 WHITEWOOD DR, Deltona, FL | 42 | 4 | 2026-01-11 | volusia_incidents | |
| Jan 9, 2026 12:00 AM | Shoplifting | 101 HOWLAND BLVD, Deltona, FL | WALMART | 46 | 4 | 2026-01-11 | volusia_incidents |
| Jan 9, 2026 12:00 AM | DV Simple Assault | DeLand, FL | 23 | 2 | 2026-01-11 | volusia_incidents | |
| Jan 9, 2026 12:00 AM | Shoplifting | 955 S. Woodland Blvd, DeLand, FL | Walmart Neighborhood | 25 | 2 | 2026-01-11 | volusia_incidents |
| Jan 8, 2026 12:00 AM | Burglary/Breaking and Entering | 1235 Providence Blvd, Deltona, FL | Cliff Smoke and Vape | 42 | 4 | 2026-01-10 | volusia_incidents |
| Jan 8, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 45 | 4 | 2026-01-10 | volusia_incidents | |
| Jan 8, 2026 12:00 AM | Shoplifting | 955 S Woodland Blvd, Deland, FL | Walmart | 26 | 2 | 2026-01-10 | volusia_incidents |
| Jan 8, 2026 12:00 AM | Aggravated Assault | Deltona, FL | 47 | 4 | 2026-01-10 | volusia_incidents | |
| Jan 8, 2026 12:00 AM | Theft | 2200 N Woodland Blvd, DeLand, FL | 23 | 2 | 2026-01-10 | volusia_incidents | |
| Jan 8, 2026 12:00 AM | DV Aggravated Assault | DeBary, FL | 62 | 6 | 2026-01-10 | volusia_incidents | |
| Jan 8, 2026 12:00 AM | DV Aggravated Assault | Deltona, FL | 49 | 4 | 2026-01-10 | volusia_incidents | |
| Jan 7, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 42 | 4 | 2026-01-09 | volusia_incidents | |
| Jan 7, 2026 12:00 AM | Theft | 2783 Elkcam Blvd., Deltona, FL | Publix | 48 | 4 | 2026-01-09 | volusia_incidents |
| Jan 7, 2026 12:00 AM | Recovered Stolen Vehicle | 2491 Old New York Av, Deland, FL | Amtrak | 24 | 2 | 2026-01-09 | volusia_incidents |
| Jan 6, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 42 | 4 | 2026-01-09 | volusia_incidents | |
| Jan 6, 2026 12:00 AM | Theft | 1390 E Normandy Blvd, Deltona, FL | 43 | 4 | 2026-01-09 | volusia_incidents | |
| Jan 6, 2026 12:00 AM | Intimidation | Deltona, FL | 47 | 4 | 2026-01-09 | volusia_incidents | |
| Jan 5, 2026 12:00 AM | DV Simple Assault | Deland, FL | 23 | 2 | 2026-01-07 | volusia_incidents | |
| Jan 5, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 46 | 4 | 2026-01-07 | volusia_incidents | |
| Jan 5, 2026 12:00 AM | DV Simple Assault | HOWLAND BLVD/GRAVES AV, Deltona, FL | 49 | 4 | 2026-01-07 | volusia_incidents | |
| Jan 5, 2026 12:00 AM | DV Simple Assault | 1358 E Normandy Blvd., Deltona, FL | 43 | 4 | 2026-01-07 | volusia_incidents | |
| Jan 5, 2026 12:00 AM | Motor Vehicle Theft | 530 Belltower Av., Deltona, FL | 42 | 4 | 2026-01-07 | volusia_incidents | |
| Jan 5, 2026 12:00 AM | DV Simple Assault | 2001 Saxon Blvd, Deltona, FL | 42 | 4 | 2026-01-07 | volusia_incidents | |
| Jan 5, 2026 12:00 AM | Shoplifting | 955 S Woodland Blvd., Deland, FL | Neighborhood Walmart | 26 | 2 | 2026-01-07 | volusia_incidents |
| Jan 5, 2026 12:00 AM | Motor Vehicle Theft | 1578 Sumatra Av, Deltona, FL | 43 | 4 | 2026-01-07 | volusia_incidents | |
| Jan 5, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 44 | 4 | 2026-01-07 | volusia_incidents | |
| Jan 5, 2026 12:00 AM | DV Robbery | Deltona, FL | 42 | 4 | 2026-01-07 | volusia_incidents | |
| Jan 5, 2026 12:00 AM | Suspicious Incident | Deland, FL | 25 | 2 | 2026-01-07 | volusia_incidents | |
| Jan 4, 2026 12:00 AM | Burglary/Breaking and Entering | 3295 Riverhead Dr, Deltona, FL | 41 | 4 | 2026-01-06 | volusia_incidents | |
| Jan 4, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 42 | 4 | 2026-01-06 | volusia_incidents | |
| Jan 4, 2026 12:00 AM | Destruction/Damage/Vandalism | 338 Colomba Rd., DeBary, FL | Bill Keller Park | 62 | 6 | 2026-01-06 | volusia_incidents |
| Jan 4, 2026 12:00 AM | Shoplifting | 955 S Woodland Blvd, Deland, FL | Neighborhood Walmart | 26 | 2 | 2026-01-06 | volusia_incidents |
| Jan 3, 2026 12:00 AM | Stalking | DeLand, FL | 24 | 2 | 2026-01-05 | volusia_incidents | |
| Jan 3, 2026 12:00 AM | Simple Assault | 1055 Kenmore St, Deltona, FL | 42 | 4 | 2026-01-05 | volusia_incidents | |
| Jan 2, 2026 12:00 AM | DV Simple Assault | DeBary, FL | 61 | 6 | 2026-01-04 | volusia_incidents | |
| Jan 2, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 47 | 4 | 2026-01-04 | volusia_incidents | |
| Jan 2, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 49 | 4 | 2026-01-04 | volusia_incidents | |
| Jan 2, 2026 12:00 AM | Theft | 1000 S Woodland Blvd, DeLand, FL | 24 | 2 | 2026-01-04 | volusia_incidents | |
| Jan 1, 2026 12:00 AM | Motor Vehicle Theft | 2372 Academy Ave, Deltona, FL | 48 | 4 | 2026-01-03 | volusia_incidents | |
| Jan 1, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 47 | 4 | 2026-01-03 | volusia_incidents | |
| Jan 1, 2026 12:00 AM | DV Robbery | Deltona, FL | 44 | 4 | 2026-01-03 | volusia_incidents | |
| Jan 1, 2026 12:00 AM | Aggravated Assault | 3705 N US 17, Deland, FL | Dixie's Gentleman's Club | 22 | 2 | 2026-01-03 | volusia_incidents |
| Jan 1, 2026 12:00 AM | DV Simple Assault | Deltona, FL | 44 | 4 | 2026-01-03 | volusia_incidents | |
| Jan 1, 2026 12:00 AM | Death Investigation | 192 Evergreen Terrace, Deland, FL | 23 | 2 | 2026-01-03 | volusia_incidents | |
| Dec 31, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 42 | 4 | 2026-01-02 | volusia_incidents | |
| Dec 31, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 42 | 4 | 2026-01-02 | volusia_incidents | |
| Dec 31, 2025 12:00 AM | Weapons Law Violations | 7th Avenue, Deland, FL | 25 | 2 | 2026-01-02 | volusia_incidents | |
| Dec 31, 2025 12:00 AM | DV Aggravated Assault | Orange City, FL | 64 | 6 | 2026-01-02 | volusia_incidents | |
| Dec 30, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 47 | 4 | 2026-01-01 | volusia_incidents | |
| Dec 30, 2025 12:00 AM | DV Robbery | Deltona, FL | 43 | 4 | 2026-01-01 | volusia_incidents | |
| Dec 29, 2025 12:00 AM | Homicide | Bunnell Rd/Coleman Rd, Seville, FL | 21 | 2 | 2025-12-31 | volusia_incidents | |
| Dec 29, 2025 12:00 AM | Stalking | Deltona, FL | 47 | 4 | 2025-12-31 | volusia_incidents | |
| Dec 29, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 45 | 4 | 2025-12-31 | volusia_incidents | |
| Dec 28, 2025 12:00 AM | Simple Assault | Deltona, FL | 47 | 4 | 2025-12-30 | volusia_incidents | |
| Dec 27, 2025 12:00 AM | Shoplifting | 955 S Woodland Blvd., Deland, FL | Walmart | 26 | 2 | 2025-12-29 | volusia_incidents |
| Dec 27, 2025 12:00 AM | Shoplifting | 955 S Woodland Blvd, Deland, FL | Neighborhood Walmart | 26 | 2 | 2025-12-29 | volusia_incidents |
| Dec 27, 2025 12:00 AM | Shoplifting | 955 S Woodland Blvd, Deland, FL | Neighborhood Walmart | 26 | 2 | 2025-12-29 | volusia_incidents |
| Dec 27, 2025 12:00 AM | Theft | ABELINE DR/WYCLIFFE ST, Deltona, FL | 43 | 4 | 2025-12-29 | volusia_incidents | |
| Dec 27, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 46 | 4 | 2025-12-29 | volusia_incidents | |
| Dec 26, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 47 | 4 | 2025-12-28 | volusia_incidents | |
| Dec 26, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 47 | 4 | 2025-12-28 | volusia_incidents | |
| Dec 26, 2025 12:00 AM | Aggravated Assault | 188 Evergreen Ter, Deland, FL | 23 | 2 | 2025-12-28 | volusia_incidents | |
| Dec 26, 2025 12:00 AM | Theft from Motor Vehicle | 2840 THORNBERRY CT, Deltona, FL | 47 | 4 | 2025-12-28 | volusia_incidents | |
| Dec 26, 2025 12:00 AM | DV Simple Assault | Deland, FL | 23 | 2 | 2025-12-28 | volusia_incidents | |
| Dec 26, 2025 12:00 AM | DV Simple Assault | Orange City, FL | 64 | 6 | 2025-12-28 | volusia_incidents | |
| Dec 25, 2025 12:00 AM | Homicide | El Campo Av, Deltona, FL | 44 | 4 | 2025-12-27 | volusia_incidents | |
| Dec 25, 2025 12:00 AM | Burglary/Breaking and Entering | 915 Leeward Drive, Deltona, FL | 46 | 4 | 2025-12-27 | volusia_incidents | |
| Dec 25, 2025 12:00 AM | Burglary/Breaking and Entering | 2775 Larkspur Rd, DeLand, FL | 25 | 2 | 2025-12-27 | volusia_incidents | |
| Dec 25, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 49 | 4 | 2025-12-27 | volusia_incidents | |
| Dec 25, 2025 12:00 AM | Aggravated Assault | Deltona, FL | 45 | 4 | 2025-12-27 | volusia_incidents | |
| Dec 25, 2025 12:00 AM | Simple Assault | S. Parsons Ave/W. Green St, DeLand, FL | 24 | 2 | 2025-12-27 | volusia_incidents | |
| Dec 24, 2025 12:00 AM | Theft | 955 S Woodland Blvd, FL | Walmart | 26 | 2 | 2025-12-26 | volusia_incidents |
| Dec 24, 2025 12:00 AM | Shoplifting | 101 Howland Boulevard, Deltona, FL | Walmart | 46 | 4 | 2025-12-26 | volusia_incidents |
| Dec 23, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 42 | 4 | 2025-12-25 | volusia_incidents | |
| Dec 23, 2025 12:00 AM | Motor Vehicle Theft | 6130 SR 11, Deleon Springs, FL | 22 | 2 | 2025-12-26 | volusia_incidents | |
| Dec 23, 2025 12:00 AM | Simple Assault | Deltona, FL | 42 | 4 | 2025-12-25 | volusia_incidents | |
| Dec 23, 2025 12:00 AM | Violation of Injunction | Deland, FL | 22 | 2 | 2025-12-26 | volusia_incidents | |
| Dec 23, 2025 12:00 AM | Fraud | 2457 SHIPROCK CT, Deltona, FL | 46 | 4 | 2025-12-25 | volusia_incidents | |
| Dec 23, 2025 12:00 AM | Simple Assault | 1195 Heidi Ct, Deland, FL | 23 | 2 | 2025-12-26 | volusia_incidents | |
| Dec 23, 2025 12:00 AM | Missing Person | DeBary, FL | 62 | 6 | 2025-12-25 | volusia_incidents | |
| Dec 22, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 44 | 4 | 2025-12-24 | volusia_incidents | |
| Dec 22, 2025 12:00 AM | DV Simple Assault | PROVIDENCE BLVD/BEAVER DR, Deltona, FL | 45 | 4 | 2025-12-24 | volusia_incidents | |
| Dec 22, 2025 12:00 AM | DV Simple Assault | DeBary, FL | 62 | 6 | 2025-12-24 | volusia_incidents | |
| Dec 21, 2025 12:00 AM | Shoplifting | 101 Howland Boulevard, Deltona, FL | Walmart | 46 | 4 | 2025-12-23 | volusia_incidents |
| Dec 21, 2025 12:00 AM | Burglary/Breaking and Entering | 905 Abby Terrance, Deltona, FL | 43 | 4 | 2025-12-23 | volusia_incidents | |
| Dec 21, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 47 | 4 | 2025-12-23 | volusia_incidents | |
| Dec 20, 2025 12:00 AM | Burglary/Breaking and Entering | 3131 Tiburon Ln, Deltona, FL | 49 | 4 | 2025-12-23 | volusia_incidents | |
| Dec 20, 2025 12:00 AM | DV Aggravated Assault | Deltona, FL | 49 | 4 | 2025-12-23 | volusia_incidents | |
| Dec 20, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 48 | 4 | 2025-12-23 | volusia_incidents | |
| Dec 20, 2025 12:00 AM | Shoplifting | 955 S Woodland Blvd, Deland, FL | 26 | 2 | 2025-12-23 | volusia_incidents | |
| Dec 20, 2025 12:00 AM | DV Simple Assault | DeBary, FL | 61 | 6 | 2025-12-23 | volusia_incidents | |
| Dec 20, 2025 12:00 AM | Forcible Sex Offense | Deland, FL | 22 | 2 | 2025-12-23 | volusia_incidents | |
| Dec 19, 2025 12:00 AM | DV Aggravated Assault | DeBary, FL | 62 | 6 | 2025-12-23 | volusia_incidents | |
| Dec 19, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 49 | 4 | 2025-12-23 | volusia_incidents | |
| Dec 19, 2025 12:00 AM | DV Aggravated Assault | Deltona, FL | 46 | 4 | 2025-12-23 | volusia_incidents | |
| Dec 19, 2025 12:00 AM | Burglary/Breaking and Entering | 619 Terrapin Dr., DeBary, FL | 61 | 6 | 2025-12-23 | volusia_incidents | |
| Dec 18, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 42 | 4 | 2025-12-20 | volusia_incidents | |
| Dec 18, 2025 12:00 AM | DV Simple Assault | Enterprise, FL | 41 | 4 | 2025-12-20 | volusia_incidents | |
| Dec 18, 2025 12:00 AM | Theft | 891 Shenandoah Av., Deltona, FL | 43 | 4 | 2025-12-20 | volusia_incidents | |
| Dec 18, 2025 12:00 AM | DV Robbery | Old Bubbly Rd/Nine Mile Point, FL | 21 | 2 | 2025-12-20 | volusia_incidents | |
| Dec 17, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 43 | 4 | 2025-12-19 | volusia_incidents | |
| Dec 17, 2025 12:00 AM | Burglary/Breaking and Entering | 1230 Indian Rock Ct., Deltona, FL | 45 | 4 | 2025-12-19 | volusia_incidents | |
| Dec 17, 2025 12:00 AM | Theft | 1903 Marsh Road, DeLand, FL | 25 | 2 | 2025-12-19 | volusia_incidents | |
| Dec 16, 2025 12:00 AM | DV Aggravated Assault | Deltona, FL | 43 | 4 | 2025-12-18 | volusia_incidents | |
| Dec 16, 2025 12:00 AM | Theft from Motor Vehicle | 24 N. Charles.R.Beall Blvd Deb, FL | O'Leary's Pub | 63 | 6 | 2025-12-18 | volusia_incidents |
| Dec 16, 2025 12:00 AM | Burglary/Breaking and Entering | 960 Prescott Blvd, Deltona, FL | 46 | 4 | 2025-12-18 | volusia_incidents | |
| Dec 16, 2025 12:00 AM | Intimidation | Orange City, FL | 64 | 6 | 2025-12-18 | volusia_incidents | |
| Dec 16, 2025 12:00 AM | Aggravated Assault | 1445 La Casita St, Deltona, FL | 43 | 4 | 2025-12-18 | volusia_incidents | |
| Dec 16, 2025 12:00 AM | DV Aggravated Assault | Deltona, FL | 43 | 4 | 2025-12-18 | volusia_incidents | |
| Dec 15, 2025 12:00 AM | Burglary/Breaking and Entering | 654 Terrapin Drive, DeBary, FL | 61 | 6 | 2025-12-17 | volusia_incidents | |
| Dec 15, 2025 12:00 AM | DV Simple Assault | DeLand, FL | 25 | 2 | 2025-12-17 | volusia_incidents | |
| Dec 15, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 46 | 4 | 2025-12-17 | volusia_incidents | |
| Dec 15, 2025 12:00 AM | Shoplifting | 101 Howland Boulevard, Deltona, FL | Walmart | 46 | 4 | 2025-12-17 | volusia_incidents |
| Dec 15, 2025 12:00 AM | Shoplifting | 955 S Woodland Blvd., DeLand, FL | Walmart Neighborhood Mkt | 26 | 2 | 2025-12-17 | volusia_incidents |
| Dec 15, 2025 12:00 AM | Burglary/Breaking and Entering | 530 Belltower Av, Deltona, FL | 42 | 4 | 2025-12-17 | volusia_incidents | |
| Dec 15, 2025 12:00 AM | Theft | 615 W Taylor Rd, DeLand, FL | 24 | 2 | 2025-12-17 | volusia_incidents | |
| Dec 14, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 48 | 4 | 2025-12-16 | volusia_incidents | |
| Dec 14, 2025 12:00 AM | DV Aggravated Assault | Deltona, FL | 47 | 4 | 2025-12-16 | volusia_incidents | |
| Dec 14, 2025 12:00 AM | Miscellaneous Report | Deland, FL | 24 | 2 | 2025-12-16 | volusia_incidents | |
| Dec 14, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 45 | 4 | 2025-12-16 | volusia_incidents | |
| Dec 13, 2025 12:00 AM | Simple Assault | 735 Osteen Cemetery., Deltona, FL | 46 | 4 | 2025-12-15 | volusia_incidents | |
| Dec 12, 2025 12:00 AM | Aggravated Assault | 1340 N. Woodland Blvd., Deland, FL | Deland Motel | 23 | 2 | 2025-12-15 | volusia_incidents |
| Dec 12, 2025 12:00 AM | Death Investigation | 909 S. County Rd. 3, Pierson, FL | 14 | 2 | 2025-12-15 | volusia_incidents | |
| Dec 12, 2025 12:00 AM | Burglary/Breaking and Entering | 2210 Iroquois Ln., Deltona, FL | 49 | 4 | 2025-12-15 | volusia_incidents | |
| Dec 11, 2025 12:00 AM | Destruction/Damage/Vandalism | 185 N.Charles R.Beall Blvd Deb, FL | Neighborhood Walmart | 63 | 6 | 2025-12-13 | volusia_incidents |
| Dec 11, 2025 12:00 AM | DV Aggravated Assault | 1221 3rd St., Orange City, FL | 65 | 6 | 2025-12-13 | volusia_incidents | |
| Dec 11, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 44 | 4 | 2025-12-13 | volusia_incidents | |
| Dec 10, 2025 12:00 AM | Simple Assault | 932 N Watt Circle, Deltona, FL | 47 | 4 | 2025-12-12 | volusia_incidents | |
| Dec 9, 2025 12:00 AM | Aggravated Assault | 309 W. Carroll Avenue, Deland, FL | 24 | 2 | 2025-12-11 | volusia_incidents | |
| Dec 9, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 47 | 4 | 2025-12-11 | volusia_incidents | |
| Dec 9, 2025 12:00 AM | Shoplifting | 3000 Lake Helen Osteen Rd, FL | Dollar General | 49 | 4 | 2025-12-11 | volusia_incidents |
| Dec 9, 2025 12:00 AM | Burglary/Breaking and Entering | 2969 HOWLAND BLVD, Deltona, FL | STORAWAY STORAGE | 45 | 4 | 2025-12-11 | volusia_incidents |
| Dec 9, 2025 12:00 AM | DV Aggravated Assault | Deltona, FL | 46 | 4 | 2025-12-11 | volusia_incidents | |
| Dec 9, 2025 12:00 AM | DV Simple Assault | Deltona, FL | Lowes | 48 | 4 | 2025-12-11 | volusia_incidents |
| Dec 8, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 47 | 4 | 2025-12-10 | volusia_incidents | |
| Dec 8, 2025 12:00 AM | Aggravated Assault | 1901 N. Kepler Road., Deland, FL | 25 | 2 | 2025-12-10 | volusia_incidents | |
| Dec 8, 2025 12:00 AM | Shoplifting | 951 Doyle Rd., Deltona, FL | Dollar General | 41 | 4 | 2025-12-10 | volusia_incidents |
| Dec 8, 2025 12:00 AM | Miscellaneous Report | Jacobs Rd/Plymouth Av, Deland, FL | 25 | 2 | 2025-12-10 | volusia_incidents | |
| Dec 8, 2025 12:00 AM | DV Simple Assault | S. CRB / Fort Florida Rd. Deb, FL | 61 | 6 | 2025-12-10 | volusia_incidents | |
| Dec 7, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 49 | 4 | 2025-12-09 | volusia_incidents | |
| Dec 7, 2025 12:00 AM | Aggravated Assault | 1720 Twin Oak Street, Deltona, FL | 47 | 4 | 2025-12-09 | volusia_incidents | |
| Dec 6, 2025 12:00 AM | DV Simple Assault | Orange City, FL | 65 | 6 | 2025-12-09 | volusia_incidents | |
| Dec 6, 2025 12:00 AM | Theft from Motor Vehicle | 200 W. Highbanks Rd. DeBary, FL | Rob Sullivan Park | 63 | 6 | 2025-12-09 | volusia_incidents |
| Dec 6, 2025 12:00 AM | Shoplifting | 955 S Woodland Blvd, Deland, FL | Neighborhood Walmart | 26 | 2 | 2025-12-09 | volusia_incidents |
| Dec 6, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 47 | 4 | 2025-12-09 | volusia_incidents | |
| Dec 6, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 43 | 4 | 2025-12-09 | volusia_incidents | |
| Dec 6, 2025 12:00 AM | DV Simple Assault | Deland, FL | 26 | 2 | 2025-12-09 | volusia_incidents | |
| Dec 6, 2025 12:00 AM | Shoplifting | 955 S Woodland Blvd, Deland, FL | Neighborhood Walmart | 26 | 2 | 2025-12-09 | volusia_incidents |
| Dec 6, 2025 12:00 AM | DV Simple Assault | 312 Dirksen Dr. DeBary, FL | Circle K Debary | 62 | 6 | 2025-12-09 | volusia_incidents |
| Dec 5, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 45 | 4 | 2025-12-08 | volusia_incidents | |
| Dec 5, 2025 12:00 AM | Shoplifting | 955 South Woodland Blvd, DeLand, FL | Neighborood Walmart | 26 | 2 | 2025-12-08 | volusia_incidents |
| Dec 5, 2025 12:00 AM | DV Simple Assault | Deltona, FL | 45 | 4 | 2025-12-08 | volusia_incidents | |
| Dec 4, 2025 12:00 AM | DV Simple Assault | Deland, FL | 25 | 2 | 2025-12-08 | volusia_incidents | |
