| Datetime | Offense | Address | Business Name | Zone | District | Created At | Source Table |
|---|---|---|---|---|---|---|---|
| Dec 10, 2025 1:09 AM | Simple Assault | 932 N Watt Circle, Deltona, FL | 47 | 4 | 2025-12-12 08:57:23 | volusia_incidents | |
| Dec 9, 2025 11:42 PM | Aggravated Assault | 309 W. Carroll Avenue, Deland, FL | 24 | 2 | 2025-12-11 08:50:54 | volusia_incidents | |
| Dec 9, 2025 6:22 PM | DV Simple Assault | Deltona, FL | 47 | 4 | 2025-12-11 08:50:55 | volusia_incidents | |
| Dec 9, 2025 4:06 PM | Shoplifting | 3000 Lake Helen Osteen Rd, FL | Dollar General | 49 | 4 | 2025-12-11 08:50:58 | volusia_incidents |
| Dec 9, 2025 2:49 PM | Burglary/Breaking and Entering | 2969 HOWLAND BLVD, Deltona, FL | STORAWAY STORAGE | 45 | 4 | 2025-12-11 08:50:55 | volusia_incidents |
| Dec 9, 2025 10:03 AM | DV Aggravated Assault | Deltona, FL | 46 | 4 | 2025-12-11 08:50:56 | volusia_incidents | |
| Dec 9, 2025 7:57 AM | DV Simple Assault | Deltona, FL | Lowes | 48 | 4 | 2025-12-11 08:50:57 | volusia_incidents |
| Dec 8, 2025 7:03 PM | DV Simple Assault | Deltona, FL | 47 | 4 | 2025-12-10 09:08:47 | volusia_incidents | |
| Dec 8, 2025 6:08 PM | Aggravated Assault | 1901 N. Kepler Road., Deland, FL | 25 | 2 | 2025-12-10 09:08:44 | volusia_incidents | |
| Dec 8, 2025 4:00 PM | Shoplifting | 951 Doyle Rd., Deltona, FL | Dollar General | 41 | 4 | 2025-12-10 09:08:46 | volusia_incidents |
| Dec 8, 2025 2:01 PM | Miscellaneous Report | Jacobs Rd/Plymouth Av, Deland, FL | 25 | 2 | 2025-12-10 09:08:43 | volusia_incidents | |
| Dec 8, 2025 12:00 AM | DV Simple Assault | S. CRB / Fort Florida Rd. Deb, FL | 61 | 6 | 2025-12-10 09:08:50 | volusia_incidents | |
| Dec 7, 2025 8:09 PM | DV Simple Assault | Deltona, FL | 49 | 4 | 2025-12-09 16:56:46 | volusia_incidents | |
| Dec 7, 2025 9:20 AM | Aggravated Assault | 1720 Twin Oak Street, Deltona, FL | 47 | 4 | 2025-12-09 16:56:46 | volusia_incidents | |
| Dec 6, 2025 9:57 PM | DV Simple Assault | Orange City, FL | 65 | 6 | 2025-12-09 16:56:49 | volusia_incidents | |
| Dec 6, 2025 9:29 PM | Theft from Motor Vehicle | 200 W. Highbanks Rd. DeBary, FL | Rob Sullivan Park | 63 | 6 | 2025-12-09 16:56:49 | volusia_incidents |
| Dec 6, 2025 3:24 PM | Shoplifting | 955 S Woodland Blvd, Deland, FL | Neighborhood Walmart | 26 | 2 | 2025-12-09 16:56:45 | volusia_incidents |
| Dec 6, 2025 3:02 PM | DV Simple Assault | Deltona, FL | 47 | 4 | 2025-12-09 16:56:47 | volusia_incidents | |
| Dec 6, 2025 1:51 PM | DV Simple Assault | Deltona, FL | 43 | 4 | 2025-12-09 16:56:47 | volusia_incidents | |
| Dec 6, 2025 10:13 AM | DV Simple Assault | Deland, FL | 26 | 2 | 2025-12-09 16:56:44 | volusia_incidents | |
| Dec 6, 2025 9:57 AM | Shoplifting | 955 S Woodland Blvd, Deland, FL | Neighborhood Walmart | 26 | 2 | 2025-12-09 16:56:45 | volusia_incidents |
| Dec 6, 2025 12:00 AM | DV Simple Assault | 312 Dirksen Dr. DeBary, FL | Circle K Debary | 62 | 6 | 2025-12-09 16:56:49 | volusia_incidents |
| Dec 5, 2025 11:23 PM | DV Simple Assault | Deltona, FL | 45 | 4 | 2025-12-08 13:51:40 | volusia_incidents | |
| Dec 5, 2025 6:24 PM | Shoplifting | 955 South Woodland Blvd, DeLand, FL | Neighborood Walmart | 26 | 2 | 2025-12-08 13:49:17 | volusia_incidents |
| Dec 5, 2025 12:16 PM | DV Simple Assault | Deltona, FL | 45 | 4 | 2025-12-08 13:51:23 | volusia_incidents | |
| Dec 4, 2025 10:55 PM | DV Simple Assault | Deland, FL | 25 | 2 | 2025-12-08 13:50:12 | volusia_incidents | |
| Dec 4, 2025 1:20 PM | Shoplifting | 955 S Woodland Blvd, Deland, FL | Neighborhood Walmart | 26 | 2 | 2025-12-08 13:49:35 | volusia_incidents |
| Dec 4, 2025 12:19 PM | Fraud | Deltona, FL | 47 | 4 | 2025-12-08 13:51:57 | volusia_incidents | |
| Dec 4, 2025 12:08 PM | Stalking | Deltona, FL | 43 | 4 | 2025-12-08 13:52:16 | volusia_incidents | |
| Dec 4, 2025 12:00 AM | DV Simple Assault | DeBary, FL | 62 | 6 | 2025-12-08 13:55:20 | volusia_incidents | |
| Dec 3, 2025 5:58 PM | DV Simple Assault | Deltona, FL | 46 | 4 | 2025-12-08 13:54:08 | volusia_incidents | |
| Dec 3, 2025 2:38 PM | Burglary/Breaking and Entering | 1022 BLUE HORIZON DR, Deltona, FL | 44 | 4 | 2025-12-08 13:52:35 | volusia_incidents | |
| Dec 3, 2025 2:00 PM | Destruction/Damage/Vandalism | 1777 SANTEE AV,Deltona, FL | 48 | 4 | 2025-12-08 13:52:53 | volusia_incidents | |
| Dec 3, 2025 7:08 AM | Simple Assault | Deltona, FL | 42 | 4 | 2025-12-08 13:53:31 | volusia_incidents | |
| Dec 3, 2025 7:00 AM | Simple Assault | Deltona, FL | 47 | 4 | 2025-12-08 13:53:14 | volusia_incidents | |
| Dec 3, 2025 12:04 AM | Burglary/Breaking and Entering | 1245 Walton Ave, Deltona, FL | 47 | 4 | 2025-12-08 13:53:48 | volusia_incidents | |
| Dec 1, 2025 7:59 PM | DV Simple Assault | Deltona, FL | 49 | 4 | 2025-12-08 13:55:02 | volusia_incidents | |
| Dec 1, 2025 7:21 PM | Fraud | DeLand, FL | 25 | 2 | 2025-12-08 13:51:03 | volusia_incidents | |
| Dec 1, 2025 5:43 PM | DV Simple Assault | DeLand, FL | 26 | 2 | 2025-12-08 13:50:46 | volusia_incidents | |
| Dec 1, 2025 4:01 PM | DV Aggravated Assault | Deltona, FL | 47 | 4 | 2025-12-08 13:54:27 | volusia_incidents | |
| Dec 1, 2025 1:11 PM | Stalking | DeBary, FL | 62 | 6 | 2025-12-08 13:55:41 | volusia_incidents | |
| Dec 1, 2025 12:54 PM | DV Aggravated Assault | Deltona, FL | 45 | 4 | 2025-12-08 13:54:44 | volusia_incidents | |
| Dec 1, 2025 12:00 AM | Theft | 950 Gayle Dr, DeLand, FL | 24 | 2 | 2025-12-08 13:50:30 | volusia_incidents |
Access Archived Records
View historical incident data, extended search results, and archived police records dating back months or years.
1,000+ Results
vs 250 Free
Archive Access
Historical Data
Premium Features
Full Access
No credit card required • Instant access • 100% Free
Volusia Florida Calls for Service