| Offense | Block Address | Full Address | Date Of Occurrence | Hour Of Occurrence | District | Zone | Tract | Day Of Week | Neighborhood | Report Area | Geocode Status | Geocode Attempts | Scraped At | Updated At | Source Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIMPLE ASSAULT | 1600 CAMPOSTELLA RD Norfolk, VA | Nov 26, 2025 12:00 AM | 0 | RED | 127 | 89 | WE | DIGGS TOWN | 1 | success | 1 | 2025-12-09 16:36:27 | Dec 9, 2025 4:36 PM | norfolk_incidents | |
| SIMPLE ASSAULT | 3000 SEWELLS POINT RD Norfolk, VA | Dec 1, 2025 12:00 AM | 0 | GREEN | 244 | 45 | MO | GREENWOOD/ELMHURST/NORVIEW HEIGHTS | 2 | success | 1 | 2025-12-09 16:36:11 | Dec 9, 2025 4:36 PM | norfolk_incidents | |
| DOMESTIC-AGGRAVATED ASSAULT | 2500 TIDEWATER DR Norfolk, VA | 2500 Tidewater Dr, Norfolk, VA 23504 | Dec 5, 2025 12:00 AM | 2000 | BLUE | 135 | 67 | FR | LINDENWOOD/ BARRAUD PARK/ COTTAGE HEIGHT | 1 | success | 1 | 2025-12-09 16:35:58 | Dec 9, 2025 4:37 PM | norfolk_incidents |
| VANDALISM | 1300 INGLESIDE RD Norfolk, VA | 1300 Ingleside Rd, Norfolk, VA 23502 | Dec 5, 2025 12:00 AM | 1600 | RED | 123 | 73 | FR | NORFOLK INDUSTRIAL PARK | 1 | success | 1 | 2025-12-09 16:35:58 | Dec 9, 2025 4:37 PM | norfolk_incidents |
| BRANDISHING FIREARM | 800 SMITH ST Norfolk, VA | Dec 6, 2025 12:00 AM | 0 | BLUE | 136 | 65 | SA | YOUNGS TERRACE | 1 | success | 1 | 2025-12-09 16:35:57 | Dec 9, 2025 4:37 PM | norfolk_incidents | |
| LARCENY - FROM BUILDING | Norfolk, VA | Dec 6, 2025 12:00 AM | 1300 | SA | success | 1 | 2025-12-09 16:35:55 | Dec 9, 2025 4:37 PM | norfolk_incidents | ||||||
| LARCENY - FROM AUTO | 1500 PREMIUM OUTLETS BOULEVARD BOULEVARD Norfolk, VA | Dec 6, 2025 12:00 AM | 1200 | RED | 124 | 52 | SA | PARK PLACE | 1 | success | 1 | 2025-12-09 16:35:55 | Dec 9, 2025 4:37 PM | norfolk_incidents | |
| LARCENY - FROM AUTO | 600 MARINERS WAY Norfolk, VA | Dec 6, 2025 12:00 AM | 2330 | NORF | SA | N | success | 1 | 2025-12-09 16:35:54 | Dec 9, 2025 4:37 PM | norfolk_incidents | ||||
| OTHER CRIME OFFENSE | 1400 41ST ST Norfolk, VA | 1400 W 41st St, Norfolk, VA 23508 | Dec 6, 2025 12:00 AM | 0 | BLUE | 132 | 55 | SA | LAMBERTS POINT | 1 | success | 1 | 2025-12-09 16:35:53 | Dec 9, 2025 4:37 PM | norfolk_incidents |
| UNDETERMINED DEATH | 3400 EAST BONNER DR Norfolk, VA | 3400 E Bonner Dr, Norfolk, VA 23513 | Dec 7, 2025 12:00 AM | 1540 | GREEN | 246 | 47 | SU | ESTABROOK / COLEMAN PLACE | 2 | success | 1 | 2025-12-09 16:35:53 | Dec 9, 2025 4:37 PM | norfolk_incidents |
| TRESPASSING | 5400 GREENPLAIN RD Norfolk, VA | Dec 7, 2025 12:00 AM | 0 | RED | 124 | 86 | SU | CROWN POINT | 1 | success | 1 | 2025-12-09 16:35:53 | Dec 9, 2025 4:37 PM | norfolk_incidents | |
| LARCENY - FROM BUILDING | 1000 OCEAN VIEW AV Norfolk, VA | Dec 7, 2025 12:00 AM | 2100 | BLUE | 232 | 4 | SU | COTTAGE LINE | 2 | success | 1 | 2025-12-09 16:35:53 | Dec 9, 2025 4:37 PM | norfolk_incidents | |
| LARCENY - PARTS FROM AUTO | 5600 RABY RD Norfolk, VA | 5600 Raby Rd, Norfolk, VA 23502 | Dec 7, 2025 12:00 AM | 1930 | 124 | 86 | SU | 1 | success | 1 | 2025-12-09 16:35:53 | Dec 9, 2025 4:37 PM | norfolk_incidents | ||
| HIT & RUN - PROPERTY | 1300 BAYVILLE ST Norfolk, VA | 1300 Bayville St, Norfolk, VA 23503 | Dec 7, 2025 12:00 AM | 2300 | RED | 222 | 1 | SU | WILLOUGHBY | 2 | success | 1 | 2025-12-09 16:35:53 | Dec 9, 2025 4:37 PM | norfolk_incidents |
| LARCENY - FROM AUTO | 5500 SPRINGHILL RD Norfolk, VA | Dec 7, 2025 12:00 AM | 530 | RED | 124 | 84 | SU | POPLAR HALLS | 1 | success | 1 | 2025-12-09 16:35:52 | Dec 9, 2025 4:37 PM | norfolk_incidents | |
| DOMESTIC-SIMPLE ASSAULT | 600 MAY AVENUE Norfolk, VA | 600 May Ave, Norfolk, VA 23504 | Dec 7, 2025 12:00 AM | 2300 | BLUE | 136 | 68 | SU | BRAMBLETON | 1 | success | 1 | 2025-12-09 16:35:52 | Dec 9, 2025 4:37 PM | norfolk_incidents |
| HIT & RUN - PROPERTY | 700 MOWBRAY ARC Norfolk, VA | 624 W Mowbray Ct, Norfolk, VA 23507 | Dec 8, 2025 12:00 AM | 800 | BLUE | 137 | 63 | MO | GHENT SQUARE COMMUNITY ASSOC. | 1 | success | 1 | 2025-12-09 16:35:51 | Dec 9, 2025 4:37 PM | norfolk_incidents |
| HIT & RUN - PROPERTY | 9100 CHESAPEAKE BLVD Norfolk, VA | 9100 Chesapeake Blvd, Norfolk, VA 23503 | Dec 8, 2025 12:00 AM | 1530 | BLUE | 232 | 4 | MO | BAYVIEW | 2 | success | 1 | 2025-12-09 16:35:51 | Dec 9, 2025 4:37 PM | norfolk_incidents |
| VANDALISM | 3500 JOHNS ST Norfolk, VA | 3500 Johns St, Norfolk, VA 23513 | Dec 8, 2025 12:00 AM | 800 | BLUE | 236 | 46 | MO | NORVELLA HEIGHTS | 2 | success | 1 | 2025-12-09 16:35:51 | Dec 9, 2025 4:37 PM | norfolk_incidents |
| ROBBERY - CARJACKING | 1900 GREEN LEAF DRIVE DRIVE Norfolk, VA | Dec 8, 2025 12:00 AM | 2000 | RED | 127 | MO | 1 | success | 1 | 2025-12-09 16:35:51 | Dec 9, 2025 4:37 PM | norfolk_incidents | |||
| TAMPERING WITH AUTO | 100 WESTOVER AVENUE Norfolk, VA | 100 Westover Ave, Norfolk, VA 23507 | Dec 8, 2025 12:00 AM | 55 | BLUE | 137 | 63 | MO | DOWNTOWN NORFOLK CIVIC LEAGUE | 1 | success | 1 | 2025-12-09 16:35:51 | Dec 9, 2025 4:37 PM | norfolk_incidents |
| NARCOTIC VIOLATIONS | 1300 KEMPSVILLE ROAD ROAD Norfolk, VA | Dec 8, 2025 12:00 AM | 1130 | 124 | 76 | MO | 1 | success | 1 | 2025-12-09 16:35:51 | Dec 9, 2025 4:37 PM | norfolk_incidents | |||
| DOMESTIC-SIMPLE ASSAULT | 8100 DIVEN ST Norfolk, VA | 8100 Diven St, Norfolk, VA 23505 | Dec 8, 2025 12:00 AM | 2130 | 324 | 26 | MO | MEADOWBROOK WOODS | 3 | success | 1 | 2025-12-09 16:35:51 | Dec 9, 2025 4:37 PM | norfolk_incidents | |
| LARCENY (ALL OTHERS) | 100 LITTLE CREEK ROAD Norfolk, VA | 100 W Little Creek Rd, Norfolk, VA 23505 | Dec 8, 2025 12:00 AM | 1440 | RED | 225 | 25 | MO | WARDS CORNER | 2 | success | 1 | 2025-12-09 16:35:51 | Dec 9, 2025 4:37 PM | norfolk_incidents |
| UNDETERMINED DEATH | 3500 TRANT AVE Norfolk, VA | 3500 Trant Ave, Norfolk, VA 23502 | Dec 8, 2025 12:00 AM | 1725 | RED | 123 | 83 | MO | INGLESIDE | 1 | success | 1 | 2025-12-09 16:35:51 | Dec 9, 2025 4:37 PM | norfolk_incidents |
| DOMESTIC-SIMPLE ASSAULT | 800 JOYCE STREET Norfolk, VA | 800 Joyce St, Norfolk, VA 23523 | Dec 8, 2025 12:00 AM | 2000 | RED | 127 | 89 | MO | CAMPOSTELLA | 1 | success | 1 | 2025-12-09 16:35:51 | Dec 9, 2025 4:37 PM | norfolk_incidents |
| DOMESTIC-SIMPLE ASSAULT | 800 BANCKER ROAD Norfolk, VA | 830 Bancker Rd, Norfolk, VA 23518 | Dec 8, 2025 12:00 AM | 611 | RED | 224 | 15 | MO | CROSSROADS | 2 | success | 1 | 2025-12-09 16:35:50 | Dec 9, 2025 4:37 PM | norfolk_incidents |
| HIT & RUN - PROPERTY | 3500 VIRGINIA BEACH BOULEVARD Norfolk, VA | 3500 E Virginia Beach Blvd, Norfolk, VA 23502 | Dec 8, 2025 12:00 AM | 1500 | RED | 123 | MO | 1 | success | 1 | 2025-12-09 16:35:50 | Dec 9, 2025 4:37 PM | norfolk_incidents | ||
| SHOPLIFTING & CONCEALMENT | 6100 CHESAPEAKE BOULEVARD BOULEVARD Norfolk, VA | Dec 8, 2025 12:00 AM | 1310 | GREEN | 244 | 43 | MO | ROOSEVELT AREA | 2 | success | 1 | 2025-12-09 16:35:50 | Dec 9, 2025 4:37 PM | norfolk_incidents | |
| FRAUD, FALSE PRETENSES | 200 DUKE ST Norfolk, VA | 200 Duke St, Norfolk, VA 23510 | Dec 8, 2025 12:00 AM | 0 | GREEN | 142 | 59 | MO | FREEMASON STREET AREA ASSOCIATION | 1 | success | 1 | 2025-12-09 16:35:50 | Dec 9, 2025 4:37 PM | norfolk_incidents |
| SHOPLIFTING & CONCEALMENT | 2400 LITTLE CREEK RD Norfolk, VA | Dec 8, 2025 12:00 AM | 1000 | BLUE | 236 | 20 | MO | EAST LYNNE/ SARATOGA | 2 | success | 1 | 2025-12-09 16:35:50 | Dec 9, 2025 4:37 PM | norfolk_incidents | |
| LARCENY - FROM AUTO | 1900 MONTICELLO AV Norfolk, VA | 1900 Monticello Ave, Norfolk, VA 23517 | Dec 8, 2025 12:00 AM | 1642 | 137 | 58 | MO | 1 | success | 1 | 2025-12-09 16:35:50 | Dec 9, 2025 4:37 PM | norfolk_incidents | ||
| NARCOTICS VIOLATIONS (FELONY) | 3300 PRINCESS ANNE RD Norfolk, VA | Dec 8, 2025 12:00 AM | 29 | 343 | 49 | MO | . | 3 | success | 1 | 2025-12-09 16:35:50 | Dec 9, 2025 4:37 PM | norfolk_incidents | ||
| STOLEN VEHICLE | 8900 CHESAPEAKE BLVD Norfolk, VA | 8900 Chesapeake Blvd, Norfolk, VA 23503 | Dec 8, 2025 12:00 AM | 1030 | RED | 223 | 12 | MO | NORTHSIDE | 2 | success | 1 | 2025-12-09 16:35:50 | Dec 9, 2025 4:37 PM | norfolk_incidents |
| STOLEN VEHICLE | 300 WESTMONT AV Norfolk, VA | 300 E Westmont Ave, Norfolk, VA 23503 | Dec 8, 2025 12:00 AM | 400 | RED | 223 | 11 | MO | NORTHSIDE | 2 | success | 1 | 2025-12-09 16:35:50 | Dec 9, 2025 4:37 PM | norfolk_incidents |
| DOMESTIC-SIMPLE ASSAULT | 3100 LENS AVENUE Norfolk, VA | 3100 Lens Ave, Norfolk, VA 23509 | Dec 9, 2025 12:00 AM | 30 | GREEN | 243 | 51 | TU | FAIRMONT PARK | 2 | success | 1 | 2025-12-09 16:35:50 | Dec 9, 2025 4:37 PM | norfolk_incidents |
| SIMPLE ASSAULT | 500 MARINERS WAY Norfolk, VA | Dec 3, 2025 12:00 AM | 2014 | RED | 223 | 12 | WE | NORTHSIDE | 2 | success | 1 | 2025-12-08 16:04:41 | Dec 9, 2025 4:36 PM | norfolk_incidents | |
| LARCENY - FROM BUILDING | 2700 KOSTELL CT Norfolk, VA | 2709 Kostell Ct, Norfolk, VA 23513 | Dec 3, 2025 12:00 AM | 1100 | GREEN | 246 | 47 | WE | SHERWOOD FOREST | 2 | success | 1 | 2025-12-08 16:04:40 | Dec 9, 2025 4:36 PM | norfolk_incidents |
| VANDALISM | 7200 CHESAPEAKE BLVD Norfolk, VA | 7200 Chesapeake Blvd, Norfolk, VA 23513 | Dec 4, 2025 12:00 AM | 1330 | BLUE | 235 | 41 | TH | OAKMONT NORTH | 2 | success | 1 | 2025-12-08 16:04:36 | Dec 9, 2025 4:36 PM | norfolk_incidents |
| LARCENY - FROM AUTO | 700 MARINERS WAY Norfolk, VA | 700 Mariners Way, Norfolk, VA 23503 | Dec 6, 2025 12:00 AM | 330 | RED | 223 | 12 | SA | NORTHSIDE | 2 | success | 1 | 2025-12-08 16:04:32 | Dec 9, 2025 4:35 PM | norfolk_incidents |
| LARCENY - FROM AUTO | 5500 SPRINGHILL RD Norfolk, VA | 5500 Springhill Rd, Norfolk, VA 23502 | Dec 6, 2025 12:00 AM | 1956 | RED | 124 | 84 | SA | POPLAR HALLS | 1 | success | 1 | 2025-12-08 16:04:31 | Dec 9, 2025 4:35 PM | norfolk_incidents |
| LARCENY - FROM AUTO | 400 BURLEIGH AV Norfolk, VA | 400 Burleigh Ave, Norfolk, VA 23505 | Dec 6, 2025 12:00 AM | 2230 | RED | 225 | 32 | SA | WARDS CORNER | 2 | success | 1 | 2025-12-08 16:04:31 | Dec 9, 2025 4:35 PM | norfolk_incidents |
| HIT & RUN - PROPERTY | 6400 CRESCENT WAY Norfolk, VA | Dec 6, 2025 12:00 AM | 2000 | 236 | 44 | SA | 2 | success | 1 | 2025-12-08 16:04:31 | Dec 9, 2025 4:35 PM | norfolk_incidents | |||
| LARCENY - FROM AUTO | 1100 GEORGETOWN RD Norfolk, VA | Dec 6, 2025 12:00 AM | 2200 | RED | 124 | 77 | SA | LAKE TAYLOR | 1 | success | 1 | 2025-12-08 16:04:30 | Dec 9, 2025 4:35 PM | norfolk_incidents | |
| LARCENY - FROM AUTO | 1100 GEORGETOWN RD Norfolk, VA | Dec 6, 2025 12:00 AM | 2345 | RED | 124 | 77 | SA | LAKE TAYLOR | 1 | success | 1 | 2025-12-08 16:04:30 | Dec 9, 2025 4:35 PM | norfolk_incidents | |
| ALL OTHER OFFENSES | 500 TIMOTHY AV Norfolk, VA | Dec 6, 2025 12:00 AM | 2100 | RED | 225 | 32 | SA | WARDS CORNER | 2 | success | 1 | 2025-12-08 16:04:30 | Dec 9, 2025 4:35 PM | norfolk_incidents | |
| LARCENY - FROM AUTO | 100 YORK ST Norfolk, VA | 104 York St, Norfolk, VA 23510 | Dec 6, 2025 12:00 AM | 2200 | SA | success | 1 | 2025-12-08 16:04:30 | Dec 9, 2025 4:35 PM | norfolk_incidents | |||||
| LARCENY - FROM BUILDING | 200 Norfolk, VA | Dec 7, 2025 12:00 AM | 0 | SU | success | 1 | 2025-12-08 16:04:29 | Dec 9, 2025 4:35 PM | norfolk_incidents | ||||||
| DOMESTIC-SIMPLE ASSAULT | 300 HARBOR POINTE CT Norfolk, VA | Dec 7, 2025 12:00 AM | 825 | RED | 127 | 88 | SU | CAMPOSTELLA HEIGHTS | 1 | success | 1 | 2025-12-08 16:04:29 | Dec 9, 2025 4:35 PM | norfolk_incidents | |
| VANDALISM | 3500 COLLEY AV Norfolk, VA | Dec 7, 2025 12:00 AM | 2120 | BLUE | 134 | 52 | SU | PARK PLACE | 1 | success | 1 | 2025-12-08 16:04:28 | Dec 9, 2025 4:35 PM | norfolk_incidents | |
| VANDALISM | 2400 CORPREW AV Norfolk, VA | 2400 Corprew Ave, Norfolk, VA 23504 | Dec 7, 2025 12:00 AM | 1915 | RED | 122 | 69 | SU | SPARTAN VILLAGE | 1 | success | 1 | 2025-12-08 16:04:28 | Dec 9, 2025 4:35 PM | norfolk_incidents |
| VANDALISM | 1100 N MILITARY HIGHWAY HIGHWAY Norfolk, VA | Dec 7, 2025 12:00 AM | 1745 | RED | 124 | 87 | SU | JANAF | 1 | success | 1 | 2025-12-08 16:04:28 | Dec 9, 2025 4:35 PM | norfolk_incidents | |
| RUNAWAY | 1300 37TH ST Norfolk, VA | 1300 37th St, Norfolk, VA 23508 | Dec 7, 2025 12:00 AM | 930 | SU | success | 1 | 2025-12-08 16:04:28 | Dec 9, 2025 4:35 PM | norfolk_incidents | |||||
| VANDALISM | 1000 CLEMENTS AV Norfolk, VA | 1060 Clements Ave, Norfolk, VA 23513 | Dec 7, 2025 12:00 AM | 900 | BLUE | 235 | 41 | SU | OAKWOOD | 2 | success | 1 | 2025-12-08 16:04:28 | Dec 9, 2025 4:35 PM | norfolk_incidents |
| ALL OTHER OFFENSES | 3400 E. VIRGINIA BEACH BLVD Norfolk, VA | 3401 E Virginia Beach Blvd, Norfolk, VA 23502 | Dec 7, 2025 12:00 AM | 0 | SU | success | 1 | 2025-12-08 16:04:28 | Dec 9, 2025 4:35 PM | norfolk_incidents | |||||
| NARCOTIC VIOLATIONS | Norfolk, VA | Dec 7, 2025 12:00 AM | 530 | SU | success | 1 | 2025-12-08 16:04:28 | Dec 9, 2025 4:35 PM | norfolk_incidents | ||||||
| RAPE | 1700 CHURCH ST Norfolk, VA | 1700 Church St, Norfolk, VA 23504 | Dec 7, 2025 12:00 AM | 1500 | 136 | 58 | SU | 1 | success | 1 | 2025-12-08 16:04:28 | Dec 9, 2025 4:35 PM | norfolk_incidents | ||
| STOLEN VEHICLE | 600 W 24TH STREET STREET Norfolk, VA | 600 W 24th St, Norfolk, VA 23517 | Dec 7, 2025 12:00 AM | 1945 | BLUE | 134 | SU | 1 | success | 1 | 2025-12-08 16:04:28 | Dec 9, 2025 4:35 PM | norfolk_incidents | ||
| MISSING PERSON | 900 29TH ST Norfolk, VA | 902 E 29th St, Norfolk, VA 23504 | Dec 7, 2025 12:00 AM | 2030 | BLUE | 134 | 52 | SU | VILLA HEIGHTS | 1 | success | 1 | 2025-12-08 16:04:28 | Dec 9, 2025 4:35 PM | norfolk_incidents |
| SIMPLE ASSAULT | 700 LITTLE CREEK ROAD Norfolk, VA | Dec 7, 2025 12:00 AM | 15 | RED | 226 | 32 | SU | 2 | success | 1 | 2025-12-08 16:04:28 | Dec 9, 2025 4:35 PM | norfolk_incidents | ||
| LARCENY - FROM AUTO | 1500 USAA DRIVE Norfolk, VA | 1511 Usaa Dr, Norfolk, VA 23502 | Dec 7, 2025 12:00 AM | 2100 | RED | 124 | 76 | SU | 1 | success | 1 | 2025-12-08 16:04:28 | Dec 9, 2025 4:35 PM | norfolk_incidents | |
| SIMPLE ASSAULT | 500 BIRMINGHAM AV Norfolk, VA | 500 Birmingham Ave, Norfolk, VA 23505 | Dec 7, 2025 12:00 AM | 1000 | RED | 225 | 32 | SU | WARDS CORNER | 2 | success | 1 | 2025-12-08 16:04:28 | Dec 9, 2025 4:35 PM | norfolk_incidents |
| DOMESTIC-SIMPLE ASSAULT | 5400 GREENPLAIN RD Norfolk, VA | Dec 7, 2025 12:00 AM | 1100 | RED | 124 | 86 | SU | CROWN POINT | 1 | success | 1 | 2025-12-08 16:04:28 | Dec 9, 2025 4:35 PM | norfolk_incidents | |
| VANDALISM | 100 W LITTLE CREEK ROAD ROAD Norfolk, VA | Dec 8, 2025 12:00 AM | 30 | RED | 225 | 25 | MO | WARDS CORNER | 2 | success | 1 | 2025-12-08 16:04:27 | Dec 9, 2025 4:35 PM | norfolk_incidents | |
| SIMPLE ASSAULT | 900 SCOTT ST Norfolk, VA | Dec 8, 2025 12:00 AM | 0 | RED | 123 | 83 | MO | INGLESIDE | 1 | success | 1 | 2025-12-08 16:04:27 | Dec 9, 2025 4:35 PM | norfolk_incidents | |
| BURGLARY - RESIDENCE | 800 51ST ST Norfolk, VA | 800 W 51st St, Norfolk, VA 23508 | Nov 14, 2025 12:00 AM | 0 | BLUE | 133 | 54 | FR | HIGHLAND PARK | 1 | success | 1 | 2025-12-07 13:19:54 | Dec 8, 2025 8:39 AM | norfolk_incidents |
| HIT & RUN - PROPERTY | 2600 BALLENTINE BOULEVARD Norfolk, VA | 2600 Ballentine Blvd, Norfolk, VA 23509 | Nov 14, 2025 12:00 AM | 750 | GREEN | 243 | 50 | FR | BALLENTINE PLACE | 2 | success | 1 | 2025-12-07 13:19:54 | Dec 8, 2025 8:39 AM | norfolk_incidents |
| ROBBERY - INDIVIDUAL | 2000 CROMWELL DR Norfolk, VA | 2010 Cromwell Dr, Norfolk, VA 23509 | Nov 14, 2025 12:00 AM | 730 | GREEN | 243 | 51 | FR | FAIRMONT PARK | 2 | success | 1 | 2025-12-07 13:19:54 | Dec 8, 2025 8:39 AM | norfolk_incidents |
| LARCENY - FROM AUTO | 500 24TH ST Norfolk, VA | 500 W 24th St, Norfolk, VA 23517 | Nov 14, 2025 12:00 AM | 1700 | BLUE | 134 | 57 | FR | PARK PLACE | 1 | success | 1 | 2025-12-07 13:19:54 | Dec 8, 2025 8:39 AM | norfolk_incidents |
| RUNAWAY | 300 EVANS ST Norfolk, VA | 310 E Evans St, Norfolk, VA 23503 | Nov 14, 2025 12:00 AM | 0 | RED | 223 | 11 | FR | NORTHSIDE | 2 | success | 1 | 2025-12-07 13:19:54 | Dec 8, 2025 8:39 AM | norfolk_incidents |
| SIMPLE ASSAULT | 3700 ROBIN HOOD RD Norfolk, VA | 3700 Robin Hood Rd, Norfolk, VA 23513 | Nov 14, 2025 12:00 AM | 800 | GREEN | 246 | 47 | FR | ESTABROOK / COLEMAN PLACE | 2 | success | 1 | 2025-12-07 13:19:54 | Dec 8, 2025 8:39 AM | norfolk_incidents |
| SHOPLIFTING & CONCEALMENT | 7500 TIDEWATER DR Norfolk, VA | 7500 Tidewater Dr, Norfolk, VA 23505 | Nov 14, 2025 12:00 AM | 1810 | RED | 224 | 24 | FR | OAKDALE FARMS/ DENBY PARK | 2 | success | 1 | 2025-12-07 13:19:54 | Dec 8, 2025 8:39 AM | norfolk_incidents |
| RUNAWAY | 900 MARIETTA AV Norfolk, VA | 904 Marietta Ave, Norfolk, VA 23513 | Nov 14, 2025 12:00 AM | 1500 | GREEN | 245 | 42 | FR | CORONADO/ INGLENOOK | 2 | success | 1 | 2025-12-07 13:19:54 | Dec 8, 2025 8:39 AM | norfolk_incidents |
| VANDALISM | 500 24TH ST Norfolk, VA | Nov 14, 2025 12:00 AM | 1800 | BLUE | 134 | 57 | FR | PARK PLACE | 1 | success | 1 | 2025-12-07 13:19:53 | Dec 8, 2025 8:39 AM | norfolk_incidents | |
| DOMESTIC-SIMPLE ASSAULT | 8500 OLD OCEAN VIEW RD Norfolk, VA | 8500 Old Ocean View Rd, Norfolk, VA 23503 | Nov 15, 2025 12:00 AM | 1630 | RED | 223 | 12 | SA | CROSSROADS | 2 | success | 1 | 2025-12-07 13:19:53 | Dec 9, 2025 11:36 AM | norfolk_incidents |
| HIT & RUN - PROPERTY | 8100 DIVEN ARCH ARCH Norfolk, VA | 8100 Diven Arch, Norfolk, VA 23505 | Nov 15, 2025 12:00 AM | 500 | RED | 226 | SA | 2 | success | 1 | 2025-12-07 13:19:53 | Dec 9, 2025 11:36 AM | norfolk_incidents | ||
| HIT & RUN - PROPERTY | 4500 PRINCESS ANNE RD Norfolk, VA | 4500 E Princess Anne Rd, Norfolk, VA 23502 | Nov 15, 2025 12:00 AM | 330 | GREEN | 246 | 49 | SA | ESTABROOK / COLEMAN PLACE | 2 | success | 1 | 2025-12-07 13:19:53 | Dec 8, 2025 8:39 AM | norfolk_incidents |
| SIMPLE ASSAULT | 1800 LITTLE CREEK RD Norfolk, VA | 1801 E Little Creek Rd, Norfolk, VA 23518 | Nov 15, 2025 12:00 AM | 40 | BLUE | 235 | 21 | SA | LAKE WHITEHURST WEST | 2 | success | 1 | 2025-12-07 13:19:53 | Dec 9, 2025 11:36 AM | norfolk_incidents |
| RECOVERED VEHICLE- STOLEN OTHER JURISDICTION | 9600 WARWICK AV Norfolk, VA | 9600 Warwick Ave, Norfolk, VA 23503 | Nov 15, 2025 12:00 AM | 0 | BLUE | 232 | 4 | SA | BAYVIEW | 2 | success | 1 | 2025-12-07 13:19:53 | Dec 9, 2025 11:36 AM | norfolk_incidents |
| VANDALISM | 1100 N MILITARY HIGHWAY HIGHWAY Norfolk, VA | 1100 N Military Hwy, Norfolk, VA 23502 | Nov 15, 2025 12:00 AM | 1100 | RED | 124 | 87 | SA | MEADOWBROOK WOODS | 1 | success | 1 | 2025-12-07 13:19:53 | Dec 8, 2025 8:39 AM | norfolk_incidents |
| SIMPLE ASSAULT | 1300 OCEAN VIEW AV Norfolk, VA | 1300 E Ocean View Ave, Norfolk, VA 23503 | Nov 15, 2025 12:00 AM | 1335 | BLUE | 232 | 4 | SA | COTTAGE LINE | 2 | success | 1 | 2025-12-07 13:19:53 | Dec 8, 2025 8:39 AM | norfolk_incidents |
| LARCENY - FROM AUTO | 7900 LION AV Norfolk, VA | 7900 Lion Ave, Norfolk, VA 23518 | Nov 15, 2025 12:00 AM | 1400 | BLUE | 234 | 15 | SA | SOUTH BAYVIEW | 2 | success | 1 | 2025-12-07 13:19:53 | Dec 9, 2025 11:36 AM | norfolk_incidents |
| LARCENY (ALL OTHERS) | 3200 VIMY RIDGE AV Norfolk, VA | 3200 Vimy Ridge Ave, Norfolk, VA 23509 | Nov 15, 2025 12:00 AM | 806 | GREEN | 243 | 51 | SA | FAIRMONT PARK | 2 | success | 1 | 2025-12-07 13:19:53 | Dec 9, 2025 11:36 AM | norfolk_incidents |
| AGGRAVATED ASSAULT | 5300 GREENPLAIN ROAD Norfolk, VA | 5348 Greenplain Rd, Norfolk, VA 23502 | Nov 15, 2025 12:00 AM | 1710 | SA | success | 1 | 2025-12-07 13:19:53 | Dec 8, 2025 8:39 AM | norfolk_incidents | |||||
| UNAUTHORIZED USE OF VEHICLE | 6400 CRESCENT WAY Norfolk, VA | 6400 Crescent Way, Norfolk, VA 23513 | Nov 15, 2025 12:00 AM | 600 | 236 | 44 | SA | 2 | success | 1 | 2025-12-07 13:19:53 | Dec 8, 2025 8:39 AM | norfolk_incidents | ||
| SIMPLE ASSAULT | 1200 COURTNEY AVENUE Norfolk, VA | 1200 Courtney Ave, Norfolk, VA 23504 | Nov 15, 2025 12:00 AM | 1500 | BLUE | 135 | SA | 1 | success | 1 | 2025-12-07 13:19:53 | Dec 8, 2025 8:39 AM | norfolk_incidents | ||
| HIT & RUN - PROPERTY | 1700 POPE AVENUE Norfolk, VA | 1700 Pope Ave, Norfolk, VA 23509 | Nov 15, 2025 12:00 AM | 0 | GREEN | 243 | 51 | SA | LAFAYETTE/ WINONA | 2 | success | 1 | 2025-12-07 13:19:53 | Dec 8, 2025 8:39 AM | norfolk_incidents |
| LARCENY - FROM AUTO | 7400 WEST KENMORE DR Norfolk, VA | 7400 W Kenmore Dr, Norfolk, VA 23505 | Nov 15, 2025 12:00 AM | 2100 | RED | 225 | 33 | SA | SUBURBAN ACRES | 2 | success | 1 | 2025-12-07 13:19:52 | Dec 9, 2025 11:36 AM | norfolk_incidents |
| SIMPLE ASSAULT | 1200 40TH ST Norfolk, VA | 1200 W 40th St, Norfolk, VA 23508 | Nov 15, 2025 12:00 AM | 1700 | BLUE | 132 | 55 | SA | LAMBERTS POINT | 1 | success | 1 | 2025-12-07 13:19:52 | Dec 9, 2025 11:36 AM | norfolk_incidents |
| SHOPLIFTING & CONCEALMENT | 3300 E PRINCESS ANNE ROAD ROAD Norfolk, VA | 3300 E Princess Anne Rd, Norfolk, VA 23502 | Nov 15, 2025 12:00 AM | 1335 | GREEN | 246 | 74 | SA | BALLENTINE PLACE | 2 | success | 1 | 2025-12-07 13:19:52 | Dec 9, 2025 11:36 AM | norfolk_incidents |
