| Datetime | Offense | Address | Created At | Updated At | Source Table |
|---|---|---|---|---|---|
| Dec 18, 2025 3:39 AM | ASSAULT/BATTERY - IN PROGRESS | 801 WEATHERSFIELD DR, Pinellas County, FL | 2025-12-18 09:16:26 | Dec 18, 2025 9:16 AM | pinellas_incidents |
| Dec 18, 2025 3:38 AM | SUSPICIOUS PERSON | 1785 Main St, Pinellas County, FL | 2025-12-18 09:16:27 | Dec 18, 2025 9:16 AM | pinellas_incidents |
| Dec 18, 2025 3:14 AM | THEFT - NOT IN PROGRESS | 1799 SEMINOLE BLVD, Pinellas County, FL | 2025-12-18 09:16:27 | Dec 18, 2025 9:16 AM | pinellas_incidents |
| Dec 17, 2025 10:57 PM | SPECIAL DETAIL | 1501 INDIAN ROCKS RD, Pinellas County, FL | 2025-12-18 09:16:28 | Dec 18, 2025 9:16 AM | pinellas_incidents |
| Dec 17, 2025 12:24 PM | SUPPLEMENT | 7700 59TH ST N, Pinellas County, FL | 2025-12-17 17:55:04 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 12:22 PM | THEFT - IN PROGRESS | 7191 SEMINOLE BLVD, Pinellas County, FL | 2025-12-17 17:55:05 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 12:22 PM | FRAUD/FORGERY - NOT IN PROGRES | 5663 47TH AVE N, Pinellas County, FL | 2025-12-17 17:55:05 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 12:20 PM | DOMESTIC - NOT IN PROGRESS | 4249 76TH AVE N, Pinellas County, FL | 2025-12-17 17:55:06 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 12:18 PM | CONTACT | 1669 CLEARWATER HARBOR DR, Pinellas County, FL | 2025-12-17 17:55:07 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 12:15 PM | KEEP THE PEACE | 612 FLORIDA AVE, Pinellas County, FL | 2025-12-17 17:55:07 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 12:13 PM | DECEASED PERSON | 1417 FRANKLIN ST, Pinellas County, FL | 2025-12-17 17:55:08 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 12:10 PM | DIRECTED PATROL | 2ND AVE WALKWAY, Pinellas County, FL | 2025-12-17 17:55:08 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 12:10 PM | INFORMATION / OTHER | 244 2ND AVE N, Pinellas County, FL | 2025-12-17 17:55:10 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 12:04 PM | ASSIST CITIZEN | 6851 GULFPORT BLVD S, Pinellas County, FL | 2025-12-17 17:55:10 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 12:02 PM | SPECIAL DETAIL | 8001 US 19 N, Pinellas County, FL | 2025-12-17 17:55:10 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 11:56 AM | HARASSING PHONE CALL | 11515 66TH ST N, Pinellas County, FL | 2025-12-17 17:55:11 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 11:34 AM | INFORMATION / OTHER | 5175 45TH ST N, Pinellas County, FL | 2025-12-17 17:55:12 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 11:34 AM | DIRECTED PATROL | 6940 HIBISCUS AVE S, Pinellas County, FL | 2025-12-17 17:55:12 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 9:46 AM | SPECIAL DETAIL | 14840 49TH ST N, Pinellas County, FL | 2025-12-17 17:55:12 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 9:33 AM | SPECIAL DETAIL | 10501 58th St N, Pinellas County, FL | 2025-12-17 17:55:13 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 9:29 AM | INFORMATION / OTHER | 4801 145TH AVE N, Pinellas County, FL | 2025-12-17 17:55:13 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 8:46 AM | DECEASED PERSON | 3215 PINE FOREST DR, Pinellas County, FL | 2025-12-17 17:55:13 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 7:00 AM | SPECIAL DETAIL | Lakeland, Pinellas County, FL | 2025-12-17 17:55:14 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 6:41 AM | SUPPLEMENT | 1845 OAK TRL W, Pinellas County, FL | 2025-12-17 17:55:14 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 6:38 AM | SPECIAL DETAIL | Usf Tampa, Pinellas County, FL | 2025-12-17 17:55:15 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 6:20 AM | SPECIAL DETAIL | 1863 N Betty Ln, Pinellas County, FL | 2025-12-17 17:55:15 | Dec 17, 2025 5:55 PM | pinellas_incidents |
| Dec 17, 2025 4:38 AM | TRAFFIC STOP | 903 Pinellas Bayway S, Pinellas County, FL | 2025-12-17 10:08:40 | Dec 17, 2025 10:08 AM | pinellas_incidents |
| Dec 17, 2025 4:25 AM | TRAFFIC STOP | SEMINOLE BLVD / 102ND AVE N, Pinellas County, FL | 2025-12-17 10:08:41 | Dec 17, 2025 10:08 AM | pinellas_incidents |
| Dec 16, 2025 3:20 AM | DOMESTIC - IN PROGRESS | Mcmullen Booth Rd / Drew St, Pinellas County, FL | 2025-12-16 09:18:59 | Dec 16, 2025 9:18 AM | pinellas_incidents |
| Dec 16, 2025 2:54 AM | PROBLEM ORIENTED POLICING | 12754 KINGFISH DR, Pinellas County, FL | 2025-12-16 09:18:59 | Dec 16, 2025 9:18 AM | pinellas_incidents |
| Dec 15, 2025 4:50 PM | SPECIAL DETAIL | 1501 INDIAN ROCKS RD, Pinellas County, FL | 2025-12-16 09:19:00 | Dec 16, 2025 9:19 AM | pinellas_incidents |
| Dec 15, 2025 3:49 PM | INFORMATION / OTHER | 27554 US 19 N, Pinellas County, FL | 2025-12-15 21:21:54 | Dec 15, 2025 9:21 PM | pinellas_incidents |
| Dec 15, 2025 3:49 PM | INFORMATION / OTHER | 15372 GULF BLVD, Pinellas County, FL | 2025-12-15 21:21:55 | Dec 15, 2025 9:21 PM | pinellas_incidents |
| Dec 15, 2025 3:48 PM | DIRECTED PATROL | PARK BLVD N / STARKEY RD, Pinellas County, FL | 2025-12-15 21:21:55 | Dec 15, 2025 9:21 PM | pinellas_incidents |
| Dec 15, 2025 3:45 PM | STOLEN VEH - NOT IN PROGRESS | 35404 US 19 N, Pinellas County, FL | 2025-12-15 21:21:56 | Dec 15, 2025 9:21 PM | pinellas_incidents |
| Dec 15, 2025 3:43 PM | ACCIDENT | 78TH AVE N / 49TH ST N, Pinellas County, FL | 2025-12-15 21:21:57 | Dec 15, 2025 9:21 PM | pinellas_incidents |
| Dec 15, 2025 3:39 PM | INFORMATION / OTHER | 10888 126TH AVE N, Pinellas County, FL | 2025-12-15 21:21:58 | Dec 15, 2025 9:21 PM | pinellas_incidents |
| Dec 15, 2025 3:32 PM | INFORMATION / OTHER | 8701 49TH ST N, Pinellas County, FL | 2025-12-10 22:14:47 | Dec 15, 2025 9:21 PM | pinellas_incidents |
| Dec 15, 2025 3:31 PM | VANDALISM - NOT IN PROGRESS | 2701 54TH ST S, Pinellas County, FL | 2025-12-15 21:21:59 | Dec 15, 2025 9:21 PM | pinellas_incidents |
| Dec 15, 2025 3:30 PM | TRAFFIC CONTROL | GULF BLVD / 107TH AVE, Pinellas County, FL | 2025-12-15 21:21:59 | Dec 15, 2025 9:21 PM | pinellas_incidents |
| Dec 15, 2025 3:19 PM | SUICIDAL SUBJECT/ MHU | 6980 40TH ST N, Pinellas County, FL | 2025-12-15 21:22:00 | Dec 15, 2025 9:22 PM | pinellas_incidents |
| Dec 15, 2025 3:15 PM | RECOVERED VEHICLE | 12050 PARK BLVD N, Pinellas County, FL | 2025-12-15 21:22:00 | Dec 15, 2025 9:22 PM | pinellas_incidents |
| Dec 15, 2025 3:12 PM | ANIMAL CALL | 9232 50TH ST N, Pinellas County, FL | 2025-12-15 21:22:01 | Dec 15, 2025 9:22 PM | pinellas_incidents |
| Dec 15, 2025 3:04 PM | DUI | 9200 49TH ST N, Pinellas County, FL | 2025-12-15 21:22:01 | Dec 15, 2025 9:22 PM | pinellas_incidents |
| Dec 15, 2025 2:52 PM | ASSIST FHP | Roosevelt Blvd / Dodge St, Pinellas County, FL | 2025-12-15 21:22:02 | Dec 15, 2025 9:22 PM | pinellas_incidents |
| Dec 15, 2025 2:21 PM | SPECIAL DETAIL | 301 4th St Sw, Pinellas County, FL | 2025-12-15 21:22:02 | Dec 15, 2025 9:22 PM | pinellas_incidents |
| Dec 15, 2025 2:13 PM | DISTURBANCE | 11600 US HWY 19 N, Pinellas County, FL | 2025-12-15 21:22:03 | Dec 15, 2025 9:22 PM | pinellas_incidents |
| Dec 15, 2025 1:10 PM | INFORMATION / OTHER | 9200 49th St N, Pinellas County, FL | 2025-12-15 21:22:03 | Dec 15, 2025 9:22 PM | pinellas_incidents |
| Dec 15, 2025 1:07 PM | INFORMATION / OTHER | 501 N Florida Ave, Pinellas County, FL | 2025-12-15 21:22:04 | Dec 15, 2025 9:22 PM | pinellas_incidents |
| Dec 15, 2025 11:52 AM | SPECIAL DETAIL | 8001 US 19 N, Pinellas County, FL | 2025-12-15 21:22:04 | Dec 15, 2025 9:22 PM | pinellas_incidents |
| Dec 15, 2025 11:07 AM | ASSIST OTHER AGENCY | PARK BLVD N / SEMINOLE BLVD, Pinellas County, FL | 2025-12-15 21:22:05 | Dec 15, 2025 9:22 PM | pinellas_incidents |
| Dec 15, 2025 3:27 AM | DIRECTED PATROL | 2350 CYPRESS POND RD, Pinellas County, FL | 2025-12-15 09:07:25 | Dec 15, 2025 9:07 AM | pinellas_incidents |
| Dec 15, 2025 3:24 AM | ASSIST FHP | 14400 49TH ST N, Pinellas County, FL | 2025-12-15 09:07:25 | Dec 15, 2025 9:07 AM | pinellas_incidents |
| Dec 15, 2025 3:23 AM | DIRECTED PATROL | 37611 US 19 N, Pinellas County, FL | 2025-12-15 09:07:26 | Dec 15, 2025 9:07 AM | pinellas_incidents |
| Dec 15, 2025 3:16 AM | DIRECTED PATROL | ORANGE ST / FLORIDA AVE, Pinellas County, FL | 2025-12-15 09:07:27 | Dec 15, 2025 9:07 AM | pinellas_incidents |
| Dec 15, 2025 3:13 AM | DIRECTED PATROL | CURLEW RD / SPANISH OAKS BLVD, Pinellas County, FL | 2025-12-15 09:07:27 | Dec 15, 2025 9:07 AM | pinellas_incidents |
| Dec 14, 2025 9:59 PM | SPECIAL DETAIL | 1501 INDIAN ROCKS RD, Pinellas County, FL | 2025-12-15 09:07:27 | Dec 15, 2025 9:07 AM | pinellas_incidents |
| Dec 14, 2025 2:47 PM | ASSIST OTHER AGENCY | 4860 62ND AVE N, Pinellas County, FL | 2025-12-14 20:44:31 | Dec 14, 2025 8:44 PM | pinellas_incidents |
| Dec 14, 2025 2:45 PM | TRAFFIC STOP | 6549 54TH AVE N, Pinellas County, FL | 2025-12-14 20:44:32 | Dec 14, 2025 8:44 PM | pinellas_incidents |
| Dec 14, 2025 2:31 PM | ACCIDENT | PARK BLVD N / 49TH ST N, Pinellas County, FL | 2025-12-14 20:44:33 | Dec 14, 2025 8:44 PM | pinellas_incidents |
| Dec 14, 2025 2:13 PM | ASSIST OTHER AGENCY | 1414 59TH ST S, Pinellas County, FL | 2025-12-14 20:44:34 | Dec 14, 2025 8:44 PM | pinellas_incidents |
| Dec 14, 2025 1:54 PM | ASSIST OTHER AGENCY | 8400 GULF BLVD, Pinellas County, FL | 2025-12-14 20:44:34 | Dec 14, 2025 8:44 PM | pinellas_incidents |
| Dec 14, 2025 1:45 PM | DECEASED PERSON | 1117 TARRIDON CT, Pinellas County, FL | 2025-12-14 20:44:35 | Dec 14, 2025 8:44 PM | pinellas_incidents |
| Dec 14, 2025 1:43 PM | ANIMAL CALL | 408 E Boyer St, Pinellas County, FL | 2025-12-14 20:44:35 | Dec 14, 2025 8:44 PM | pinellas_incidents |
| Dec 14, 2025 12:27 PM | THEFT - IN PROGRESS | 8001 US 19 N, Pinellas County, FL | 2025-12-14 20:44:35 | Dec 14, 2025 8:44 PM | pinellas_incidents |
| Dec 14, 2025 10:33 AM | DECEASED PERSON | 6000 99TH AVE N, Pinellas County, FL | 2025-12-14 20:44:36 | Dec 14, 2025 8:44 PM | pinellas_incidents |
| Dec 14, 2025 4:08 AM | CONTACT | 110 50TH AVE, Pinellas County, FL | 2025-12-14 09:55:16 | Dec 14, 2025 9:55 AM | pinellas_incidents |
| Dec 14, 2025 3:51 AM | SUSPICIOUS VEHICLE | Ulmerton Rd / 66th St N, Pinellas County, FL | 2025-12-14 09:55:17 | Dec 14, 2025 9:55 AM | pinellas_incidents |
| Dec 14, 2025 3:48 AM | ASSIST OTHER AGENCY | US 19 N / E TARPON AVE, Pinellas County, FL | 2025-12-14 09:55:17 | Dec 14, 2025 9:55 AM | pinellas_incidents |
| Dec 14, 2025 3:32 AM | MISSING ADULT | 608 UNION ST, Pinellas County, FL | 2025-12-14 09:55:18 | Dec 14, 2025 9:55 AM | pinellas_incidents |
| Dec 14, 2025 3:12 AM | TRAFFIC STOP | 84th Ave N / Us 19 N, Pinellas County, FL | 2025-12-14 09:55:19 | Dec 14, 2025 9:55 AM | pinellas_incidents |
| Dec 14, 2025 2:31 AM | DOMESTIC - NOT IN PROGRESS | 2348 BLACK OAK LN, Pinellas County, FL | 2025-12-14 09:55:19 | Dec 14, 2025 9:55 AM | pinellas_incidents |
| Dec 14, 2025 1:30 AM | TRAFFIC STOP | Oak Pond Ct / Shady Oaks Dr, Pinellas County, FL | 2025-12-14 09:55:20 | Dec 14, 2025 9:55 AM | pinellas_incidents |
| Dec 14, 2025 1:23 AM | SUSPICIOUS VEHICLE | OAK POND CT / SHADY OAKS DR, Pinellas County, FL | 2025-12-14 09:55:20 | Dec 14, 2025 9:55 AM | pinellas_incidents |
| Dec 13, 2025 11:54 PM | DUI | DOUGLAS AVE / ORANGEWOOD DR, Pinellas County, FL | 2025-12-14 09:55:21 | Dec 14, 2025 9:55 AM | pinellas_incidents |
| Dec 13, 2025 11:08 PM | SPECIAL DETAIL | 1501 INDIAN ROCKS RD, Pinellas County, FL | 2025-12-14 09:55:21 | Dec 14, 2025 9:55 AM | pinellas_incidents |
| Dec 13, 2025 1:09 PM | ASSAULT/BATTERY - NOT IN PROGR | 2496 BAYSHORE BLVD, Pinellas County, FL | 2025-12-13 18:45:21 | Dec 13, 2025 6:45 PM | pinellas_incidents |
| Dec 13, 2025 1:07 PM | BURGLARY - NOT IN PROGRESS | 10130 YACHT CLUB DR, Pinellas County, FL | 2025-12-13 18:45:22 | Dec 13, 2025 6:45 PM | pinellas_incidents |
| Dec 13, 2025 12:56 PM | CONTACT/WELFARE CHECK/ MHU | 29250 US 19 N, Pinellas County, FL | 2025-12-13 18:45:23 | Dec 13, 2025 6:45 PM | pinellas_incidents |
| Dec 13, 2025 12:53 PM | ACCIDENT | 6201 SEMINOLE BLVD, Pinellas County, FL | 2025-12-13 18:45:23 | Dec 13, 2025 6:45 PM | pinellas_incidents |
| Dec 13, 2025 12:47 PM | SPECIAL DETAIL | 200 REX PL, Pinellas County, FL | 2025-12-13 18:45:24 | Dec 13, 2025 6:45 PM | pinellas_incidents |
| Dec 13, 2025 12:42 PM | DIRECTED PATROL | 6300 62ND AVE N, Pinellas County, FL | 2025-12-13 18:45:24 | Dec 13, 2025 6:45 PM | pinellas_incidents |
| Dec 13, 2025 12:28 PM | ASSIST OTHER AGENCY | 1845 OAK TRL W, Pinellas County, FL | 2025-12-13 18:45:25 | Dec 13, 2025 6:45 PM | pinellas_incidents |
| Dec 13, 2025 12:18 PM | 911 HANGUP OR OPEN LINE | 3548 76TH TERR N, Pinellas County, FL | 2025-12-13 18:45:26 | Dec 13, 2025 6:45 PM | pinellas_incidents |
| Dec 13, 2025 12:16 PM | ASSIST OTHER AGENCY | 1845 OAK TRL W, Pinellas County, FL | 2025-12-13 18:45:26 | Dec 13, 2025 6:45 PM | pinellas_incidents |
| Dec 13, 2025 11:53 AM | SPECIAL DETAIL | 8001 US 19 N, Pinellas County, FL | 2025-12-13 18:45:26 | Dec 13, 2025 6:45 PM | pinellas_incidents |
| Dec 13, 2025 11:44 AM | SPECIAL DETAIL | 10490 GANDY BLVD, Pinellas County, FL | 2025-12-13 18:45:27 | Dec 13, 2025 6:45 PM | pinellas_incidents |
| Dec 13, 2025 11:29 AM | SPECIAL DETAIL | MAIN ST / DOUGLAS AVE, Pinellas County, FL | 2025-12-13 18:45:27 | Dec 13, 2025 6:45 PM | pinellas_incidents |
| Dec 13, 2025 11:20 AM | SPECIAL DETAIL | 461-463 GRANT ST, Pinellas County, FL | 2025-12-13 18:45:28 | Dec 13, 2025 6:45 PM | pinellas_incidents |
| Dec 13, 2025 10:53 AM | DECEASED PERSON | 6061 99TH AVE N, Pinellas County, FL | 2025-12-13 18:45:29 | Dec 13, 2025 6:45 PM | pinellas_incidents |
| Dec 13, 2025 10:51 AM | SPECIAL DETAIL | 7700 59TH ST N, Pinellas County, FL | 2025-12-13 18:45:29 | Dec 13, 2025 6:45 PM | pinellas_incidents |
| Dec 13, 2025 9:54 AM | SPECIAL DETAIL | 41232 Us 19 N, Pinellas County, FL | 2025-12-13 18:45:30 | Dec 13, 2025 6:45 PM | pinellas_incidents |
| Dec 13, 2025 6:45 AM | SPECIAL DETAIL | 29582 US 19 N, Pinellas County, FL | 2025-12-13 18:45:31 | Dec 13, 2025 6:45 PM | pinellas_incidents |
| Dec 13, 2025 6:15 AM | SPECIAL DETAIL | 924 58th St S, Pinellas County, FL | 2025-12-13 18:45:31 | Dec 13, 2025 6:45 PM | pinellas_incidents |
| Dec 13, 2025 3:47 AM | TRESPASS | 10387 GANDY BLVD, Pinellas County, FL | 2025-12-13 09:39:46 | Dec 13, 2025 9:39 AM | pinellas_incidents |
| Dec 13, 2025 3:42 AM | DIRECTED PATROL | BAYVIEW BLVD / SHORE DR W, Pinellas County, FL | 2025-12-13 09:39:47 | Dec 13, 2025 9:39 AM | pinellas_incidents |
| Dec 13, 2025 3:18 AM | DOMESTIC - IN PROGRESS | 12050 PARK BLVD N, Pinellas County, FL | 2025-12-13 09:39:48 | Dec 13, 2025 9:39 AM | pinellas_incidents |
| Dec 12, 2025 10:59 PM | SPECIAL DETAIL | 1501 INDIAN ROCKS RD, Pinellas County, FL | 2025-12-13 09:39:48 | Dec 13, 2025 9:39 AM | pinellas_incidents |
| Dec 12, 2025 8:05 AM | ASSAULT/BATTERY - NOT IN PROGR | 1863 N Betty Ln, Pinellas County, FL | 2025-12-12 13:35:33 | Dec 12, 2025 1:35 PM | pinellas_incidents |
| Dec 12, 2025 8:03 AM | CONTACT | 3200 35TH AVE N, Pinellas County, FL | 2025-12-12 13:35:34 | Dec 12, 2025 1:35 PM | pinellas_incidents |
Access Archived Records
View historical incident data, extended search results, and archived police records dating back months or years.
1,000+ Results
vs 250 Free
Archive Access
Historical Data
Premium Features
Full Access
No credit card required • Instant access • 100% Free
Pinellas Florida Calls for Service