| Offense | Block Address | Incident Date | Incident Time | District | Geocode Status | Created At | Updated At | Source Table |
|---|---|---|---|---|---|---|---|---|
| Vandalism/criminal mischief | 6600 BLOCK S SEMORAN BLVD, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 9:24 AM | K4 | success | 2025-12-13 18:22:30 | Dec 13, 2025 6:22 PM | orlando_incidents |
| Unknown trouble | 6400 BLOCK RALEIGH ST, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 10:10 AM | G1 | success | 2025-12-13 18:22:30 | Dec 13, 2025 6:22 PM | orlando_incidents |
| Vandalism/criminal mischief | 6000 BLOCK BENT PINE DR, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 11:21 AM | K4 | success | 2025-12-13 18:22:30 | Dec 13, 2025 6:22 PM | orlando_incidents |
| Vandalism/criminal mischief | 100 BLOCK E ROBINSON ST, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 11:22 AM | D1 | success | 2025-12-13 18:22:30 | Dec 13, 2025 6:22 PM | orlando_incidents |
| Theft by shoplifting | 3500 BLOCK GARDENS RIDGE WAY, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 11:38 AM | E4 | success | 2025-12-13 18:22:30 | Dec 13, 2025 6:22 PM | orlando_incidents |
| Accident (minor) | 9400 BLOCK JEFF FUQUA BLVD, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 11:40 AM | 83 | success | 2025-12-13 18:22:30 | Dec 13, 2025 6:22 PM | orlando_incidents |
| Threats/assault | 2100 BLOCK FOREST CLUB DR, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 11:41 AM | C1 | success | 2025-12-13 18:22:30 | Dec 13, 2025 6:22 PM | orlando_incidents |
| Liquor law violation | S JOHN YOUNG PKWY / W CHURCH ST, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 11:49 AM | G4 | success | 2025-12-13 18:22:30 | Dec 13, 2025 6:22 PM | orlando_incidents |
| General disturbance | 5900 BLOCK CURRY FORD RD, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:22 PM | K2 | success | 2025-12-13 18:22:30 | Dec 13, 2025 6:22 PM | orlando_incidents |
| Threats/assault | 3800 BLOCK S SEMORAN BLVD, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:31 PM | K1 | success | 2025-12-13 18:22:30 | Dec 13, 2025 6:22 PM | orlando_incidents |
| Accident (injuries) | N ORANGE BLOSSOM TRL / ALL AMERICAN BLVD, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:40 PM | B6 | success | 2025-12-13 18:22:30 | Dec 13, 2025 6:22 PM | orlando_incidents |
| House/business check | 8200 BLOCK CASA VERDE RD, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:47 PM | 85 | success | 2025-12-13 18:22:30 | Dec 13, 2025 6:22 PM | orlando_incidents |
| Suspicious person | 500 BLOCK W CONCORD ST, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 1:00 PM | F4 | success | 2025-12-13 18:22:30 | Dec 13, 2025 6:22 PM | orlando_incidents |
| Missing person - adult | 5100 BLOCK ROSAMOND DR, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 1:01 PM | B5 | success | 2025-12-13 18:22:30 | Dec 13, 2025 6:22 PM | orlando_incidents |
| Accident (minor) | CURRY FORD RD / BEL AIR AVE, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 1:02 PM | I2 | success | 2025-12-13 18:22:30 | Dec 13, 2025 6:22 PM | orlando_incidents |
| Drug violation | 3200 BLOCK PARKWAY CENTER CT, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:28 AM | B5 | success | 2025-12-13 09:12:46 | Dec 13, 2025 6:22 PM | orlando_incidents |
| Suspicious person | 500 BLOCK S ORANGE BLOSSOM TRL, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 1:23 AM | F2 | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents |
| Trespasser | 1300 BLOCK N MILLS AVE, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 1:28 AM | C4 | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents |
| Recovered stolen vehicle | W SOUTH ST / MCFALL AVE, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 1:33 AM | F5 | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents |
| House/business check | W CENTRAL BLVD / WILBE AVE, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 1:43 AM | F1 | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents |
| House/business check | 14000 BLOCK CENTERLINE DR, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 2:10 AM | K7 | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents |
| Accident (injuries) | CONWAY RD / LAKE UNDERHILL RD, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 2:10 AM | I6 | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents |
| Accident (minor) | WALL ST / N ORANGE AVE, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 2:24 AM | D2 | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents |
| Drunk driver | N ORANGE AVE / E CENTRAL BLVD, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 2:41 AM | D3 | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents |
| Accident (minor) | S MAGNOLIA AVE / E PINE ST, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 2:43 AM | D3 | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents |
| Trespasser | 1200 BLOCK W COLONIAL DR, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 2:53 AM | F1 | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents |
| House/business check | 2100 BLOCK BRUTON BLVD, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 2:56 AM | G5 | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents |
| Commercial alarm | 1800 BLOCK S SEMORAN BLVD, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 3:27 AM | I7 | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents |
| Unknown trouble | 3500 BLOCK S ORANGE AVE, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 3:28 AM | I4 | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents |
| Suspicious vehicle | 5900 BLOCK BENT PINE DR, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 3:33 AM | K4 | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents |
| Accident (minor) | N MILLS AVE / DORCHESTER ST, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 3:33 AM | C4 | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents |
| Suspicious incident | 4900 BLOCK MILLENIA BLVD, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 3:46 AM | E2 | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents |
| House/business check | 4200 BLOCK S SEMORAN BLVD, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 3:48 AM | K3 | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents |
| Accident with road blockage | SR 408 E / SR 417 N, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 3:55 AM | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents | |
| Abandoned vehicle | W SOUTH ST / S ORANGE AVE, Orlando, FL | Dec 13, 2025 12:00 AM | Dec 13, 2025 4:00 AM | D3 | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents |
| Battery | 5000 BLOCK SAVANNAH RIVER WAY, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 7:25 PM | E6 | success | 2025-12-13 09:12:47 | Dec 13, 2025 9:13 AM | orlando_incidents |
| Battery | 1600 BLOCK CLEAR LAKE AVE, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 11:53 PM | success | 2025-12-13 09:12:46 | Dec 13, 2025 9:12 AM | orlando_incidents | |
| Suspicious incident | 1400 BLOCK MERCY DR, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 4:53 AM | B3 | success | 2025-12-12 13:11:11 | Dec 12, 2025 1:11 PM | orlando_incidents |
| Designated Patrol Area - available | 9300 BLOCK JEFF FUQUA BLVD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 5:51 AM | 86 | success | 2025-12-12 13:11:11 | Dec 12, 2025 1:11 PM | orlando_incidents |
| Suspicious incident | 2200 BLOCK S SEMORAN BLVD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 6:02 AM | K2 | success | 2025-12-12 13:11:11 | Dec 12, 2025 1:11 PM | orlando_incidents |
| Battery | 1200 BLOCK DEWEY AVE, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 6:48 AM | B3 | success | 2025-12-12 13:11:11 | Dec 12, 2025 1:11 PM | orlando_incidents |
| House/business check | 9300 BLOCK JEFF FUQUA BLVD N, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 7:16 AM | 83 | success | 2025-12-12 13:11:11 | Dec 12, 2025 1:11 PM | orlando_incidents |
| Fraud-counterfeit | 4900 BLOCK NORTHLAWN WAY, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 7:26 AM | E4 | success | 2025-12-12 13:11:11 | Dec 12, 2025 1:11 PM | orlando_incidents |
| Recovered stolen vehicle | 4200 BLOCK W COLONIAL DR, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 7:31 AM | B2 | success | 2025-12-12 13:11:10 | Dec 12, 2025 1:11 PM | orlando_incidents |
| Commercial alarm | 9400 BLOCK NARCOOSSEE RD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 7:31 AM | K7 | success | 2025-12-12 13:11:10 | Dec 12, 2025 1:11 PM | orlando_incidents |
| Accident (minor) | 500 BLOCK N ORANGE BLOSSOM TRL, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 7:32 AM | F1 | success | 2025-12-12 13:11:10 | Dec 12, 2025 1:11 PM | orlando_incidents |
| Accident (minor) | FORMOSA AVE / E PAR ST, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 7:38 AM | C4 | success | 2025-12-12 13:11:10 | Dec 12, 2025 1:11 PM | orlando_incidents |
| Non-emergency assistance | OLD GOLDENROD RD / HOFFNER AVE, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 7:42 AM | success | 2025-12-12 13:11:10 | Dec 12, 2025 1:11 PM | orlando_incidents | |
| Drug violation | E CENTRAL BLVD / N ORANGE AVE, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 12:10 AM | D3 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Drug violation | 1400 BLOCK MERCY DR, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 12:47 AM | B3 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Domestic disturbance | Restricted Address, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:10 AM | B5 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Drug violation | COLUMBIA ST / HENTON LN, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:44 AM | G5 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Fugitive from justice | 1200 BLOCK W COLONIAL DR, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:56 AM | F1 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Drug violation | S IVEY LN / W CYPRESS ST, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 2:02 AM | G6 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Suspicious vehicle | 5600 BLOCK MAJOR BLVD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 2:21 AM | E7 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Suspicious vehicle | 4400 BLOCK CURRY FORD RD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 2:35 AM | I7 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Battery - fight in progress | 1 BLOCK E CENTRAL BLVD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 2:39 AM | D3 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Community Orientated Policing detail | DELANEY AVE / BRIERCLIFF DR, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 2:40 AM | I3 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Trespasser | 3300 BLOCK FITZGERALD DR, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 2:40 AM | G4 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| House/business check | STORY TIME DR / STOREY PARK BLVD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 2:50 AM | K7 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Fugitive from justice | 4400 BLOCK CURRY FORD RD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 3:01 AM | I6 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| House/business check | LAKE NONA BLVD / TAVISTOCK LAKES BLVD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 3:03 AM | K7 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| House/business check | 2400 BLOCK CONWAY RD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 3:05 AM | I7 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Suspicious incident | 4600 BLOCK ROSE CORAL DR, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 3:11 AM | B4 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| House/business check | S ORANGE AVE / E GORE ST, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 13, 2025 3:18 AM | I3 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Fugitive from justice | 9600 BLOCK JEFF FUQUA BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 11:03 AM | 95 | success | 2025-12-11 17:54:33 | Dec 11, 2025 6:48 PM | orlando_incidents |
| House/business check | STOREY PARK BLVD / HISTORY AVE, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 2:45 AM | K7 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Commercial alarm | 2600 BLOCK ORANGE CENTER BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 2:44 AM | G4 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Designated Patrol Area - available | DELANEY AVE / E HARDING ST, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 2:32 AM | I5 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Suspicious person | 2600 BLOCK ORANGE CENTER BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 2:28 AM | G4 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Suspicious person | 1400 BLOCK SLIGH BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 2:27 AM | I3 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Battery | 1 BLOCK E CENTRAL BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 2:00 AM | D3 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| House/business check | LUMINARY BLVD / PEARSON AVE, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 1:45 AM | K7 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Unknown trouble | 4400 BLOCK SCENIC LAKE DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 1:08 AM | B5 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Battery | 5900 BLOCK BENT PINE DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:58 AM | K4 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| House/business check | 7100 BLOCK WALLACE RD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:50 AM | E8 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Fugitive from justice | 2400 BLOCK FLOWER CORAL DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:45 AM | B4 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Accident (minor) | 4400 BLOCK N JOHN YOUNG PKWY, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:20 AM | B5 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Domestic disturbance | Restricted Address, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:43 PM | G5 | success | 2025-12-11 17:54:32 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Mentally-ill person (non-violent) | 300 BLOCK E JACKSON ST, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:40 PM | D4 | success | 2025-12-11 17:54:32 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Trespasser | 100 BLOCK E ANDERSON ST, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:40 PM | D3 | success | 2025-12-11 17:54:32 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Fugitive from justice | GARDEN AVE / W ROBINSON ST, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:39 PM | F3 | success | 2025-12-11 17:54:32 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Suspicious person | W ROBINSON ST / GARDEN AVE, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:39 PM | F3 | success | 2025-12-11 17:54:32 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Lost/found property | 10200 BLOCK JEFF FUQUA BLVD S, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:36 PM | 74 | success | 2025-12-11 17:54:32 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Accident with road blockage | W COLONIAL DR / N HUGHEY AVE, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:35 PM | C3 | success | 2025-12-11 17:54:32 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Trespasser | 3900 BLOCK W D JUDGE DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:32 PM | B3 | success | 2025-12-11 17:54:32 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Threats/assault | 2500 BLOCK N ORANGE AVE, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:31 PM | C4 | success | 2025-12-11 17:54:32 | Dec 11, 2025 6:48 PM | orlando_incidents |
| General investigation | 400 BLOCK N ORANGE AVE, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:30 PM | D2 | success | 2025-12-11 17:54:32 | Dec 11, 2025 5:54 PM | orlando_incidents |
| General investigation | 800 BLOCK S RIO GRANDE AVE, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:30 PM | F2 | success | 2025-12-11 17:54:32 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Lost/found property | 6300 BLOCK S SEMORAN BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:30 PM | K4 | success | 2025-12-11 17:54:32 | Dec 11, 2025 6:48 PM | orlando_incidents |
| House/business check | RALEIGH ST / S KIRKMAN RD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:27 PM | G1 | success | 2025-12-11 17:54:32 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Suspicious person | 3900 BLOCK W D JUDGE DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:27 PM | B3 | success | 2025-12-11 17:54:32 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Obstruction on highway | 100 BLOCK ERNESTINE ST, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:27 PM | I3 | success | 2025-12-11 17:54:32 | Dec 11, 2025 6:48 PM | orlando_incidents |
| General disturbance | 3000 BLOCK S SEMORAN BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:26 PM | K3 | success | 2025-12-11 17:54:32 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Suspicious person | 2300 BLOCK DEPAUW AVE, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:25 PM | C2 | success | 2025-12-11 17:54:33 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Fugitive from justice | 6600 BLOCK CORPORATE CENTRE BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:24 PM | K4 | success | 2025-12-11 17:54:33 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Man down | CONROY RD / MILLENIA BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:16 PM | E6 | success | 2025-12-11 17:54:33 | Dec 11, 2025 6:48 PM | orlando_incidents |
| General disturbance | 5400 BLOCK CURRY FORD RD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:07 PM | I2 | success | 2025-12-11 17:54:33 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Accident (injuries) | CARGO RD / CASA VERDE RD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 1:23 PM | 85 | success | 2025-12-11 18:48:28 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Missing person - adult | 2500 BLOCK TELSTAR AVE, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 13, 2025 1:25 PM | G8 | success | 2025-12-11 18:48:28 | Dec 11, 2025 6:48 PM | orlando_incidents |
Access Archived Records
View historical incident data, extended search results, and archived police records dating back months or years.
1,000+ Results
vs 250 Free
Archive Access
Historical Data
Premium Features
Full Access
No credit card required • Instant access • 100% Free
Orlando / Orange Florida covers Orlando Police Department, Orange County Sheriff Department, University of Centrial Florida Police