| Offense | Block Address | Incident Date | Incident Time | District | Geocode Status | Created At | Updated At | Source Table |
|---|---|---|---|---|---|---|---|---|
| Suspicious incident | 1400 BLOCK MERCY DR, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 4:53 AM | B3 | success | 2025-12-12 13:11:11 | Dec 12, 2025 1:11 PM | orlando_incidents |
| Designated Patrol Area - available | 9300 BLOCK JEFF FUQUA BLVD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 5:51 AM | 86 | success | 2025-12-12 13:11:11 | Dec 12, 2025 1:11 PM | orlando_incidents |
| Suspicious incident | 2200 BLOCK S SEMORAN BLVD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 6:02 AM | K2 | success | 2025-12-12 13:11:11 | Dec 12, 2025 1:11 PM | orlando_incidents |
| Battery | 1200 BLOCK DEWEY AVE, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 6:48 AM | B3 | success | 2025-12-12 13:11:11 | Dec 12, 2025 1:11 PM | orlando_incidents |
| House/business check | 9300 BLOCK JEFF FUQUA BLVD N, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:16 AM | 83 | success | 2025-12-12 13:11:11 | Dec 12, 2025 1:11 PM | orlando_incidents |
| Fraud-counterfeit | 4900 BLOCK NORTHLAWN WAY, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:26 AM | E4 | success | 2025-12-12 13:11:11 | Dec 12, 2025 1:11 PM | orlando_incidents |
| Recovered stolen vehicle | 4200 BLOCK W COLONIAL DR, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:31 AM | B2 | success | 2025-12-12 13:11:10 | Dec 12, 2025 1:11 PM | orlando_incidents |
| Commercial alarm | 9400 BLOCK NARCOOSSEE RD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:31 AM | K7 | success | 2025-12-12 13:11:10 | Dec 12, 2025 1:11 PM | orlando_incidents |
| Accident (minor) | 500 BLOCK N ORANGE BLOSSOM TRL, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:32 AM | F1 | success | 2025-12-12 13:11:10 | Dec 12, 2025 1:11 PM | orlando_incidents |
| Accident (minor) | FORMOSA AVE / E PAR ST, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:38 AM | C4 | success | 2025-12-12 13:11:10 | Dec 12, 2025 1:11 PM | orlando_incidents |
| Non-emergency assistance | OLD GOLDENROD RD / HOFFNER AVE, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:42 AM | success | 2025-12-12 13:11:10 | Dec 12, 2025 1:11 PM | orlando_incidents | |
| Drug violation | E CENTRAL BLVD / N ORANGE AVE, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 12:10 AM | D3 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Drug violation | 1400 BLOCK MERCY DR, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 12:47 AM | B3 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Domestic disturbance | Restricted Address, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 1:10 AM | B5 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Drug violation | COLUMBIA ST / HENTON LN, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 1:44 AM | G5 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Fugitive from justice | 1200 BLOCK W COLONIAL DR, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 1:56 AM | F1 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Drug violation | S IVEY LN / W CYPRESS ST, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 2:02 AM | G6 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Suspicious vehicle | 5600 BLOCK MAJOR BLVD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 2:21 AM | E7 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Suspicious vehicle | 4400 BLOCK CURRY FORD RD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 2:35 AM | I7 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Battery - fight in progress | 1 BLOCK E CENTRAL BLVD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 2:39 AM | D3 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Community Orientated Policing detail | DELANEY AVE / BRIERCLIFF DR, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 2:40 AM | I3 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Trespasser | 3300 BLOCK FITZGERALD DR, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 2:40 AM | G4 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| House/business check | STORY TIME DR / STOREY PARK BLVD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 2:50 AM | K7 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Fugitive from justice | 4400 BLOCK CURRY FORD RD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 3:01 AM | I6 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| House/business check | LAKE NONA BLVD / TAVISTOCK LAKES BLVD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 3:03 AM | K7 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| House/business check | 2400 BLOCK CONWAY RD, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 3:05 AM | I7 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Suspicious incident | 4600 BLOCK ROSE CORAL DR, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 3:11 AM | B4 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| House/business check | S ORANGE AVE / E GORE ST, Orlando, FL | Dec 12, 2025 12:00 AM | Dec 12, 2025 3:18 AM | I3 | success | 2025-12-12 08:37:13 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Mentally-ill person (non-violent) | 300 BLOCK E JACKSON ST, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:40 PM | D4 | success | 2025-12-11 17:54:32 | Dec 11, 2025 6:48 PM | orlando_incidents |
| House/business check | STOREY PARK BLVD / HISTORY AVE, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 2:45 AM | K7 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Commercial alarm | 2600 BLOCK ORANGE CENTER BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 2:44 AM | G4 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Designated Patrol Area - available | DELANEY AVE / E HARDING ST, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 2:32 AM | I5 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Suspicious person | 2600 BLOCK ORANGE CENTER BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 2:28 AM | G4 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Suspicious person | 1400 BLOCK SLIGH BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 2:27 AM | I3 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Battery | 1 BLOCK E CENTRAL BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 2:00 AM | D3 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| House/business check | LUMINARY BLVD / PEARSON AVE, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 1:45 AM | K7 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Unknown trouble | 4400 BLOCK SCENIC LAKE DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 1:08 AM | B5 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Battery | 5900 BLOCK BENT PINE DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:58 AM | K4 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| House/business check | 7100 BLOCK WALLACE RD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:50 AM | E8 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Fugitive from justice | 2400 BLOCK FLOWER CORAL DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:45 AM | B4 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Accident (minor) | 4400 BLOCK N JOHN YOUNG PKWY, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:20 AM | B5 | success | 2025-12-11 08:30:42 | Dec 11, 2025 8:30 AM | orlando_incidents |
| Domestic disturbance | Restricted Address, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:43 PM | G5 | success | 2025-12-11 17:54:32 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Trespasser | 100 BLOCK E ANDERSON ST, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:40 PM | D3 | success | 2025-12-11 17:54:32 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Fugitive from justice | GARDEN AVE / W ROBINSON ST, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:39 PM | F3 | success | 2025-12-11 17:54:32 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Suspicious person | W ROBINSON ST / GARDEN AVE, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:39 PM | F3 | success | 2025-12-11 17:54:32 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Lost/found property | 10200 BLOCK JEFF FUQUA BLVD S, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:36 PM | 74 | success | 2025-12-11 17:54:32 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Accident with road blockage | W COLONIAL DR / N HUGHEY AVE, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:35 PM | C3 | success | 2025-12-11 17:54:32 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Trespasser | 3900 BLOCK W D JUDGE DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:32 PM | B3 | success | 2025-12-11 17:54:32 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Threats/assault | 2500 BLOCK N ORANGE AVE, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:31 PM | C4 | success | 2025-12-11 17:54:32 | Dec 11, 2025 6:48 PM | orlando_incidents |
| General investigation | 400 BLOCK N ORANGE AVE, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:30 PM | D2 | success | 2025-12-11 17:54:32 | Dec 11, 2025 5:54 PM | orlando_incidents |
| General investigation | 800 BLOCK S RIO GRANDE AVE, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:30 PM | F2 | success | 2025-12-11 17:54:32 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Lost/found property | 6300 BLOCK S SEMORAN BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:30 PM | K4 | success | 2025-12-11 17:54:32 | Dec 11, 2025 6:48 PM | orlando_incidents |
| House/business check | RALEIGH ST / S KIRKMAN RD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:27 PM | G1 | success | 2025-12-11 17:54:32 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Suspicious person | 3900 BLOCK W D JUDGE DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:27 PM | B3 | success | 2025-12-11 17:54:32 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Obstruction on highway | 100 BLOCK ERNESTINE ST, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:27 PM | I3 | success | 2025-12-11 17:54:32 | Dec 11, 2025 6:48 PM | orlando_incidents |
| General disturbance | 3000 BLOCK S SEMORAN BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:26 PM | K3 | success | 2025-12-11 17:54:32 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Suspicious person | 2300 BLOCK DEPAUW AVE, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:25 PM | C2 | success | 2025-12-11 17:54:33 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Fugitive from justice | 6600 BLOCK CORPORATE CENTRE BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:24 PM | K4 | success | 2025-12-11 17:54:33 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Man down | CONROY RD / MILLENIA BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:16 PM | E6 | success | 2025-12-11 17:54:33 | Dec 11, 2025 6:48 PM | orlando_incidents |
| General disturbance | 5400 BLOCK CURRY FORD RD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:07 PM | I2 | success | 2025-12-11 17:54:33 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Accident (minor) | 5500 BLOCK CARGO RD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 11:53 AM | 85 | success | 2025-12-11 17:54:33 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Obscene/harassing phone calls | 1200 BLOCK LAKE WILLISARA CIR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:07 PM | I5 | success | 2025-12-11 17:54:33 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Designated Patrol Area - available | 9700 BLOCK JEFF FUQUA BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 9:43 PM | 95 | success | 2025-12-12 08:37:14 | Dec 12, 2025 8:37 AM | orlando_incidents |
| General disturbance | 4700 BLOCK CHEROKEE ROSE DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 11:04 PM | B7 | success | 2025-12-12 08:37:14 | Dec 12, 2025 8:37 AM | orlando_incidents |
| Theft | 6700 BLOCK GRAND NATIONAL DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 11:55 AM | E8 | success | 2025-12-11 18:48:29 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Suspicious person | PERSHING AVE / S SEMORAN BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:46 PM | K3 | success | 2025-12-11 18:48:28 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Suspicious incident | 6500 BLOCK TURKEY LAKE RD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 12:56 PM | E7 | success | 2025-12-11 18:48:28 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Battery | 9700 BLOCK JEFF FUQUA BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 1:08 PM | 95 | success | 2025-12-11 18:48:28 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Threats/assault | 3900 BLOCK ROSEWOOD WAY, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 1:09 PM | B6 | success | 2025-12-11 18:48:28 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Unknown trouble | 5400 BLOCK INTERNATIONAL DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 1:14 PM | E8 | success | 2025-12-11 18:48:28 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Hit and run (minor) | 9400 BLOCK JEFF FUQUA BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 1:16 PM | 83 | success | 2025-12-11 18:48:28 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Accident (injuries) | CARGO RD / CASA VERDE RD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 1:23 PM | 85 | success | 2025-12-11 18:48:28 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Missing person - adult | 2500 BLOCK TELSTAR AVE, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 1:25 PM | G8 | success | 2025-12-11 18:48:28 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Lost/found property | 3900 BLOCK ROSEWOOD WAY, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 1:31 PM | B6 | success | 2025-12-11 18:48:28 | Dec 11, 2025 6:48 PM | orlando_incidents |
| House/business check | 4800 BLOCK ROSE BAY DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 1:32 PM | B7 | success | 2025-12-11 18:48:28 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Accident (minor) | W OAK RIDGE RD / MILLENIA BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 1:09 AM | E2 | success | 2025-12-11 17:54:33 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Designated Patrol Area - available | 9400 BLOCK JEFF FUQUA BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 5:44 AM | 83 | success | 2025-12-11 17:54:33 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Fugitive from justice | 3400 BLOCK SANTA MONICA DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 8:18 AM | K3 | success | 2025-12-11 17:54:33 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Accident (injuries) | LAKE NONA BLVD / VETERANS WAY, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 11:50 AM | K7 | success | 2025-12-11 17:54:33 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Fraud-counterfeit | 1200 BLOCK W SOUTH ST, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 11:48 AM | F2 | success | 2025-12-11 17:54:33 | Dec 11, 2025 6:48 PM | orlando_incidents |
| General disturbance | 5700 BLOCK BENT PINE DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 11:46 AM | K4 | success | 2025-12-11 17:54:33 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Theft | 1000 BLOCK S HIAWASSEE RD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 11:38 AM | G1 | success | 2025-12-11 17:54:33 | Dec 11, 2025 6:48 PM | orlando_incidents |
| House/business check | 3900 BLOCK W D JUDGE DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 11:32 AM | B3 | success | 2025-12-11 17:54:33 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Accident (minor) | ARCH ST / MERCY DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 11:31 AM | B3 | success | 2025-12-11 17:54:33 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Weapons/armed | 9300 BLOCK JEFF FUQUA BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 11:11 AM | 86 | success | 2025-12-11 17:54:33 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Fugitive from justice | 9600 BLOCK JEFF FUQUA BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 11:03 AM | 95 | success | 2025-12-11 17:54:33 | Dec 11, 2025 6:48 PM | orlando_incidents |
| General investigation | 800 BLOCK S RIO GRANDE AVE, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 10:42 AM | F2 | success | 2025-12-11 17:54:33 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Stolen vehicle | 900 BLOCK W COLONIAL DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 10:37 AM | F3 | success | 2025-12-11 17:54:33 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Lost/found property | 9400 BLOCK JEFF FUQUA BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 10:20 AM | 83 | success | 2025-12-11 17:54:33 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Accident with road blockage | S SEMORAN BLVD / BENT PINE DR, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 10:51 AM | K4 | success | 2025-12-11 17:54:33 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Suspicious incident | 6000 BLOCK ROBERTO CLEMENTE RD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 9:34 AM | I8 | success | 2025-12-11 17:54:33 | Dec 11, 2025 6:48 PM | orlando_incidents |
| Suspicious incident | 7600 BLOCK LAKE NONA BLVD, Orlando, FL | Dec 11, 2025 12:00 AM | Dec 12, 2025 7:59 AM | K7 | success | 2025-12-11 17:54:33 | Dec 11, 2025 5:54 PM | orlando_incidents |
| Drug violation | OSSIE ST / N PARRAMORE AVE, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 12, 2025 4:35 PM | F5 | success | 2025-12-10 21:51:39 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Illegally parked cars | 9400 BLOCK JEFF FUQUA BLVD N, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 12, 2025 3:07 PM | 91 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| General disturbance | 2700 BLOCK L B MCLEOD RD, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 12, 2025 4:33 PM | G8 | success | 2025-12-10 21:51:39 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Obstruction on highway | Location Not Available, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 12, 2025 4:30 PM | C7 | not_available | 2025-12-10 21:51:39 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Liquor law violation | OSSIE ST / N PARRAMORE AVE, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 12, 2025 4:24 PM | F5 | success | 2025-12-10 21:51:39 | Dec 10, 2025 9:51 PM | orlando_incidents |
| House/business check | 200 BLOCK AMERICA ST, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 12, 2025 4:23 PM | I3 | success | 2025-12-10 21:51:39 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Industrial accident | DOWDEN RD / FOUNDERS ST, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 12, 2025 4:21 PM | K7 | success | 2025-12-10 21:51:39 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Accident (minor) | PARK LAKE CIR / E COLONIAL DR, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 12, 2025 4:03 PM | C4 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
Access Archived Records
View historical incident data, extended search results, and archived police records dating back months or years.
1,000+ Results
vs 250 Free
Archive Access
Historical Data
Premium Features
Full Access
No credit card required • Instant access • 100% Free
Orlando / Orange Florida covers Orlando Police Department, Orange County Sheriff Department, University of Centrial Florida Police