| Offense | Block Address | Incident Date | Incident Time | District | Geocode Status | Created At | Updated At | Source Table |
|---|---|---|---|---|---|---|---|---|
| Fugitive from justice | 1800 BLOCK W GRANT ST, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 11:04 AM | success | 2025-12-10 21:51:41 | Dec 10, 2025 9:52 PM | orlando_incidents | |
| House/business check | 5900 BLOCK AMERICAN WAY, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:37 AM | E8 | success | 2025-12-10 08:49:22 | Dec 10, 2025 8:49 AM | orlando_incidents |
| Noise ordinance violation | 6100 BLOCK RALEIGH ST, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:25 AM | G1 | success | 2025-12-10 08:49:22 | Dec 10, 2025 8:49 AM | orlando_incidents |
| General investigation | 5100 BLOCK CITY ST, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:24 AM | E6 | success | 2025-12-10 08:49:22 | Dec 10, 2025 8:49 AM | orlando_incidents |
| Drunk driver | CURRY FORD RD / S SEMORAN BLVD, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:22 AM | K2 | success | 2025-12-10 08:49:22 | Dec 10, 2025 11:33 AM | orlando_incidents |
| House/business check | FOUNDERS ST / DOWDEN RD, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:07 AM | K7 | success | 2025-12-10 08:49:22 | Dec 10, 2025 8:49 AM | orlando_incidents |
| Recovered stolen vehicle | 3200 BLOCK PARKWAY CENTER CT, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:06 AM | B5 | success | 2025-12-10 08:49:22 | Dec 10, 2025 8:49 AM | orlando_incidents |
| House/business check | S MILLS AVE / E KALEY ST, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 2:59 AM | I5 | success | 2025-12-10 08:49:22 | Dec 10, 2025 11:33 AM | orlando_incidents |
| 911 hang up | 11800 BLOCK IDIOM ALY, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 2:55 AM | K7 | success | 2025-12-10 08:49:22 | Dec 10, 2025 8:49 AM | orlando_incidents |
| Drug violation | 500 BLOCK S ORANGE BLOSSOM TRL, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 1:51 AM | F2 | success | 2025-12-10 08:49:22 | Dec 10, 2025 8:49 AM | orlando_incidents |
| Suspicious vehicle | 3900 BLOCK W D JUDGE DR, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 1:42 AM | B3 | success | 2025-12-10 08:49:23 | Dec 10, 2025 8:49 AM | orlando_incidents |
| Suspicious incident | 7000 BLOCK NARCOOSSEE RD, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 1:23 AM | K5 | success | 2025-12-10 08:49:23 | Dec 10, 2025 8:49 AM | orlando_incidents |
| Commercial alarm | 1100 BLOCK W CENTRAL BLVD, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 12:48 AM | F5 | success | 2025-12-10 08:49:23 | Dec 10, 2025 8:49 AM | orlando_incidents |
| Disabled occupied vehicle | 10300 BLOCK JEFF FUQUA BLVD S, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 6:16 AM | 73 | success | 2025-12-10 11:33:59 | Dec 10, 2025 11:33 AM | orlando_incidents |
| Disabled occupied vehicle | W MICHIGAN ST / I-4 OFF RAMP W, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 5:56 AM | F6 | success | 2025-12-10 11:33:59 | Dec 10, 2025 11:34 AM | orlando_incidents |
| Suspicious person | N ROSALIND AVE / WALL ST, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 5:44 AM | D1 | success | 2025-12-10 11:33:59 | Dec 10, 2025 11:34 AM | orlando_incidents |
| Suspicious incident | 9600 BLOCK HOLLYHILL DR, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 4:37 PM | K6 | success | 2025-12-10 21:51:39 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Drug violation | OSSIE ST / N PARRAMORE AVE, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 4:35 PM | F5 | success | 2025-12-10 21:51:39 | Dec 10, 2025 9:51 PM | orlando_incidents |
| General disturbance | 2700 BLOCK L B MCLEOD RD, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 4:33 PM | G8 | success | 2025-12-10 21:51:39 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Obstruction on highway | Location Not Available, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 4:30 PM | C7 | not_available | 2025-12-10 21:51:39 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Liquor law violation | OSSIE ST / N PARRAMORE AVE, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 4:24 PM | F5 | success | 2025-12-10 21:51:39 | Dec 10, 2025 9:51 PM | orlando_incidents |
| House/business check | 200 BLOCK AMERICA ST, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 4:23 PM | I3 | success | 2025-12-10 21:51:39 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Industrial accident | DOWDEN RD / FOUNDERS ST, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 4:21 PM | K7 | success | 2025-12-10 21:51:39 | Dec 10, 2025 9:51 PM | orlando_incidents |
| General disturbance | 3400 BLOCK S HIAWASSEE RD, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 4:20 PM | E3 | success | 2025-12-10 21:51:39 | Dec 10, 2025 9:51 PM | orlando_incidents |
| 911 hang up | 1400 BLOCK S WESTMORELAND DR, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 4:20 PM | F6 | success | 2025-12-10 21:51:39 | Dec 10, 2025 9:51 PM | orlando_incidents |
| General disturbance | 900 BLOCK GRAND ST, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 4:17 PM | F6 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Residential alarm | 1300 BLOCK HENDREN DR, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 4:07 PM | I8 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Accident (minor) | 8400 BLOCK BARNSTABLE PL, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 4:05 PM | K6 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Solicitor | 900 BLOCK S MILLS AVE, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 4:04 PM | I3 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Accident (minor) | PARK LAKE CIR / E COLONIAL DR, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 4:03 PM | C4 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| General disturbance | 1900 BLOCK TALLOKAS AVE, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:51 PM | F6 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Hit and run (minor) | 1500 BLOCK N MILLS AVE, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:47 PM | C4 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Hit and run (minor) | 5200 BLOCK INTERNATIONAL DR, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:46 PM | E8 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Designated Patrol Area - available | 9400 BLOCK JEFF FUQUA BLVD N, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:42 PM | 91 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Vehicle B&E | 2100 BLOCK PARK CENTER DR, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:38 PM | E3 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Dead person | 2000 BLOCK HILLCREST ST, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:36 PM | C5 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Fraud-counterfeit | 6400 BLOCK RALEIGH ST, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:29 PM | G1 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Accident (minor) | W SAND LAKE RD / S KIRKMAN RD, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:29 PM | E8 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Other sex crimes | Restricted Address, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:23 PM | K4 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Accident (minor) | 3500 BLOCK OLD WINTER GARDEN RD, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:22 PM | B2 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Lost/found property | 3100 BLOCK W PRINCETON ST, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:13 PM | B4 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Battery | S KIRKMAN RD / VALENCIA COLLEGE DR, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:08 PM | G1 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Unknown trouble | 6400 BLOCK RALEIGH ST, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:07 PM | G1 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Illegally parked cars | 9400 BLOCK JEFF FUQUA BLVD N, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:07 PM | 91 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Theft by shoplifting | 3100 BLOCK W PRINCETON ST, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 2:48 PM | B4 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Accident (minor) | 7800 BLOCK E COLONIAL DR, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 2:43 PM | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:52 PM | orlando_incidents | |
| Accident (minor) | 300 BLOCK E MICHIGAN ST, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 3:56 PM | I4 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:51 PM | orlando_incidents |
| Accident with road blockage | N ORANGE BLOSSOM TRL / LEE RD, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 2:36 PM | B5 | success | 2025-12-10 21:51:40 | Dec 10, 2025 9:52 PM | orlando_incidents |
| Battery | 1400 BLOCK S CRYSTAL LAKE DR, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 2:23 PM | I3 | success | 2025-12-10 21:51:41 | Dec 10, 2025 9:52 PM | orlando_incidents |
| Obscene/harassing phone calls | 4100 BLOCK W COLONIAL DR, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 2:23 PM | B2 | success | 2025-12-10 21:51:41 | Dec 10, 2025 9:52 PM | orlando_incidents |
| Accident with road blockage | W COLONIAL DR / N ORANGE BLOSSOM TRL, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 2:09 PM | F3 | success | 2025-12-10 21:51:41 | Dec 10, 2025 9:52 PM | orlando_incidents |
| Fraud-counterfeit | 300 BLOCK S OSCEOLA AVE, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 2:01 PM | D4 | success | 2025-12-10 21:51:41 | Dec 10, 2025 9:52 PM | orlando_incidents |
| Check the well being of | 100 BLOCK E ANDERSON ST, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 1:45 PM | D3 | success | 2025-12-10 21:51:41 | Dec 10, 2025 9:52 PM | orlando_incidents |
| Designated Patrol Area - available | 9300 BLOCK JEFF FUQUA BLVD, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 1:13 PM | 86 | success | 2025-12-10 21:51:41 | Dec 10, 2025 9:52 PM | orlando_incidents |
| Domestic disturbance | Restricted Address, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 1:13 PM | C6 | success | 2025-12-10 21:51:41 | Dec 10, 2025 9:52 PM | orlando_incidents |
| Theft | 1400 BLOCK W WASHINGTON ST, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 1:06 PM | F1 | success | 2025-12-10 21:51:41 | Dec 10, 2025 9:52 PM | orlando_incidents |
| General disturbance | 1900 BLOCK S KIRKMAN RD, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 12:57 PM | G9 | success | 2025-12-10 21:51:41 | Dec 10, 2025 9:52 PM | orlando_incidents |
| Child abuse | Restricted Address, Orlando, FL | Dec 10, 2025 12:00 AM | Dec 11, 2025 12:45 PM | G7 | success | 2025-12-10 21:51:41 | Dec 10, 2025 9:52 PM | orlando_incidents |
| Theft | 5900 BLOCK AMERICAN WAY, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 2:38 AM | E8 | success | 2025-12-09 08:54:07 | Dec 9, 2025 9:50 AM | orlando_incidents |
| Fugitive from justice | 6400 BLOCK MAINSAIL CT, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 2:35 AM | I8 | success | 2025-12-09 08:54:07 | Dec 9, 2025 9:28 AM | orlando_incidents |
| Threats/assault | 4100 BLOCK COVINGTON ST, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 2:21 AM | G5 | success | 2025-12-09 08:54:08 | Dec 9, 2025 9:50 AM | orlando_incidents |
| House/business check | N TERRY AVE / W ROBINSON ST, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 1:49 AM | F4 | success | 2025-12-09 08:54:08 | Dec 9, 2025 9:50 AM | orlando_incidents |
| Suspicious person | 3300 BLOCK ALL AMERICAN BLVD, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 1:12 AM | B6 | success | 2025-12-09 08:54:08 | Dec 9, 2025 9:50 AM | orlando_incidents |
| House/business check | TURNBULL DR / COMMANDER DR, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 4:04 AM | K3 | success | 2025-12-09 09:28:07 | Dec 9, 2025 9:50 AM | orlando_incidents |
| General disturbance | 3000 BLOCK W COLONIAL DR, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 4:04 AM | C1 | success | 2025-12-09 09:28:07 | Dec 9, 2025 9:50 AM | orlando_incidents |
| Commercial alarm | 5300 BLOCK S KIRKMAN RD, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 3:53 AM | E5 | success | 2025-12-09 09:28:07 | Dec 9, 2025 9:50 AM | orlando_incidents |
| House/business check | 1200 BLOCK W COLONIAL DR, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 3:50 AM | F1 | success | 2025-12-09 09:28:07 | Dec 9, 2025 9:50 AM | orlando_incidents |
| Drunk driver | S KIRKMAN RD / CONROY RD, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 12:54 AM | E5 | success | 2025-12-09 09:28:07 | Dec 9, 2025 9:28 AM | orlando_incidents |
| House/business check | 4400 BLOCK WOODGATE BLVD, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 4:32 AM | K3 | success | 2025-12-09 09:50:56 | Dec 9, 2025 9:50 AM | orlando_incidents |
| House/business check | 14000 BLOCK CENTERLINE DR, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 4:24 AM | K7 | success | 2025-12-09 09:50:56 | Dec 9, 2025 9:50 AM | orlando_incidents |
| Disabled occupied vehicle | Location Not Available, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 4:22 AM | I3 | not_available | 2025-12-09 09:50:56 | Dec 9, 2025 9:50 AM | orlando_incidents |
| House/business check | ROSEBRIAR WAY / PERKINSHIRE LN, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 4:19 AM | K1 | success | 2025-12-09 09:50:56 | Dec 9, 2025 9:50 AM | orlando_incidents |
| House/business check | S GOLDENROD RD / HOFFNER AVE, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 4:18 AM | K4 | success | 2025-12-09 09:50:56 | Dec 9, 2025 9:50 AM | orlando_incidents |
| Suspicious person | W CHURCH ST / S OHIO AVE, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 6:21 AM | G4 | success | 2025-12-09 11:38:47 | Dec 9, 2025 11:38 AM | orlando_incidents |
| Suspicious person | N JOHN YOUNG PKWY / OLD WINTER GARDEN RD, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 6:08 AM | success | 2025-12-09 11:38:47 | Dec 9, 2025 11:38 AM | orlando_incidents | |
| General disturbance | 6100 BLOCK RALEIGH ST, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 5:43 AM | G1 | success | 2025-12-09 11:38:47 | Dec 9, 2025 11:38 AM | orlando_incidents |
| General investigation | 9300 BLOCK JEFF FUQUA BLVD, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 5:13 AM | 83 | success | 2025-12-09 11:38:47 | Dec 9, 2025 11:38 AM | orlando_incidents |
| Stolen vehicle | 2500 BLOCK WOODGATE BLVD, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 4:59 AM | K2 | success | 2025-12-09 11:38:47 | Dec 9, 2025 11:38 AM | orlando_incidents |
| Theft | 2600 BLOCK ORLANDO WEST DR, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 11:26 AM | B4 | success | 2025-12-09 16:39:41 | Dec 9, 2025 4:39 PM | orlando_incidents |
| Residential B&E | 5000 BLOCK LUNA NEGRA DR, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 11:26 AM | G6 | success | 2025-12-09 16:39:41 | Dec 9, 2025 4:39 PM | orlando_incidents |
| General disturbance | 7300 BLOCK WESTPOINTE BLVD, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 11:25 AM | E3 | success | 2025-12-09 16:39:41 | Dec 9, 2025 4:39 PM | orlando_incidents |
| Theft | 800 BLOCK LOWELL BLVD, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 11:23 AM | C7 | success | 2025-12-09 16:39:41 | Dec 9, 2025 4:39 PM | orlando_incidents |
| Designated Patrol Area - available | 9300 BLOCK JEFF FUQUA BLVD N, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 11:21 AM | 83 | success | 2025-12-09 16:39:41 | Dec 9, 2025 4:39 PM | orlando_incidents |
| Designated Patrol Area - available | 9300 BLOCK JEFF FUQUA BLVD N, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 11:21 AM | 83 | success | 2025-12-09 16:39:41 | Dec 9, 2025 4:39 PM | orlando_incidents |
| Residential B&E | 5300 BLOCK INDIAN CREEK DR, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 10:05 AM | E5 | success | 2025-12-09 16:39:42 | Dec 9, 2025 4:39 PM | orlando_incidents |
| General disturbance | 1900 BLOCK WILLIAMS MANOR AVE, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 7:29 PM | G5 | success | 2025-12-10 08:49:23 | Dec 10, 2025 8:49 AM | orlando_incidents |
| Drug violation | 3900 BLOCK L B MCLEOD RD, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 10:34 PM | E4 | success | 2025-12-10 08:49:23 | Dec 10, 2025 11:33 AM | orlando_incidents |
| Drug violation | AUGUSTA NATIONAL DR / BENT PINE DR, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 10:46 PM | K4 | success | 2025-12-10 08:49:23 | Dec 10, 2025 8:49 AM | orlando_incidents |
| Commercial alarm | 3100 BLOCK W COLONIAL DR, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 2:41 AM | C1 | success | 2025-12-09 08:54:07 | Dec 9, 2025 8:54 AM | orlando_incidents |
| Attempted rape | Restricted Address, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 6:50 AM | K4 | success | 2025-12-09 16:39:42 | Dec 9, 2025 4:39 PM | orlando_incidents |
| Commercial B&E | 5900 BLOCK INTERNATIONAL DR, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 7:17 AM | E8 | success | 2025-12-09 16:39:42 | Dec 9, 2025 4:39 PM | orlando_incidents |
| Designated Patrol Area - available | 9300 BLOCK JEFF FUQUA BLVD N, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 7:24 AM | 83 | success | 2025-12-09 16:39:42 | Dec 9, 2025 4:39 PM | orlando_incidents |
| Accident (minor) | E COLONIAL DR / N FERN CREEK AVE, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 7:58 AM | C6 | success | 2025-12-09 16:39:42 | Dec 9, 2025 4:39 PM | orlando_incidents |
| Sick or injured person | Restricted Address, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 8:26 AM | I5 | success | 2025-12-09 16:39:42 | Dec 9, 2025 4:39 PM | orlando_incidents |
| Designated Patrol Area - available | 9400 BLOCK JEFF FUQUA BLVD, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 8:40 AM | 83 | success | 2025-12-09 16:39:42 | Dec 9, 2025 4:39 PM | orlando_incidents |
| General investigation | 700 BLOCK W LIVINGSTON ST, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 9:40 AM | F3 | success | 2025-12-09 16:39:42 | Dec 9, 2025 4:39 PM | orlando_incidents |
| Battery | 4600 BLOCK DIXIE BELLE DR, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 9:46 AM | K1 | success | 2025-12-09 16:39:42 | Dec 9, 2025 4:39 PM | orlando_incidents |
| Fugitive from justice | 1 BLOCK COBURN AVE, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 9:56 AM | F1 | success | 2025-12-09 16:39:42 | Dec 9, 2025 4:39 PM | orlando_incidents |
| Trespasser | 4900 BLOCK S SEMORAN BLVD, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 10:56 AM | K3 | success | 2025-12-09 16:39:41 | Dec 9, 2025 4:39 PM | orlando_incidents |
| General investigation | 3100 BLOCK EDGEWATER DR, Orlando, FL | Dec 9, 2025 12:00 AM | Dec 11, 2025 11:16 AM | C2 | success | 2025-12-09 16:39:41 | Dec 9, 2025 4:39 PM | orlando_incidents |
Access Archived Records
View historical incident data, extended search results, and archived police records dating back months or years.
1,000+ Results
vs 250 Free
Archive Access
Historical Data
Premium Features
Full Access
No credit card required • Instant access • 100% Free
Orlando / Orange Florida covers Orlando Police Department, Orange County Sheriff Department, University of Centrial Florida Police