| Datetime | Offense | Address | Zone | Priority | Created At | Updated At | Source Table | Block Address | Full Address | Date Of Occurrence | Hour Of Occurrence | Incident Date | Incident Time | Division | Geocode Status | Scraped At | Call Number | Oca Number | Assigned Units | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 12, 2025 1:57 PM | PRIVATE REPOSSESSIONS | 3000 GLASTONBURY DR, Virginia Beach, VA | 124 | 6 | 2025-12-12 13:29:10 | Dec 12, 2025 1:29 PM | virginiabeach_incidents | |||||||||||||
| Dec 12, 2025 1:55 PM | PRIVATE TOW | 1500 MAGELLAN DR, Virginia Beach, VA | 123 | 5 | 2025-12-12 13:29:10 | Dec 12, 2025 1:29 PM | virginiabeach_incidents | |||||||||||||
| Dec 12, 2025 1:51 PM | ASSIST FIRE DEPARTMENT | 6400 AUBURN DR, Virginia Beach, VA | 420 | 3 | 2025-12-12 13:29:11 | Dec 12, 2025 1:29 PM | virginiabeach_incidents | |||||||||||||
| Dec 12, 2025 1:50 PM | PRIVATE REPOSSESSIONS | 700 GOURMET WAY, Virginia Beach, VA | 326 | 6 | 2025-12-12 13:29:11 | Dec 12, 2025 1:29 PM | virginiabeach_incidents | |||||||||||||
| Dec 12, 2025 1:46 PM | PRIVATE REPOSSESSIONS | 600 S MILITARY HWY, Virginia Beach, VA | 420 | 6 | 2025-12-12 13:29:11 | Dec 12, 2025 1:29 PM | virginiabeach_incidents | |||||||||||||
| Dec 12, 2025 1:43 PM | PRIVATE REPOSSESSIONS | 5600 SELMA DR, Virginia Beach, VA | 331 | 6 | 2025-12-12 13:29:12 | Dec 12, 2025 1:29 PM | virginiabeach_incidents | |||||||||||||
| Burglary Vehicle | 2025-12-12 13:26:40 | Dec 12, 2025 1:26 PM | sanantonio_incidents | 17900 OVERLOOK LOOP | 17900 OVERLOOK LOOP, San Antonio, TX | Dec 12, 2025 12:00 AM | 07:00:00 | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:03 AM | NORTH | success | 2025-12-12 13:26:40 | ||||||||
| Traffic Related | 2025-12-12 13:26:40 | Dec 12, 2025 1:26 PM | sanantonio_incidents | IH 10 W / WEST AVE | IH 10 W / WEST AVE, San Antonio, TX | Dec 12, 2025 12:00 AM | 07:00:00 | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:09 AM | CENTRAL | success | 2025-12-12 13:26:40 | ||||||||
| Patrol By | 2025-12-12 13:26:40 | Dec 12, 2025 1:26 PM | sanantonio_incidents | 6200 S NEW BRAUNFELS AVE | 6200 S NEW BRAUNFELS AVE, San Antonio, TX | Dec 12, 2025 12:00 AM | 07:00:00 | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:05 AM | SOUTH | success | 2025-12-12 13:26:40 | ||||||||
| Criminal Mischief | 2025-12-12 13:26:40 | Dec 12, 2025 1:26 PM | sanantonio_incidents | 5400 ROWLEY RD | 5400 ROWLEY RD, San Antonio, TX | Dec 12, 2025 12:00 AM | 07:00:00 | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:05 AM | PRUE | success | 2025-12-12 13:26:40 | ||||||||
| Patrol By | 2025-12-12 13:26:40 | Dec 12, 2025 1:26 PM | sanantonio_incidents | 10000 JOHN SAUNDERS | 10000 JOHN SAUNDERS, San Antonio, TX | Dec 12, 2025 12:00 AM | 07:00:00 | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:05 AM | AIRPORT | success | 2025-12-12 13:26:40 | ||||||||
| Patrol By | 2025-12-12 13:26:40 | Dec 12, 2025 1:26 PM | sanantonio_incidents | 8400 NW MILITARY HWY | 8400 NW MILITARY HWY, San Antonio, TX | Dec 12, 2025 12:00 AM | 07:00:00 | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:04 AM | PRUE | success | 2025-12-12 13:26:40 | ||||||||
| Disturbance Family | 2025-12-12 13:26:39 | Dec 12, 2025 1:26 PM | sanantonio_incidents | 7100 WOODLAKE PKWY | 7100 WOODLAKE PKWY, San Antonio, TX | Dec 12, 2025 12:00 AM | 07:00:00 | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:12 AM | EAST | success | 2025-12-12 13:26:39 | ||||||||
| Patrol By | 2025-12-12 13:26:39 | Dec 12, 2025 1:26 PM | sanantonio_incidents | 3600 FREDERICKSBURG RD | 3600 FREDERICKSBURG RD, San Antonio, TX | Dec 12, 2025 12:00 AM | 07:00:00 | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:11 AM | WEST | success | 2025-12-12 13:26:39 | ||||||||
| Suspicious Person | 2025-12-12 13:26:39 | Dec 12, 2025 1:26 PM | sanantonio_incidents | PAUL HARVILL LN / BULVERDE RD | PAUL HARVILL LN / BULVERDE RD, San Antonio, TX | Dec 12, 2025 12:00 AM | 07:00:00 | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:11 AM | NORTH | success | 2025-12-12 13:26:39 | ||||||||
| Suspicious Person | 2025-12-12 13:26:39 | Dec 12, 2025 1:26 PM | sanantonio_incidents | 100 W AMBER | 100 W AMBER, San Antonio, TX | Dec 12, 2025 12:00 AM | 07:00:00 | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:12 AM | SOUTH | success | 2025-12-12 13:26:39 | ||||||||
| Holdup Alarm In Progress | 2025-12-12 13:26:39 | Dec 12, 2025 1:26 PM | sanantonio_incidents | 3800 MEDICAL DR | 3800 MEDICAL DR, San Antonio, TX | Dec 12, 2025 12:00 AM | 07:00:00 | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:16 AM | PRUE | success | 2025-12-12 13:26:39 | ||||||||
| Patrol By | 2025-12-12 13:26:39 | Dec 12, 2025 1:26 PM | sanantonio_incidents | 100 CAMARON | 100 CAMARON, San Antonio, TX | Dec 12, 2025 12:00 AM | 07:00:00 | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:16 AM | DOWNTOWN | success | 2025-12-12 13:26:39 | ||||||||
| Patrol By | 2025-12-12 13:26:39 | Dec 12, 2025 1:26 PM | sanantonio_incidents | 300 E. TRAVIS | 300 E. TRAVIS, San Antonio, TX | Dec 12, 2025 12:00 AM | 07:00:00 | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:14 AM | DOWNTOWN | success | 2025-12-12 13:26:39 | ||||||||
| Patrol By | 2025-12-12 13:26:39 | Dec 12, 2025 1:26 PM | sanantonio_incidents | 4200 SE MILITARY DR | 4200 SE MILITARY DR, San Antonio, TX | Dec 12, 2025 12:00 AM | 07:00:00 | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:14 AM | EAST | success | 2025-12-12 13:26:39 | ||||||||
| Welfare Check | 2025-12-12 13:26:39 | Dec 12, 2025 1:26 PM | sanantonio_incidents | SE LOOP 410 / RIGSBY AVE | SE LOOP 410 / RIGSBY AVE, San Antonio, TX | Dec 12, 2025 12:00 AM | 07:00:00 | Dec 12, 2025 12:00 AM | Dec 12, 2025 7:13 AM | EAST | success | 2025-12-12 13:26:39 | ||||||||
| OFF DUTY WORK | 2025-12-12 08:54:33 | Dec 12, 2025 1:26 PM | durham_incidents | 6806 Garrett Rd | 6806 Garrett Rd, Durham, NC | Dec 11, 2025 12:00 AM | 18:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 6:18 PM | success | 2025-12-12 13:26:38 | 2025-082117 | ||||||||
| 10-50 PD (PROPERTY DAMAGE) | 2025-12-12 08:54:33 | Dec 12, 2025 1:26 PM | durham_incidents | Page Rd Ext / Us-70 | Page Rd Ext / Us-70, Durham, NC | Dec 11, 2025 12:00 AM | 18:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 6:25 PM | success | 2025-12-12 13:26:38 | 2025-082118 | ||||||||
| 10-50 PD (PROPERTY DAMAGE) | 2025-12-12 08:54:32 | Dec 12, 2025 1:26 PM | durham_incidents | I-40 / 279b | I-40 / 279b, Durham, NC | Dec 11, 2025 12:00 AM | 18:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 6:26 PM | success | 2025-12-12 13:26:38 | 2025-082120 | ||||||||
| 10-50 PI (PERSONAL INJURY) | 2025-12-12 08:54:32 | Dec 12, 2025 1:26 PM | durham_incidents | Angier Ave / S Miami Blvd | Angier Ave / S Miami Blvd, Durham, NC | Dec 11, 2025 12:00 AM | 18:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 6:49 PM | success | 2025-12-12 13:26:38 | 2025-082121 | ||||||||
| BREAKING AND ENTERING | 2025-12-12 08:54:32 | Dec 12, 2025 1:26 PM | durham_incidents | 116 N Mineral Springs Rd | 116 N Mineral Springs Rd, Durham, NC | Dec 11, 2025 12:00 AM | 18:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 6:57 PM | success | 2025-12-12 13:26:38 | 2025-082122 | 25120231 | |||||||
| DEBRIS IN ROADWAY | 2025-12-12 08:54:33 | Dec 12, 2025 1:26 PM | durham_incidents | 7206 Kepley Rd | 7206 Kepley Rd, Durham, NC | Dec 11, 2025 12:00 AM | 18:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 6:14 PM | success | 2025-12-12 13:26:38 | 2025-082115 | ||||||||
| OFF DUTY WORK | 2025-12-12 08:54:33 | Dec 12, 2025 1:26 PM | durham_incidents | TW ALEXANDER DR / WECK DR | TW ALEXANDER DR / WECK DR, Durham, NC | Dec 11, 2025 12:00 AM | 18:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 6:18 PM | success | 2025-12-12 13:26:38 | 2025-082116 | ||||||||
| COMMUNITY SERVICE | 2025-12-12 08:54:32 | Dec 12, 2025 1:26 PM | durham_incidents | 401 N Driver St | 401 N Driver St, Durham, NC | Dec 11, 2025 12:00 AM | 18:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 6:27 PM | success | 2025-12-12 13:26:38 | 2025-082119 | ||||||||
| OFF DUTY WORK | 2025-12-12 08:54:31 | Dec 12, 2025 1:26 PM | durham_incidents | 5323 Wake Forest Hwy | 5323 Wake Forest Hwy, Durham, NC | Dec 11, 2025 12:00 AM | 21:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 9:29 PM | success | 2025-12-12 13:26:37 | 2025-082131 | ||||||||
| RESIDENTIAL ALARM | 2025-12-12 08:54:32 | Dec 12, 2025 1:26 PM | durham_incidents | 17 Aman Ct | 17 Aman Ct, Durham, NC | Dec 11, 2025 12:00 AM | 19:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 7:13 PM | success | 2025-12-12 13:26:37 | 2025-082124 | ||||||||
| PAPERWORK PICK UP AT COUNTY | 2025-12-12 08:54:31 | Dec 12, 2025 1:26 PM | durham_incidents | 751/o'kelly Chapel | 751/o'kelly Chapel, Durham, NC | Dec 11, 2025 12:00 AM | 21:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 9:36 PM | success | 2025-12-12 13:26:37 | 2025-082133 | ||||||||
| BUSINESS ALARM | 2025-12-12 08:54:31 | Dec 12, 2025 1:26 PM | durham_incidents | 313 Broach Rd | 313 Broach Rd, Durham, NC | Dec 11, 2025 12:00 AM | 21:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 9:30 PM | success | 2025-12-12 13:26:37 | 2025-082132 | ||||||||
| TRAFFIC STOP | 2025-12-12 08:54:31 | Dec 12, 2025 1:26 PM | durham_incidents | Roxboro Rd / S Lowell Rd | Roxboro Rd / S Lowell Rd, Durham, NC | Dec 11, 2025 12:00 AM | 21:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 9:24 PM | success | 2025-12-12 13:26:37 | 2025-082130 | ||||||||
| DIRECTED PATROL TRAFFIC | 2025-12-12 08:54:32 | Dec 12, 2025 1:26 PM | durham_incidents | ROXBORO RD / S LOWELL RD | ROXBORO RD / S LOWELL RD, Durham, NC | Dec 11, 2025 12:00 AM | 20:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 8:56 PM | success | 2025-12-12 13:26:37 | 2025-082129 | ||||||||
| PROPERTY CHECK | 2025-12-12 08:54:32 | Dec 12, 2025 1:26 PM | durham_incidents | 12907 N ROXBORO RD | 12907 N ROXBORO RD, Durham, NC | Dec 11, 2025 12:00 AM | 20:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 8:37 PM | success | 2025-12-12 13:26:37 | 2025-082128 | ||||||||
| ATL (ATTEMPT TO LOCATE) | 2025-12-12 08:54:32 | Dec 12, 2025 1:26 PM | durham_incidents | 123 Wayward Dr | 123 Wayward Dr, Durham, NC | Dec 11, 2025 12:00 AM | 20:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 8:31 PM | success | 2025-12-12 13:26:37 | 2025-082127 | ||||||||
| BUSINESS CONTACT | 2025-12-12 08:54:32 | Dec 12, 2025 1:26 PM | durham_incidents | 12907 N ROXBORO RD | 12907 N ROXBORO RD, Durham, NC | Dec 11, 2025 12:00 AM | 20:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 8:29 PM | success | 2025-12-12 13:26:37 | 2025-082126 | ||||||||
| DOMESTIC VIOLENCE ORDER | 2025-12-12 08:54:32 | Dec 12, 2025 1:26 PM | durham_incidents | 316 Wayne Cir | 316 Wayne Cir, Durham, NC | Dec 11, 2025 12:00 AM | 19:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 7:57 PM | success | 2025-12-12 13:26:37 | 2025-082125 | ||||||||
| ANIMAL BITE (DOG, CAT, FERRET) | 2025-12-12 08:54:32 | Dec 12, 2025 1:26 PM | durham_incidents | 2504 W Wilson St | 2504 W Wilson St, Durham, NC | Dec 11, 2025 12:00 AM | 19:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 7:02 PM | success | 2025-12-12 13:26:37 | 2025-082123 | 25120232 | |||||||
| TRAFFIC STOP | 2025-12-12 08:54:30 | Dec 12, 2025 1:26 PM | durham_incidents | Holloway Ln / Elizabeth St | Holloway Ln / Elizabeth St, Durham, NC | Dec 11, 2025 12:00 AM | 23:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 11:00 PM | success | 2025-12-12 13:26:36 | 2025-082143 | ||||||||
| TRAFFIC STOP | 2025-12-12 08:54:30 | Dec 12, 2025 1:26 PM | durham_incidents | Roxboro Rd / Straightaway Ln | Roxboro Rd / Straightaway Ln, Durham, NC | Dec 11, 2025 12:00 AM | 22:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 10:55 PM | success | 2025-12-12 13:26:36 | 2025-082141 | ||||||||
| ANIMAL ABUSE, CRUELTY, TETHERI | 2025-12-12 08:54:31 | Dec 12, 2025 1:26 PM | durham_incidents | 404 S Adams St | 404 S Adams St, Durham, NC | Dec 11, 2025 12:00 AM | 22:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 10:54 PM | success | 2025-12-12 13:26:36 | 2025-082142 | ||||||||
| PROPERTY CHECK | 2025-12-12 08:54:31 | Dec 12, 2025 1:26 PM | durham_incidents | 17 AMAN CT | 17 AMAN CT, Durham, NC | Dec 11, 2025 12:00 AM | 22:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 10:47 PM | success | 2025-12-12 13:26:36 | 2025-082139 | ||||||||
| TRAFFIC STOP | 2025-12-12 08:54:31 | Dec 12, 2025 1:26 PM | durham_incidents | Roxboro Rd / S Lowell Rd | Roxboro Rd / S Lowell Rd, Durham, NC | Dec 11, 2025 12:00 AM | 22:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 10:43 PM | success | 2025-12-12 13:26:36 | 2025-082140 | ||||||||
| TRAFFIC STOP | 2025-12-12 08:54:31 | Dec 12, 2025 1:26 PM | durham_incidents | N Roxboro Rd / Moores Mill Rd | N Roxboro Rd / Moores Mill Rd, Durham, NC | Dec 11, 2025 12:00 AM | 22:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 10:25 PM | success | 2025-12-12 13:26:36 | 2025-082138 | ||||||||
| TRAFFIC STOP | 2025-12-12 08:54:31 | Dec 12, 2025 1:26 PM | durham_incidents | Roxboro Rd / Old Roxboro Rd | Roxboro Rd / Old Roxboro Rd, Durham, NC | Dec 11, 2025 12:00 AM | 22:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 10:19 PM | success | 2025-12-12 13:26:36 | 2025-082137 | ||||||||
| TRAFFIC STOP | 2025-12-12 08:54:31 | Dec 12, 2025 1:26 PM | durham_incidents | N Roxboro Rd / Quail Roost Farm Rd | N Roxboro Rd / Quail Roost Farm Rd, Durham, NC | Dec 11, 2025 12:00 AM | 21:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 9:45 PM | success | 2025-12-12 13:26:36 | 2025-082134 | ||||||||
| Dec 12, 2025 1:26 PM | PRIVATE TOW | 1500 CHASE ARBOR CMN, Virginia Beach, VA | 426 | 5 | 2025-12-12 13:29:12 | Dec 12, 2025 1:29 PM | virginiabeach_incidents | |||||||||||||
| MOTORIST ASSIST | 5 | 2025-12-11 18:11:06 | Dec 12, 2025 1:26 PM | mesquite_incidents | NEW MARKET RD @ RODEO CENTER BLVD | NEW MARKET RD @ RODEO CENTER BLVD , Mesquite, TX | Dec 11, 2025 12:00 AM | 08:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 8:27 AM | success | 2025-12-12 13:26:15 | 255 | 55 | ||||||
| BURGLARY | 2 | 2025-12-11 18:11:06 | Dec 12, 2025 1:26 PM | mesquite_incidents | 2100 BLOCK OF TRADEWIND DR | 2100 BLOCK OF TRADEWIND DR , Mesquite, TX | Dec 11, 2025 12:00 AM | 09:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 9:48 AM | success | 2025-12-12 13:26:15 | 222 | 22 | ||||||
| DISTURBANCE IN PROGRESS | 3 | 2025-12-11 18:11:06 | Dec 12, 2025 1:26 PM | mesquite_incidents | 4700 BLOCK OF EGRET ST | 4700 BLOCK OF EGRET ST , Mesquite, TX | Dec 11, 2025 12:00 AM | 09:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 9:30 AM | success | 2025-12-12 13:26:15 | 284 | 91 | ||||||
| DELAYED CRIMINAL MISCHIEF | 9 | 2025-12-11 18:11:06 | Dec 12, 2025 1:26 PM | mesquite_incidents | 600 BLOCK OF HIGHLAND VILLAGE DR | 600 BLOCK OF HIGHLAND VILLAGE DR , Mesquite, TX | Dec 11, 2025 12:00 AM | 08:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 8:51 AM | success | 2025-12-12 13:26:15 | 942 | 64 | ||||||
| ABANDONED VEHICLE | 6 | 2025-12-11 18:11:06 | Dec 12, 2025 1:26 PM | mesquite_incidents | 1400 BLOCK OF LONG SHADOW LN | 1400 BLOCK OF LONG SHADOW LN , Mesquite, TX | Dec 11, 2025 12:00 AM | 08:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 8:45 AM | success | 2025-12-12 13:26:15 | 281 | 73 | ||||||
| ALARM BURGLARY | 3 | 2025-12-11 18:11:06 | Dec 12, 2025 1:26 PM | mesquite_incidents | 1300 BLOCK OF N TOWN EAST BLVD | 1300 BLOCK OF N TOWN EAST BLVD , Mesquite, TX | Dec 11, 2025 12:00 AM | 08:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 8:42 AM | success | 2025-12-12 13:26:15 | 234 | 34 | ||||||
| ALARM BURGLARY | 3 | 2025-12-11 18:11:06 | Dec 12, 2025 1:26 PM | mesquite_incidents | 4900 BLOCK OF VIA VENTURA | 4900 BLOCK OF VIA VENTURA , Mesquite, TX | Dec 11, 2025 12:00 AM | 08:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 8:17 AM | success | 2025-12-12 13:26:15 | 244 | 41 | ||||||
| DELAYED FORGERY | 9 | 2025-12-11 18:11:07 | Dec 12, 2025 1:26 PM | mesquite_incidents | 16000 BLOCK OF IH 635 | 16000 BLOCK OF IH 635 , Mesquite, TX | Dec 11, 2025 12:00 AM | 08:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 8:08 AM | success | 2025-12-12 13:26:15 | 942 | 14 | ||||||
| MVA | 2 | 2025-12-12 08:53:25 | Dec 12, 2025 1:26 PM | mesquite_incidents | N TOWN EAST BLVD @ VIVA DR | N TOWN EAST BLVD @ VIVA DR , Mesquite, TX | Dec 11, 2025 12:00 AM | 09:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 9:12 AM | success | 2025-12-12 13:26:15 | 674 | 23 | ||||||
| ALARM BURGLARY | 3 | 2025-12-11 18:11:06 | Dec 12, 2025 1:26 PM | mesquite_incidents | 3000 BLOCK OF FRAZIER ST | 3000 BLOCK OF FRAZIER ST , Mesquite, TX | Dec 11, 2025 12:00 AM | 09:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 9:50 AM | success | 2025-12-12 13:26:15 | 284 | 92 | ||||||
| MOTORIST EMERGENCY | 1 | 2025-12-11 18:11:07 | Dec 12, 2025 1:26 PM | mesquite_incidents | EB80 / TOWN EAST | EB80 / TOWN EAST , Mesquite, TX | Dec 11, 2025 12:00 AM | 08:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 8:03 AM | success | 2025-12-12 13:26:15 | 214 | 51 | ||||||
| ALARM BURGLARY | 3 | 2025-12-11 18:11:05 | Dec 12, 2025 1:26 PM | mesquite_incidents | 1700 BLOCK OF N TOWN EAST BLVD | 1700 BLOCK OF N TOWN EAST BLVD , Mesquite, TX | Dec 11, 2025 12:00 AM | 10:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 10:08 AM | success | 2025-12-12 13:26:14 | R10 | 33 | ||||||
| PARKING VIOLATION | 7 | 2025-12-11 18:11:05 | Dec 12, 2025 1:26 PM | mesquite_incidents | 2000 BLOCK OF TOWN EAST MALL | 2000 BLOCK OF TOWN EAST MALL , Mesquite, TX | Dec 11, 2025 12:00 AM | 10:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 10:59 AM | success | 2025-12-12 13:26:14 | 556 | 34 | ||||||
| MINOR MVA HIT AND RUN | 4 | 2025-12-11 18:11:05 | Dec 12, 2025 1:26 PM | mesquite_incidents | EB30 / GUS THOMASSON | EB30 / GUS THOMASSON , Mesquite, TX | Dec 11, 2025 12:00 AM | 10:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 10:31 AM | success | 2025-12-12 13:26:14 | 234 | 31 | ||||||
| MINOR MVA HIT AND RUN | 4 | 2025-12-11 18:11:05 | Dec 12, 2025 1:26 PM | mesquite_incidents | 5300 BLOCK OF KIAMESHA WAY | 5300 BLOCK OF KIAMESHA WAY , Mesquite, TX | Dec 11, 2025 12:00 AM | 10:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 10:30 AM | success | 2025-12-12 13:26:14 | 212 | 13 | ||||||
| MOTORIST ASSIST | 5 | 2025-12-11 18:11:05 | Dec 12, 2025 1:26 PM | mesquite_incidents | WB30 / MOTLEY | WB30 / MOTLEY , Mesquite, TX | Dec 11, 2025 12:00 AM | 10:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 10:30 AM | success | 2025-12-12 13:26:14 | 923 | 11 | ||||||
| MOTORIST ASSIST | 5 | 2025-12-11 18:11:05 | Dec 12, 2025 1:26 PM | mesquite_incidents | N GALLOWAY AVE @ GONZALES DR | N GALLOWAY AVE @ GONZALES DR , Mesquite, TX | Dec 11, 2025 12:00 AM | 10:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 10:11 AM | success | 2025-12-12 13:26:14 | 244 | 42 | ||||||
| SUSPICIOUS ACTIVITY | 3 | 2025-12-12 08:53:24 | Dec 12, 2025 1:26 PM | mesquite_incidents | 2600 BLOCK OF IH 30 | 2600 BLOCK OF IH 30 , Mesquite, TX | Dec 11, 2025 12:00 AM | 11:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 11:03 AM | success | 2025-12-12 13:26:14 | 605 | 31 | ||||||
| MOTORIST ASSIST | 5 | 2025-12-11 18:11:06 | Dec 12, 2025 1:26 PM | mesquite_incidents | WB20 / LAWSON | WB20 / LAWSON , Mesquite, TX | Dec 11, 2025 12:00 AM | 09:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 9:58 AM | success | 2025-12-12 13:26:14 | 284 | 91 | ||||||
| INTOXICATED PERSON | 2 | 2025-12-11 18:11:06 | Dec 12, 2025 1:26 PM | mesquite_incidents | 6400 BLOCK OF PARK VISTA DR | 6400 BLOCK OF PARK VISTA DR , Mesquite, TX | Dec 11, 2025 12:00 AM | 09:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 9:51 AM | success | 2025-12-12 13:26:14 | 262 | 91 | ||||||
| INTOXICATED DRIVER | 2 | 2025-12-12 08:53:24 | Dec 12, 2025 1:26 PM | mesquite_incidents | VIA AVENIDA @ VIA BRAVO | VIA AVENIDA @ VIA BRAVO , Mesquite, TX | Dec 11, 2025 12:00 AM | 10:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 10:36 AM | success | 2025-12-12 13:26:14 | 242 | 41 | ||||||
| ALARM BURGLARY | 3 | 2025-12-11 18:11:06 | Dec 12, 2025 1:26 PM | mesquite_incidents | 700 BLOCK OF DANDELION DR | 700 BLOCK OF DANDELION DR , Mesquite, TX | Dec 11, 2025 12:00 AM | 09:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 9:57 AM | success | 2025-12-12 13:26:14 | 272 | 65 | ||||||
| MEDICAL | 1 | 2025-12-11 18:11:05 | Dec 12, 2025 1:26 PM | mesquite_incidents | 900 BLOCK OF HUNTERS GLEN DR | 900 BLOCK OF HUNTERS GLEN DR , Mesquite, TX | Dec 11, 2025 12:00 AM | 11:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 11:20 AM | success | 2025-12-12 13:26:13 | 262 | 43 | ||||||
| MINOR MVA HIT AND RUN | 9 | 2025-12-12 08:53:23 | Dec 12, 2025 1:26 PM | mesquite_incidents | 1300 BLOCK OF JUNIPER LN | 1300 BLOCK OF JUNIPER LN , Mesquite, TX | Dec 11, 2025 12:00 AM | 11:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 11:56 AM | success | 2025-12-12 13:26:13 | 942 | 65 | ||||||
| DELAYED SUSPICIOUS ACTIVITY | 9 | 2025-12-12 08:53:24 | Dec 12, 2025 1:26 PM | mesquite_incidents | SB635 / 80 | SB635 / 80 , Mesquite, TX | Dec 11, 2025 12:00 AM | 11:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 11:40 AM | success | 2025-12-12 13:26:13 | JAIL15 | 53 | ||||||
| DELAYED THEFT | 9 | 2025-12-12 08:53:24 | Dec 12, 2025 1:26 PM | mesquite_incidents | 900 BLOCK OF E CARTWRIGHT RD | 900 BLOCK OF E CARTWRIGHT RD , Mesquite, TX | Dec 11, 2025 12:00 AM | 11:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 11:21 AM | success | 2025-12-12 13:26:13 | JAIL05 | 83 | ||||||
| WELFARE CHECK | 5 | 2025-12-11 19:02:19 | Dec 12, 2025 1:26 PM | mesquite_incidents | 2000 BLOCK OF BUFFALO HILL DR | 2000 BLOCK OF BUFFALO HILL DR , Mesquite, TX | Dec 11, 2025 12:00 AM | 11:00:00 | Dec 11, 2025 12:00 AM | Dec 12, 2025 11:39 AM | success | 2025-12-12 13:26:13 | 262 | 54 | ||||||
