| Call Number | Offense | Block Address | Full Address | Date Of Occurrence | Hour Of Occurrence | Incident Date | Incident Time | Oca Number | Geocode Status | Scraped At | Created At | Updated At | Source Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-081660 | CIVIL PROCESS | 1000 DREW ST | 1000 DREW ST, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 10:40 AM | success | 2025-12-10 22:08:48 | 2025-12-10 22:08:48 | Dec 10, 2025 10:09 PM | durham_incidents | |
| 2025-081659 | PADLOCKS | 1423 E NC 54 HWY | 1423 E NC 54 HWY, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 10:31 AM | success | 2025-12-10 22:08:48 | 2025-12-10 22:08:48 | Dec 10, 2025 10:09 PM | durham_incidents | |
| 2025-081658 | DOMESTIC VIOLENCE ORDER | 104 Boarstall Creek | 104 Boarstall Creek, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 10:25 AM | success | 2025-12-10 22:08:48 | 2025-12-10 22:08:48 | Dec 10, 2025 10:09 PM | durham_incidents | |
| 2025-081657 | TRAFFIC CONTROL | S MIAMI BLVD / US 70 | S MIAMI BLVD / US 70, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 10:21 AM | success | 2025-12-10 22:08:48 | 2025-12-10 22:08:48 | Dec 10, 2025 10:09 PM | durham_incidents | |
| 2025-081655 | ALTERED MENTAL STATUS | 801 Walsenburg Dr | 801 Walsenburg Dr, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 10:19 AM | success | 2025-12-10 22:08:48 | 2025-12-10 22:08:48 | Dec 10, 2025 10:09 PM | durham_incidents | |
| 2025-081654 | PADLOCKS | 1505 DUKE UNIVERSITY RD | 1505 DUKE UNIVERSITY RD, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 10:19 AM | success | 2025-12-10 22:08:48 | 2025-12-10 22:08:48 | Dec 10, 2025 10:09 PM | durham_incidents | |
| 2025-081653 | CIVIL PROCESS | 481 WILLARD ST APT. 6007 | 481 WILLARD ST APT. 6007, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 10:16 AM | success | 2025-12-10 22:08:48 | 2025-12-10 22:08:48 | Dec 10, 2025 10:09 PM | durham_incidents | |
| 2025-081652 | ANIMAL ABUSE, CRUELTY, TETHERI | 200 SEVEN OAKS RD | 200 SEVEN OAKS RD, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 10:16 AM | 25120187 | success | 2025-12-10 22:08:48 | 2025-12-10 22:08:48 | Dec 10, 2025 10:09 PM | durham_incidents |
| 2025-081673 | CIVIL EXECUTIONS | 2850 COURTNEY CREEK BLVD | 2850 COURTNEY CREEK BLVD, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 11:06 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | |
| 2025-081671 | PADLOCKS | 1622 HOLLY HILL DR | 1622 HOLLY HILL DR, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 11:02 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | |
| 2025-081669 | ANIMAL TRAP | 704 N ELIZABETH ST | 704 N ELIZABETH ST, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 11:02 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | |
| 2025-081670 | STRAY/AT LARGE DOMESTIC DOG | 12 WINDING CREEK CIR | 12 WINDING CREEK CIR, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 11:01 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | |
| 2025-081668 | DOMESTIC VIOLENCE ORDER | 1201 East Main Street | 1201 East Main Street, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 10:59 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | |
| 2025-081666 | PADLOCKS | 1738 COUNTRY LN | 1738 COUNTRY LN, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 10:52 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | |
| 2025-081665 | CIVIL PROCESS | 1105 N GURTHIE AVE | 1105 N GURTHIE AVE, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 10:51 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | |
| 2025-081664 | CIVIL PROCESS | 1329 JUNIPER ST APT M | 1329 JUNIPER ST APT M, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 10:48 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | |
| 2025-081663 | DOMESTIC VIOLENCE ORDER | 116 MOLINE ST | 116 MOLINE ST, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 10:47 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | |
| 2025-081662 | STRAY/AT LARGE DOMESTIC DOG | OLD OXFORD RD / DANUBE LN | OLD OXFORD RD / DANUBE LN, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 10:44 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | |
| 2025-081661 | CIVIL PROCESS | 1407 MANTEO ST APT B | 1407 MANTEO ST APT B, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 10:42 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:09 PM | durham_incidents | |
| 2025-081682 | CIVIL PROCESS | 6230 PINE GLEN TRAIL | 6230 PINE GLEN TRAIL, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 11:27 AM | success | 2025-12-10 22:08:46 | 2025-12-10 22:08:46 | Dec 10, 2025 10:08 PM | durham_incidents | |
| 2025-081679 | CIVIL PROCESS | 2401 FAUCETTE AVE | 2401 FAUCETTE AVE, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 11:23 AM | success | 2025-12-10 22:08:46 | 2025-12-10 22:08:46 | Dec 10, 2025 10:08 PM | durham_incidents | |
| 2025-081680 | ATL (ATTEMPT TO LOCATE) | 885sb/8 | 885sb/8, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 11:20 AM | success | 2025-12-10 22:08:46 | 2025-12-10 22:08:46 | Dec 10, 2025 10:08 PM | durham_incidents | |
| 2025-081678 | CIVIL PROCESS | 3002 DUNNOCK DR | 3002 DUNNOCK DR, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 11:19 AM | success | 2025-12-10 22:08:46 | 2025-12-10 22:08:46 | Dec 10, 2025 10:08 PM | durham_incidents | |
| 2025-081677 | CIVIL PROCESS | 1145 FISKE ST | 1145 FISKE ST, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 11:11 AM | success | 2025-12-10 22:08:46 | 2025-12-10 22:08:46 | Dec 10, 2025 10:08 PM | durham_incidents | |
| 2025-081676 | CIVIL PROCESS | 801 E WOODCROFT PKWY APT. 1923 | 801 E WOODCROFT PKWY APT. 1923, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 11:11 AM | success | 2025-12-10 22:08:46 | 2025-12-10 22:08:46 | Dec 10, 2025 10:08 PM | durham_incidents | |
| 2025-081675 | CIVIL PROCESS | 1117 FISKE ST | 1117 FISKE ST, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 11:08 AM | success | 2025-12-10 22:08:46 | 2025-12-10 22:08:46 | Dec 10, 2025 10:08 PM | durham_incidents | |
| 2025-081674 | STRAY/AT LARGE DOMESTIC DOG | 819 Shari Ct | 819 Shari Ct, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 11, 2025 11:07 AM | 25120188 | success | 2025-12-10 22:08:46 | 2025-12-10 22:08:46 | Dec 10, 2025 10:08 PM | durham_incidents |
| 2025-081544 | 10-50 PD (PROPERTY DAMAGE) | Nc-147 / 8 | Nc-147 / 8, Durham, NC | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 5:44 PM | success | 2025-12-10 11:49:12 | 2025-12-10 09:05:42 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081543 | 10-50 PD (PROPERTY DAMAGE) | Red Mill Rd / Glenn Rd | Red Mill Rd / Glenn Rd, Durham, NC | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 5:42 PM | success | 2025-12-10 11:49:12 | 2025-12-10 09:05:42 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081542 | WARRANT SERVICE | 219 S MANGUM ST | 219 S MANGUM ST, Durham, NC | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 5:37 PM | 25120175 | success | 2025-12-10 11:49:12 | 2025-12-10 09:05:42 | Dec 10, 2025 11:49 AM | durham_incidents |
| 2025-081540 | STRAY/AT LARGE DOMESTIC DOG | N Duke St / Newsom St | N Duke St / Newsom St, Durham, NC | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 5:21 PM | success | 2025-12-10 11:49:12 | 2025-12-10 09:05:42 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081538 | JAIL OFF DUTY | 219 S MANGUM ST | 219 S MANGUM ST, Durham, NC | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 5:21 PM | success | 2025-12-10 11:49:12 | 2025-12-10 09:05:42 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081539 | ANIMAL BITE (DOG, CAT, FERRET) | 4324 Trenton Rd | 4324 Trenton Rd, Durham, NC | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 5:19 PM | 25120176 | success | 2025-12-10 11:49:12 | 2025-12-10 09:05:42 | Dec 10, 2025 11:49 AM | durham_incidents |
| 2025-081537 | ANIMAL TRAP | 704 N ELIZABETH ST | 704 N ELIZABETH ST, Durham, NC | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 5:18 PM | success | 2025-12-10 11:49:12 | 2025-12-10 09:05:42 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081536 | TRANSPORT | Duke Regional / Hollyhill | Duke Regional / Hollyhill, Durham, NC | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 5:08 PM | success | 2025-12-10 11:49:12 | 2025-12-10 09:05:42 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081557 | SUSPICIOUS PERSON | 3702 Red Mill Rd | 3702 Red Mill Rd, Durham, NC | Dec 9, 2025 12:00 AM | 19:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 7:07 PM | success | 2025-12-10 11:49:11 | 2025-12-10 09:05:41 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081556 | 10-50 PI (PERSONAL INJURY) | Scott King Rd / Herndon Rd | Scott King Rd / Herndon Rd, Durham, NC | Dec 9, 2025 12:00 AM | 19:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 7:01 PM | success | 2025-12-10 11:49:11 | 2025-12-10 09:05:41 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081555 | PROPERTY CHECK | 3810 WAKE FOREST HWY | 3810 WAKE FOREST HWY, Durham, NC | Dec 9, 2025 12:00 AM | 18:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 6:57 PM | success | 2025-12-10 11:49:11 | 2025-12-10 09:05:41 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081554 | WARRANT SERVICE | 219 S MANGUM ST | 219 S MANGUM ST, Durham, NC | Dec 9, 2025 12:00 AM | 18:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 6:57 PM | 25120178 | success | 2025-12-10 11:49:11 | 2025-12-10 09:05:41 | Dec 10, 2025 11:49 AM | durham_incidents |
| 2025-081552 | 10-50 PD (PROPERTY DAMAGE) | S Miami / Pleasant | S Miami / Pleasant, Durham, NC | Dec 9, 2025 12:00 AM | 18:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 6:29 PM | success | 2025-12-10 11:49:11 | 2025-12-10 09:05:41 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081551 | ASSIST EMS | 1713 Brewington Pl | 1713 Brewington Pl, Durham, NC | Dec 9, 2025 12:00 AM | 18:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 6:23 PM | success | 2025-12-10 11:49:11 | 2025-12-10 09:05:41 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081550 | DISTURBANCE | 102 Glaive Dr | 102 Glaive Dr, Durham, NC | Dec 9, 2025 12:00 AM | 18:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 6:07 PM | success | 2025-12-10 11:49:11 | 2025-12-10 09:05:41 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081548 | OFF DUTY WORK | 7619 FAYETTEVILLE RD | 7619 FAYETTEVILLE RD, Durham, NC | Dec 9, 2025 12:00 AM | 18:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 6:04 PM | success | 2025-12-10 11:49:11 | 2025-12-10 09:05:41 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081547 | 10-50 PD (PROPERTY DAMAGE) | 40w/ 279b | 40w/ 279b, Durham, NC | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 5:50 PM | success | 2025-12-10 11:49:11 | 2025-12-10 09:05:41 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081546 | OFF DUTY WORK | 3615 WITHERSPOON BLVD | 3615 WITHERSPOON BLVD, Durham, NC | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 5:48 PM | success | 2025-12-10 11:49:11 | 2025-12-10 09:05:41 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081545 | 10-50 PD (PROPERTY DAMAGE) | I-40 / 280 | I-40 / 280, Durham, NC | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 5:46 PM | success | 2025-12-10 11:49:11 | 2025-12-10 09:05:42 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081565 | SHOTS FIRED | Dublin St / E Club Blvd | Dublin St / E Club Blvd, Durham, NC | Dec 9, 2025 12:00 AM | 22:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 10:04 PM | success | 2025-12-10 11:49:10 | 2025-12-10 09:05:40 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081564 | SUSPICIOUS ACTIVITY | 1322 Hamlin Rd | 1322 Hamlin Rd, Durham, NC | Dec 9, 2025 12:00 AM | 20:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 8:59 PM | success | 2025-12-10 11:49:10 | 2025-12-10 09:05:40 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081563 | JAIL OFF DUTY | 219 S MANGUM ST | 219 S MANGUM ST, Durham, NC | Dec 9, 2025 12:00 AM | 20:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 8:54 PM | success | 2025-12-10 11:49:10 | 2025-12-10 09:05:40 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081561 | CHILD SUPPORT WARRANT SERVICE | 219 S MANGUM ST | 219 S MANGUM ST, Durham, NC | Dec 9, 2025 12:00 AM | 20:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 8:27 PM | 25120180 | success | 2025-12-10 11:49:10 | 2025-12-10 09:05:40 | Dec 10, 2025 11:49 AM | durham_incidents |
| 2025-081562 | I-40 / 280 | I-40 / 280, Durham, NC | Dec 9, 2025 12:00 AM | 20:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 8:26 PM | success | 2025-12-10 11:49:10 | 2025-12-10 09:05:40 | Dec 10, 2025 11:49 AM | durham_incidents | ||
| 2025-081559 | TRAFFIC STOP | Sherron Rd / Golden Belt Pkwy | Sherron Rd / Golden Belt Pkwy, Durham, NC | Dec 9, 2025 12:00 AM | 20:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 8:09 PM | success | 2025-12-10 11:49:10 | 2025-12-10 09:05:40 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081560 | 10-50 PD (PROPERTY DAMAGE) | 1632 Sherron Rd | 1632 Sherron Rd, Durham, NC | Dec 9, 2025 12:00 AM | 20:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 8:09 PM | success | 2025-12-10 11:49:10 | 2025-12-10 09:05:40 | Dec 10, 2025 11:49 AM | durham_incidents | |
| 2025-081558 | ANIMAL BITE (DOG, CAT, FERRET) | 620 FOSTER ST | 620 FOSTER ST, Durham, NC | Dec 9, 2025 12:00 AM | 19:00:00 | Dec 9, 2025 12:00 AM | Dec 11, 2025 7:58 PM | 25120179 | success | 2025-12-10 11:49:10 | 2025-12-10 09:05:41 | Dec 10, 2025 11:49 AM | durham_incidents |
| 2025-081285 | JAIL OFF DUTY | 219 S MANGUM ST | 219 S MANGUM ST, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 5:05 PM | success | 2025-12-09 16:54:32 | 2025-12-09 09:12:08 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081284 | TRAFFIC STOP | OLIVE BRANCH / PINK PEONY CIR | OLIVE BRANCH / PINK PEONY CIR, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 5:04 PM | success | 2025-12-09 16:54:32 | 2025-12-09 09:12:08 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081283 | LARCENY | 5701 Kemp Rd | 5701 Kemp Rd, Durham, NC | Dec 8, 2025 12:00 AM | 16:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 4:59 PM | 25120158 | success | 2025-12-09 16:54:32 | 2025-12-09 09:12:08 | Dec 9, 2025 4:54 PM | durham_incidents |
| 2025-081299 | OFFICE | 510 S Dillard St | 510 S Dillard St, Durham, NC | Dec 8, 2025 12:00 AM | 18:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 6:34 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081297 | BUSINESS ALARM | 1335 Hamlin Rd | 1335 Hamlin Rd, Durham, NC | Dec 8, 2025 12:00 AM | 18:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 6:22 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081296 | FOLLOW UP | 450 S Driver St | 450 S Driver St, Durham, NC | Dec 8, 2025 12:00 AM | 18:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 6:08 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081295 | ANIMAL ABUSE, CRUELTY, TETHERI | 708 Wisteria Ave | 708 Wisteria Ave, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 5:45 PM | 25120160 | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents |
| 2025-081294 | OFF DUTY WORK | TW ALEXANDER DR / WECK DR | TW ALEXANDER DR / WECK DR, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 5:42 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081292 | OFF DUTY WORK | 4001 DURHAM CHAPEL HILL BLVD | 4001 DURHAM CHAPEL HILL BLVD, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 5:39 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081291 | OFF DUTY WORK | 200 East Main St | 200 East Main St, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 5:35 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081290 | OFF DUTY WORK | 4001 DURHAM CHAPEL HILL BLVD | 4001 DURHAM CHAPEL HILL BLVD, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 5:31 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081289 | ATTEMPTED SUICIDE | 3021 Kingston Ave | 3021 Kingston Ave, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 5:29 PM | 25120159 | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents |
| 2025-081288 | OFF DUTY WORK | 5215 UNIVERSITY DRIVE | 5215 UNIVERSITY DRIVE, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 5:24 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081287 | TRAFFIC STOP | Us-501/108 | Us-501/108, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 5:18 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081286 | TRAFFIC STOP | I-85 / 174 | I-85 / 174, Durham, NC | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 5:09 PM | success | 2025-12-09 16:54:31 | 2025-12-09 09:12:07 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081310 | PROPERTY CHECK | 602 SHERRON RD | 602 SHERRON RD, Durham, NC | Dec 8, 2025 12:00 AM | 22:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 10:39 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081309 | JUVENILE | 1113 MOCKINGBIRD LN | 1113 MOCKINGBIRD LN, Durham, NC | Dec 8, 2025 12:00 AM | 21:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 9:41 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081308 | ANIMAL ABUSE, CRUELTY, TETHERI | 2124 CHARLES ST | 2124 CHARLES ST, Durham, NC | Dec 8, 2025 12:00 AM | 21:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 9:37 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081307 | PROPERTY CHECK | 3729 WAKE FOREST HWY | 3729 WAKE FOREST HWY, Durham, NC | Dec 8, 2025 12:00 AM | 21:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 9:09 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081306 | DIRECTED PATROL TRAFFIC | DENFIELD ST // HEBRON RD | DENFIELD ST // HEBRON RD, Durham, NC | Dec 8, 2025 12:00 AM | 21:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 9:06 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081305 | PROPERTY CHECK | 3624 S MIAMI BLVD | 3624 S MIAMI BLVD, Durham, NC | Dec 8, 2025 12:00 AM | 19:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 7:54 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081304 | PROPERTY CHECK | DEL WEBB ARBORS DR / TURNSTONE DR | DEL WEBB ARBORS DR / TURNSTONE DR, Durham, NC | Dec 8, 2025 12:00 AM | 19:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 7:29 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081303 | 10-50 PD (PROPERTY DAMAGE) | William Penn Plz / N Roxboro St | William Penn Plz / N Roxboro St, Durham, NC | Dec 8, 2025 12:00 AM | 19:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 7:28 PM | 25120161 | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents |
| 2025-081302 | INCIDENT | 219 S Mangum St | 219 S Mangum St, Durham, NC | Dec 8, 2025 12:00 AM | 19:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 7:04 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | |
| 2025-081301 | DIRECTED PATROL PROPERTY | N MINERAL SPRINGS RD / WAKE FOREST HWY | N MINERAL SPRINGS RD / WAKE FOREST HWY, Durham, NC | Dec 8, 2025 12:00 AM | 18:00:00 | Dec 8, 2025 12:00 AM | Dec 11, 2025 6:40 PM | success | 2025-12-09 16:54:30 | 2025-12-09 09:12:06 | Dec 9, 2025 4:54 PM | durham_incidents | |
