Richmond Virginia Calls for Service

Unlock More Results Free
You're viewing up to 5,000 results. Upgrade to free membership to view up to 10,000 results!
Join Free Now
Offense Block Address Full Address Date Of Occurrence Hour Of Occurrence Incident Date Incident Time Agency Precinct Unit Status Geocode Status Scraped At Created At Updated At Source Table
DOMESTIC TROUBLE , VIOLENT - EMS 2000-BLK BROOK RD 2000-BLK BROOK RD, Richmond, VA Jan 3, 2026 12:00 AM 06:00:00 Jan 3, 2026 12:00 AM Jan 3, 2026 6:12 AM RPD Precinct 4 413B1 Arrived success 2026-01-03 2026-01-03 Jan 3, 2026 12:00 AM richmond_incidents
ROBBERY , INVESTIGATE 1400-BLK E BROOKLAND PARK BLVD 1400-BLK E BROOKLAND PARK BLVD, Richmond, VA Jan 3, 2026 12:00 AM 08:00:00 Jan 3, 2026 12:00 AM Jan 3, 2026 8:24 AM RPD Precinct 4 409 Arrived success 2026-01-03 2026-01-03 Jan 3, 2026 12:00 AM richmond_incidents
MENTAL SUBJECT , TDO / ECO 2600-BLK GROVE AVE 2600-BLK GROVE AVE, Richmond, VA Jan 3, 2026 12:00 AM 10:00:00 Jan 3, 2026 12:00 AM Jan 3, 2026 10:33 AM RPD Precinct 3 381 Arrived success 2026-01-03 2026-01-03 Jan 3, 2026 12:00 AM richmond_incidents
FOUND PROPERTY , FIRE ARM 400-BLK W GRACE ST 400-BLK W GRACE ST, Richmond, VA Jan 3, 2026 12:00 AM 10:00:00 Jan 3, 2026 12:00 AM Jan 3, 2026 10:36 AM RPD Precinct 4 413A2 Enroute success 2026-01-03 2026-01-03 Jan 3, 2026 12:00 AM richmond_incidents
MENTAL SUBJECT , TDO / ECO 1600-BLK N 21ST ST 1600-BLK N 21ST ST, Richmond, VA Jan 3, 2026 12:00 AM 10:00:00 Jan 3, 2026 12:00 AM Jan 3, 2026 10:38 AM RPD Precinct 1 150 Arrived success 2026-01-03 2026-01-03 Jan 3, 2026 12:00 AM richmond_incidents
ASSAULT , INVESTIGATE 5800-BLK BREMO RD 5800-BLK BREMO RD, Richmond, VA Jan 3, 2026 12:00 AM 10:00:00 Jan 3, 2026 12:00 AM Jan 3, 2026 10:48 AM RPD Precinct 4 412A1 Enroute success 2026-01-03 2026-01-03 Jan 3, 2026 12:00 AM richmond_incidents
DISORDERLY , AGGRESSIVE - EMS 3700-BLK CRUTCHFIELD ST 3700-BLK CRUTCHFIELD ST, Richmond, VA Jan 3, 2026 12:00 AM 11:00:00 Jan 3, 2026 12:00 AM Jan 3, 2026 11:06 AM RPD Precinct 2 211B1 Arrived success 2026-01-03 2026-01-03 Jan 3, 2026 12:00 AM richmond_incidents
LARCENY , TAKE A REPORT (Field Unit Required) 4400-BLK WARWICK RD 4400-BLK WARWICK RD, Richmond, VA Jan 3, 2026 12:00 AM 11:00:00 Jan 3, 2026 12:00 AM Jan 3, 2026 11:08 AM RPD Precinct 2 212C1 Arrived success 2026-01-03 2026-01-03 Jan 3, 2026 12:00 AM richmond_incidents
TRESPASSING , INVESTIGATE 3200-BLK Q ST 3200-BLK Q ST, Richmond, VA Jan 3, 2026 12:00 AM 11:00:00 Jan 3, 2026 12:00 AM Jan 3, 2026 11:16 AM RPD Precinct 1 111B1 Arrived success 2026-01-03 2026-01-03 Jan 3, 2026 12:00 AM richmond_incidents
LARCENY , DPR Call - Take a Report 3000-BLK TERMINAL AVE 3000-BLK TERMINAL AVE, Richmond, VA Jan 3, 2026 12:00 AM 11:00:00 Jan 3, 2026 12:00 AM Jan 3, 2026 11:38 AM RPD Precinct 2 213A1 Arrived success 2026-01-03 2026-01-03 Jan 3, 2026 12:00 AM richmond_incidents
LARCENY , TAKE A REPORT (Field Unit Required) 1900-BLK W CARY ST 1900-BLK W CARY ST, Richmond, VA Jan 3, 2026 12:00 AM 11:00:00 Jan 3, 2026 12:00 AM Jan 3, 2026 11:40 AM RPD Precinct 3 313B1 Arrived success 2026-01-03 2026-01-03 Jan 3, 2026 12:00 AM richmond_incidents
CRASH , PERSONAL INJURY 2400-BLK VENABLE ST 2400-BLK VENABLE ST, Richmond, VA Jan 3, 2026 12:00 AM 11:00:00 Jan 3, 2026 12:00 AM Jan 3, 2026 11:41 AM RPD Precinct 1 111A1 Enroute success 2026-01-03 2026-01-03 Jan 3, 2026 12:00 AM richmond_incidents
FRAUD /FORGERY INCIDENT , DPR Call - Take a Report 3400-BLK W GRACE ST 3400-BLK W GRACE ST, Richmond, VA Jan 3, 2026 12:00 AM 11:00:00 Jan 3, 2026 12:00 AM Jan 3, 2026 11:47 AM RPD DPR X4 Dispatched success 2026-01-03 2026-01-03 Jan 3, 2026 12:00 AM richmond_incidents
DISORDERLY , INVESTIGATE 2000-BLK GORDON AVE 2000-BLK GORDON AVE, Richmond, VA Jan 3, 2026 12:00 AM 11:00:00 Jan 3, 2026 12:00 AM Jan 3, 2026 11:47 AM RPD Precinct 1 105 Enroute success 2026-01-03 2026-01-03 Jan 3, 2026 12:00 AM richmond_incidents
DISORDERLY , INVESTIGATE 2000-BLK GORDON AVE 2000-BLK GORDON AVE, Richmond, VA Jan 3, 2026 12:00 AM 11:00:00 Jan 3, 2026 12:00 AM Jan 3, 2026 11:47 AM RPD Precinct 1 112B1 Enroute success 2026-01-03 2026-01-03 Jan 3, 2026 12:00 AM richmond_incidents
# EMS - 1ST RESP CALL (FIRE RESP ONLY) , BREATHING PROBLEM 1200-BLK PALMYRA AVE 1200-BLK PALMYRA AVE, Richmond, VA Jan 3, 2026 12:00 AM 12:00:00 Jan 3, 2026 12:00 AM Jan 3, 2026 12:13 PM RFD FIRE E312 Enroute success 2026-01-03 2026-01-03 Jan 3, 2026 12:00 AM richmond_incidents
DOMESTIC TROUBLE , INVESTIGATE 3500-BLK EAST RICHMOND RD 3500-BLK EAST RICHMOND RD, Richmond, VA Jan 2, 2026 12:00 AM 03:00:00 Jan 2, 2026 12:00 AM Jan 3, 2026 3:36 AM RPD Precinct 1 111A7 Enroute success 2026-01-02 2026-01-02 Jan 2, 2026 12:00 AM richmond_incidents
BURGLAR ALARM , INVESTIGATE 2400-BLK W CARY ST 2400-BLK W CARY ST, Richmond, VA Jan 2, 2026 12:00 AM 04:00:00 Jan 2, 2026 12:00 AM Jan 3, 2026 4:18 AM RPD Precinct 3 370 Enroute success 2026-01-02 2026-01-02 Jan 2, 2026 12:00 AM richmond_incidents
TRAFFIC STOP , OFFICER-INITIATED INGRAM AVE/E 18TH ST RICH INGRAM AVE/E 18TH ST RICH, Richmond, VA Jan 2, 2026 12:00 AM 01:00:00 Jan 2, 2026 12:00 AM Jan 3, 2026 1:43 AM RPD Precinct 1 140 Enroute success 2026-01-02 2026-01-02 Jan 2, 2026 12:00 AM richmond_incidents
STOLEN VEHICLE , TAKE A REPORT (Field Unit Required) 400-BLK WESTOVER HILLS BLVD 400-BLK WESTOVER HILLS BLVD, Richmond, VA Jan 2, 2026 12:00 AM 06:00:00 Jan 2, 2026 12:00 AM Jan 3, 2026 6:11 AM RPD Precinct 3 312A2 Enroute success 2026-01-02 2026-01-02 Jan 2, 2026 12:00 AM richmond_incidents
# FIRE ALARM , HEAT DETECTOR 7100-BLK JAHNKE RD 7100-BLK JAHNKE RD, Richmond, VA Jan 2, 2026 12:00 AM 06:00:00 Jan 2, 2026 12:00 AM Jan 3, 2026 6:38 AM RFD FIRE E20 Arrived success 2026-01-02 2026-01-02 Jan 2, 2026 12:00 AM richmond_incidents
MENTAL SUBJECT , TDO / ECO 2600-BLK GROVE AVE 2600-BLK GROVE AVE, Richmond, VA Jan 2, 2026 12:00 AM 23:00:00 Jan 2, 2026 12:00 AM Jan 3, 2026 11:55 PM RPD Precinct 4 189 Arrived success 2026-01-03 2026-01-03 Jan 3, 2026 12:00 AM richmond_incidents
MAYDAY/Deputy/Officer Down , Officer-Initiated 1900-BLK W MAIN ST 1900-BLK W MAIN ST, Richmond, VA Jan 1, 2026 12:00 AM 00:00:00 Jan 1, 2026 12:00 AM Jan 3, 2026 12:14 AM RPD Precinct 3 C3445 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
TRAFFIC STOP , OFFICER-INITIATED LL(-77:26:41.4848,37:32:46.3835): CHAMBERLAYNE/95 LL(-77:26:41.4848,37:32:46.3835): CHAMBERLAYNE/95, Richmond, VA Jan 1, 2026 12:00 AM 00:00:00 Jan 1, 2026 12:00 AM Jan 3, 2026 12:20 AM RPD Precinct 1 683 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
SUBJECT STOP , OFFICER-INITIATED N 1ST ST/E BAKER ST RICH N 1ST ST/E BAKER ST RICH, Richmond, VA Jan 1, 2026 12:00 AM 00:00:00 Jan 1, 2026 12:00 AM Jan 3, 2026 12:54 AM RPD Precinct 4 663 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
TRAFFIC STOP , OFFICER-INITIATED N 23RD ST/SELDEN ST RICH N 23RD ST/SELDEN ST RICH, Richmond, VA Jan 1, 2026 12:00 AM 01:00:00 Jan 1, 2026 12:00 AM Jan 3, 2026 1:09 AM RPD Precinct 1 670 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
TRAFFIC STOP , OFFICER-INITIATED N 23RD ST/SELDEN ST RICH N 23RD ST/SELDEN ST RICH, Richmond, VA Jan 1, 2026 12:00 AM 01:00:00 Jan 1, 2026 12:00 AM Jan 3, 2026 1:09 AM RPD Precinct 1 671 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
TRAFFIC STOP , OFFICER-INITIATED N 23RD ST/SELDEN ST RICH N 23RD ST/SELDEN ST RICH, Richmond, VA Jan 1, 2026 12:00 AM 01:00:00 Jan 1, 2026 12:00 AM Jan 3, 2026 1:09 AM RPD Precinct 1 673 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
LARCENY , INVESTIGATE N LOMBARDY ST/W LEIGH ST RICH N LOMBARDY ST/W LEIGH ST RICH, Richmond, VA Jan 1, 2026 12:00 AM 01:00:00 Jan 1, 2026 12:00 AM Jan 3, 2026 1:48 AM RPD Precinct 4 9 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
CRASH , PROPERTY DAMAGE JAHNKE RD/BOROUGHBRIDGE RD RICH JAHNKE RD/BOROUGHBRIDGE RD RICH, Richmond, VA Jan 1, 2026 12:00 AM 02:00:00 Jan 1, 2026 12:00 AM Jan 3, 2026 2:31 AM RPD Precinct 3 313B5 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
ASSAULT , INVESTIGATE 6900-BLK MARLOWE RD 6900-BLK MARLOWE RD, Richmond, VA Jan 1, 2026 12:00 AM 02:00:00 Jan 1, 2026 12:00 AM Jan 3, 2026 2:50 AM RPD Precinct 3 312A8 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
SHOOTING (PERSON SHOT) , INVESTIGATE / HOSPITAL 1500-BLK CLARKSON RD 1500-BLK CLARKSON RD, Richmond, VA Jan 1, 2026 12:00 AM 02:00:00 Jan 1, 2026 12:00 AM Jan 3, 2026 2:41 AM RPD Precinct 2 212B7 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
DOMESTIC TROUBLE , VIOLENT - EMS 3500-BLK BRIEL ST 3500-BLK BRIEL ST, Richmond, VA Jan 1, 2026 12:00 AM 02:00:00 Jan 1, 2026 12:00 AM Jan 3, 2026 2:41 AM RPD Precinct 1 111B7 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
DOMESTIC TROUBLE , VIOLENT - EMS 3500-BLK BRIEL ST 3500-BLK BRIEL ST, Richmond, VA Jan 1, 2026 12:00 AM 02:00:00 Jan 1, 2026 12:00 AM Jan 3, 2026 2:41 AM RPD Precinct 1 112B8 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
STOLEN VEHICLE , TAKE A REPORT (Field Unit Required) 3100-BLK PURCELL ST 3100-BLK PURCELL ST, Richmond, VA Jan 1, 2026 12:00 AM 03:00:00 Jan 1, 2026 12:00 AM Jan 3, 2026 3:33 AM RPD Precinct 1 113B7 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
CRASH , PROPERTY DAMAGE N 3RD ST/E GRACE ST RICH N 3RD ST/E GRACE ST RICH, Richmond, VA Jan 1, 2026 12:00 AM 03:00:00 Jan 1, 2026 12:00 AM Jan 3, 2026 3:34 AM RPD Precinct 4 413C8 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
DESTRUCTION OF PROPERTY , JUST OCCURRED / IN- PROGRESS 3900-BLK LADBROKE CT 3900-BLK LADBROKE CT, Richmond, VA Jan 1, 2026 12:00 AM 02:00:00 Jan 1, 2026 12:00 AM Jan 3, 2026 2:53 AM RPD Precinct 2 213C7 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
DOMESTIC TROUBLE , VIOLENT - EMS 3400-BLK KEIGHLY RD 3400-BLK KEIGHLY RD, Richmond, VA Jan 1, 2026 12:00 AM 02:00:00 Jan 1, 2026 12:00 AM Jan 3, 2026 2:54 AM RPD Precinct 2 784 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
HOTSPOT-CURVE , OFFICER INITATED 200-BLK W HILL ST 200-BLK W HILL ST, Richmond, VA Jan 1, 2026 12:00 AM 05:00:00 Jan 1, 2026 12:00 AM Jan 3, 2026 5:02 AM RPD Precinct 4 411A7 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
TRESPASSING , INVESTIGATE 1500-BLK N 28TH ST 1500-BLK N 28TH ST, Richmond, VA Jan 1, 2026 12:00 AM 05:00:00 Jan 1, 2026 12:00 AM Jan 3, 2026 5:06 AM RPD Precinct 1 112C8 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
MENTAL SUBJECT , TDO / ECO 7100-BLK JAHNKE RD 7100-BLK JAHNKE RD, Richmond, VA Jan 1, 2026 12:00 AM 23:00:00 Jan 1, 2026 12:00 AM Jan 3, 2026 11:35 PM RPD Precinct 2 213A1 Arrived success 2026-01-02 2026-01-02 Jan 2, 2026 12:00 AM richmond_incidents
DOMESTIC TROUBLE , VIOLENT 1000-BLK BAINBRIDGE ST 1000-BLK BAINBRIDGE ST, Richmond, VA Dec 31, 2025 12:00 AM 04:00:00 Dec 31, 2025 12:00 AM Jan 3, 2026 4:33 AM RPD Precinct 1 112B7 Arrived success 2025-12-31 2025-12-31 Dec 31, 2025 12:00 AM richmond_incidents
SUSPICIOUS , INVESTIGATE 700-BLK MOSBY ST 700-BLK MOSBY ST, Richmond, VA Dec 31, 2025 12:00 AM 05:00:00 Dec 31, 2025 12:00 AM Jan 3, 2026 5:06 AM RPD Precinct 1 111C7 Arrived success 2025-12-31 2025-12-31 Dec 31, 2025 12:00 AM richmond_incidents
DISORDERLY , INVESTIGATE 3300-BLK FOREST HILL AVE 3300-BLK FOREST HILL AVE, Richmond, VA Dec 31, 2025 12:00 AM 05:00:00 Dec 31, 2025 12:00 AM Jan 3, 2026 5:06 AM RPD Precinct 2 211B5 Arrived success 2025-12-31 2025-12-31 Dec 31, 2025 12:00 AM richmond_incidents
DOMESTIC TROUBLE , VIOLENT 2200-BLK CHATEAU DR 2200-BLK CHATEAU DR, Richmond, VA Dec 31, 2025 12:00 AM 06:00:00 Dec 31, 2025 12:00 AM Jan 3, 2026 6:48 AM RPD Precinct 2 212A1 Enroute success 2025-12-31 2025-12-31 Dec 31, 2025 12:00 AM richmond_incidents
TROUBLE UNKNOWN , INVESTIGATE 1000-BLK HIOAKS RD 1000-BLK HIOAKS RD, Richmond, VA Dec 31, 2025 12:00 AM 06:00:00 Dec 31, 2025 12:00 AM Jan 3, 2026 6:48 AM RPD Precinct 3 312C1 Enroute success 2025-12-31 2025-12-31 Dec 31, 2025 12:00 AM richmond_incidents
# FIRE ALARM , GENERAL 1800-BLK BOULEVARD WEST 1800-BLK BOULEVARD WEST, Richmond, VA Dec 31, 2025 12:00 AM 06:00:00 Dec 31, 2025 12:00 AM Jan 3, 2026 6:47 AM RFD FIRE E10 Enroute success 2025-12-31 2025-12-31 Dec 31, 2025 12:00 AM richmond_incidents
# EMS - 1ST RESP CALL (FIRE RESP ONLY) , MEDICAL ALARM 1000-BLK HIOAKS RD 1000-BLK HIOAKS RD, Richmond, VA Dec 31, 2025 12:00 AM 06:00:00 Dec 31, 2025 12:00 AM Jan 3, 2026 6:48 AM RFD FIRE E23 Enroute success 2025-12-31 2025-12-31 Dec 31, 2025 12:00 AM richmond_incidents
MENTAL SUBJECT , TDO / ECO 5800-BLK BREMO RD 5800-BLK BREMO RD, Richmond, VA Dec 31, 2025 12:00 AM 07:00:00 Dec 31, 2025 12:00 AM Jan 3, 2026 7:25 AM RPD Precinct 3 311A6 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
TRAFFIC STOP , OFFICER-INITIATED 200-BLK W HILL ST 200-BLK W HILL ST, Richmond, VA Dec 31, 2025 12:00 AM 18:00:00 Dec 31, 2025 12:00 AM Jan 3, 2026 6:27 PM RPD Precinct 1 663 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
MENTAL SUBJECT , TDO / ECO 7100-BLK JAHNKE RD 7100-BLK JAHNKE RD, Richmond, VA Dec 31, 2025 12:00 AM 23:00:00 Dec 31, 2025 12:00 AM Jan 3, 2026 11:26 PM RPD Precinct 2 212A7 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
SUBJECT STOP , OFFICER-INITIATED 4000-BLK MIDLOTHIAN TPKE 4000-BLK MIDLOTHIAN TPKE, Richmond, VA Dec 31, 2025 12:00 AM 23:00:00 Dec 31, 2025 12:00 AM Jan 3, 2026 11:43 PM RPD Precinct 1 666 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
SUBJECT STOP , OFFICER-INITIATED 4000-BLK MIDLOTHIAN TPKE 4000-BLK MIDLOTHIAN TPKE, Richmond, VA Dec 31, 2025 12:00 AM 23:00:00 Dec 31, 2025 12:00 AM Jan 3, 2026 11:43 PM RPD Precinct 1 689 Arrived success 2026-01-01 2026-01-01 Jan 1, 2026 12:00 AM richmond_incidents
MENTAL SUBJECT , TDO / ECO 5800-BLK BREMO RD 5800-BLK BREMO RD, Richmond, VA Dec 31, 2025 12:00 AM 07:00:00 Dec 31, 2025 12:00 AM Jan 3, 2026 7:25 AM RPD Precinct 3 380 Arrived success 2026-01-02 2026-01-02 Jan 2, 2026 12:00 AM richmond_incidents
ASSIST FIRE DEPARTMENT , TRAFFIC AND/OR CROWD CONTROL 5000-BLK SCHUTTE AVE 5000-BLK SCHUTTE AVE, Richmond, VA Dec 30, 2025 12:00 AM 03:00:00 Dec 30, 2025 12:00 AM Jan 3, 2026 3:42 AM RPD Precinct 3 313A8 Arrived success 2025-12-30 2025-12-30 Dec 30, 2025 12:00 AM richmond_incidents
DOMESTIC TROUBLE , INVESTIGATE 1600-BLK BRITTWOOD DR 1600-BLK BRITTWOOD DR, Richmond, VA Dec 30, 2025 12:00 AM 06:00:00 Dec 30, 2025 12:00 AM Jan 3, 2026 6:03 AM RPD Precinct 2 212B1 Arrived success 2025-12-30 2025-12-30 Dec 30, 2025 12:00 AM richmond_incidents
MENTAL SUBJECT , INVESTIGATE 3000-BLK CHAMBERLAYNE AVE 3000-BLK CHAMBERLAYNE AVE, Richmond, VA Dec 30, 2025 12:00 AM 06:00:00 Dec 30, 2025 12:00 AM Jan 3, 2026 6:12 AM RPD Precinct 4 412B7 Arrived success 2025-12-30 2025-12-30 Dec 30, 2025 12:00 AM richmond_incidents
SUSPICIOUS , PERSON 1000-BLK HIOAKS RD 1000-BLK HIOAKS RD, Richmond, VA Dec 30, 2025 12:00 AM 07:00:00 Dec 30, 2025 12:00 AM Jan 3, 2026 7:04 AM RPD Precinct 3 312C2 Arrived success 2025-12-30 2025-12-30 Dec 30, 2025 12:00 AM richmond_incidents
WANTED PERSON , INVESTIGATE 2000-BLK NEWMAN RD 2000-BLK NEWMAN RD, Richmond, VA Dec 30, 2025 12:00 AM 07:00:00 Dec 30, 2025 12:00 AM Jan 3, 2026 7:05 AM RPD Precinct 1 150 Arrived success 2025-12-30 2025-12-30 Dec 30, 2025 12:00 AM richmond_incidents
BREAK & ENTER , INVESTIGATE 6300-BLK JAHNKE RD 6300-BLK JAHNKE RD, Richmond, VA Dec 30, 2025 12:00 AM 07:00:00 Dec 30, 2025 12:00 AM Jan 3, 2026 7:15 AM RPD Precinct 3 378 Enroute success 2025-12-30 2025-12-30 Dec 30, 2025 12:00 AM richmond_incidents
LARCENY , INVESTIGATE 2800-BLK DUPONT CIR 2800-BLK DUPONT CIR, Richmond, VA Dec 30, 2025 12:00 AM 07:00:00 Dec 30, 2025 12:00 AM Jan 3, 2026 7:18 AM RPD Precinct 4 412C1 Arrived success 2025-12-30 2025-12-30 Dec 30, 2025 12:00 AM richmond_incidents
CRASH , PROPERTY DAMAGE 1500-BLK DINWIDDIE AVE 1500-BLK DINWIDDIE AVE, Richmond, VA Dec 30, 2025 12:00 AM 07:00:00 Dec 30, 2025 12:00 AM Jan 3, 2026 7:45 AM RPD Precinct 1 112C1 Arrived success 2025-12-30 2025-12-30 Dec 30, 2025 12:00 AM richmond_incidents
MENTAL SUBJECT , INVESTIGATE 2600-BLK 5TH AVE 2600-BLK 5TH AVE, Richmond, VA Dec 30, 2025 12:00 AM 07:00:00 Dec 30, 2025 12:00 AM Jan 3, 2026 7:48 AM RPD Precinct 4 411B1 Enroute success 2025-12-30 2025-12-30 Dec 30, 2025 12:00 AM richmond_incidents
TRAFFIC STOP , OFFICER-INITIATED W MAIN ST/N MONROE ST RICH W MAIN ST/N MONROE ST RICH, Richmond, VA Dec 30, 2025 12:00 AM 07:00:00 Dec 30, 2025 12:00 AM Jan 3, 2026 7:53 AM RPD Precinct 4 C4080 Arrived success 2025-12-30 2025-12-30 Dec 30, 2025 12:00 AM richmond_incidents
CRASH , PROPERTY DAMAGE 4900-BLK PATTERSON AVE 4900-BLK PATTERSON AVE, Richmond, VA Dec 30, 2025 12:00 AM 07:00:00 Dec 30, 2025 12:00 AM Jan 3, 2026 7:55 AM RPD Precinct 3 311C1 Arrived success 2025-12-30 2025-12-30 Dec 30, 2025 12:00 AM richmond_incidents
# STRUCTURE FIRE , HOUSE FIRE 5000-BLK SCHUTTE AVE 5000-BLK SCHUTTE AVE, Richmond, VA Dec 30, 2025 12:00 AM 03:00:00 Dec 30, 2025 12:00 AM Jan 3, 2026 3:42 AM RFD FIRE BC4 Arrived success 2025-12-30 2025-12-30 Dec 30, 2025 12:00 AM richmond_incidents
MENTAL SUBJECT , TDO / ECO 4300-BLK W BROAD ST 4300-BLK W BROAD ST, Richmond, VA Dec 30, 2025 12:00 AM 16:00:00 Dec 30, 2025 12:00 AM Jan 3, 2026 4:30 PM RPD Precinct 1 111B1 Arrived success 2025-12-31 2025-12-31 Dec 31, 2025 12:00 AM richmond_incidents
STOLEN VEHICLE , TAKE A REPORT (Field Unit Required) 1900-BLK GROVE AVE 1900-BLK GROVE AVE, Richmond, VA Dec 29, 2025 12:00 AM 04:00:00 Dec 29, 2025 12:00 AM Jan 3, 2026 4:19 AM RPD Precinct 3 313B6 Arrived success 2025-12-29 2025-12-29 Dec 29, 2025 12:00 AM richmond_incidents
CRASH , PROPERTY DAMAGE RICHMOND HWY/BELLS RD RICH RICHMOND HWY/BELLS RD RICH, Richmond, VA Dec 29, 2025 12:00 AM 04:00:00 Dec 29, 2025 12:00 AM Jan 3, 2026 4:26 AM RPD Precinct 2 213A7 Arrived success 2025-12-29 2025-12-29 Dec 29, 2025 12:00 AM richmond_incidents
MENTAL SUBJECT , TDO / ECO 5800-BLK BREMO RD 5800-BLK BREMO RD, Richmond, VA Dec 29, 2025 12:00 AM 03:00:00 Dec 29, 2025 12:00 AM Jan 3, 2026 3:59 AM RPD Precinct 2 213A1 Arrived success 2025-12-29 2025-12-29 Dec 29, 2025 12:00 AM richmond_incidents
OVERDOSE/POISONING , JUST OCCURRED 3400-BLK ENSLOW AVE 3400-BLK ENSLOW AVE, Richmond, VA Dec 29, 2025 12:00 AM 05:00:00 Dec 29, 2025 12:00 AM Jan 3, 2026 5:14 AM RPD Precinct 4 413A8 Arrived success 2025-12-29 2025-12-29 Dec 29, 2025 12:00 AM richmond_incidents
CRASH , PROPERTY DAMAGE SEMMES AVE/COWARDIN RICH SEMMES AVE/COWARDIN RICH, Richmond, VA Dec 29, 2025 12:00 AM 05:00:00 Dec 29, 2025 12:00 AM Jan 3, 2026 5:14 AM RPD Precinct 3 312A8 Arrived success 2025-12-29 2025-12-29 Dec 29, 2025 12:00 AM richmond_incidents
MERCHANT CHECK , OFFICER INITIATED 1400-BLK HOPKINS RD 1400-BLK HOPKINS RD, Richmond, VA Dec 29, 2025 12:00 AM 05:00:00 Dec 29, 2025 12:00 AM Jan 3, 2026 5:42 AM RPD Precinct 2 213A7 Arrived success 2025-12-29 2025-12-29 Dec 29, 2025 12:00 AM richmond_incidents
PANIC/DURESS ALARM , INVESTIGATE 900-BLK N 37TH ST 900-BLK N 37TH ST, Richmond, VA Dec 29, 2025 12:00 AM 05:00:00 Dec 29, 2025 12:00 AM Jan 3, 2026 5:48 AM RPD Precinct 1 113B7 Arrived success 2025-12-29 2025-12-29 Dec 29, 2025 12:00 AM richmond_incidents
BURGLAR ALARM , INVESTIGATE 3100-BLK CAROLINA AVE 3100-BLK CAROLINA AVE, Richmond, VA Dec 29, 2025 12:00 AM 05:00:00 Dec 29, 2025 12:00 AM Jan 3, 2026 5:51 AM RPD Precinct 4 411A7 Arrived success 2025-12-29 2025-12-29 Dec 29, 2025 12:00 AM richmond_incidents
# FIRE ALARM , GENERAL 7300-BLK LONGVIEW DR 7300-BLK LONGVIEW DR, Richmond, VA Dec 29, 2025 12:00 AM 05:00:00 Dec 29, 2025 12:00 AM Jan 3, 2026 5:51 AM RFD FIRE T9 Arrived success 2025-12-29 2025-12-29 Dec 29, 2025 12:00 AM richmond_incidents
MENTAL SUBJECT , MENTAL SUBJECT EMERGENT 2800-BLK BROAD ROCK BLVD 2800-BLK BROAD ROCK BLVD, Richmond, VA Dec 29, 2025 12:00 AM 05:00:00 Dec 29, 2025 12:00 AM Jan 3, 2026 5:58 AM RPD Precinct 2 212C7 Arrived success 2025-12-29 2025-12-29 Dec 29, 2025 12:00 AM richmond_incidents
# FIRE ALARM , SMOKE DETECTOR 1800-BLK GROVE AVE 1800-BLK GROVE AVE, Richmond, VA Dec 29, 2025 12:00 AM 05:00:00 Dec 29, 2025 12:00 AM Jan 3, 2026 5:59 AM RFD FIRE T3 Arrived success 2025-12-29 2025-12-29 Dec 29, 2025 12:00 AM richmond_incidents
# EMS - 1ST RESP CALL (FIRE RESP ONLY) , BREATHING PROBLEM 6500-BLK JAHNKE RD 6500-BLK JAHNKE RD, Richmond, VA Dec 29, 2025 12:00 AM 06:00:00 Dec 29, 2025 12:00 AM Jan 3, 2026 6:01 AM RFD FIRE E23 Enroute success 2025-12-29 2025-12-29 Dec 29, 2025 12:00 AM richmond_incidents
