| Offense | Block Address | Full Address | Date Of Occurrence | Hour Of Occurrence | Incident Date | Incident Time | Agency | Precinct | Unit | Status | Geocode Status | Scraped At | Created At | Updated At | Source Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRASH , PROPERTY DAMAGE | 1300-BLK LYNHAVEN AVE | 1300-BLK LYNHAVEN AVE, Richmond, VA | Dec 13, 2025 12:00 AM | 13:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 1:30 PM | RPD | Precinct 2 | 213B1 | Enroute | success | 2025-12-13 18:34:03 | 2025-12-13 18:34:03 | Dec 13, 2025 6:34 PM | richmond_incidents |
| # EMS - 1ST RESP CALL (FIRE RESP ONLY) , UNKNOWN PROBLEM/PERSON DOWN | 1700-BLK BELLEVUE AVE | 1700-BLK BELLEVUE AVE, Richmond, VA | Dec 13, 2025 12:00 AM | 13:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 1:22 PM | RFD | FIRE | E16 | Arrived | success | 2025-12-13 18:34:03 | 2025-12-13 18:34:03 | Dec 13, 2025 6:34 PM | richmond_incidents |
| # FIRE STANDBY , VENUE | 600-BLK E GRACE ST | 600-BLK E GRACE ST, Richmond, VA | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:58 PM | RFD | FIRE | CNTRSTAGE1 | Arrived | success | 2025-12-13 18:34:03 | 2025-12-13 18:34:03 | Dec 13, 2025 6:34 PM | richmond_incidents |
| # FIRE STANDBY , VENUE | 400-BLK N 3RD ST | 400-BLK N 3RD ST, Richmond, VA | Dec 13, 2025 12:00 AM | 11:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 11:50 AM | RFD | FIRE | CONVCNTR1 | Arrived | success | 2025-12-13 18:34:03 | 2025-12-13 18:34:03 | Dec 13, 2025 6:34 PM | richmond_incidents |
| # STRUCTURE FIRE , HOUSE FIRE | 1100-BLK N 22ND ST | 1100-BLK N 22ND ST, Richmond, VA | Dec 13, 2025 12:00 AM | 08:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 8:52 AM | RFD | FIRE | REHAB1 | Arrived | success | 2025-12-13 18:34:03 | 2025-12-13 18:34:03 | Dec 13, 2025 6:34 PM | richmond_incidents |
| CRASH , PROPERTY DAMAGE | FAIRFIELD WAY/OLIVER HILL WAY RICH | FAIRFIELD WAY/OLIVER HILL WAY RICH, Richmond, VA | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:58 PM | RPD | Precinct 1 | 112B2 | Enroute | success | 2025-12-13 18:34:03 | 2025-12-13 18:34:03 | Dec 13, 2025 6:34 PM | richmond_incidents |
| WELFARE CHECK , INVESTIGATE | HEY RD/HULL STREET RD RICH | HEY RD/HULL STREET RD RICH, Richmond, VA | Dec 13, 2025 12:00 AM | 13:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 1:23 PM | RPD | Precinct 2 | 212B2 | Arrived | success | 2025-12-13 18:34:03 | 2025-12-13 18:34:03 | Dec 13, 2025 6:34 PM | richmond_incidents |
| DOMESTIC TROUBLE , ASSIST OR STANDBY | 2900-BLK W STONY HILL CT | 2900-BLK W STONY HILL CT, Richmond, VA | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:20 PM | RPD | Precinct 3 | 311C1 | Enroute | success | 2025-12-13 18:34:03 | 2025-12-13 18:34:03 | Dec 13, 2025 6:34 PM | richmond_incidents |
| DOMESTIC TROUBLE , VIOLENT | S BELVIDERE ST/HOLLY ST RICH | S BELVIDERE ST/HOLLY ST RICH, Richmond, VA | Dec 13, 2025 12:00 AM | 13:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 1:20 PM | RPD | Precinct 4 | 413A2 | Arrived | success | 2025-12-13 18:34:02 | 2025-12-13 18:34:02 | Dec 13, 2025 6:34 PM | richmond_incidents |
| DISABLED VEHICLE - NON HAZARD - OCCUPPIED , INVESTIGATE | COMMERCE RD/HULL ST RICH | COMMERCE RD/HULL ST RICH, Richmond, VA | Dec 13, 2025 12:00 AM | 13:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 1:23 PM | RPD | Precinct 1 | 112B1 | Arrived | success | 2025-12-13 18:34:02 | 2025-12-13 18:34:02 | Dec 13, 2025 6:34 PM | richmond_incidents |
| ASSIST - OTHER AGENCY OR CALLER , CITIZEN | 6300-BLK MIDLOTHIAN TPKE | 6300-BLK MIDLOTHIAN TPKE, Richmond, VA | Dec 13, 2025 12:00 AM | 13:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 1:18 PM | RPD | Precinct 3 | 312B2 | Enroute | success | 2025-12-13 18:34:02 | 2025-12-13 18:34:02 | Dec 13, 2025 6:34 PM | richmond_incidents |
| CRASH , PROPERTY DAMAGE | 2000-BLK BRIARCLIFF RD | 2000-BLK BRIARCLIFF RD, Richmond, VA | Dec 13, 2025 12:00 AM | 11:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 11:56 AM | RPD | Precinct 3 | 312C1 | Arrived | success | 2025-12-13 18:34:02 | 2025-12-13 18:34:02 | Dec 13, 2025 6:34 PM | richmond_incidents |
| DISABLE VEHICLE - HAZARD , INVESTIGATE | MAURY ST/RICHMOND HWY RICH | MAURY ST/RICHMOND HWY RICH, Richmond, VA | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:58 PM | RPD | Precinct 2 | 211B1 | Arrived | success | 2025-12-13 18:34:02 | 2025-12-13 18:34:02 | Dec 13, 2025 6:34 PM | richmond_incidents |
| CRASH , PROPERTY DAMAGE | HULL ST/RICHMOND HWY RICH | HULL ST/RICHMOND HWY RICH, Richmond, VA | Dec 13, 2025 12:00 AM | 12:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:51 PM | RPD | Precinct 2 | 211A1 | Arrived | success | 2025-12-13 18:34:02 | 2025-12-13 18:34:02 | Dec 13, 2025 6:34 PM | richmond_incidents |
| IN-PROGRESS (Assault or battery by mob) , INVESTIGATE - EMS | 3500-BLK CHAMBERLAYNE AVE | 3500-BLK CHAMBERLAYNE AVE, Richmond, VA | Dec 13, 2025 12:00 AM | 13:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 1:00 PM | RPD | Precinct 4 | 411A1 | Arrived | success | 2025-12-13 18:34:02 | 2025-12-13 18:34:02 | Dec 13, 2025 6:34 PM | richmond_incidents |
| DOMESTIC TROUBLE , VIOLENT - EMS | 2700-BLK MONTROSE AVE | 2700-BLK MONTROSE AVE, Richmond, VA | Dec 13, 2025 12:00 AM | 11:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 11:07 AM | RPD | Precinct 4 | 412B2 | Arrived | success | 2025-12-13 18:34:02 | 2025-12-13 18:34:02 | Dec 13, 2025 6:34 PM | richmond_incidents |
| ASSIST FIRE DEPARTMENT , TRAFFIC AND/OR CROWD CONTROL | N 22ND ST/R ST RICH | N 22ND ST/R ST RICH, Richmond, VA | Dec 13, 2025 12:00 AM | 08:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 8:52 AM | RPD | Precinct 1 | 113C1 | Arrived | success | 2025-12-13 18:34:02 | 2025-12-13 18:34:02 | Dec 13, 2025 6:34 PM | richmond_incidents |
| STOLEN VEHICLE , TAKE A REPORT (Field Unit Required) | 4200-BLK CHAMBERLAYNE AVE | 4200-BLK CHAMBERLAYNE AVE, Richmond, VA | Dec 13, 2025 12:00 AM | 05:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 5:18 AM | RPD | Precinct 4 | 412A1 | Arrived | success | 2025-12-13 18:34:02 | 2025-12-13 18:34:02 | Dec 13, 2025 6:34 PM | richmond_incidents |
| MENTAL SUBJECT , TDO / ECO | 7100-BLK JAHNKE RD | 7100-BLK JAHNKE RD, Richmond, VA | Dec 13, 2025 12:00 AM | 01:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 1:53 AM | RPD | Precinct 3 | 312A1 | Arrived | success | 2025-12-13 18:34:02 | 2025-12-13 18:34:02 | Dec 13, 2025 6:34 PM | richmond_incidents |
| MENTAL SUBJECT , TDO / ECO | 7700-BLK E PARHAM RD | 7700-BLK E PARHAM RD, Richmond, VA | Dec 12, 2025 12:00 AM | 16:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 4:41 PM | RPD | Precinct 4 | 412C2 | Arrived | success | 2025-12-13 18:34:01 | 2025-12-13 18:34:01 | Dec 13, 2025 6:34 PM | richmond_incidents |
| DISORDERLY , INVESTIGATE | 4000-BLK MIDLOTHIAN TPKE | 4000-BLK MIDLOTHIAN TPKE, Richmond, VA | Dec 13, 2025 12:00 AM | 04:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 4:10 AM | RPD | Precinct 2 | 211C7 | Arrived | success | 2025-12-13 09:24:44 | 2025-12-13 09:24:44 | Dec 13, 2025 9:24 AM | richmond_incidents |
| SUSPICIOUS , PERSON | 3300-BLK KENSINGTON AVE | 3300-BLK KENSINGTON AVE, Richmond, VA | Dec 13, 2025 12:00 AM | 04:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 4:01 AM | RPD | Precinct 3 | 313B6 | Enroute | success | 2025-12-13 09:24:44 | 2025-12-13 09:24:44 | Dec 13, 2025 9:24 AM | richmond_incidents |
| SUSPICIOUS , PERSON | 3300-BLK KENSINGTON AVE | 3300-BLK KENSINGTON AVE, Richmond, VA | Dec 13, 2025 12:00 AM | 04:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 4:01 AM | RPD | Precinct 3 | 311A6 | Enroute | success | 2025-12-13 09:24:44 | 2025-12-13 09:24:44 | Dec 13, 2025 9:24 AM | richmond_incidents |
| ASSIST - OTHER AGENCY OR CALLER , CITIZEN | 3400-BLK W CLAY ST | 3400-BLK W CLAY ST, Richmond, VA | Dec 13, 2025 12:00 AM | 04:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 4:12 AM | RPD | Precinct 4 | 412C7 | Dispatched | success | 2025-12-13 09:24:44 | 2025-12-13 09:24:44 | Dec 13, 2025 9:24 AM | richmond_incidents |
| # FIRE ALARM , GENERAL | 400-BLK LIBBIE AVE | 400-BLK LIBBIE AVE, Richmond, VA | Dec 13, 2025 12:00 AM | 04:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 4:07 AM | RFD | FIRE | BC2 | Arrived | success | 2025-12-13 09:24:43 | 2025-12-13 09:24:43 | Dec 13, 2025 9:24 AM | richmond_incidents |
| TRAFFIC STOP , OFFICER-INITIATED | MOSBY ST/E LEIGH ST RICH | MOSBY ST/E LEIGH ST RICH, Richmond, VA | Dec 13, 2025 12:00 AM | 04:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 4:13 AM | RPD | Precinct 1 | 113B7 | Arrived | success | 2025-12-13 09:24:43 | 2025-12-13 09:24:43 | Dec 13, 2025 9:24 AM | richmond_incidents |
| ASSIST - OTHER AGENCY OR CALLER , OTHER AGENCY OR DEPARTMENT | 2100-BLK 5TH AVE | 2100-BLK 5TH AVE, Richmond, VA | Dec 13, 2025 12:00 AM | 03:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 3:52 AM | RPD | Precinct 4 | 477 | Enroute | success | 2025-12-13 09:24:43 | 2025-12-13 09:24:43 | Dec 13, 2025 9:24 AM | richmond_incidents |
| CRASH , PROPERTY DAMAGE | S BELVIDERE ST/W CARY ST RICH | S BELVIDERE ST/W CARY ST RICH, Richmond, VA | Dec 13, 2025 12:00 AM | 03:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 3:40 AM | RPD | Precinct 4 | 413C5 | Arrived | success | 2025-12-13 09:24:43 | 2025-12-13 09:24:43 | Dec 13, 2025 9:24 AM | richmond_incidents |
| MENTAL SUBJECT , TDO / ECO | 7100-BLK JAHNKE RD | 7100-BLK JAHNKE RD, Richmond, VA | Dec 13, 2025 12:00 AM | 01:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 1:53 AM | RPD | Precinct 3 | 312A8 | Arrived | success | 2025-12-13 09:24:43 | 2025-12-13 09:24:43 | Dec 13, 2025 9:24 AM | richmond_incidents |
| ROBBERY , JUST OCCURRED / IN-PROGRESS - EMS | 3000-BLK HULL ST | 3000-BLK HULL ST, Richmond, VA | Dec 13, 2025 12:00 AM | 00:00:00 | Dec 13, 2025 12:00 AM | Dec 13, 2025 12:07 AM | RPD | Precinct 2 | 277 | Enroute | success | 2025-12-13 09:24:43 | 2025-12-13 09:24:43 | Dec 13, 2025 9:24 AM | richmond_incidents |
| MENTAL SUBJECT , TDO / ECO | 7700-BLK E PARHAM RD | 7700-BLK E PARHAM RD, Richmond, VA | Dec 12, 2025 12:00 AM | 16:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 4:41 PM | RPD | Precinct 4 | 412A8 | Arrived | success | 2025-12-13 09:24:43 | 2025-12-13 09:24:43 | Dec 13, 2025 9:24 AM | richmond_incidents |
| DISORDERLY , INVESTIGATE | ALTAMONT AVE/W BROAD ST RICH | ALTAMONT AVE/W BROAD ST RICH, Richmond, VA | Dec 12, 2025 12:00 AM | 08:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 8:18 AM | RPD | Precinct 3 | 311A1 | Enroute | success | 2025-12-12 13:22:37 | 2025-12-12 13:22:37 | Dec 12, 2025 1:22 PM | richmond_incidents |
| # EMS - 1ST RESP CALL (FIRE RESP ONLY) , BREATHING PROBLEM | CHAMBERLAYNE AVE/AZALEA AVE RICH | CHAMBERLAYNE AVE/AZALEA AVE RICH, Richmond, VA | Dec 12, 2025 12:00 AM | 08:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 8:17 AM | RFD | FIRE | E16 | Arrived | success | 2025-12-12 13:22:37 | 2025-12-12 13:22:37 | Dec 12, 2025 1:22 PM | richmond_incidents |
| # ELEVATOR INCIDENT | 2400-BLK WEBBER AVE | 2400-BLK WEBBER AVE, Richmond, VA | Dec 12, 2025 12:00 AM | 08:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 8:02 AM | RFD | FIRE | T10 | Arrived | success | 2025-12-12 13:22:37 | 2025-12-12 13:22:37 | Dec 12, 2025 1:22 PM | richmond_incidents |
| ASSIST - OTHER AGENCY OR CALLER , OTHER AGENCY OR DEPARTMENT | 1800-BLK W BROAD ST | 1800-BLK W BROAD ST, Richmond, VA | Dec 12, 2025 12:00 AM | 08:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 8:17 AM | RPD | Precinct 4 | W43 | Arrived | success | 2025-12-12 13:22:37 | 2025-12-12 13:22:37 | Dec 12, 2025 1:22 PM | richmond_incidents |
| PARKING COMPLAINT , INVESTIGATE | 400-BLK S STAFFORD AVE | 400-BLK S STAFFORD AVE, Richmond, VA | Dec 12, 2025 12:00 AM | 08:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 8:16 AM | RPD | Precinct 3 | 313A2 | Enroute | success | 2025-12-12 13:22:37 | 2025-12-12 13:22:37 | Dec 12, 2025 1:22 PM | richmond_incidents |
| HOTSPOT-CURVE , WITH FLASHING BLUE LIGHTS | 1900-BLK T ST | 1900-BLK T ST, Richmond, VA | Dec 12, 2025 12:00 AM | 08:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 8:13 AM | RPD | Precinct 1 | 113A2 | Arrived | success | 2025-12-12 13:22:37 | 2025-12-12 13:22:37 | Dec 12, 2025 1:22 PM | richmond_incidents |
| LARCENY , TAKE A REPORT (Field Unit Required) | 2900-BLK N ARTHUR ASHE BLVD | 2900-BLK N ARTHUR ASHE BLVD, Richmond, VA | Dec 12, 2025 12:00 AM | 07:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 7:58 AM | RPD | Precinct 4 | 412C1 | Arrived | success | 2025-12-12 13:22:36 | 2025-12-12 13:22:36 | Dec 12, 2025 1:22 PM | richmond_incidents |
| ASSIST - OTHER AGENCY OR CALLER , OTHER AGENCY OR DEPARTMENT | HUNT AVE/BRANCH AVE RICH | HUNT AVE/BRANCH AVE RICH, Richmond, VA | Dec 12, 2025 12:00 AM | 07:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 7:58 AM | RPD | Precinct 4 | 411B1 | Arrived | success | 2025-12-12 13:22:36 | 2025-12-12 13:22:36 | Dec 12, 2025 1:22 PM | richmond_incidents |
| CRASH , PROPERTY DAMAGE | 400-BLK STOCKTON ST | 400-BLK STOCKTON ST, Richmond, VA | Dec 12, 2025 12:00 AM | 07:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 7:46 AM | RPD | Precinct 1 | 112B1 | Enroute | success | 2025-12-12 13:22:36 | 2025-12-12 13:22:36 | Dec 12, 2025 1:22 PM | richmond_incidents |
| CRASH , PERSONAL INJURY | N 23RD ST/X ST RICH | N 23RD ST/X ST RICH, Richmond, VA | Dec 12, 2025 12:00 AM | 07:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 7:02 AM | RPD | Precinct 1 | 113B1 | Arrived | success | 2025-12-12 13:22:36 | 2025-12-12 13:22:36 | Dec 12, 2025 1:22 PM | richmond_incidents |
| LARCENY , TAKE A REPORT (Field Unit Required) | 2900-BLK N ARTHUR ASHE BLVD | 2900-BLK N ARTHUR ASHE BLVD, Richmond, VA | Dec 12, 2025 12:00 AM | 06:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 6:57 AM | RPD | Precinct 4 | 412C7 | Arrived | success | 2025-12-12 13:22:36 | 2025-12-12 13:22:36 | Dec 12, 2025 1:22 PM | richmond_incidents |
| SEARCH WARRANT , INVESTIGATE | 1500-BLK SIR WILLIAM CT | 1500-BLK SIR WILLIAM CT, Richmond, VA | Dec 12, 2025 12:00 AM | 05:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 5:48 AM | RPD | Precinct 4 | 665 | Arrived | success | 2025-12-12 13:22:36 | 2025-12-12 13:22:36 | Dec 12, 2025 1:22 PM | richmond_incidents |
| MENTAL SUBJECT , INVESTIGATE EMS | 5300-BLK HULL STREET RD | 5300-BLK HULL STREET RD, Richmond, VA | Dec 10, 2025 12:00 AM | 12:00:00 | Dec 10, 2025 12:00 AM | Dec 13, 2025 12:16 PM | RPD | Precinct 2 | 212A1 | Enroute | success | 2025-12-12 13:22:36 | 2025-12-12 13:22:36 | Dec 12, 2025 1:22 PM | richmond_incidents |
| UNNECESSARY NOISE , INVESTIGATE | 1200-BLK DECATUR ST | 1200-BLK DECATUR ST, Richmond, VA | Dec 12, 2025 12:00 AM | 03:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 3:42 AM | RPD | Precinct 1 | 112B7 | Arrived | success | 2025-12-12 08:49:11 | 2025-12-12 08:49:11 | Dec 12, 2025 8:49 AM | richmond_incidents |
| SUSPICIOUS , INVESTIGATE | 1200-BLK PARKWOOD AVE | 1200-BLK PARKWOOD AVE, Richmond, VA | Dec 12, 2025 12:00 AM | 03:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 3:39 AM | RPD | Precinct 3 | 313A6 | Enroute | success | 2025-12-12 08:49:11 | 2025-12-12 08:49:11 | Dec 12, 2025 8:49 AM | richmond_incidents |
| DISORDERLY , INVESTIGATE | 7100-BLK JAHNKE RD | 7100-BLK JAHNKE RD, Richmond, VA | Dec 12, 2025 12:00 AM | 03:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 3:38 AM | RPD | Precinct 3 | 312B6 | Arrived | success | 2025-12-12 08:49:11 | 2025-12-12 08:49:11 | Dec 12, 2025 8:49 AM | richmond_incidents |
| TRAFFIC STOP , OFFICER-INITIATED | 4900-BLK WARWICK RD | 4900-BLK WARWICK RD, Richmond, VA | Dec 12, 2025 12:00 AM | 03:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 3:35 AM | RPD | Precinct 2 | 212C7 | Arrived | success | 2025-12-12 08:49:11 | 2025-12-12 08:49:11 | Dec 12, 2025 8:49 AM | richmond_incidents |
| BURGLAR ALARM , INVESTIGATE | 3700-BLK BELT BLVD | 3700-BLK BELT BLVD, Richmond, VA | Dec 12, 2025 12:00 AM | 03:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 3:33 AM | RPD | Precinct 2 | 213B6 | Arrived | success | 2025-12-12 08:49:11 | 2025-12-12 08:49:11 | Dec 12, 2025 8:49 AM | richmond_incidents |
| DOMESTIC TROUBLE , VIOLENT | 1200-BLK ST JAMES ST | 1200-BLK ST JAMES ST, Richmond, VA | Dec 12, 2025 12:00 AM | 01:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:47 AM | RPD | Precinct 4 | 413C5 | Arrived | success | 2025-12-12 08:49:11 | 2025-12-12 08:49:11 | Dec 12, 2025 8:49 AM | richmond_incidents |
| RANDOM GUNFIRE , INVESTIGATE | HARWOOD ST/E 18TH ST RICH | HARWOOD ST/E 18TH ST RICH, Richmond, VA | Dec 12, 2025 12:00 AM | 01:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 1:25 AM | RPD | Precinct 1 | 112C4 | Arrived | success | 2025-12-12 08:49:11 | 2025-12-12 08:49:11 | Dec 12, 2025 8:49 AM | richmond_incidents |
| LARCENY , INVESTIGATE | 6300-BLK JAHNKE RD | 6300-BLK JAHNKE RD, Richmond, VA | Dec 12, 2025 12:00 AM | 00:00:00 | Dec 12, 2025 12:00 AM | Dec 13, 2025 12:03 AM | RPD | Precinct 3 | 312B6 | Arrived | success | 2025-12-12 08:49:11 | 2025-12-12 08:49:11 | Dec 12, 2025 8:49 AM | richmond_incidents |
| CRASH , PERSONAL INJURY | PATTERSON AVE/THREE CHOPT RD RICH | PATTERSON AVE/THREE CHOPT RD RICH, Richmond, VA | Dec 11, 2025 12:00 AM | 23:00:00 | Dec 11, 2025 12:00 AM | Dec 13, 2025 11:12 PM | RPD | Precinct 3 | 313A5 | Arrived | success | 2025-12-12 08:49:10 | 2025-12-12 08:49:10 | Dec 12, 2025 8:49 AM | richmond_incidents |
| MENTAL SUBJECT , INVESTIGATE EMS | 5300-BLK HULL STREET RD | 5300-BLK HULL STREET RD, Richmond, VA | Dec 10, 2025 12:00 AM | 12:00:00 | Dec 10, 2025 12:00 AM | Dec 13, 2025 12:16 PM | RPD | Precinct 2 | 380 | Arrived | success | 2025-12-12 08:49:10 | 2025-12-12 08:49:10 | Dec 12, 2025 8:49 AM | richmond_incidents |
| DISORDERLY , INVESTIGATE | 7100-BLK JAHNKE RD | 7100-BLK JAHNKE RD, Richmond, VA | Dec 11, 2025 12:00 AM | 13:00:00 | Dec 11, 2025 12:00 AM | Dec 13, 2025 1:02 PM | RPD | Precinct 3 | 351 | Dispatched | success | 2025-12-11 18:58:51 | 2025-12-11 18:58:51 | Dec 11, 2025 6:59 PM | richmond_incidents |
| SUSPICIOUS , INVESTIGATE | 2400-BLK VENABLE ST | 2400-BLK VENABLE ST, Richmond, VA | Dec 11, 2025 12:00 AM | 13:00:00 | Dec 11, 2025 12:00 AM | Dec 13, 2025 1:51 PM | RPD | Precinct 1 | 111A1 | Arrived | success | 2025-12-11 18:58:51 | 2025-12-11 18:58:51 | Dec 11, 2025 6:58 PM | richmond_incidents |
| DESTRUCTION OF PROPERTY , INVESTIGATE | 400-BLK HUNT AVE | 400-BLK HUNT AVE, Richmond, VA | Dec 11, 2025 12:00 AM | 13:00:00 | Dec 11, 2025 12:00 AM | Dec 13, 2025 1:41 PM | RPD | DPR | X4 | Dispatched | success | 2025-12-11 18:58:51 | 2025-12-11 18:58:51 | Dec 11, 2025 6:58 PM | richmond_incidents |
| DISORDERLY , INVESTIGATE | RICH: @SOUTHSIDE PLAZA | RICH: @SOUTHSIDE PLAZA, Richmond, VA | Dec 11, 2025 12:00 AM | 13:00:00 | Dec 11, 2025 12:00 AM | Dec 13, 2025 1:54 PM | RPD | Precinct 2 | 211A1 | Arrived | success | 2025-12-11 18:58:51 | 2025-12-11 18:58:51 | Dec 11, 2025 6:59 PM | richmond_incidents |
| LOST PROPERTY , DPR CALL - TAKE A REPORT | 600-BLK W 21ST ST | 600-BLK W 21ST ST, Richmond, VA | Dec 11, 2025 12:00 AM | 12:00:00 | Dec 11, 2025 12:00 AM | Dec 13, 2025 12:57 PM | RPD | DPR | X3 | Enroute | success | 2025-12-11 18:58:50 | 2025-12-11 18:58:50 | Dec 11, 2025 6:58 PM | richmond_incidents |
| DOMESTIC TROUBLE , ASSIST OR STANDBY | 1600-BLK ROANE ST | 1600-BLK ROANE ST, Richmond, VA | Dec 11, 2025 12:00 AM | 13:00:00 | Dec 11, 2025 12:00 AM | Dec 13, 2025 1:06 PM | RPD | Precinct 4 | 411B2 | Enroute | success | 2025-12-11 18:58:50 | 2025-12-11 18:58:50 | Dec 11, 2025 6:58 PM | richmond_incidents |
| SEX OFFENSE , INVESTIGATE | 200-BLK W GRACE ST | 200-BLK W GRACE ST, Richmond, VA | Dec 11, 2025 12:00 AM | 13:00:00 | Dec 11, 2025 12:00 AM | Dec 13, 2025 1:47 PM | RPD | Precinct 4 | 770 | Dispatched | success | 2025-12-11 18:58:50 | 2025-12-11 18:58:50 | Dec 11, 2025 6:58 PM | richmond_incidents |
| CRASH , PROPERTY DAMAGE | E BROAD ST/N FOUSHEE ST RICH | E BROAD ST/N FOUSHEE ST RICH, Richmond, VA | Dec 11, 2025 12:00 AM | 13:00:00 | Dec 11, 2025 12:00 AM | Dec 13, 2025 1:42 PM | RPD | Precinct 4 | 413C2 | Enroute | success | 2025-12-11 18:58:50 | 2025-12-11 18:58:50 | Dec 11, 2025 6:58 PM | richmond_incidents |
| CRASH , HAZARD CONTROL | RICH: @POWHITE PKWY NB BETWEEN FOREST HILL & DOUGLASDALE | RICH: @POWHITE PKWY NB BETWEEN FOREST HILL & DOUGLASDALE, Richmond, VA | Dec 11, 2025 12:00 AM | 13:00:00 | Dec 11, 2025 12:00 AM | Dec 13, 2025 1:34 PM | RFD | FIRE | T9 | Arrived | success | 2025-12-11 18:58:50 | 2025-12-11 18:58:50 | Dec 11, 2025 6:58 PM | richmond_incidents |
| TRAFFIC COMPLAINT , INVESTIGATE | E MEREDITH ST/NORTH AVE RICH | E MEREDITH ST/NORTH AVE RICH, Richmond, VA | Dec 11, 2025 12:00 AM | 13:00:00 | Dec 11, 2025 12:00 AM | Dec 13, 2025 1:04 PM | RPD | Precinct 4 | 412B2 | Arrived | success | 2025-12-11 18:58:50 | 2025-12-11 18:58:50 | Dec 11, 2025 6:58 PM | richmond_incidents |
| MENTAL SUBJECT , MENTAL SUBJECT EMERGENT | 1000-BLK CHEATWOOD AVE | 1000-BLK CHEATWOOD AVE, Richmond, VA | Dec 11, 2025 12:00 AM | 13:00:00 | Dec 11, 2025 12:00 AM | Dec 13, 2025 1:17 PM | RPD | Precinct 4 | W43 | Arrived | success | 2025-12-11 18:58:50 | 2025-12-11 18:58:50 | Dec 11, 2025 6:58 PM | richmond_incidents |
