Unlock More Results
Free
You're viewing up to 5,000 results.
Upgrade to free membership to view up to 10,000 results!
| Datetime | Offense | Address | Incident Type | Created At | Source Table |
|---|---|---|---|---|---|
| Jan 12, 2026 12:00 AM | LARCENY, SHOPLIFTING | 1/12/26 200-BLOCK WHITTAKERS | incidents | 2026-01-14 | york_incidents |
| Jan 12, 2026 12:00 AM | LARCENY, SHOPLIFTING | 2600-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2026-01-14 | york_incidents |
| Jan 12, 2026 12:00 AM | LARCENY, SHOPLIFTING | 5000-BLOCK VICTORY | incidents | 2026-01-14 | york_incidents |
| Jan 12, 2026 12:00 AM | FRAUD-SCAMS | 100-BLOCK COUNTY | incidents | 2026-01-14 | york_incidents |
| Jan 11, 2026 12:00 AM | DESTRUCTION OF PROPERTY/VANDALISM | 200-BLOCK QUEENS | incidents | 2026-01-14 | york_incidents |
| Jan 11, 2026 12:00 AM | LARCENY,FROM MOTOR VEHICLE | 800-BLOCK MERRIMAC | incidents | 2026-01-14 | york_incidents |
| Jan 11, 2026 12:00 AM | ASSAULT, SIMPLE | 3400-BLOCK PREAMBLE | incidents | 2026-01-14 | york_incidents |
| Jan 10, 2026 12:00 AM | DESTRUCTION OF PROPERTY/VANDALISM | 100-BLOCK ROCKMOR | incidents | 2026-01-14 | york_incidents |
| Jan 10, 2026 12:00 AM | LARCENY, ALL OTHERS | 100-BLOCK PAULA | incidents | 2026-01-14 | york_incidents |
| Jan 10, 2026 12:00 AM | ASSAULT, AGGRAVATED | 400-BLOCK MERRIMAC | incidents | 2026-01-14 | york_incidents |
| Jan 9, 2026 12:00 AM | LARCENY, SHOPLIFTING | 1500-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2026-01-14 | york_incidents |
| Jan 9, 2026 12:00 AM | BURGLARY, BUSINESS | 500-BLOCK MERRIMAC | incidents | 2026-01-14 | york_incidents |
| Jan 9, 2026 12:00 AM | DESTRUCTION OF PROPERTY/VANDALISM | 100-BLOCK EWELL | incidents | 2026-01-14 | york_incidents |
| Jan 9, 2026 12:00 AM | FRAUD-TRICK,FALSE PRETENSES | 400-BLOCK FERGUSON | incidents | 2026-01-14 | york_incidents |
| Jan 9, 2026 12:00 AM | AGGRAVATED ASSAULT | 400-BLOCK LINDSAY LANDING | incidents | 2026-01-14 | york_incidents |
| Jan 9, 2026 12:00 AM | DESTRUCTION OF PROPERTY/VANDALISM | 200-BLOCK TRISTEN | incidents | 2026-01-14 | york_incidents |
| Jan 9, 2026 12:00 AM | WEAPON LAW VIOLATIONS | RICHMOND RD / IRONBOUND RD | incidents | 2026-01-14 | york_incidents |
| Jan 9, 2026 12:00 AM | LARCENY, ALL OTHERS | 1000-BLOCK 1/10/26 1/10/26 500-BLOCK 1/10/26 1/10/26 100-BLOCK SAXON | incidents | 2026-01-14 | york_incidents |
| Jan 8, 2026 12:00 AM | NON-MOVING VIOLATION | George Washington Memorial Hwy / Siege Ln | incidents | 2026-01-14 | york_incidents |
| Jan 8, 2026 12:00 AM | LARCENY, SHOPLIFTING | 2600-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2026-01-14 | york_incidents |
| Jan 8, 2026 12:00 AM | DRIVING UNDER THE INFLUENCE,ALCOHOL | DARBY RD / GEORGE WASHINGTON MEMORIAL HWY | incidents | 2026-01-14 | york_incidents |
| Jan 8, 2026 12:00 AM | LARCENY, SHOPLIFTING | 2600-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2026-01-14 | york_incidents |
| Jan 8, 2026 12:00 AM | LARCENY, SHOPLIFTING | 5200-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2026-01-14 | york_incidents |
| Jan 7, 2026 12:00 AM | CARRY CONCEALED WEAPON | 7100-BLOCK MERRIMAC | incidents | 2026-01-14 | york_incidents |
| Jan 7, 2026 12:00 AM | DEATH INVESTIGATION - NATURAL CAUSES | 100-BLOCK HUDGINS FARM | incidents | 2026-01-14 | york_incidents |
| Jan 7, 2026 12:00 AM | LARCENY, SHOPLIFTING | 6400-BLOCK RICHMOND | incidents | 2026-01-14 | york_incidents |
| Jan 7, 2026 12:00 AM | DRUG/EQUIPMENT VIOLATIONS | 1/7/26 300-BLOCK DARE | incidents | 2026-01-14 | york_incidents |
| Jan 7, 2026 12:00 AM | FRAUD, ALL OTHERS | 3600-BLOCK SEAFORD | incidents | 2026-01-14 | york_incidents |
| Jan 7, 2026 12:00 AM | RECKLESS DRIVING | 2200-BLOCK FORT EUSTIS | incidents | 2026-01-14 | york_incidents |
| Jan 7, 2026 12:00 AM | ASSAULT, SIMPLE, DOMESTIC | 100-BLOCK GRANT | incidents | 2026-01-14 | york_incidents |
| Jan 7, 2026 12:00 AM | FRAUD, ALL OTHERS | 100-BLOCK BRUTON | incidents | 2026-01-14 | york_incidents |
| Jan 6, 2026 12:00 AM | CREDIT CARD THEFT | 300-BLOCK BAPTIST | incidents | 2026-01-14 | york_incidents |
| Jan 6, 2026 12:00 AM | LARCENY, ALL OTHERS | 100-BLOCK HARLAN | incidents | 2026-01-14 | york_incidents |
| Jan 6, 2026 12:00 AM | LARCENY, SHOPLIFTING | 2600-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2026-01-14 | york_incidents |
| Jan 6, 2026 12:00 AM | LARCENY, SHOPLIFTING | 2600-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2026-01-14 | york_incidents |
| Jan 6, 2026 12:00 AM | ASSAULT, SIMPLE | 100-BLOCK LONG GREEN | incidents | 2026-01-14 | york_incidents |
| Jan 5, 2026 12:00 AM | ASSAULT, SIMPLE | 900-BLOCK BACK CREEK | incidents | 2026-01-06 | york_incidents |
| Jan 5, 2026 12:00 AM | DESTRUCTION OF PROPERTY/VANDALISM - TAMPER W/ VEHICLE | 500-BLOCK ROCHAMBEAU | incidents | 2026-01-06 | york_incidents |
| Jan 5, 2026 12:00 AM | FRAUD-CREDIT CARD/AUTOMATIC TELLER | 700-BLOCK ROCHAMBEAU | incidents | 2026-01-06 | york_incidents |
| Jan 5, 2026 12:00 AM | DESTRUCTION OF PROPERTY/VANDALISM | 2400-BLOCK WATERVIEW | incidents | 2026-01-06 | york_incidents |
| Jan 5, 2026 12:00 AM | LARCENY, SHOPLIFTING | 800-BLOCK ROCHAMBEAU | incidents | 2026-01-06 | york_incidents |
| Jan 5, 2026 12:00 AM | RECKLESS DRIVING | 2100-BLOCK RICHMOND | incidents | 2026-01-06 | york_incidents |
| Jan 5, 2026 12:00 AM | ASSAULT, SIMPLE, DOMESTIC | 500-BLOCK SAINT CLAIR | incidents | 2026-01-06 | york_incidents |
| Jan 5, 2026 12:00 AM | ASSAULT, SIMPLE, DOMESTIC | 1600-BLOCK BACK CREEK | incidents | 2026-01-14 | york_incidents |
| Jan 4, 2026 12:00 AM | LARCENY FROM BUILDING | 4500-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2026-01-06 | york_incidents |
| Jan 4, 2026 12:00 AM | FRAUD-TRICK,FALSE PRETENSES | 100-BLOCK MERCHANT MAN | incidents | 2026-01-06 | york_incidents |
| Jan 4, 2026 12:00 AM | DESTRUCTION OF PROPERTY/VANDALISM - TAMPER W/ VEHICLE | 100-BLOCK EWELL | incidents | 2026-01-06 | york_incidents |
| Jan 4, 2026 12:00 AM | WEAPON LAW VIOLATIONS, SHOOTING IN A VEHICLE | 6500-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2026-01-06 | york_incidents |
| Jan 4, 2026 12:00 AM | BURGLARY, RESIDENTIAL | 300-BLOCK BALLARD | incidents | 2026-01-06 | york_incidents |
| Jan 3, 2026 12:00 AM | LARCENY FROM BUILDING | 10-BLOCK PARKWOOD | incidents | 2026-01-06 | york_incidents |
| Jan 3, 2026 12:00 AM | OBSTRUCTING JUSTICE | 400-BLOCK GRAFTON | incidents | 2026-01-06 | york_incidents |
| Jan 3, 2026 12:00 AM | DRIVING UNDER THE INFLUENCE,ALCOHOL | 5800-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2026-01-06 | york_incidents |
| Jan 3, 2026 12:00 AM | LARCENY, ALL OTHERS | 5000-BLOCK VICTORY | incidents | 2026-01-06 | york_incidents |
| Jan 3, 2026 12:00 AM | FRAUD-TRICK,FALSE PRETENSES | 5000-BLOCK VICTORY | incidents | 2026-01-06 | york_incidents |
| Jan 3, 2026 12:00 AM | RECKLESS DRIVING | 5000-BLOCK VICTORY | incidents | 2026-01-06 | york_incidents |
| Jan 3, 2026 12:00 AM | VIOLATE PROTECTIVE ORDER | 300-BLOCK GRAFTON DISTRICT | incidents | 2026-01-06 | york_incidents |
| Jan 3, 2026 12:00 AM | DRUG/EQUIPMENT VIOLATIONS | 12200-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2026-01-06 | york_incidents |
| Jan 3, 2026 12:00 AM | ASSAULT, AGGRAVATED, DOMESTIC | 20-BLOCK PARKWOOD | incidents | 2026-01-06 | york_incidents |
| Jan 2, 2026 12:00 AM | IDENTITY FRAUD | 100-BLOCK YORK | incidents | 2026-01-06 | york_incidents |
| Jan 2, 2026 12:00 AM | LARCENY, SHOPLIFTING | 700-BLOCK ROCHAMBEAU | incidents | 2026-01-06 | york_incidents |
| Jan 2, 2026 12:00 AM | ASSAULT, SIMPLE, DOMESTIC | 100-BLOCK PARKER | incidents | 2026-01-06 | york_incidents |
| Jan 2, 2026 12:00 AM | LARCENY, SHOPLIFTING | 700-BLOCK ROCHAMBEAU | incidents | 2026-01-06 | york_incidents |
| Jan 2, 2026 12:00 AM | FRAUD-CREDIT CARD/AUTOMATIC TELLER | 200-BLOCK WALLER MILL | incidents | 2026-01-06 | york_incidents |
| Jan 2, 2026 12:00 AM | LARCENY, SHOPLIFTING | 700-BLOCK MERRIMAC | incidents | 2026-01-06 | york_incidents |
| Jan 2, 2026 12:00 AM | ASSAULT, SIMPLE, DOMESTIC | 100-BLOCK ROSCOE | incidents | 2026-01-06 | york_incidents |
| Jan 2, 2026 12:00 AM | LARCENY, SHOPLIFTING | 2600-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2026-01-06 | york_incidents |
| Jan 2, 2026 12:00 AM | LARCENY, SHOPLIFTING | 2600-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2026-01-06 | york_incidents |
| Jan 2, 2026 12:00 AM | ASSAULT, SIMPLE, DOMESTIC | 100-BLOCK PARKER | incidents | 2026-01-06 | york_incidents |
| Jan 2, 2026 12:00 AM | ASSAULT, SIMPLE, DOMESTIC | 100-BLOCK PARKER | incidents | 2026-01-06 | york_incidents |
| Jan 2, 2026 12:00 AM | ASSAULT, SIMPLE, DOMESTIC | 100-BLOCK PARKER | incidents | 2026-01-06 | york_incidents |
| Jan 1, 2026 12:00 AM | DRIVING UNDER THE INFLUENCE,ALCOHOL | 6000-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2026-01-06 | york_incidents |
| Jan 1, 2026 12:00 AM | DEATH INVESTIGATION - NATURAL CAUSES | 100-BLOCK HARLAN | incidents | 2026-01-06 | york_incidents |
| Jan 1, 2026 12:00 AM | DEATH INVESTIGATION - NATURAL CAUSES | 4500-BLOCK VICTORY | incidents | 2026-01-06 | york_incidents |
| Jan 1, 2026 12:00 AM | DESTRUCTION OF PROPERTY/VANDALISM | 200-BLOCK GEORGETOWN | incidents | 2026-01-06 | york_incidents |
| Jan 1, 2026 12:00 AM | FAMILY OFFENSE, CHILD ABUSE | 1/1/26 100-BLOCK PARKER | incidents | 2026-01-06 | york_incidents |
| Jan 1, 2026 12:00 AM | LARCENY, ALL OTHERS | 12900-BLOCK JEFFERSON | incidents | 2026-01-06 | york_incidents |
| Jan 1, 2026 12:00 AM | RECKLESS DRIVING | George Washington Memorial Hwy / Wolf Trap Rd | incidents | 2026-01-06 | york_incidents |
| Dec 31, 2025 12:00 AM | DEATH INVESTIGATION | 100-BLOCK MASTIN | incidents | 2026-01-06 | york_incidents |
| Dec 31, 2025 12:00 AM | DESTRUCTION OF PROPERTY/VANDALISM - TAMPER W/ VEHICLE | 100-BLOCK SOURGUM | incidents | 2026-01-06 | york_incidents |
| Dec 31, 2025 12:00 AM | LARCENY,FROM MOTOR VEHICLE | 200-BLOCK AURAY | incidents | 2026-01-06 | york_incidents |
| Dec 31, 2025 12:00 AM | LARCENY,FROM MOTOR VEHICLE | 100-BLOCK ELLIS | incidents | 2026-01-06 | york_incidents |
| Dec 31, 2025 12:00 AM | LARCENY,FROM MOTOR VEHICLE | 200-BLOCK ELLIS | incidents | 2026-01-06 | york_incidents |
| Dec 31, 2025 12:00 AM | FRAUD-CREDIT CARD/AUTOMATIC TELLER | 200-BLOCK WHITTAKERS | incidents | 2026-01-06 | york_incidents |
| Dec 31, 2025 12:00 AM | CREDIT CARD THEFT | 2600-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2026-01-06 | york_incidents |
| Dec 31, 2025 12:00 AM | DRIVING UNDER THE INFLUENCE,ALCOHOL | 100-BLOCK ESTONS | incidents | 2026-01-06 | york_incidents |
| Dec 31, 2025 12:00 AM | RECKLESS DRIVING | 2400-BLOCK INTERSTATE 64 | incidents | 2026-01-06 | york_incidents |
| Dec 31, 2025 12:00 AM | VIOLATE PROTECTIVE ORDER | 400-BLOCK AIRPORT | incidents | 2026-01-06 | york_incidents |
| Dec 31, 2025 12:00 AM | ASSAULT, SIMPLE, DOMESTIC | 200-BLOCK CYBERNETICS | incidents | 2026-01-06 | york_incidents |
| Dec 30, 2025 12:00 AM | WEAPON LAW VIOLATIONS, POSSESSION BY CONVICTED FELON | 100-BLOCK BYPASS | incidents | 2026-01-06 | york_incidents |
| Dec 30, 2025 12:00 AM | LARCENY,FROM MOTOR VEHICLE | 400-BLOCK COMMONWEALTH | incidents | 2026-01-06 | york_incidents |
| Dec 30, 2025 12:00 AM | LARCENY,FROM MOTOR VEHICLE | 400-BLOCK COMMONWEALTH | incidents | 2026-01-06 | york_incidents |
| Dec 30, 2025 12:00 AM | FRAUD-CREDIT CARD/AUTOMATIC TELLER | 5000-BLOCK VICTORY | incidents | 2026-01-06 | york_incidents |
| Dec 30, 2025 12:00 AM | LARCENY, SHOPLIFTING | 12/30/25 200-BLOCK MARQUIS | incidents | 2026-01-06 | york_incidents |
| Dec 30, 2025 12:00 AM | LARCENY, ALL OTHERS | 1000-BLOCK STEWART | incidents | 2026-01-06 | york_incidents |
| Dec 30, 2025 12:00 AM | RECKLESS DRIVING | Weekly Incident reports public Page 1 of 5 12/30/25 12200-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2026-01-06 | york_incidents |
| Dec 30, 2025 12:00 AM | ASSAULT, SIMPLE | 1600-BLOCK DANDY LOOP | incidents | 2026-01-06 | york_incidents |
| Dec 30, 2025 12:00 AM | WEAPON LAW VIOLATIONS | 6400-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2026-01-06 | york_incidents |
| Dec 29, 2025 12:00 AM | FRAUD, ALL OTHERS | 2700-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2025-12-31 | york_incidents |
| Dec 29, 2025 12:00 AM | LARCENY, SHOPLIFTING | 2600-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2025-12-31 | york_incidents |
| Dec 29, 2025 12:00 AM | LARCENY, SHOPLIFTING | 2600-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2025-12-31 | york_incidents |
| Dec 29, 2025 12:00 AM | DEATH INVESTIGATION - ACCIDENTAL | 4500-BLOCK VICTORY | incidents | 2025-12-31 | york_incidents |
| Dec 29, 2025 12:00 AM | DEATH INVESTIGATION - NATURAL CAUSES | 200-BLOCK TAM O SHANTER | incidents | 2026-01-06 | york_incidents |
| Dec 28, 2025 12:00 AM | DRUG/NARCOTIC VIOLATIONS | 6500-BLOCK RICHMOND | incidents | 2025-12-31 | york_incidents |
| Dec 28, 2025 12:00 AM | MOTOR VEHICLE THEFT - CAR, TRUCK, VAN | 400-BLOCK BULIFANTS | incidents | 2025-12-31 | york_incidents |
| Dec 27, 2025 12:00 AM | DESTRUCTION OF PROPERTY/VANDALISM | 12/27/25 100-BLOCK BYPASS | incidents | 2025-12-31 | york_incidents |
| Dec 27, 2025 12:00 AM | FRAUD, ALL OTHERS | 100-BLOCK BARHAM | incidents | 2025-12-31 | york_incidents |
| Dec 27, 2025 12:00 AM | CARRY CONCEALED WEAPON | 2600-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2025-12-31 | york_incidents |
| Dec 27, 2025 12:00 AM | LARCENY, SHOPLIFTING | 700-BLOCK ROCHAMBEAU | incidents | 2025-12-31 | york_incidents |
| Dec 27, 2025 12:00 AM | CARRY CONCEALED WEAPON | 2600-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2025-12-31 | york_incidents |
| Dec 27, 2025 12:00 AM | ASSAULT, SIMPLE, DOMESTIC | 100-BLOCK YEARLING | incidents | 2025-12-31 | york_incidents |
| Dec 27, 2025 12:00 AM | LARCENY, ALL OTHERS | 100-BLOCK BARLOW | incidents | 2025-12-31 | york_incidents |
| Dec 26, 2025 12:00 AM | ASSAULT, SIMPLE | 200-BLOCK LEIGH | incidents | 2025-12-31 | york_incidents |
| Dec 26, 2025 12:00 AM | ASSAULT, SIMPLE, DOMESTIC | 100-BLOCK DENNIS | incidents | 2025-12-31 | york_incidents |
| Dec 26, 2025 12:00 AM | LARCENY, SHOPLIFTING | 2600-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2025-12-31 | york_incidents |
| Dec 26, 2025 12:00 AM | DRUG/NARCOTIC VIOLATIONS | 2600-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2025-12-31 | york_incidents |
| Dec 26, 2025 12:00 AM | AGGRAVATED ASSAULT | 2400-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2025-12-31 | york_incidents |
| Dec 25, 2025 12:00 AM | DRIVING UNDER THE INFLUENCE,ALCOHOL | 1500-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2025-12-31 | york_incidents |
| Dec 25, 2025 12:00 AM | ASSAULT, SIMPLE | 500-BLOCK ROCHAMBEAU | incidents | 2025-12-31 | york_incidents |
| Dec 24, 2025 12:00 AM | DRIVING UNDER THE INFLUENCE,ALCOHOL | 2300-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2025-12-31 | york_incidents |
| Dec 24, 2025 12:00 AM | LARCENY, SHOPLIFTING | 5000-BLOCK VICTORY | incidents | 2025-12-31 | york_incidents |
| Dec 24, 2025 12:00 AM | LARCENY, OF M.V. PARTS OR ACCESSORIES | 500-BLOCK SECOND | incidents | 2025-12-31 | york_incidents |
| Dec 24, 2025 12:00 AM | LARCENY,FROM MOTOR VEHICLE | 500-BLOCK ROCHAMBEAU | incidents | 2025-12-31 | york_incidents |
| Dec 24, 2025 12:00 AM | ASSAULT, AGGRAVATED, DOMESTIC | 100-BLOCK 12/24/25 12/24/25 500-BLOCK 12/25/25 500-BLOCK ROCHAMBEAU | incidents | 2025-12-31 | york_incidents |
| Dec 23, 2025 12:00 AM | FRAUD-TRICK,FALSE PRETENSES | 2600-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2025-12-31 | york_incidents |
| Dec 23, 2025 12:00 AM | FRAUD-SCAMS | 100-BLOCK QUAY | incidents | 2025-12-31 | york_incidents |
| Dec 23, 2025 12:00 AM | DESTRUCTION OF PROPERTY/VANDALISM | 8000-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2025-12-31 | york_incidents |
| Dec 23, 2025 12:00 AM | FRAUD, ALL OTHERS | 700-BLOCK MERRIMAC | incidents | 2025-12-31 | york_incidents |
| Dec 23, 2025 12:00 AM | LARCENY, ALL OTHERS | 5800-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2025-12-31 | york_incidents |
| Dec 23, 2025 12:00 AM | DESTRUCTION OF PROPERTY/VANDALISM | 100-BLOCK OAK | incidents | 2025-12-31 | york_incidents |
| Dec 23, 2025 12:00 AM | LARCENY, ALL OTHERS | 100-BLOCK BARHAM | incidents | 2025-12-31 | york_incidents |
| Dec 23, 2025 12:00 AM | FRAUD, ALL OTHERS | 400-BLOCK TIMBERLINE | incidents | 2025-12-31 | york_incidents |
| Dec 23, 2025 12:00 AM | DEATH INVESTIGATION - NATURAL CAUSES | 300-BLOCK CHEADLE LOOP | incidents | 2025-12-31 | york_incidents |
| Dec 23, 2025 12:00 AM | LARCENY, SHOPLIFTING | 5200-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2025-12-31 | york_incidents |
| Dec 23, 2025 12:00 AM | DESTRUCTION OF PROPERTY/VANDALISM - TAMPER W/ VEHICLE | 3600-BLOCK PREAMBLE | incidents | 2025-12-31 | york_incidents |
| Dec 22, 2025 12:00 AM | FRAUD-TRICK,FALSE PRETENSES | 200-BLOCK ASHTON | incidents | 2025-12-24 | york_incidents |
| Dec 22, 2025 12:00 AM | LARCENY, ALL OTHERS | 100-BLOCK BONNIE | incidents | 2025-12-24 | york_incidents |
| Dec 22, 2025 12:00 AM | IDENTITY THEFT | 100-BLOCK OLEANDER | incidents | 2025-12-24 | york_incidents |
| Dec 22, 2025 12:00 AM | DESTRUCTION OF PROPERTY/VANDALISM | 300-BLOCK WATER | incidents | 2025-12-24 | york_incidents |
| Dec 22, 2025 12:00 AM | FRAUD, ALL OTHERS | 100-BLOCK FOSTER | incidents | 2025-12-24 | york_incidents |
| Dec 22, 2025 12:00 AM | LARCENY, ALL OTHERS | 300-BLOCK DANIELS | incidents | 2025-12-24 | york_incidents |
| Dec 22, 2025 12:00 AM | ASSAULT, SIMPLE, DOMESTIC | 500-BLOCK ARABIAN | incidents | 2025-12-24 | york_incidents |
| Dec 22, 2025 12:00 AM | ASSAULT, SIMPLE, DOMESTIC | 100-BLOCK WILDEY | incidents | 2025-12-24 | york_incidents |
| Dec 22, 2025 12:00 AM | ASSAULT, SIMPLE, DOMESTIC | 100-BLOCK OVERLOOK | incidents | 2025-12-24 | york_incidents |
| Dec 21, 2025 12:00 AM | DESTRUCTION OF PROPERTY/VANDALISM | 12/21/25 7300-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2025-12-24 | york_incidents |
| Dec 21, 2025 12:00 AM | LARCENY, SHOPLIFTING | 700-BLOCK ROCHAMBEAU | incidents | 2025-12-24 | york_incidents |
| Dec 21, 2025 12:00 AM | LARCENY, ALL OTHERS | 100-BLOCK JASMINE | incidents | 2025-12-24 | york_incidents |
| Dec 21, 2025 12:00 AM | ASSAULT, SIMPLE, DOMESTIC | 500-BLOCK ROCHAMBEAU | incidents | 2025-12-24 | york_incidents |
| Dec 21, 2025 12:00 AM | LARCENY, SHOPLIFTING | 800-BLOCK MERRIMAC | incidents | 2025-12-24 | york_incidents |
| Dec 21, 2025 12:00 AM | MOTOR VEHICLE THEFT - CAR, TRUCK, VAN | 12/21/25 100-BLOCK TREVOR | incidents | 2025-12-24 | york_incidents |
| Dec 21, 2025 12:00 AM | LARCENY, OF M.V. PARTS OR ACCESSORIES | 200-BLOCK JETTY | incidents | 2025-12-24 | york_incidents |
| Dec 20, 2025 12:00 AM | LARCENY, ALL OTHERS | 2400-BLOCK FORT EUSTIS | incidents | 2025-12-24 | york_incidents |
| Dec 20, 2025 12:00 AM | CARRY CONCEALED WEAPON | 600-BLOCK HAMPTON | incidents | 2025-12-24 | york_incidents |
| Dec 19, 2025 12:00 AM | ASSAULT, SIMPLE | 400-BLOCK GRAFTON | incidents | 2025-12-24 | york_incidents |
| Dec 19, 2025 12:00 AM | LARCENY, ALL OTHERS | 100-BLOCK JONADAB | incidents | 2025-12-24 | york_incidents |
| Dec 19, 2025 12:00 AM | LARCENY, SHOPLIFTING | 700-BLOCK ROCHAMBEAU | incidents | 2025-12-24 | york_incidents |
| Dec 19, 2025 12:00 AM | FRAUD-WIRE | 100-BLOCK HEDGEROW | incidents | 2025-12-24 | york_incidents |
| Dec 19, 2025 12:00 AM | ASSAULT, SIMPLE, DOMESTIC | 100-BLOCK LITTLE BAY | incidents | 2025-12-24 | york_incidents |
| Dec 19, 2025 12:00 AM | LARCENY, SHOPLIFTING | 800-BLOCK MERRIMAC | incidents | 2025-12-24 | york_incidents |
| Dec 19, 2025 12:00 AM | CARRY CONCEALED WEAPON | 500-BLOCK ROCHAMBEAU | incidents | 2025-12-24 | york_incidents |
| Dec 18, 2025 12:00 AM | ASSAULT, SIMPLE, DOMESTIC | 1300-BLOCK PICCADILLY | incidents | 2025-12-24 | york_incidents |
| Dec 18, 2025 12:00 AM | ASSAULT, AGGRAVATED, SEXUAL ASSAULT/BATTERY | 100-BLOCK SCOTT | incidents | 2025-12-24 | york_incidents |
| Dec 18, 2025 12:00 AM | RECKLESS DRIVING | HUMELSINE PKWY W / RT 199 WB OFF TO MERRIMAC | incidents | 2025-12-24 | york_incidents |
| Dec 18, 2025 12:00 AM | LARCENY, SHOPLIFTING | 800-BLOCK ROCHAMBEAU | incidents | 2025-12-24 | york_incidents |
| Dec 18, 2025 12:00 AM | LARCENY, SHOPLIFTING | 800-BLOCK ROCHAMBEAU | incidents | 2025-12-24 | york_incidents |
| Dec 18, 2025 12:00 AM | LARCENY, SHOPLIFTING | 800-BLOCK ROCHAMBEAU | incidents | 2025-12-24 | york_incidents |
| Dec 18, 2025 12:00 AM | LARCENY, SHOPLIFTING | 800-BLOCK ROCHAMBEAU | incidents | 2025-12-24 | york_incidents |
| Dec 18, 2025 12:00 AM | LARCENY, SHOPLIFTING | 200-BLOCK WHITTAKERS | incidents | 2025-12-24 | york_incidents |
| Dec 18, 2025 12:00 AM | WEAPON LAW VIOLATIONS | 300-BLOCK YORKTOWN | incidents | 2025-12-24 | york_incidents |
| Dec 18, 2025 12:00 AM | OBSTRUCTING JUSTICE | 700-BLOCK ROCHAMBEAU | incidents | 2025-12-24 | york_incidents |
| Dec 18, 2025 12:00 AM | FRAUD, ALL OTHERS | 4800-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2025-12-24 | york_incidents |
| Dec 18, 2025 12:00 AM | LARCENY, SHOPLIFTING | 2600-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2025-12-24 | york_incidents |
| Dec 17, 2025 12:00 AM | ASSAULT, SIMPLE, DOMESTIC | 100-BLOCK RUSTY | incidents | 2025-12-24 | york_incidents |
| Dec 17, 2025 12:00 AM | RECKLESS DRIVING | 100-BLOCK PROFESSIONAL | incidents | 2025-12-24 | york_incidents |
| Dec 16, 2025 12:00 AM | ASSAULT, SIMPLE | 400-BLOCK GRAFTON | incidents | 2025-12-24 | york_incidents |
| Dec 16, 2025 12:00 AM | LARCENY, ALL OTHERS | 90-BLOCK HILLBURNE | incidents | 2025-12-24 | york_incidents |
| Dec 16, 2025 12:00 AM | LARCENY, ALL OTHERS | 100-BLOCK BEECHWOOD | incidents | 2025-12-24 | york_incidents |
| Dec 16, 2025 12:00 AM | LARCENY, ALL OTHERS | 1800-BLOCK RICHMOND | incidents | 2025-12-24 | york_incidents |
| Dec 16, 2025 12:00 AM | LARCENY, SHOPLIFTING | 2600-BLOCK GEORGE WASHINGTON MEMORIAL | incidents | 2025-12-24 | york_incidents |
| Dec 16, 2025 12:00 AM | VIOLATE PROTECTIVE ORDER | 100-BLOCK OVERSTREET | incidents | 2025-12-24 | york_incidents |
| Dec 15, 2025 12:00 AM | DESTRUCTION OF PROPERTY/VANDALISM | 1100-BLOCK ORIANA | incidents | 2025-12-17 | york_incidents |
| Dec 15, 2025 12:00 AM | ASSAULT, SIMPLE | 400-BLOCK GRAFTON | incidents | 2025-12-17 | york_incidents |
