| Offense | Block Address | Full Address | Date Of Occurrence | Hour Of Occurrence | Incident Date | Incident Time | Division | Geocode Status | Scraped At | Created At | Updated At | Source Table | Call Number | Oca Number | Assigned Units | Priority | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault | 13000 JONES MALTSBERGER RD | 13000 JONES MALTSBERGER RD, San Antonio, TX | Dec 10, 2025 12:00 AM | 15:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 3:56 PM | NORTH | success | 2025-12-10 22:09:07 | 2025-12-10 22:09:07 | Dec 10, 2025 10:09 PM | sanantonio_incidents | |||||
| Abandoned Vehicle | 100 E THEO AVE | 100 E THEO AVE, San Antonio, TX | Dec 10, 2025 12:00 AM | 15:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 3:55 PM | SOUTH | success | 2025-12-10 22:09:07 | 2025-12-10 22:09:07 | Dec 10, 2025 10:09 PM | sanantonio_incidents | |||||
| Traffic Related | 10605-11099 WETMORE RD | 10605-11099 WETMORE RD, San Antonio, TX | Dec 10, 2025 12:00 AM | 15:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 3:55 PM | NORTH | success | 2025-12-10 22:09:07 | 2025-12-10 22:09:07 | Dec 10, 2025 10:09 PM | sanantonio_incidents | |||||
| Welfare Check | 6100 VANCE JACKSON | 6100 VANCE JACKSON, San Antonio, TX | Dec 10, 2025 12:00 AM | 15:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 3:56 PM | PRUE | success | 2025-12-10 22:09:07 | 2025-12-10 22:09:07 | Dec 10, 2025 10:09 PM | sanantonio_incidents | |||||
| Disturbance Family | 18200 BLANCO SPGS | 18200 BLANCO SPGS, San Antonio, TX | Dec 10, 2025 12:00 AM | 15:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 3:56 PM | NORTH | success | 2025-12-10 22:09:07 | 2025-12-10 22:09:07 | Dec 10, 2025 10:09 PM | sanantonio_incidents | |||||
| Patrol By | 9800 AIRPORT BLVD | 9800 AIRPORT BLVD, San Antonio, TX | Dec 10, 2025 12:00 AM | 15:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 3:56 PM | AIRPORT | success | 2025-12-10 22:09:07 | 2025-12-10 22:09:07 | Dec 10, 2025 10:09 PM | sanantonio_incidents | |||||
| Miscellaneous | 7000 CULEBRA RD | 7000 CULEBRA RD, San Antonio, TX | Dec 10, 2025 12:00 AM | 15:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 3:58 PM | WEST | success | 2025-12-10 22:09:06 | 2025-12-10 22:09:06 | Dec 10, 2025 10:09 PM | sanantonio_incidents | |||||
| Suspicious Person | 100 FLAIR DR | 100 FLAIR DR, San Antonio, TX | Dec 10, 2025 12:00 AM | 15:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 3:56 PM | SOUTH | success | 2025-12-10 22:09:06 | 2025-12-10 22:09:06 | Dec 10, 2025 10:09 PM | sanantonio_incidents | |||||
| Welfare Check | HUEBNER RD / VANCE JACKSON RD | HUEBNER RD / VANCE JACKSON RD, San Antonio, TX | Dec 10, 2025 12:00 AM | 15:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 3:56 PM | PRUE | success | 2025-12-10 22:09:06 | 2025-12-10 22:09:06 | Dec 10, 2025 10:09 PM | sanantonio_incidents | |||||
| Disturbance | 5900 OLD PEARSALL RD | 5900 OLD PEARSALL RD, San Antonio, TX | Dec 10, 2025 12:00 AM | 15:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 3:56 PM | SOUTH | success | 2025-12-10 22:09:06 | 2025-12-10 22:09:06 | Dec 10, 2025 10:09 PM | sanantonio_incidents | |||||
| Theft | 1000 ADA ST | 1000 ADA ST, San Antonio, TX | Dec 10, 2025 12:00 AM | 15:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 3:56 PM | EAST | success | 2025-12-10 22:09:06 | 2025-12-10 22:09:06 | Dec 10, 2025 10:09 PM | sanantonio_incidents | |||||
| Recovered Stolen Property | 4500 WRANGLER VW | 4500 WRANGLER VW, San Antonio, TX | Dec 10, 2025 12:00 AM | 15:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 3:57 PM | SOUTH | success | 2025-12-10 22:09:06 | 2025-12-10 22:09:06 | Dec 10, 2025 10:09 PM | sanantonio_incidents | |||||
| Theft | 4800 PECAN GROVE BLVD | 4800 PECAN GROVE BLVD, San Antonio, TX | Dec 10, 2025 12:00 AM | 15:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 3:57 PM | EAST | success | 2025-12-10 22:09:06 | 2025-12-10 22:09:06 | Dec 10, 2025 10:09 PM | sanantonio_incidents | |||||
| Disturbance | 800 E COMMERCE ST | 800 E COMMERCE ST, San Antonio, TX | Dec 10, 2025 12:00 AM | 15:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 3:58 PM | DOWNTOWN | success | 2025-12-10 22:09:06 | 2025-12-10 22:09:06 | Dec 10, 2025 10:09 PM | sanantonio_incidents | |||||
| Information | 500 PRICE | 500 PRICE, San Antonio, TX | Dec 10, 2025 12:00 AM | 15:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 3:58 PM | SOUTH | success | 2025-12-10 22:09:06 | 2025-12-10 22:09:06 | Dec 10, 2025 10:09 PM | sanantonio_incidents | |||||
| CIVIL PROCESS | 1000 DREW ST | 1000 DREW ST, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 10:40 AM | success | 2025-12-10 22:08:48 | 2025-12-10 22:08:48 | Dec 10, 2025 10:09 PM | durham_incidents | 2025-081660 | |||||
| PADLOCKS | 1423 E NC 54 HWY | 1423 E NC 54 HWY, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 10:31 AM | success | 2025-12-10 22:08:48 | 2025-12-10 22:08:48 | Dec 10, 2025 10:09 PM | durham_incidents | 2025-081659 | |||||
| PADLOCKS | 1505 DUKE UNIVERSITY RD | 1505 DUKE UNIVERSITY RD, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 10:19 AM | success | 2025-12-10 22:08:48 | 2025-12-10 22:08:48 | Dec 10, 2025 10:09 PM | durham_incidents | 2025-081654 | |||||
| ANIMAL ABUSE, CRUELTY, TETHERI | 200 SEVEN OAKS RD | 200 SEVEN OAKS RD, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 10:16 AM | success | 2025-12-10 22:08:48 | 2025-12-10 22:08:48 | Dec 10, 2025 10:09 PM | durham_incidents | 2025-081652 | 25120187 | ||||
| CIVIL PROCESS | 481 WILLARD ST APT. 6007 | 481 WILLARD ST APT. 6007, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 10:16 AM | success | 2025-12-10 22:08:48 | 2025-12-10 22:08:48 | Dec 10, 2025 10:09 PM | durham_incidents | 2025-081653 | |||||
| ALTERED MENTAL STATUS | 801 Walsenburg Dr | 801 Walsenburg Dr, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 10:19 AM | success | 2025-12-10 22:08:48 | 2025-12-10 22:08:48 | Dec 10, 2025 10:09 PM | durham_incidents | 2025-081655 | |||||
| TRAFFIC CONTROL | S MIAMI BLVD / US 70 | S MIAMI BLVD / US 70, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 10:21 AM | success | 2025-12-10 22:08:48 | 2025-12-10 22:08:48 | Dec 10, 2025 10:09 PM | durham_incidents | 2025-081657 | |||||
| DOMESTIC VIOLENCE ORDER | 104 Boarstall Creek | 104 Boarstall Creek, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 10:25 AM | success | 2025-12-10 22:08:48 | 2025-12-10 22:08:48 | Dec 10, 2025 10:09 PM | durham_incidents | 2025-081658 | |||||
| CIVIL PROCESS | 1105 N GURTHIE AVE | 1105 N GURTHIE AVE, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 10:51 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | 2025-081665 | |||||
| CIVIL PROCESS | 1407 MANTEO ST APT B | 1407 MANTEO ST APT B, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 10:42 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:09 PM | durham_incidents | 2025-081661 | |||||
| STRAY/AT LARGE DOMESTIC DOG | OLD OXFORD RD / DANUBE LN | OLD OXFORD RD / DANUBE LN, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 10:44 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | 2025-081662 | |||||
| CIVIL PROCESS | 1329 JUNIPER ST APT M | 1329 JUNIPER ST APT M, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 10:48 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | 2025-081664 | |||||
| DOMESTIC VIOLENCE ORDER | 116 MOLINE ST | 116 MOLINE ST, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 10:47 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | 2025-081663 | |||||
| PADLOCKS | 1738 COUNTRY LN | 1738 COUNTRY LN, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 10:52 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | 2025-081666 | |||||
| DOMESTIC VIOLENCE ORDER | 1201 East Main Street | 1201 East Main Street, Durham, NC | Dec 10, 2025 12:00 AM | 10:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 10:59 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | 2025-081668 | |||||
| STRAY/AT LARGE DOMESTIC DOG | 12 WINDING CREEK CIR | 12 WINDING CREEK CIR, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 11:01 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | 2025-081670 | |||||
| ANIMAL TRAP | 704 N ELIZABETH ST | 704 N ELIZABETH ST, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 11:02 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | 2025-081669 | |||||
| PADLOCKS | 1622 HOLLY HILL DR | 1622 HOLLY HILL DR, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 11:02 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | 2025-081671 | |||||
| CIVIL EXECUTIONS | 2850 COURTNEY CREEK BLVD | 2850 COURTNEY CREEK BLVD, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 11:06 AM | success | 2025-12-10 22:08:47 | 2025-12-10 22:08:47 | Dec 10, 2025 10:08 PM | durham_incidents | 2025-081673 | |||||
| ATL (ATTEMPT TO LOCATE) | 885sb/8 | 885sb/8, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 11:20 AM | success | 2025-12-10 22:08:46 | 2025-12-10 22:08:46 | Dec 10, 2025 10:08 PM | durham_incidents | 2025-081680 | |||||
| CIVIL PROCESS | 6230 PINE GLEN TRAIL | 6230 PINE GLEN TRAIL, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 11:27 AM | success | 2025-12-10 22:08:46 | 2025-12-10 22:08:46 | Dec 10, 2025 10:08 PM | durham_incidents | 2025-081682 | |||||
| CIVIL PROCESS | 2401 FAUCETTE AVE | 2401 FAUCETTE AVE, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 11:23 AM | success | 2025-12-10 22:08:46 | 2025-12-10 22:08:46 | Dec 10, 2025 10:08 PM | durham_incidents | 2025-081679 | |||||
| STRAY/AT LARGE DOMESTIC DOG | 819 Shari Ct | 819 Shari Ct, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 11:07 AM | success | 2025-12-10 22:08:46 | 2025-12-10 22:08:46 | Dec 10, 2025 10:08 PM | durham_incidents | 2025-081674 | 25120188 | ||||
| CIVIL PROCESS | 1117 FISKE ST | 1117 FISKE ST, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 11:08 AM | success | 2025-12-10 22:08:46 | 2025-12-10 22:08:46 | Dec 10, 2025 10:08 PM | durham_incidents | 2025-081675 | |||||
| CIVIL PROCESS | 801 E WOODCROFT PKWY APT. 1923 | 801 E WOODCROFT PKWY APT. 1923, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 11:11 AM | success | 2025-12-10 22:08:46 | 2025-12-10 22:08:46 | Dec 10, 2025 10:08 PM | durham_incidents | 2025-081676 | |||||
| CIVIL PROCESS | 1145 FISKE ST | 1145 FISKE ST, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 11:11 AM | success | 2025-12-10 22:08:46 | 2025-12-10 22:08:46 | Dec 10, 2025 10:08 PM | durham_incidents | 2025-081677 | |||||
| CIVIL PROCESS | 3002 DUNNOCK DR | 3002 DUNNOCK DR, Durham, NC | Dec 10, 2025 12:00 AM | 11:00:00 | Dec 10, 2025 12:00 AM | Dec 10, 2025 11:19 AM | success | 2025-12-10 22:08:46 | 2025-12-10 22:08:46 | Dec 10, 2025 10:08 PM | durham_incidents | 2025-081678 | |||||
| THEFT | 3600 BLOCK OF GUS THOMASSON RD | 3600 BLOCK OF GUS THOMASSON RD , Mesquite, TX | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 5:04 PM | success | 2025-12-10 22:07:53 | 2025-12-10 09:04:26 | Dec 10, 2025 10:07 PM | mesquite_incidents | R10 | 2 | 31 | |||
| ALARM BURGLARY | 2100 BLOCK OF N TOWN EAST BLVD | 2100 BLOCK OF N TOWN EAST BLVD , Mesquite, TX | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 5:27 PM | success | 2025-12-10 22:07:52 | 2025-12-10 09:04:25 | Dec 10, 2025 10:07 PM | mesquite_incidents | R42 | 3 | 31 | |||
| DISTURBANCE IN PROGRESS | 1700 BLOCK OF OATES DR | 1700 BLOCK OF OATES DR , Mesquite, TX | Dec 9, 2025 12:00 AM | 18:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 6:07 PM | success | 2025-12-10 22:07:52 | 2025-12-10 09:04:25 | Dec 10, 2025 10:07 PM | mesquite_incidents | 323 | 3 | 14 | |||
| MINOR MVA HIT AND RUN | 1300 BLOCK OF ALTA VISTA ST | 1300 BLOCK OF ALTA VISTA ST , Mesquite, TX | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 5:17 PM | success | 2025-12-10 22:07:52 | 2025-12-10 09:04:26 | Dec 10, 2025 10:07 PM | mesquite_incidents | 461 | 4 | 63 | |||
| SUSPICIOUS ACTIVITY | 2100 BLOCK OF AUSTIN DR | 2100 BLOCK OF AUSTIN DR , Mesquite, TX | Dec 9, 2025 12:00 AM | 18:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 6:03 PM | success | 2025-12-10 22:07:52 | 2025-12-10 09:04:25 | Dec 10, 2025 10:07 PM | mesquite_incidents | 383 | 3 | 82 | |||
| PARKING VIOLATION | 2500 BLOCK OF BEVERLY HILLS LN | 2500 BLOCK OF BEVERLY HILLS LN , Mesquite, TX | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 5:04 PM | success | 2025-12-10 22:07:52 | 2025-12-10 09:04:26 | Dec 10, 2025 10:07 PM | mesquite_incidents | 424 | 7 | 13 | |||
| THEFT | 1900 BLOCK OF FAITHON P LUCAS SR BLVD | 1900 BLOCK OF FAITHON P LUCAS SR BLVD , Mesquite, TX | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 5:09 PM | success | 2025-12-10 22:07:52 | 2025-12-10 09:04:26 | Dec 10, 2025 10:07 PM | mesquite_incidents | 383 | 2 | 81 | |||
| MVA | 1200 BLOCK OF RIDGEVIEW ST | 1200 BLOCK OF RIDGEVIEW ST , Mesquite, TX | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 5:39 PM | success | 2025-12-10 22:07:52 | 2025-12-10 09:04:25 | Dec 10, 2025 10:07 PM | mesquite_incidents | 924 | 2 | 61 | |||
| SUSPICIOUS ACTIVITY | 3700 BLOCK OF SUSAN DR | 3700 BLOCK OF SUSAN DR , Mesquite, TX | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 5:24 PM | success | 2025-12-10 22:07:52 | 2025-12-10 09:04:26 | Dec 10, 2025 10:07 PM | mesquite_incidents | 414 | 3 | 11 | |||
| DELAYED SHOOTING | 1000 BLOCK OF N GALLOWAY AVE | 1000 BLOCK OF N GALLOWAY AVE , Mesquite, TX | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 5:25 PM | success | 2025-12-10 22:07:52 | 2025-12-10 09:04:26 | Dec 10, 2025 10:07 PM | mesquite_incidents | 451 | 4 | 64 | |||
| ASSIST FIRE/EMS | 900 BLOCK OF GROSS RD | 900 BLOCK OF GROSS RD , Mesquite, TX | Dec 9, 2025 12:00 AM | 17:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 5:46 PM | success | 2025-12-10 22:07:52 | 2025-12-10 09:04:25 | Dec 10, 2025 10:07 PM | mesquite_incidents | 471 | 2 | 61 | |||
| MOTORIST ASSIST | NB635 / MILITARY | NB635 / MILITARY , Mesquite, TX | Dec 9, 2025 12:00 AM | 18:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 6:01 PM | success | 2025-12-10 22:07:52 | 2025-12-10 09:04:25 | Dec 10, 2025 10:07 PM | mesquite_incidents | 454 | 5 | 71 | |||
| DISTURBANCE IN PROGRESS | 800 BLOCK OF S SAM HOUSTON RD | 800 BLOCK OF S SAM HOUSTON RD , Mesquite, TX | Dec 9, 2025 12:00 AM | 18:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 6:41 PM | success | 2025-12-10 22:07:51 | 2025-12-10 09:04:24 | Dec 10, 2025 10:07 PM | mesquite_incidents | 454 | 3 | 54 | |||
| ASSAULT | 2600 BLOCK OF BANDERA PL | 2600 BLOCK OF BANDERA PL , Mesquite, TX | Dec 9, 2025 12:00 AM | 18:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 6:53 PM | success | 2025-12-10 22:07:51 | 2025-12-10 09:04:24 | Dec 10, 2025 10:07 PM | mesquite_incidents | 481 | 2 | 83 | |||
| DISTURBANCE IN PROGRESS | 300 BLOCK OF HWY 80 | 300 BLOCK OF HWY 80 , Mesquite, TX | Dec 9, 2025 12:00 AM | 18:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 6:54 PM | success | 2025-12-10 22:07:51 | 2025-12-10 09:04:24 | Dec 10, 2025 10:07 PM | mesquite_incidents | 441 | 3 | 44 | |||
| DELAYED SUSPICIOUS ACTIVITY | 700 BLOCK OF N GALLOWAY AVE | 700 BLOCK OF N GALLOWAY AVE , Mesquite, TX | Dec 9, 2025 12:00 AM | 18:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 6:54 PM | success | 2025-12-10 22:07:51 | 2025-12-10 09:04:24 | Dec 10, 2025 10:07 PM | mesquite_incidents | 605 | 9 | 62 | |||
| MOTORIST ASSIST | E CARTWRIGHT RD @ WILKINSON RD | E CARTWRIGHT RD @ WILKINSON RD , Mesquite, TX | Dec 9, 2025 12:00 AM | 19:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 7:08 PM | success | 2025-12-10 22:07:51 | 2025-12-10 09:04:24 | Dec 10, 2025 10:07 PM | mesquite_incidents | 924 | 5 | 73 | |||
| DISTURBANCE IN PROGRESS | 900 BLOCK OF VALLEYCREEK RD | 900 BLOCK OF VALLEYCREEK RD , Mesquite, TX | Dec 9, 2025 12:00 AM | 18:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 6:36 PM | success | 2025-12-10 22:07:51 | 2025-12-10 09:04:25 | Dec 10, 2025 10:07 PM | mesquite_incidents | 491 | 3 | 83 | |||
| MINOR MVA | ESR635 / TOWN EAST | ESR635 / TOWN EAST , Mesquite, TX | Dec 9, 2025 12:00 AM | 18:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 6:31 PM | success | 2025-12-10 22:07:51 | 2025-12-10 09:04:25 | Dec 10, 2025 10:07 PM | mesquite_incidents | R33 | 5 | 34 | |||
| DISTURBANCE IN PROGRESS | 100 BLOCK OF FIELDING DR | 100 BLOCK OF FIELDING DR , Mesquite, TX | Dec 9, 2025 12:00 AM | 18:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 6:27 PM | success | 2025-12-10 22:07:51 | 2025-12-10 09:04:25 | Dec 10, 2025 10:07 PM | mesquite_incidents | 454 | 3 | 52 | |||
| DISTURBANCE IN PROGRESS | 2400 BLOCK OF LARCHMONT DR | 2400 BLOCK OF LARCHMONT DR , Mesquite, TX | Dec 9, 2025 12:00 AM | 18:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 6:23 PM | success | 2025-12-10 22:07:51 | 2025-12-10 09:04:25 | Dec 10, 2025 10:07 PM | mesquite_incidents | 424 | 3 | 24 | |||
| DISTURBANCE IN PROGRESS | 3000 BLOCK OF PERCHERON DR | 3000 BLOCK OF PERCHERON DR , Mesquite, TX | Dec 9, 2025 12:00 AM | 18:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 6:42 PM | success | 2025-12-10 22:07:51 | 2025-12-10 09:04:24 | Dec 10, 2025 10:07 PM | mesquite_incidents | 421 | 3 | 32 | |||
| DISTURBANCE IN PROGRESS | 100 BLOCK OF DARIEN DR | 100 BLOCK OF DARIEN DR , Mesquite, TX | Dec 9, 2025 12:00 AM | 18:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 6:21 PM | success | 2025-12-10 22:07:51 | 2025-12-10 09:04:25 | Dec 10, 2025 10:07 PM | mesquite_incidents | 454 | 3 | 52 | |||
| NOISE COMPLAINT | 1700 BLOCK OF N GALLOWAY AVE | 1700 BLOCK OF N GALLOWAY AVE , Mesquite, TX | Dec 9, 2025 12:00 AM | 20:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 8:33 PM | success | 2025-12-10 22:07:50 | 2025-12-10 09:04:24 | Dec 10, 2025 10:07 PM | mesquite_incidents | 461 | 5 | 62 | |||
| MOTORIST ASSIST | ESR635 / GALLOWAY | ESR635 / GALLOWAY , Mesquite, TX | Dec 9, 2025 12:00 AM | 19:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 7:11 PM | success | 2025-12-10 22:07:50 | 2025-12-10 09:04:24 | Dec 10, 2025 10:07 PM | mesquite_incidents | 414 | 5 | 12 | |||
| WELFARE CHECK | 1900 BLOCK OF BRANDY STATION DR | 1900 BLOCK OF BRANDY STATION DR , Mesquite, TX | Dec 9, 2025 12:00 AM | 21:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 9:17 PM | success | 2025-12-10 22:07:50 | 2025-12-10 09:04:23 | Dec 10, 2025 10:07 PM | mesquite_incidents | 481 | 5 | 81 | |||
| ASSIST FIRE/EMS | 6500 BLOCK OF LUMLEY RD | 6500 BLOCK OF LUMLEY RD , Mesquite, TX | Dec 9, 2025 12:00 AM | 21:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 9:13 PM | success | 2025-12-10 22:07:50 | 2025-12-10 09:04:23 | Dec 10, 2025 10:07 PM | mesquite_incidents | 491 | 2 | 91 | |||
| 911 HANG UP | 4200 BLOCK OF SAMUELL BLVD | 4200 BLOCK OF SAMUELL BLVD , Mesquite, TX | Dec 9, 2025 12:00 AM | 21:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 9:01 PM | success | 2025-12-10 22:07:50 | 2025-12-10 09:04:23 | Dec 10, 2025 10:07 PM | mesquite_incidents | 353 | 2 | 52 | |||
| 911 HANG UP | 800 BLOCK OF ROYAL CREST DR | 800 BLOCK OF ROYAL CREST DR , Mesquite, TX | Dec 9, 2025 12:00 AM | 20:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 8:44 PM | success | 2025-12-10 22:07:50 | 2025-12-10 09:04:23 | Dec 10, 2025 10:07 PM | mesquite_incidents | 461 | 2 | 63 | |||
| SUSPICIOUS ACTIVITY | 2800 BLOCK OF LAMBERT DR | 2800 BLOCK OF LAMBERT DR , Mesquite, TX | Dec 9, 2025 12:00 AM | 20:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 8:39 PM | success | 2025-12-10 22:07:50 | 2025-12-10 09:04:23 | Dec 10, 2025 10:07 PM | mesquite_incidents | 424 | 3 | 22 | |||
| SUSPICIOUS ACTIVITY | 400 BLOCK OF HIGHLAND VILLAGE DR | 400 BLOCK OF HIGHLAND VILLAGE DR , Mesquite, TX | Dec 9, 2025 12:00 AM | 19:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 7:11 PM | success | 2025-12-10 22:07:50 | 2025-12-10 09:04:24 | Dec 10, 2025 10:07 PM | mesquite_incidents | 454 | 3 | 64 | |||
| 911 HANG UP | 800 BLOCK OF ROYAL CREST DR | 800 BLOCK OF ROYAL CREST DR , Mesquite, TX | Dec 9, 2025 12:00 AM | 20:00:00 | Dec 9, 2025 12:00 AM | Dec 10, 2025 8:24 PM | success | 2025-12-10 22:07:50 | 2025-12-10 09:04:24 | Dec 10, 2025 10:07 PM | mesquite_incidents | 461 | 2 | 63 | |||
