| Offense | Block Address | Full Address | Date Of Occurrence | Hour Of Occurrence | Incident Date | Incident Time | Assigned Units | Priority | District | Geocode Status | Scraped At | Created At | Updated At | Source Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THEFT | 3500 BLOCK OF TOWN EAST MALL | 3500 BLOCK OF TOWN EAST MALL , Mesquite, TX | Dec 8, 2025 12:00 AM | 11:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 11:11 AM | 798 | 2 | 34 | success | 2025-12-09 16:54:09 | 2025-12-09 09:10:57 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| ABANDONED PROPERTY | SB635 / TOWN EAST | SB635 / TOWN EAST , Mesquite, TX | Dec 8, 2025 12:00 AM | 11:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 11:24 AM | 212 | 6 | 31 | success | 2025-12-09 16:54:09 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| HARASSMENT | 2500 BLOCK OF EAST MEADOWS BLVD | 2500 BLOCK OF EAST MEADOWS BLVD , Mesquite, TX | Dec 8, 2025 12:00 AM | 11:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 11:31 AM | 940 | 9 | 22 | success | 2025-12-09 16:54:09 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| DISTURBANCE IN PROGRESS | 2700 BLOCK OF FAITHON P LUCAS SR BLVD | 2700 BLOCK OF FAITHON P LUCAS SR BLVD , Mesquite, TX | Dec 8, 2025 12:00 AM | 11:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 11:32 AM | 284 | 3 | 84 | success | 2025-12-09 16:54:09 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| SUSPICIOUS ACTIVITY | 600 BLOCK OF COOLWOOD LN | 600 BLOCK OF COOLWOOD LN , Mesquite, TX | Dec 8, 2025 12:00 AM | 13:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 1:29 PM | 373 | 3 | 74 | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| ABANDONED PROPERTY | GUS THOMASSON / 30 | GUS THOMASSON / 30 , Mesquite, TX | Dec 8, 2025 12:00 AM | 13:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 1:20 PM | 214 | 6 | 12 | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| STREET OBSTRUCTION | EB30 / BIG TOWN | EB30 / BIG TOWN , Mesquite, TX | Dec 8, 2025 12:00 AM | 13:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 1:10 PM | 323 | 5 | 21 | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| DELAYED SUSPICIOUS ACTIVITY | 3800 BLOCK OF HWY 80 | 3800 BLOCK OF HWY 80 , Mesquite, TX | Dec 8, 2025 12:00 AM | 13:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 1:06 PM | 323 | 5 | 22 | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MINOR MVA HIT AND RUN | BELT LINE / 80 | BELT LINE / 80 , Mesquite, TX | Dec 8, 2025 12:00 AM | 12:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 12:59 PM | 940 | 4 | 62 | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| ABANDONED PROPERTY | WB30 / MOTLEY | WB30 / MOTLEY , Mesquite, TX | Dec 8, 2025 12:00 AM | 11:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 11:45 AM | 214 | 6 | 11 | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| STREET OBSTRUCTION | WB20 / LUMLEY | WB20 / LUMLEY , Mesquite, TX | Dec 8, 2025 12:00 AM | 11:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 11:51 AM | 291 | 5 | 91 | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| STREET OBSTRUCTION | SB635 / TOWNE CENTRE | SB635 / TOWNE CENTRE , Mesquite, TX | Dec 8, 2025 12:00 AM | 11:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 11:59 AM | 214 | 5 | 32 | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| ABANDONED PROPERTY | 700 BLOCK OF N GALLOWAY AVE | 700 BLOCK OF N GALLOWAY AVE , Mesquite, TX | Dec 8, 2025 12:00 AM | 12:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 12:12 PM | 940 | 6 | 64 | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| WELFARE CHECK | GROSS / 80 | GROSS / 80 , Mesquite, TX | Dec 8, 2025 12:00 AM | 12:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 12:22 PM | 232 | 5 | 53 | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| ASSIST FIRE/EMS | 1600 BLOCK OF CREEK VALLEY | 1600 BLOCK OF CREEK VALLEY , Mesquite, TX | Dec 8, 2025 12:00 AM | 12:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 12:31 PM | 373 | 2 | 81 | success | 2025-12-09 16:54:08 | 2025-12-09 09:10:56 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| DELAYED FORGERY | 2700 BLOCK OF MOTLEY DR | 2700 BLOCK OF MOTLEY DR , Mesquite, TX | Dec 8, 2025 12:00 AM | 15:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 3:05 PM | 323 | 6 | 24 | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:54 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| DISTURBANCE IN PROGRESS | 100 BLOCK OF HWY 80 | 100 BLOCK OF HWY 80 , Mesquite, TX | Dec 8, 2025 12:00 AM | 14:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 2:57 PM | 363 | 3 | 62 | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:54 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| PARKING VIOLATION | 700 BLOCK OF PEBBLE CREEK LN | 700 BLOCK OF PEBBLE CREEK LN , Mesquite, TX | Dec 8, 2025 12:00 AM | 14:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 2:49 PM | 926 | 7 | 64 | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:54 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| WELFARE CHECK | 2100 BLOCK OF CATSKILL DR | 2100 BLOCK OF CATSKILL DR , Mesquite, TX | Dec 8, 2025 12:00 AM | 14:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 2:48 PM | 353 | 5 | 54 | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:54 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| DISTURBANCE IN PROGRESS | ESR635 / TOWN EAST | ESR635 / TOWN EAST , Mesquite, TX | Dec 8, 2025 12:00 AM | 14:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 2:36 PM | R30 | 3 | 34 | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:54 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| PARKING VIOLATION | 500 BLOCK OF UPLAND LN | 500 BLOCK OF UPLAND LN , Mesquite, TX | Dec 8, 2025 12:00 AM | 14:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 2:27 PM | 926 | 7 | 64 | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MEDICAL | DRIFTWOOD DR @ TOWNE CROSSING BLVD | DRIFTWOOD DR @ TOWNE CROSSING BLVD , Mesquite, TX | Dec 8, 2025 12:00 AM | 14:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 2:12 PM | R10 | 3 | 31 | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| PARKING VIOLATION | 500 BLOCK OF HARVARD DR | 500 BLOCK OF HARVARD DR , Mesquite, TX | Dec 8, 2025 12:00 AM | 14:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 2:12 PM | 926 | 7 | 64 | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| INTOXICATED PERSON | 2100 BLOCK OF CATSKILL DR | 2100 BLOCK OF CATSKILL DR , Mesquite, TX | Dec 8, 2025 12:00 AM | 14:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 2:02 PM | 353 | 2 | 54 | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MISSING EMERGENCY | 900 BLOCK OF MICARTA DR | 900 BLOCK OF MICARTA DR , Mesquite, TX | Dec 8, 2025 12:00 AM | 13:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 1:59 PM | 942 | 2 | 81 | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MINOR MVA | N TOWN EAST BLVD @ N GALLOWAY AVE | N TOWN EAST BLVD @ N GALLOWAY AVE , Mesquite, TX | Dec 8, 2025 12:00 AM | 13:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 1:58 PM | 343 | 5 | 42 | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| PARKING VIOLATION | W KEARNEY ST @ ROYAL CREST DR | W KEARNEY ST @ ROYAL CREST DR , Mesquite, TX | Dec 8, 2025 12:00 AM | 13:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 1:39 PM | 926 | 7 | 64 | success | 2025-12-09 16:54:07 | 2025-12-09 09:10:55 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MINOR MVA | EB80 / BELT LINE | EB80 / BELT LINE , Mesquite, TX | Dec 8, 2025 12:00 AM | 16:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 4:05 PM | 461 | 5 | 62 | success | 2025-12-09 16:54:06 | 2025-12-09 09:10:53 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| SUSPICIOUS ACTIVITY | 3400 BLOCK OF N TOWN EAST BLVD | 3400 BLOCK OF N TOWN EAST BLVD , Mesquite, TX | Dec 8, 2025 12:00 AM | 15:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 3:56 PM | 323 | 3 | 23 | success | 2025-12-09 16:54:06 | 2025-12-09 09:10:53 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| PARKING VIOLATION | 1600 BLOCK OF ALTA VISTA ST | 1600 BLOCK OF ALTA VISTA ST , Mesquite, TX | Dec 8, 2025 12:00 AM | 15:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 3:45 PM | 926 | 7 | 64 | success | 2025-12-09 16:54:06 | 2025-12-09 09:10:53 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| DISTURBANCE IN PROGRESS | 2400 BLOCK OF RED RIVER ST | 2400 BLOCK OF RED RIVER ST , Mesquite, TX | Dec 8, 2025 12:00 AM | 15:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 3:44 PM | 343 | 3 | 43 | success | 2025-12-09 16:54:06 | 2025-12-09 09:10:53 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MINOR MVA | 1400 BLOCK OF S BELT LINE RD | 1400 BLOCK OF S BELT LINE RD , Mesquite, TX | Dec 8, 2025 12:00 AM | 15:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 3:29 PM | 927 | 5 | 73 | success | 2025-12-09 16:54:06 | 2025-12-09 09:10:53 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| PARKING VIOLATION | 1400 BLOCK OF ALTA VISTA ST | 1400 BLOCK OF ALTA VISTA ST , Mesquite, TX | Dec 8, 2025 12:00 AM | 15:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 3:24 PM | 926 | 7 | 63 | success | 2025-12-09 16:54:06 | 2025-12-09 09:10:54 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| WELFARE CHECK | 2100 BLOCK OF HILLCREST ST | 2100 BLOCK OF HILLCREST ST , Mesquite, TX | Dec 8, 2025 12:00 AM | 15:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 3:23 PM | 363 | 5 | 62 | success | 2025-12-09 16:54:06 | 2025-12-09 09:10:54 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| SUSPICIOUS ACTIVITY | 1200 BLOCK OF EAST PARK DR | 1200 BLOCK OF EAST PARK DR , Mesquite, TX | Dec 8, 2025 12:00 AM | 15:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 3:22 PM | 373 | 3 | 74 | success | 2025-12-09 16:54:06 | 2025-12-09 09:10:54 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| SUSPICIOUS ACTIVITY | 2000 BLOCK OF KIRKWOOD ST | 2000 BLOCK OF KIRKWOOD ST , Mesquite, TX | Dec 8, 2025 12:00 AM | 15:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 3:22 PM | 363 | 3 | 54 | success | 2025-12-09 16:54:06 | 2025-12-09 09:10:54 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MOTORIST ASSIST | OATES DR @ GUS THOMASSON RD | OATES DR @ GUS THOMASSON RD , Mesquite, TX | Dec 8, 2025 12:00 AM | 15:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 3:21 PM | 313 | 5 | 13 | success | 2025-12-09 16:54:06 | 2025-12-09 09:10:54 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| PARKING VIOLATION | 1100 BLOCK OF IRENE DR | 1100 BLOCK OF IRENE DR , Mesquite, TX | Dec 8, 2025 12:00 AM | 15:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 3:07 PM | 926 | 7 | 64 | success | 2025-12-09 16:54:06 | 2025-12-09 09:10:54 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| TRANSPORT | 700 BLOCK OF N GALLOWAY AVE | 700 BLOCK OF N GALLOWAY AVE , Mesquite, TX | Dec 8, 2025 12:00 AM | 16:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 4:28 PM | 172 | 5 | 64 | failed | 2025-12-09 16:54:05 | 2025-12-09 16:54:05 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| SUSPICIOUS ACTIVITY | 1700 BLOCK OF N GALLOWAY AVE | 1700 BLOCK OF N GALLOWAY AVE , Mesquite, TX | Dec 8, 2025 12:00 AM | 16:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 4:49 PM | 461 | 3 | 62 | success | 2025-12-09 16:54:05 | 2025-12-09 09:10:52 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| FORGERY IN PROGRESS | 16000 BLOCK OF IH 635 | 16000 BLOCK OF IH 635 , Mesquite, TX | Dec 8, 2025 12:00 AM | 16:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 4:49 PM | 313 | 2 | 14 | success | 2025-12-09 16:54:05 | 2025-12-09 09:10:52 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| 911 HANG UP | 4900 BLOCK OF SAMUELL BLVD | 4900 BLOCK OF SAMUELL BLVD , Mesquite, TX | Dec 8, 2025 12:00 AM | 16:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 4:40 PM | 451 | 2 | 52 | success | 2025-12-09 16:54:05 | 2025-12-09 09:10:52 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MINOR MVA HIT AND RUN | 18000 BLOCK OF IH 635 | 18000 BLOCK OF IH 635 , Mesquite, TX | Dec 8, 2025 12:00 AM | 16:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 4:34 PM | R24 | 4 | 32 | success | 2025-12-09 16:54:05 | 2025-12-09 09:10:52 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MVA HIT AND RUN | DRIFTWOOD DR @ GUS THOMASSON RD | DRIFTWOOD DR @ GUS THOMASSON RD , Mesquite, TX | Dec 8, 2025 12:00 AM | 16:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 4:30 PM | R10 | 2 | 31 | success | 2025-12-09 16:54:05 | 2025-12-09 09:10:53 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MINOR MVA | 4800 BLOCK OF VIA VENTURA | 4800 BLOCK OF VIA VENTURA , Mesquite, TX | Dec 8, 2025 12:00 AM | 16:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 4:30 PM | 441 | 5 | 41 | success | 2025-12-09 16:54:05 | 2025-12-09 09:10:53 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MINOR MVA | 5200 BLOCK OF GUS THOMASSON RD | 5200 BLOCK OF GUS THOMASSON RD , Mesquite, TX | Dec 8, 2025 12:00 AM | 16:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 4:21 PM | 311 | 5 | 11 | success | 2025-12-09 16:54:05 | 2025-12-09 09:10:53 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| DISTURBANCE IN PROGRESS | 3600 BLOCK OF GUS THOMASSON RD | 3600 BLOCK OF GUS THOMASSON RD , Mesquite, TX | Dec 8, 2025 12:00 AM | 16:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 4:19 PM | R10 | 3 | 31 | success | 2025-12-09 16:54:05 | 2025-12-09 09:10:53 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MINOR MVA HIT AND RUN | N GALLOWAY AVE @ RIDGEVIEW ST | N GALLOWAY AVE @ RIDGEVIEW ST , Mesquite, TX | Dec 8, 2025 12:00 AM | 16:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 4:10 PM | 363 | 4 | 62 | success | 2025-12-09 16:54:05 | 2025-12-09 09:10:53 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| PARKING VIOLATION | 1700 BLOCK OF ALTA VISTA ST | 1700 BLOCK OF ALTA VISTA ST , Mesquite, TX | Dec 8, 2025 12:00 AM | 16:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 4:07 PM | 926 | 7 | 64 | success | 2025-12-09 16:54:05 | 2025-12-09 09:10:53 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MOTORIST ASSIST | SB635 / GROSS | SB635 / GROSS , Mesquite, TX | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:48 PM | 926 | 5 | 53 | success | 2025-12-09 16:54:04 | 2025-12-09 09:10:51 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| SUSPICIOUS ACTIVITY | 800 BLOCK OF TEALWOOD DR | 800 BLOCK OF TEALWOOD DR , Mesquite, TX | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:43 PM | 481 | 3 | 83 | success | 2025-12-09 16:54:04 | 2025-12-09 09:10:51 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MINOR MVA | SB635 / TOWN EAST | SB635 / TOWN EAST , Mesquite, TX | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:27 PM | R23 | 5 | 31 | success | 2025-12-09 16:54:04 | 2025-12-09 09:10:51 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| DISTURBANCE IN PROGRESS | 2000 BLOCK OF RIDGEVIEW PLAZA | 2000 BLOCK OF RIDGEVIEW PLAZA , Mesquite, TX | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:25 PM | 461 | 3 | 61 | success | 2025-12-09 16:54:04 | 2025-12-09 09:10:52 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| ASSIST FIRE/EMS | 2100 BLOCK OF MONTICELLO DR | 2100 BLOCK OF MONTICELLO DR , Mesquite, TX | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:20 PM | 451 | 2 | 53 | success | 2025-12-09 16:54:04 | 2025-12-09 09:10:52 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| HARASSMENT | 3300 BLOCK OF STANLEY ST | 3300 BLOCK OF STANLEY ST , Mesquite, TX | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:19 PM | 863 | 9 | 92 | success | 2025-12-09 16:54:04 | 2025-12-09 09:10:52 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| DISTURBANCE IN PROGRESS | 2100 BLOCK OF TRADEWIND DR | 2100 BLOCK OF TRADEWIND DR , Mesquite, TX | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:15 PM | 421 | 3 | 22 | success | 2025-12-09 16:54:04 | 2025-12-09 09:10:52 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| WELFARE CHECK | 2100 BLOCK OF S TOWN EAST BLVD | 2100 BLOCK OF S TOWN EAST BLVD , Mesquite, TX | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:04 PM | 451 | 5 | 52 | success | 2025-12-09 16:54:04 | 2025-12-09 09:10:52 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| ALARM BURGLARY | 5800 BLOCK OF NORTHWEST DR | 5800 BLOCK OF NORTHWEST DR , Mesquite, TX | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:00 PM | 411 | 3 | 14 | success | 2025-12-09 16:54:04 | 2025-12-09 09:10:52 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MINOR MVA HIT AND RUN | 4300 BLOCK OF GUS THOMASSON RD | 4300 BLOCK OF GUS THOMASSON RD , Mesquite, TX | Dec 8, 2025 12:00 AM | 16:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 4:55 PM | 311 | 4 | 12 | success | 2025-12-09 16:54:04 | 2025-12-09 09:10:52 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MVA | N GALLOWAY AVE @ BARNES BRIDGE RD | N GALLOWAY AVE @ BARNES BRIDGE RD , Mesquite, TX | Dec 8, 2025 12:00 AM | 16:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 4:54 PM | 343 | 2 | 41 | success | 2025-12-09 16:54:04 | 2025-12-09 09:10:52 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| SUSPICIOUS ACTIVITY | 2000 BLOCK OF N TOWN EAST BLVD | 2000 BLOCK OF N TOWN EAST BLVD , Mesquite, TX | Dec 8, 2025 12:00 AM | 18:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 6:57 PM | R24 | 3 | 31 | success | 2025-12-09 16:54:03 | 2025-12-09 09:10:50 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| DELAYED ASSAULT | 2100 BLOCK OF HWY 80 | 2100 BLOCK OF HWY 80 , Mesquite, TX | Dec 8, 2025 12:00 AM | 18:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 6:54 PM | 863 | 4 | 24 | success | 2025-12-09 16:54:03 | 2025-12-09 09:10:51 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| NOISE COMPLAINT | 3300 BLOCK OF JAMAICA WAY | 3300 BLOCK OF JAMAICA WAY , Mesquite, TX | Dec 8, 2025 12:00 AM | 18:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 6:49 PM | 311 | 5 | 13 | success | 2025-12-09 16:54:03 | 2025-12-09 09:10:51 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MISSING PERSON | 3000 BLOCK OF PERCHERON DR | 3000 BLOCK OF PERCHERON DR , Mesquite, TX | Dec 8, 2025 12:00 AM | 18:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 6:40 PM | 942 | 5 | 32 | success | 2025-12-09 16:54:03 | 2025-12-09 09:10:51 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| SUSPICIOUS ACTIVITY | 3000 BLOCK OF BIG TOWN BLVD | 3000 BLOCK OF BIG TOWN BLVD , Mesquite, TX | Dec 8, 2025 12:00 AM | 18:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 6:38 PM | 411 | 3 | 11 | success | 2025-12-09 16:54:03 | 2025-12-09 09:10:51 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| SHOPLIFTER | 6000 BLOCK OF TOWN EAST MALL | 6000 BLOCK OF TOWN EAST MALL , Mesquite, TX | Dec 8, 2025 12:00 AM | 18:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 6:36 PM | R42 | 5 | 34 | success | 2025-12-09 16:54:03 | 2025-12-09 09:10:51 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MOTORIST ASSIST | EB20 / FM740 | EB20 / FM740 , Mesquite, TX | Dec 8, 2025 12:00 AM | 18:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 6:27 PM | 926 | 5 | 91 | success | 2025-12-09 16:54:03 | 2025-12-09 09:10:51 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| DELAYED FORGERY | 200 BLOCK OF HWY 80 | 200 BLOCK OF HWY 80 , Mesquite, TX | Dec 8, 2025 12:00 AM | 18:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 6:16 PM | JAIL11 | 9 | 62 | success | 2025-12-09 16:54:03 | 2025-12-09 09:10:51 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| DELAYED THEFT VEHICLE | 4600 BLOCK OF SAMUELL BLVD | 4600 BLOCK OF SAMUELL BLVD , Mesquite, TX | Dec 8, 2025 12:00 AM | 17:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 5:53 PM | 942 | 9 | 52 | success | 2025-12-09 16:54:03 | 2025-12-09 09:10:51 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MOTORIST ASSIST | SSR30 / BIG TOWN | SSR30 / BIG TOWN , Mesquite, TX | Dec 8, 2025 12:00 AM | 19:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 7:45 PM | 927 | 5 | 21 | success | 2025-12-09 16:54:02 | 2025-12-09 09:10:49 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| MOTORIST ASSIST | E CARTWRIGHT RD @ MESQUITE VALLEY RD | E CARTWRIGHT RD @ MESQUITE VALLEY RD , Mesquite, TX | Dec 8, 2025 12:00 AM | 19:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 7:27 PM | 391 | 5 | 81 | success | 2025-12-09 16:54:02 | 2025-12-09 09:10:50 | Dec 9, 2025 4:54 PM | mesquite_incidents |
| SUSPICIOUS ACTIVITY | 3200 BLOCK OF MILITARY PKWY | 3200 BLOCK OF MILITARY PKWY , Mesquite, TX | Dec 8, 2025 12:00 AM | 19:00:00 | Dec 8, 2025 12:00 AM | Dec 9, 2025 7:25 PM | 863 | 3 | 52 | success | 2025-12-09 16:54:02 | 2025-12-09 09:10:50 | Dec 9, 2025 4:54 PM | mesquite_incidents |
