| Datetime | Offense | Address | Zone | Priority | Created At | Updated At | Source Table | Block Address | Full Address | Date Of Occurrence | Hour Of Occurrence | Incident Date | Incident Time | Division | Geocode Status | Scraped At | Call Number | Oca Number | Assigned Units | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 17, 2025 1:49 PM | CELLULAR 911 HANG-UP CALL | 4700 WOODWIND WAY, Virginia Beach, VA | 327 | 4 | 2025-12-17 10:01:29 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 1:42 PM | DOMESTIC | 4400 BENNETT LN, Virginia Beach, VA | 323 | 2 | 2025-12-17 10:01:29 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 1:39 PM | BURGLAR ALARM | 6500 AUBURN DR, Virginia Beach, VA | 420 | 3 | 2025-12-17 10:01:30 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 1:37 PM | DOMESTIC | 3700 NORTHWOOD CT, Virginia Beach, VA | 428 | 3 | 2025-12-17 10:01:30 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 1:27 PM | CELLULAR 911 HANG-UP CALL | 4700 WOODWIND WAY, Virginia Beach, VA | 327 | 4 | 2025-12-17 10:01:30 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 1:06 PM | PRIVATE REPOSSESSIONS | 100 S COMANCHE CLUSTER, Virginia Beach, VA | 423 | 6 | 2025-12-17 10:01:31 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 1:04 PM | ASSIST OFFICER | 1100 NIDER BLVD, LC, VA | 331 | 3 | 2025-12-17 10:01:31 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 12:52 PM | PRIVATE REPOSSESSIONS | 4200 CONWAY CT, Virginia Beach, VA | 426 | 6 | 2025-12-17 10:01:32 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 12:44 PM | TRAFFIC STOP | 100, Virginia Beach, VA | 124 | 7 | 2025-12-17 10:01:32 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 12:43 PM | PRIVATE REPOSSESSIONS | 200 55TH ST, Virginia Beach, VA | 226 | 6 | 2025-12-17 10:01:32 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 12:42 PM | ASSIST CITIZEN | 400 SEEMAN RD, Virginia Beach, VA | 322 | 3 | 2025-12-17 10:01:33 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 12:41 PM | PRIVATE REPOSSESSIONS | 4700 BAXTER RD, Virginia Beach, VA | 423 | 6 | 2025-12-17 10:01:33 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 12:40 PM | TRAFFIC STOP | N WITCHDUCK RD / CLEVELAND ST, Virginia Beach, VA | 325 | 7 | 2025-12-17 10:01:33 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 12:30 PM | ASSIST ANIMAL CONTROL | 300 THALIA STATION CT, Virginia Beach, VA | 322 | 3 | 2025-12-17 10:01:34 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 12:26 PM | CELLULAR 911 HANG-UP CALL | 300 WEXFORD DR, Virginia Beach, VA | 325 | 4 | 2025-12-17 10:01:34 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 12:26 PM | PRIVATE REPOSSESSIONS | 600 GLEN FALLS CT, Virginia Beach, VA | 228 | 6 | 2025-12-17 10:01:34 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 12:16 PM | PUBLIC NUISANCE/LOUD PARTY | 2200 WESTSAIL LN, Virginia Beach, VA | 330 | 4 | 2025-12-17 10:01:35 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 12:16 PM | ASSIST CITIZEN | 100 N WITCHDUCK RD, Virginia Beach, VA | 324 | 3 | 2025-12-17 10:01:35 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 12:10 PM | ASSIST CITIZEN | 100 RUNAWAY BAY DR, Virginia Beach, VA | 322 | 3 | 2025-12-17 10:01:35 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 12:10 PM | ASSIST FIRE DEPARTMENT | 1700 MOONSTONE DR, Virginia Beach, VA | 125 | 3 | 2025-12-17 10:01:35 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 11:52 AM | CELLULAR 911 HANG-UP CALL | 5600 SOUTHERN BLVD, Virginia Beach, VA | 423 | 4 | 2025-12-17 10:01:35 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 11:49 AM | MEDICAL ALARM | 2200 MILL CROSSING DR, Virginia Beach, VA | 122 | 3 | 2025-12-17 10:01:35 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 11:49 AM | BURGLAR ALARM | 1500 COMPETITOR CT, Virginia Beach, VA | 128 | 3 | 2025-12-17 10:01:36 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 11:47 AM | CELLULAR 911 HANG-UP CALL | 900 COACHMAN CT, Virginia Beach, VA | 327 | 4 | 2025-12-17 10:01:36 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 11:47 AM | ASSIST CITIZEN | 5800 ROXBURY PL, Virginia Beach, VA | 326 | 3 | 2025-12-17 10:01:36 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 11:38 AM | FRAUD | 100 N WITCHDUCK RD, Virginia Beach, VA | 324 | 3 | 2025-12-17 10:01:36 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 11:37 AM | PUBLIC NUISANCE/LOUD PARTY | 2500 S ADVENTURE TRL, Virginia Beach, VA | 127 | 4 | 2025-12-17 10:01:37 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 11:10 AM | TRAFFIC STOP | 264W LYNNHAVEN BEFORE, Virginia Beach, VA | 320 | 7 | 2025-12-17 10:01:38 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 10:55 AM | BURGLAR ALARM | 4100 INVERNESS RD, Virginia Beach, VA | 322 | 3 | 2025-12-17 10:01:38 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 10:54 AM | CELLULAR 911 HANG-UP CALL | 5100 LOBAUGH DR, Virginia Beach, VA | 422 | 4 | 2025-12-17 10:01:38 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 10:51 AM | BURGLAR ALARM | 3300 SANDRA LN, Virginia Beach, VA | 420 | 3 | 2025-12-17 10:01:39 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 10:49 AM | DRIVING UNDER THE INFLUENCE | 264W LYNNHAVEN BEFORE, Virginia Beach, VA | 320 | 7 | 2025-12-17 10:01:39 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 10:49 AM | DISPUTE / DISORDERLY SUBJECT(S) | 1300 GREEN CEDAR LN, Virginia Beach, VA | 128 | 3 | 2025-12-17 10:01:40 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 10:46 AM | SUSPICIOUS PERSON OR AUTO | 2500 GEORGE MASON DR, Virginia Beach, VA | 121 | 3 | 2025-12-17 10:01:40 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 10:44 AM | MISSING PERSON/RUNAWAY | 4600 FLICKA CT, Virginia Beach, VA | 330 | 3 | 2025-12-17 10:01:40 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 10:40 AM | PRIVATE REPOSSESSIONS | 500 SHORESIDE WAY, Virginia Beach, VA | 427 | 6 | 2025-12-17 10:01:41 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 10:37 AM | DISPUTE / DISORDERLY SUBJECT(S) | 100 RUNAWAY BAY DR, Virginia Beach, VA | 322 | 2 | 2025-12-17 10:01:41 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 10:32 AM | FORENSIC SERVICES UNIT REQUEST | 1900 S INDEPENDENCE BLVD, Virginia Beach, VA | 428 | 4 | 2025-12-17 10:01:41 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 10:29 AM | SUSPICIOUS PERSON OR AUTO | 5700 GREENWICH RD, Virginia Beach, VA | 423 | 3 | 2025-12-17 10:01:41 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 10:29 AM | PRIVATE REPOSSESSIONS | 200 S ROSEMONT RD, Virginia Beach, VA | 129 | 6 | 2025-12-17 10:01:41 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 10:28 AM | CELLULAR 911 HANG-UP CALL | LOCATION UNKNOWN, NOR, VA | 000 | 4 | 2025-12-17 10:01:42 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 10:27 AM | PRIVATE REPOSSESSIONS | 3300 SHASTA CT, Virginia Beach, VA | 129 | 6 | 2025-12-17 10:01:42 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 10:23 AM | PUBLIC NUISANCE/LOUD PARTY | 2700 NESTLEBROOK TRL, Virginia Beach, VA | 121 | 4 | 2025-12-17 10:01:43 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 10:16 AM | PRIVATE REPOSSESSIONS | 5600 MAGNOLIA RUN CIR, Virginia Beach, VA | 421 | 6 | 2025-12-17 10:01:43 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 10:10 AM | ASSIST RESCUE | 600 TAPPANZEE CT, Virginia Beach, VA | 228 | 3 | 2025-12-17 10:01:44 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Dec 17, 2025 10:09 AM | TRAFFIC STOP | DAM NECK RD / LONDON BRIDGE RD, Virginia Beach, VA | 124 | 7 | 2025-12-17 10:01:44 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| Disturbance | 2025-12-17 09:58:45 | Dec 17, 2025 9:58 AM | sanantonio_incidents | 300 VALLEY HI DR | 300 VALLEY HI DR, San Antonio, TX | Dec 17, 2025 12:00 AM | 03:00:00 | Dec 17, 2025 12:00 AM | Dec 17, 2025 3:31 AM | SOUTH | success | 2025-12-17 09:58:45 | ||||||||
| Disturbance Family | 2025-12-17 09:58:45 | Dec 17, 2025 9:58 AM | sanantonio_incidents | 12000 ASH ROCK CT | 12000 ASH ROCK CT, San Antonio, TX | Dec 17, 2025 12:00 AM | 02:00:00 | Dec 17, 2025 12:00 AM | Dec 17, 2025 2:55 AM | PRUE | success | 2025-12-17 09:58:45 | ||||||||
| Patrol By | 2025-12-17 09:58:45 | Dec 17, 2025 9:58 AM | sanantonio_incidents | 100 RIVERWALK | 100 RIVERWALK, San Antonio, TX | Dec 17, 2025 12:00 AM | 03:00:00 | Dec 17, 2025 12:00 AM | Dec 17, 2025 3:09 AM | DOWNTOWN | success | 2025-12-17 09:58:45 | ||||||||
| Disturbance | 2025-12-17 09:58:45 | Dec 17, 2025 9:58 AM | sanantonio_incidents | 400 FULTON ST | 400 FULTON ST, San Antonio, TX | Dec 17, 2025 12:00 AM | 03:00:00 | Dec 17, 2025 12:00 AM | Dec 17, 2025 3:19 AM | DOWNTOWN | success | 2025-12-17 09:58:45 | ||||||||
| Disturbance | 2025-12-17 09:58:45 | Dec 17, 2025 9:58 AM | sanantonio_incidents | 300 BRANDYWINE AVE | 300 BRANDYWINE AVE, San Antonio, TX | Dec 17, 2025 12:00 AM | 03:00:00 | Dec 17, 2025 12:00 AM | Dec 17, 2025 3:21 AM | WEST | success | 2025-12-17 09:58:45 | ||||||||
| Suspicious Vehicle | 2025-12-17 09:58:45 | Dec 17, 2025 9:58 AM | sanantonio_incidents | 200 NASSAU DR | 200 NASSAU DR, San Antonio, TX | Dec 17, 2025 12:00 AM | 03:00:00 | Dec 17, 2025 12:00 AM | Dec 17, 2025 3:24 AM | CENTRAL | success | 2025-12-17 09:58:45 | ||||||||
| Suspicious Vehicle | 2025-12-17 09:58:45 | Dec 17, 2025 9:58 AM | sanantonio_incidents | 400 SARATOGA | 400 SARATOGA, San Antonio, TX | Dec 17, 2025 12:00 AM | 03:00:00 | Dec 17, 2025 12:00 AM | Dec 17, 2025 3:30 AM | CENTRAL | success | 2025-12-17 09:58:45 | ||||||||
| Theft of Vehicle | 2025-12-17 09:58:44 | Dec 17, 2025 9:58 AM | sanantonio_incidents | 2800 NE LOOP 410 | 2800 NE LOOP 410, San Antonio, TX | Dec 17, 2025 12:00 AM | 03:00:00 | Dec 17, 2025 12:00 AM | Dec 17, 2025 3:37 AM | EAST | success | 2025-12-17 09:58:44 | ||||||||
| Suspicious Vehicle | 2025-12-17 09:58:44 | Dec 17, 2025 9:58 AM | sanantonio_incidents | 1700 JACKSON-KELLER RD | 1700 JACKSON-KELLER RD, San Antonio, TX | Dec 17, 2025 12:00 AM | 03:00:00 | Dec 17, 2025 12:00 AM | Dec 17, 2025 3:33 AM | NORTH | success | 2025-12-17 09:58:44 | ||||||||
| Disturbance (Gun Involved) | 2025-12-17 09:58:44 | Dec 17, 2025 9:58 AM | sanantonio_incidents | 900 E CHAVANEAUX RD | 900 E CHAVANEAUX RD, San Antonio, TX | Dec 17, 2025 12:00 AM | 03:00:00 | Dec 17, 2025 12:00 AM | Dec 17, 2025 3:34 AM | SOUTH | success | 2025-12-17 09:58:44 | ||||||||
| Disturbance | 2025-12-17 09:58:44 | Dec 17, 2025 9:58 AM | sanantonio_incidents | 3700 WURZBACH RD | 3700 WURZBACH RD, San Antonio, TX | Dec 17, 2025 12:00 AM | 03:00:00 | Dec 17, 2025 12:00 AM | Dec 17, 2025 3:37 AM | WEST | success | 2025-12-17 09:58:44 | ||||||||
| Disturbance | 2025-12-17 09:58:44 | Dec 17, 2025 9:58 AM | sanantonio_incidents | 3600 NW LOOP 410 | 3600 NW LOOP 410, San Antonio, TX | Dec 17, 2025 12:00 AM | 03:00:00 | Dec 17, 2025 12:00 AM | Dec 17, 2025 3:41 AM | PRUE | success | 2025-12-17 09:58:44 | ||||||||
| Welfare Check | 2025-12-17 09:58:44 | Dec 17, 2025 9:58 AM | sanantonio_incidents | 600 MARTIN LUTHER KING DR | 600 MARTIN LUTHER KING DR, San Antonio, TX | Dec 17, 2025 12:00 AM | 03:00:00 | Dec 17, 2025 12:00 AM | Dec 17, 2025 3:45 AM | EAST | success | 2025-12-17 09:58:44 | ||||||||
| Suspicious Person | 2025-12-17 09:58:44 | Dec 17, 2025 9:58 AM | sanantonio_incidents | 10100 STATE HWY 16 S | 10100 STATE HWY 16 S, San Antonio, TX | Dec 17, 2025 12:00 AM | 03:00:00 | Dec 17, 2025 12:00 AM | Dec 17, 2025 3:47 AM | SOUTH | success | 2025-12-17 09:58:44 | ||||||||
| Patrol By | 2025-12-17 09:58:44 | Dec 17, 2025 9:58 AM | sanantonio_incidents | 500 DEVINE RD | 500 DEVINE RD, San Antonio, TX | Dec 17, 2025 12:00 AM | 03:00:00 | Dec 17, 2025 12:00 AM | Dec 17, 2025 3:48 AM | DOWNTOWN | success | 2025-12-17 09:58:44 | ||||||||
| SUSPICIOUS PERSON | 2025-12-17 09:58:27 | Dec 17, 2025 9:58 AM | durham_incidents | 418 John Jones Rd | 418 John Jones Rd, Durham, NC | Dec 16, 2025 12:00 AM | 19:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 7:56 PM | success | 2025-12-17 09:58:27 | 2025-083215 | ||||||||
| STRAY/AT LARGE DOMESTIC DOG | 2025-12-17 09:58:27 | Dec 17, 2025 9:58 AM | durham_incidents | West Ave / Justice St | West Ave / Justice St, Durham, NC | Dec 16, 2025 12:00 AM | 18:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 6:30 PM | success | 2025-12-17 09:58:27 | 2025-083209 | ||||||||
| AS FOLLOWUP | 2025-12-17 09:58:27 | Dec 17, 2025 9:58 AM | durham_incidents | 608 MORREENE RD | 608 MORREENE RD, Durham, NC | Dec 16, 2025 12:00 AM | 18:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 6:35 PM | success | 2025-12-17 09:58:27 | 2025-083210 | ||||||||
| 10-50 PD (PROPERTY DAMAGE) | 2025-12-17 09:58:27 | Dec 17, 2025 9:58 AM | durham_incidents | Tw Alexander Dr / E Cornwallis Rd | Tw Alexander Dr / E Cornwallis Rd, Durham, NC | Dec 16, 2025 12:00 AM | 18:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 6:36 PM | success | 2025-12-17 09:58:27 | 2025-083211 | ||||||||
| POLICE ADVICE | 2025-12-17 09:58:27 | Dec 17, 2025 9:58 AM | durham_incidents | 7015 Leesville Rd | 7015 Leesville Rd, Durham, NC | Dec 16, 2025 12:00 AM | 18:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 6:46 PM | success | 2025-12-17 09:58:27 | 2025-083213 | ||||||||
| 10-50 PD (PROPERTY DAMAGE) | 2025-12-17 09:58:27 | Dec 17, 2025 9:58 AM | durham_incidents | Us-70 / Page Rd Ext | Us-70 / Page Rd Ext, Durham, NC | Dec 16, 2025 12:00 AM | 19:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 7:03 PM | success | 2025-12-17 09:58:27 | 2025-083214 | ||||||||
| ASSIST OTHER AGENCY | 2025-12-17 09:58:27 | Dec 17, 2025 9:58 AM | durham_incidents | Southpoint | Southpoint, Durham, NC | Dec 16, 2025 12:00 AM | 20:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 8:01 PM | success | 2025-12-17 09:58:27 | 2025-083216 | ||||||||
| ANIMAL BITE (DOG, CAT, FERRET) | 2025-12-17 09:58:27 | Dec 17, 2025 9:58 AM | durham_incidents | 8 Redear Pl | 8 Redear Pl, Durham, NC | Dec 16, 2025 12:00 AM | 20:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 8:11 PM | success | 2025-12-17 09:58:27 | 2025-083217 | ||||||||
| FOLLOW UP | 2025-12-17 09:58:27 | Dec 17, 2025 9:58 AM | durham_incidents | 5600 N ROXBORO RD | 5600 N ROXBORO RD, Durham, NC | Dec 16, 2025 12:00 AM | 20:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 8:19 PM | success | 2025-12-17 09:58:27 | 2025-083218 | ||||||||
| OFF DUTY WORK | 2025-12-17 09:58:27 | Dec 17, 2025 9:58 AM | durham_incidents | 3615 WITHERSPOON BLVD | 3615 WITHERSPOON BLVD, Durham, NC | Dec 16, 2025 12:00 AM | 18:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 6:40 PM | success | 2025-12-17 09:58:27 | 2025-083212 | ||||||||
| PROPERTY CHECK | 2025-12-17 09:58:26 | Dec 17, 2025 9:58 AM | durham_incidents | 12907 N ROXBORO RD | 12907 N ROXBORO RD, Durham, NC | Dec 16, 2025 12:00 AM | 20:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 8:27 PM | success | 2025-12-17 09:58:26 | 2025-083221 | ||||||||
| AS FOLLOWUP | 2025-12-17 09:58:26 | Dec 17, 2025 9:58 AM | durham_incidents | 1230 AUBURN VILLAGE DR | 1230 AUBURN VILLAGE DR, Durham, NC | Dec 16, 2025 12:00 AM | 20:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 8:20 PM | success | 2025-12-17 09:58:26 | 2025-083219 | ||||||||
| ANIMAL ABUSE, CRUELTY, TETHERI | 2025-12-17 09:58:26 | Dec 17, 2025 9:58 AM | durham_incidents | 1315 Morreene Rd | 1315 Morreene Rd, Durham, NC | Dec 16, 2025 12:00 AM | 21:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 9:34 PM | success | 2025-12-17 09:58:26 | 2025-083228 | ||||||||
| BUSINESS ALARM | 2025-12-17 09:58:26 | Dec 17, 2025 9:58 AM | durham_incidents | 106 Stallings Rd | 106 Stallings Rd, Durham, NC | Dec 16, 2025 12:00 AM | 21:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 9:56 PM | success | 2025-12-17 09:58:26 | 2025-083229 | ||||||||
| DIRECTED PATROL PROPERTY | 2025-12-17 09:58:26 | Dec 17, 2025 9:58 AM | durham_incidents | PATTERSON RD / STALLINGS RD | PATTERSON RD / STALLINGS RD, Durham, NC | Dec 16, 2025 12:00 AM | 22:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 10:10 PM | success | 2025-12-17 09:58:26 | 2025-083230 | ||||||||
| WARRANT SERVICE | 2025-12-17 09:58:26 | Dec 17, 2025 9:58 AM | durham_incidents | 6308 Kelvin Dr | 6308 Kelvin Dr, Durham, NC | Dec 16, 2025 12:00 AM | 20:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 8:23 PM | success | 2025-12-17 09:58:26 | 2025-083220 | ||||||||
| DIRECTED PATROL PROPERTY | 2025-12-17 09:58:26 | Dec 17, 2025 9:58 AM | durham_incidents | BLACK HORSE RUN | BLACK HORSE RUN, Durham, NC | Dec 16, 2025 12:00 AM | 21:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 9:24 PM | success | 2025-12-17 09:58:26 | 2025-083227 | ||||||||
| DIRECTED PATROL PROPERTY | 2025-12-17 09:58:26 | Dec 17, 2025 9:58 AM | durham_incidents | 6701-6899 CALAIS DR | 6701-6899 CALAIS DR, Durham, NC | Dec 16, 2025 12:00 AM | 21:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 9:06 PM | success | 2025-12-17 09:58:26 | 2025-083223 | ||||||||
| PROPERTY CHECK | 2025-12-17 09:58:26 | Dec 17, 2025 9:58 AM | durham_incidents | 5224 WAKE FOREST HWY | 5224 WAKE FOREST HWY, Durham, NC | Dec 16, 2025 12:00 AM | 20:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 8:30 PM | success | 2025-12-17 09:58:26 | 2025-083222 | ||||||||
| DIRECTED PATROL TRAFFIC | 2025-12-17 09:58:26 | Dec 17, 2025 9:58 AM | durham_incidents | UMSTEAD RD | UMSTEAD RD, Durham, NC | Dec 16, 2025 12:00 AM | 21:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 9:08 PM | success | 2025-12-17 09:58:26 | 2025-083224 | ||||||||
| 10-50 PD (PROPERTY DAMAGE) | 2025-12-17 09:58:26 | Dec 17, 2025 9:58 AM | durham_incidents | US-70 / S MIAMI BLVD | US-70 / S MIAMI BLVD, Durham, NC | Dec 16, 2025 12:00 AM | 21:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 9:09 PM | success | 2025-12-17 09:58:26 | 2025-083226 | ||||||||
| TRAFFIC STOP | 2025-12-17 09:58:25 | Dec 17, 2025 9:58 AM | durham_incidents | E CARVER ST / BEN FRANKLIN BLVD | E CARVER ST / BEN FRANKLIN BLVD, Durham, NC | Dec 16, 2025 12:00 AM | 23:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 11:27 PM | success | 2025-12-17 09:58:25 | 2025-083236 | ||||||||
| ASSIST OTHER AGENCY | 2025-12-17 09:58:25 | Dec 17, 2025 9:58 AM | durham_incidents | Davidson Ave / N Roxboro St | Davidson Ave / N Roxboro St, Durham, NC | Dec 16, 2025 12:00 AM | 23:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 11:15 PM | success | 2025-12-17 09:58:25 | 2025-083235 | ||||||||
| DIRECTED PATROL TRAFFIC | 2025-12-17 09:58:25 | Dec 17, 2025 9:58 AM | durham_incidents | GLENN RD | GLENN RD, Durham, NC | Dec 16, 2025 12:00 AM | 22:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 10:49 PM | success | 2025-12-17 09:58:25 | 2025-083233 | ||||||||
| PROPERTY CHECK | 2025-12-17 09:58:25 | Dec 17, 2025 9:58 AM | durham_incidents | 2919 OLIVE BRANCH RD | 2919 OLIVE BRANCH RD, Durham, NC | Dec 16, 2025 12:00 AM | 22:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 10:35 PM | success | 2025-12-17 09:58:25 | 2025-083231 | ||||||||
| PROPERTY CHECK | 2025-12-17 09:58:25 | Dec 17, 2025 9:58 AM | durham_incidents | 2 UNC TV DR | 2 UNC TV DR, Durham, NC | Dec 16, 2025 12:00 AM | 23:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 11:30 PM | success | 2025-12-17 09:58:25 | 2025-083237 | ||||||||
| DIRECTED PATROL PROPERTY | 2025-12-17 09:58:25 | Dec 17, 2025 9:58 AM | durham_incidents | 98/ N. MINERAL SPRINGS RD | 98/ N. MINERAL SPRINGS RD, Durham, NC | Dec 16, 2025 12:00 AM | 22:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 10:57 PM | success | 2025-12-17 09:58:25 | 2025-083234 | ||||||||
| Dec 17, 2025 9:58 AM | TRAFFIC STOP | LASKIN RD / HILLTOP RD, Virginia Beach, VA | 222 | 7 | 2025-12-17 10:01:44 | Dec 17, 2025 10:01 AM | virginiabeach_incidents | |||||||||||||
| ASSAULT | 2 | 2025-12-17 09:57:24 | Dec 17, 2025 9:57 AM | mesquite_incidents | 900 BLOCK OF MARLIN DR | 900 BLOCK OF MARLIN DR , Mesquite, TX | Dec 16, 2025 12:00 AM | 04:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 4:16 AM | 2025-12-17 09:57:24 | 172 | 72 | |||||||
| MVA | 2 | 2025-12-17 09:57:23 | Dec 17, 2025 9:57 AM | mesquite_incidents | 4200 BLOCK OF SAMUELL BLVD | 4200 BLOCK OF SAMUELL BLVD , Mesquite, TX | Dec 16, 2025 12:00 AM | 05:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 5:41 AM | 2025-12-17 09:57:23 | 124 | 52 | |||||||
| DELAYED BURGLARY VEHICLE | 6 | 2025-12-17 09:57:23 | Dec 17, 2025 9:57 AM | mesquite_incidents | 4000 BLOCK OF SAMUELL BLVD | 4000 BLOCK OF SAMUELL BLVD , Mesquite, TX | Dec 16, 2025 12:00 AM | 04:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 4:30 AM | 2025-12-17 09:57:23 | 152 | 51 | |||||||
| SUSPICIOUS ACTIVITY | 3 | 2025-12-17 09:57:23 | Dec 17, 2025 9:57 AM | mesquite_incidents | NB635 / GALLOWAY | NB635 / GALLOWAY , Mesquite, TX | Dec 16, 2025 12:00 AM | 04:00:00 | Dec 16, 2025 12:00 AM | Dec 17, 2025 4:37 AM | 2025-12-17 09:57:23 | 112 | 12 | |||||||
