Active Warrants

Use People Search for Active Warrants and Arrest Records in Your Area. Search Now
Offense Block Address Full Address Date Of Occurrence Hour Of Occurrence Incident Date Incident Time Division Geocode Status Scraped At Created At Updated At Source Table Call Number Oca Number Assigned Units Priority District
Welfare Check 800 BABCOCK RD 800 BABCOCK RD, San Antonio, TX Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:30 AM WEST success 2025-12-17 17:49:07 2025-12-17 17:49:07 Dec 17, 2025 5:49 PM sanantonio_incidents
Disturbance Family 9200 SOMERSET RD 9200 SOMERSET RD, San Antonio, TX Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:32 AM SOUTH success 2025-12-17 17:49:06 2025-12-17 17:49:06 Dec 17, 2025 5:49 PM sanantonio_incidents
Assault In Progress 7100 OAKLAWN 7100 OAKLAWN, San Antonio, TX Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:32 AM PRUE success 2025-12-17 17:49:06 2025-12-17 17:49:06 Dec 17, 2025 5:49 PM sanantonio_incidents
Narcotic Laws 800 NE LOOP 410 800 NE LOOP 410, San Antonio, TX Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:36 AM NORTH success 2025-12-17 17:49:06 2025-12-17 17:49:06 Dec 17, 2025 5:49 PM sanantonio_incidents
Theft of Vehicle 11300 IH 35 S 11300 IH 35 S, San Antonio, TX Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:35 AM SOUTH success 2025-12-17 17:49:06 2025-12-17 17:49:06 Dec 17, 2025 5:49 PM sanantonio_incidents
Disturbance 7700 S ZARZAMORA ST 7700 S ZARZAMORA ST, San Antonio, TX Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:34 AM SOUTH success 2025-12-17 17:49:06 2025-12-17 17:49:06 Dec 17, 2025 5:49 PM sanantonio_incidents
Disturbance 6600 S ZARZAMORA ST 6600 S ZARZAMORA ST, San Antonio, TX Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:30 AM SOUTH success 2025-12-17 17:49:06 2025-12-17 17:49:06 Dec 17, 2025 5:49 PM sanantonio_incidents
Criminal Mischief 100 RUSTLEAF DR 100 RUSTLEAF DR, San Antonio, TX Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:31 AM SOUTH success 2025-12-17 17:49:06 2025-12-17 17:49:06 Dec 17, 2025 5:49 PM sanantonio_incidents
Welfare Check 7300 LAZY TRAILS 7300 LAZY TRAILS, San Antonio, TX Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:31 AM PRUE success 2025-12-17 17:49:06 2025-12-17 17:49:06 Dec 17, 2025 5:49 PM sanantonio_incidents
Patrol By 2800 BROADWAY 2800 BROADWAY, San Antonio, TX Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:31 AM DOWNTOWN success 2025-12-17 17:49:06 2025-12-17 17:49:06 Dec 17, 2025 5:49 PM sanantonio_incidents
Traffic Related BANDERA RD / GUILBEAU RD BANDERA RD / GUILBEAU RD, San Antonio, TX Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:32 AM PRUE success 2025-12-17 17:49:06 2025-12-17 17:49:06 Dec 17, 2025 5:49 PM sanantonio_incidents
Holdup Alarm In Progress 5200 EISENHAUER RD 5200 EISENHAUER RD, San Antonio, TX Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:32 AM EAST success 2025-12-17 17:49:06 2025-12-17 17:49:06 Dec 17, 2025 5:49 PM sanantonio_incidents
Traffic Related 607-799 W EUCLID AVE 607-799 W EUCLID AVE, San Antonio, TX Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:36 AM DOWNTOWN success 2025-12-17 17:49:05 2025-12-17 17:49:05 Dec 17, 2025 5:49 PM sanantonio_incidents
Theft of Vehicle 2300 AUSTIN HWY 2300 AUSTIN HWY, San Antonio, TX Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:36 AM EAST success 2025-12-17 17:49:05 2025-12-17 17:49:05 Dec 17, 2025 5:49 PM sanantonio_incidents
Disturbance Family 4800 GOLDFIELD DR 4800 GOLDFIELD DR, San Antonio, TX Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:38 AM EAST success 2025-12-17 17:49:05 2025-12-17 17:49:05 Dec 17, 2025 5:49 PM sanantonio_incidents
PADLOCKS 311 S LASALLE ST APT 20 I 311 S LASALLE ST APT 20 I, Durham, NC Dec 17, 2025 12:00 AM 10:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 10:05 AM success 2025-12-17 17:48:50 2025-12-17 17:48:50 Dec 17, 2025 5:49 PM durham_incidents 2025-083318  
OFFICE 510 S DILLARD ST 510 S DILLARD ST, Durham, NC Dec 17, 2025 12:00 AM 09:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 9:59 AM success 2025-12-17 17:48:50 2025-12-17 17:48:50 Dec 17, 2025 5:49 PM durham_incidents 2025-083317  
PROPERTY CHECK 5224 WAKE FOREST HWY 5224 WAKE FOREST HWY, Durham, NC Dec 17, 2025 12:00 AM 09:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 9:58 AM success 2025-12-17 17:48:50 2025-12-17 17:48:50 Dec 17, 2025 5:49 PM durham_incidents 2025-083316  
CIVIL PROCESS 1117 GURLEY ST APT 11 1117 GURLEY ST APT 11, Durham, NC Dec 17, 2025 12:00 AM 10:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 10:59 AM success 2025-12-17 17:48:49 2025-12-17 17:48:49 Dec 17, 2025 5:48 PM durham_incidents 2025-083332  
POLICE ADVICE 2312 E Club Blvd 2312 E Club Blvd, Durham, NC Dec 17, 2025 12:00 AM 10:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 10:28 AM success 2025-12-17 17:48:49 2025-12-17 17:48:49 Dec 17, 2025 5:49 PM durham_incidents 2025-083324  
PADLOCKS 311 S LASALLE ST APT 23 E 311 S LASALLE ST APT 23 E, Durham, NC Dec 17, 2025 12:00 AM 10:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 10:25 AM success 2025-12-17 17:48:49 2025-12-17 17:48:49 Dec 17, 2025 5:49 PM durham_incidents 2025-083323  
PADLOCKS 3702 -C MERIWETHER DR 3702 -C MERIWETHER DR, Durham, NC Dec 17, 2025 12:00 AM 10:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 10:33 AM success 2025-12-17 17:48:49 2025-12-17 17:48:49 Dec 17, 2025 5:49 PM durham_incidents 2025-083325  
PROPERTY CHECK 5200 CHEEK RD 5200 CHEEK RD, Durham, NC Dec 17, 2025 12:00 AM 10:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 10:36 AM success 2025-12-17 17:48:49 2025-12-17 17:48:49 Dec 17, 2025 5:49 PM durham_incidents 2025-083326  
ANIMAL SERVICES ADVICE 2734 WELDON TER 2734 WELDON TER, Durham, NC Dec 17, 2025 12:00 AM 10:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 10:39 AM success 2025-12-17 17:48:49 2025-12-17 17:48:49 Dec 17, 2025 5:48 PM durham_incidents 2025-083327  
PADLOCKS 206 N DUKE ST APT 205 206 N DUKE ST APT 205, Durham, NC Dec 17, 2025 12:00 AM 10:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 10:50 AM success 2025-12-17 17:48:49 2025-12-17 17:48:49 Dec 17, 2025 5:48 PM durham_incidents 2025-083329  
CIVIL PROCESS 9 DURBIN PL 9 DURBIN PL, Durham, NC Dec 17, 2025 12:00 AM 10:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 10:51 AM success 2025-12-17 17:48:49 2025-12-17 17:48:49 Dec 17, 2025 5:48 PM durham_incidents 2025-083330  
STRAY/AT LARGE DOMESTIC DOG 706 PIPER ST 706 PIPER ST, Durham, NC Dec 17, 2025 12:00 AM 10:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 10:55 AM success 2025-12-17 17:48:49 2025-12-17 17:48:49 Dec 17, 2025 5:48 PM durham_incidents 2025-083331  
PADLOCKS 600 W MAIN ST APT 205 600 W MAIN ST APT 205, Durham, NC Dec 17, 2025 12:00 AM 10:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 10:46 AM success 2025-12-17 17:48:49 2025-12-17 17:48:49 Dec 17, 2025 5:48 PM durham_incidents 2025-083328  
CHILD SUPPORT WARRANT SERVICE 311 S LASALLE ST 311 S LASALLE ST, Durham, NC Dec 17, 2025 12:00 AM 10:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 10:09 AM success 2025-12-17 17:48:49 2025-12-17 17:48:49 Dec 17, 2025 5:49 PM durham_incidents 2025-083319  
PADLOCKS E5 2406 Bogarde St E5 2406 Bogarde St, Durham, NC Dec 17, 2025 12:00 AM 10:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 10:11 AM success 2025-12-17 17:48:49 2025-12-17 17:48:49 Dec 17, 2025 5:49 PM durham_incidents 2025-083322  
CIVIL PROCESS 1205 ALMA ST UNIT B 1205 ALMA ST UNIT B, Durham, NC Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:14 AM success 2025-12-17 17:48:48 2025-12-17 17:48:48 Dec 17, 2025 5:48 PM durham_incidents 2025-083338  
CIVIL PROCESS 1400 E CORWALLIS RD APT 303 1400 E CORWALLIS RD APT 303, Durham, NC Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:26 AM success 2025-12-17 17:48:48 2025-12-17 17:48:48 Dec 17, 2025 5:48 PM durham_incidents 2025-083343  
STRAY/AT LARGE DOMESTIC DOG 804 BELVIN AVE 804 BELVIN AVE, Durham, NC Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:32 AM success 2025-12-17 17:48:48 2025-12-17 17:48:48 Dec 17, 2025 5:48 PM durham_incidents 2025-083346  
CIVIL PROCESS 615 E KNOX ST APT H 615 E KNOX ST APT H, Durham, NC Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:31 AM success 2025-12-17 17:48:48 2025-12-17 17:48:48 Dec 17, 2025 5:48 PM durham_incidents 2025-083345  
CIVIL PROCESS 1400 E CORWALLIS RD APT 302 1400 E CORWALLIS RD APT 302, Durham, NC Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:12 AM success 2025-12-17 17:48:48 2025-12-17 17:48:48 Dec 17, 2025 5:48 PM durham_incidents 2025-083337  
CIVIL PROCESS 2205B Lafayette St 2205B Lafayette St, Durham, NC Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:23 AM success 2025-12-17 17:48:48 2025-12-17 17:48:48 Dec 17, 2025 5:48 PM durham_incidents 2025-083342  
CIVIL PROCESS J06 3600 Tremont Dr J06 3600 Tremont Dr, Durham, NC Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:09 AM success 2025-12-17 17:48:48 2025-12-17 17:48:48 Dec 17, 2025 5:48 PM durham_incidents 2025-083335  
CIVIL PROCESS 1202 E GEER ST 1202 E GEER ST, Durham, NC Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:22 AM success 2025-12-17 17:48:48 2025-12-17 17:48:48 Dec 17, 2025 5:48 PM durham_incidents 2025-083341  
CIVIL PROCESS 1835 CHEEK RD APT 12C 1835 CHEEK RD APT 12C, Durham, NC Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:17 AM success 2025-12-17 17:48:48 2025-12-17 17:48:48 Dec 17, 2025 5:48 PM durham_incidents 2025-083340  
CIVIL PROCESS 311 WAKE PL 311 WAKE PL, Durham, NC Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:02 AM success 2025-12-17 17:48:48 2025-12-17 17:48:48 Dec 17, 2025 5:48 PM durham_incidents 2025-083333  
OFFICE 510 S DILLARD ST 510 S DILLARD ST, Durham, NC Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:09 AM success 2025-12-17 17:48:48 2025-12-17 17:48:48 Dec 17, 2025 5:48 PM durham_incidents 2025-083336  
CIVIL PROCESS A7 1700 Chapel Hill Rd A7 1700 Chapel Hill Rd, Durham, NC Dec 17, 2025 12:00 AM 11:00:00 Dec 17, 2025 12:00 AM Dec 17, 2025 11:36 AM success 2025-12-17 17:48:47 2025-12-17 17:48:47 Dec 17, 2025 5:48 PM durham_incidents 2025-083347  
MINOR MVA HIT AND RUN  4000 BLOCK OF TOWN EAST MALL  4000 BLOCK OF TOWN EAST MALL , Mesquite, TX Dec 16, 2025 12:00 AM 12:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 12:11 PM success 2025-12-17 17:47:46 2025-12-17 09:57:18 Dec 17, 2025 5:47 PM mesquite_incidents R40  34 
SUSPICIOUS ACTIVITY  1900 BLOCK OF FAITHON P LUCAS SR BLVD  1900 BLOCK OF FAITHON P LUCAS SR BLVD , Mesquite, TX Dec 16, 2025 12:00 AM 12:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 12:12 PM success 2025-12-17 17:47:46 2025-12-17 09:57:18 Dec 17, 2025 5:47 PM mesquite_incidents 282  81 
GUN EVENT  N BELT LINE RD @ BARNES BRIDGE RD  N BELT LINE RD @ BARNES BRIDGE RD , Mesquite, TX Dec 16, 2025 12:00 AM 12:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 12:15 PM success 2025-12-17 17:47:46 2025-12-17 09:57:18 Dec 17, 2025 5:47 PM mesquite_incidents 214  41 
SUSPICIOUS ACTIVITY  2800 BLOCK OF ISLAND WREN DR  2800 BLOCK OF ISLAND WREN DR , Mesquite, TX Dec 16, 2025 12:00 AM 12:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 12:17 PM success 2025-12-17 17:47:46 2025-12-17 09:57:18 Dec 17, 2025 5:47 PM mesquite_incidents 292  91 
SUSPICIOUS ACTIVITY  2200 BLOCK OF N BELT LINE RD   2200 BLOCK OF N BELT LINE RD  , Mesquite, TX Dec 16, 2025 12:00 AM 12:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 12:07 PM success 2025-12-17 17:47:46 2025-12-17 09:57:18 Dec 17, 2025 5:47 PM mesquite_incidents 242  44 
911 HANG UP  300 BLOCK OF ANDOVER DR  300 BLOCK OF ANDOVER DR , Mesquite, TX Dec 16, 2025 12:00 AM 12:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 12:47 PM success 2025-12-17 17:47:45 2025-12-17 09:57:17 Dec 17, 2025 5:47 PM mesquite_incidents 255  52 
SUSPICIOUS ACTIVITY  4800 BLOCK OF VIA VENTURA  4800 BLOCK OF VIA VENTURA , Mesquite, TX Dec 16, 2025 12:00 AM 13:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 1:22 PM success 2025-12-17 17:47:45 2025-12-17 09:57:17 Dec 17, 2025 5:47 PM mesquite_incidents 244  41 
ALARM BURGLARY  2600 BLOCK OF WINDSWEPT LN  2600 BLOCK OF WINDSWEPT LN , Mesquite, TX Dec 16, 2025 12:00 AM 13:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 1:10 PM success 2025-12-17 17:47:45 2025-12-17 09:57:17 Dec 17, 2025 5:47 PM mesquite_incidents 292  83 
THEFT  1600 BLOCK OF N TOWN EAST BLVD   1600 BLOCK OF N TOWN EAST BLVD  , Mesquite, TX Dec 16, 2025 12:00 AM 13:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 1:05 PM success 2025-12-17 17:47:45 2025-12-17 09:57:17 Dec 17, 2025 5:47 PM mesquite_incidents R32  33 
MINOR MVA HIT AND RUN  SB635 / TOWNE CENTRE  SB635 / TOWNE CENTRE , Mesquite, TX Dec 16, 2025 12:00 AM 12:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 12:50 PM success 2025-12-17 17:47:45 2025-12-17 09:57:17 Dec 17, 2025 5:47 PM mesquite_incidents 333  32 
TRANSPORT  700 BLOCK OF N GALLOWAY AVE  700 BLOCK OF N GALLOWAY AVE , Mesquite, TX Dec 16, 2025 12:00 AM 12:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 12:40 PM success 2025-12-17 17:47:45 2025-12-17 09:57:17 Dec 17, 2025 5:47 PM mesquite_incidents 363  64 
SUSPICIOUS ACTIVITY  1100 BLOCK OF TOWN EAST MALL  1100 BLOCK OF TOWN EAST MALL , Mesquite, TX Dec 16, 2025 12:00 AM 12:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 12:47 PM success 2025-12-17 17:47:45 2025-12-17 09:57:17 Dec 17, 2025 5:47 PM mesquite_incidents 798  34 
SUSPICIOUS ACTIVITY  200 BLOCK OF HWY 80  200 BLOCK OF HWY 80 , Mesquite, TX Dec 16, 2025 12:00 AM 12:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 12:42 PM success 2025-12-17 17:47:45 2025-12-17 09:57:17 Dec 17, 2025 5:47 PM mesquite_incidents 363  62 
ABANDONED VEHICLE  FRAZIER ST @ WOMACK WAY  FRAZIER ST @ WOMACK WAY , Mesquite, TX Dec 16, 2025 12:00 AM 12:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 12:36 PM success 2025-12-17 17:47:45 2025-12-17 09:57:18 Dec 17, 2025 5:47 PM mesquite_incidents 383  92 
THEFT  3600 BLOCK OF GUS THOMASSON RD   3600 BLOCK OF GUS THOMASSON RD  , Mesquite, TX Dec 16, 2025 12:00 AM 12:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 12:29 PM success 2025-12-17 17:47:45 2025-12-17 09:57:18 Dec 17, 2025 5:47 PM mesquite_incidents R10  31 
DELAYED THEFT  4100 BLOCK OF AMY DR  4100 BLOCK OF AMY DR , Mesquite, TX Dec 16, 2025 12:00 AM 12:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 12:21 PM success 2025-12-17 17:47:45 2025-12-17 09:57:18 Dec 17, 2025 5:47 PM mesquite_incidents 733  22 
DISTURBANCE IN PROGRESS  200 BLOCK OF WOODGROVE DR  200 BLOCK OF WOODGROVE DR , Mesquite, TX Dec 16, 2025 12:00 AM 14:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 2:04 PM success 2025-12-17 17:47:44 2025-12-17 09:57:16 Dec 17, 2025 5:47 PM mesquite_incidents 343  84 
DELAYED THEFT  2700 BLOCK OF FRANKLIN DR   2700 BLOCK OF FRANKLIN DR  , Mesquite, TX Dec 16, 2025 12:00 AM 13:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 1:59 PM success 2025-12-17 17:47:44 2025-12-17 09:57:16 Dec 17, 2025 5:47 PM mesquite_incidents 441  43 
ABANDONED VEHICLE  NB635 / 80  NB635 / 80 , Mesquite, TX Dec 16, 2025 12:00 AM 13:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 1:55 PM success 2025-12-17 17:47:44 2025-12-17 09:57:16 Dec 17, 2025 5:47 PM mesquite_incidents 923  61 
SUSPICIOUS ACTIVITY  900 BLOCK OF W CARTWRIGHT RD   900 BLOCK OF W CARTWRIGHT RD  , Mesquite, TX Dec 16, 2025 12:00 AM 13:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 1:55 PM success 2025-12-17 17:47:44 2025-12-17 09:57:16 Dec 17, 2025 5:47 PM mesquite_incidents 272  71 
SUSPICIOUS ACTIVITY  2500 BLOCK OF BOARDWALK DR  2500 BLOCK OF BOARDWALK DR , Mesquite, TX Dec 16, 2025 12:00 AM 13:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 1:48 PM success 2025-12-17 17:47:44 2025-12-17 09:57:16 Dec 17, 2025 5:47 PM mesquite_incidents 383  82 
DELAYED THEFT  500 BLOCK OF N GALLOWAY AVE   500 BLOCK OF N GALLOWAY AVE  , Mesquite, TX Dec 16, 2025 12:00 AM 13:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 1:41 PM success 2025-12-17 17:47:44 2025-12-17 09:57:16 Dec 17, 2025 5:47 PM mesquite_incidents 733  62 
DISTURBANCE IN PROGRESS  1300 BLOCK OF BELMONT ST  1300 BLOCK OF BELMONT ST , Mesquite, TX Dec 16, 2025 12:00 AM 13:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 1:42 PM success 2025-12-17 17:47:44 2025-12-17 09:57:16 Dec 17, 2025 5:47 PM mesquite_incidents 353  61 
HARASSMENT  4900 BLOCK OF N GALLOWAY AVE   4900 BLOCK OF N GALLOWAY AVE  , Mesquite, TX Dec 16, 2025 12:00 AM 13:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 1:33 PM success 2025-12-17 17:47:44 2025-12-17 09:57:16 Dec 17, 2025 5:47 PM mesquite_incidents JAIL15  12 
DISTURBANCE IN PROGRESS  2700 BLOCK OF FAITHON P LUCAS SR BLVD  2700 BLOCK OF FAITHON P LUCAS SR BLVD , Mesquite, TX Dec 16, 2025 12:00 AM 13:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 1:27 PM success 2025-12-17 17:47:44 2025-12-17 09:57:17 Dec 17, 2025 5:47 PM mesquite_incidents 282  84 
SUSPICIOUS ACTIVITY  4500 BLOCK OF HARBINGER DR  4500 BLOCK OF HARBINGER DR , Mesquite, TX Dec 16, 2025 12:00 AM 13:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 1:25 PM success 2025-12-17 17:47:44 2025-12-17 09:57:17 Dec 17, 2025 5:47 PM mesquite_incidents 242  41 
DISTURBANCE IN PROGRESS  1600 BLOCK OF N TOWN EAST BLVD   1600 BLOCK OF N TOWN EAST BLVD  , Mesquite, TX Dec 16, 2025 12:00 AM 13:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 1:22 PM success 2025-12-17 17:47:44 2025-12-17 09:57:17 Dec 17, 2025 5:47 PM mesquite_incidents R22  33 
ALARM BURGLARY  2800 BLOCK OF FANTAIL DR  2800 BLOCK OF FANTAIL DR , Mesquite, TX Dec 16, 2025 12:00 AM 14:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 2:24 PM success 2025-12-17 17:47:43 2025-12-17 09:57:15 Dec 17, 2025 5:47 PM mesquite_incidents 282  91 
DISTURBANCE IN PROGRESS  4100 BLOCK OF GUS THOMASSON RD  4100 BLOCK OF GUS THOMASSON RD , Mesquite, TX Dec 16, 2025 12:00 AM 14:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 2:07 PM success 2025-12-17 17:47:43 2025-12-17 09:57:16 Dec 17, 2025 5:47 PM mesquite_incidents 212  12 
SUSPICIOUS ACTIVITY  2100 BLOCK OF TRADEWIND DR  2100 BLOCK OF TRADEWIND DR , Mesquite, TX Dec 16, 2025 12:00 AM 14:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 2:12 PM success 2025-12-17 17:47:43 2025-12-17 09:57:16 Dec 17, 2025 5:47 PM mesquite_incidents 222  22 
ASSIST FIRE/EMS  3300 BLOCK OF POTEET DR  3300 BLOCK OF POTEET DR , Mesquite, TX Dec 16, 2025 12:00 AM 14:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 2:20 PM success 2025-12-17 17:47:43 2025-12-17 09:57:16 Dec 17, 2025 5:47 PM mesquite_incidents 712  44 
WELFARE CHECK  EB80 / BIG TOWN  EB80 / BIG TOWN , Mesquite, TX Dec 16, 2025 12:00 AM 14:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 2:22 PM success 2025-12-17 17:47:43 2025-12-17 09:57:15 Dec 17, 2025 5:47 PM mesquite_incidents 383  51 
WELFARE CHECK  RAMP EB20 TO FM741  RAMP EB20 TO FM741 , Mesquite, TX Dec 16, 2025 12:00 AM 14:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 2:37 PM success 2025-12-17 17:47:43 2025-12-17 09:57:15 Dec 17, 2025 5:47 PM mesquite_incidents 383  92 
MOTORIST ASSIST  SB635 / GROSS  SB635 / GROSS , Mesquite, TX Dec 16, 2025 12:00 AM 14:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 2:50 PM success 2025-12-17 17:47:43 2025-12-17 09:57:15 Dec 17, 2025 5:47 PM mesquite_incidents 926  53 
DELAYED SUSPICIOUS ACTIVITY  2600 BLOCK OF BEAR DR  2600 BLOCK OF BEAR DR , Mesquite, TX Dec 16, 2025 12:00 AM 15:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 3:21 PM success 2025-12-17 17:47:43 2025-12-17 09:57:15 Dec 17, 2025 5:47 PM mesquite_incidents 709  81 
MOTORIST ASSIST  EB80 / 635  EB80 / 635 , Mesquite, TX Dec 16, 2025 12:00 AM 15:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 3:22 PM success 2025-12-17 17:47:43 2025-12-17 09:57:15 Dec 17, 2025 5:47 PM mesquite_incidents 921  61 
DELAYED BURGLARY  500 BLOCK OF W KEARNEY ST   500 BLOCK OF W KEARNEY ST  , Mesquite, TX Dec 16, 2025 12:00 AM 15:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 3:23 PM success 2025-12-17 17:47:43 2025-12-17 09:57:15 Dec 17, 2025 5:47 PM mesquite_incidents   63 
DISTURBANCE IN PROGRESS  2700 BLOCK OF SYBIL DR  2700 BLOCK OF SYBIL DR , Mesquite, TX Dec 16, 2025 12:00 AM 15:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 3:24 PM success 2025-12-17 17:47:43 2025-12-17 09:57:15 Dec 17, 2025 5:47 PM mesquite_incidents 255  53 
MINOR MVA HIT AND RUN  LA PRADA DR @ N GALLOWAY AVE  LA PRADA DR @ N GALLOWAY AVE , Mesquite, TX Dec 16, 2025 12:00 AM 16:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 4:28 PM success 2025-12-17 17:47:42 2025-12-17 09:57:14 Dec 17, 2025 5:47 PM mesquite_incidents 313  13 
WELFARE CHECK  4000 BLOCK OF TOPAZ DR  4000 BLOCK OF TOPAZ DR , Mesquite, TX Dec 16, 2025 12:00 AM 16:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 4:54 PM success 2025-12-17 17:47:42 2025-12-17 09:57:14 Dec 17, 2025 5:47 PM mesquite_incidents 323  22 
DISTURBANCE IN PROGRESS  4700 BLOCK OF SANDRA LYNN DR  4700 BLOCK OF SANDRA LYNN DR , Mesquite, TX Dec 16, 2025 12:00 AM 16:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 4:49 PM success 2025-12-17 17:47:42 2025-12-17 09:57:14 Dec 17, 2025 5:47 PM mesquite_incidents 414  13 
MVA  WB20 / FM740  WB20 / FM740 , Mesquite, TX Dec 16, 2025 12:00 AM 16:00:00 Dec 16, 2025 12:00 AM Dec 17, 2025 4:46 PM success 2025-12-17 17:47:42 2025-12-17 09:57:14 Dec 17, 2025 5:47 PM mesquite_incidents 481  92 
