Phoenix Arizona Calls for Service

Phoenix Arizona Calls for Service

Become a Free Police Ping Member and raise maximum results from 250 to 1,000!

Police Ping Investigations

Search public data, arrest warrants, nicknames, AKAs, arrest logs, vehicles, license plates, police activity, sex offenders
NOTE! For Dept of Corrections and Court Records, you must select the state
 
Max Results: 500 Login or Create a free Police Ping membership - double max results to 1000, special IPTV stations, more! Some search terms like nicknames and popular search terms/names may require 30-60 seconds to fully load.
ARCHIVE PHOENIX BURGLARY ALARM 8 19 2023 12 51 37AM 17600 N 7TH AVE August 19, 2023
ARCHIVE PHOENIX SHOTS FIRED 7 8 2023 11 31 09PM 1800 W POLLACK ST July 9, 2023
ARCHIVE PHOENIX FIGHT 9 7 2023 11 48 47PM 4100 N 83RD AVE September 8, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 8 25 2023 10 58 08PM 2800 W CAMELBACK RD August 26, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 8 5 2023 11 34 43PM 4500 N BLACK CANYON AC August 7, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 9 2023 10 39 39PM 3100 N CENTRAL AVE August 10, 2023
ARCHIVE PHOENIX HIT RUN ACCIDENT NO INJURY 7 30 2023 11 14 19PM 1800 N 40TH ST July 31, 2023
ARCHIVE PHOENIX DRUNK DISTURBING DOWN CAR 7 28 2023 10 50 56PM N TATUM BL E FANFOL DR July 30, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 7 25 2023 12 00 45AM 6100 W MCDOWELL RD July 25, 2023
ARCHIVE PHOENIX ASSAULT 7 13 2023 10 35 25PM 3300 W BELL RD July 14, 2023
ARCHIVE PHOENIX CHECK WELFARE 7 14 2023 12 25 39AM 4100 N 35TH AVE July 14, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 9 22 2023 12 09 47AM 5000 N 40TH ST September 22, 2023
ARCHIVE PHOENIX ASSAULT 8 10 2023 10 10 41PM 600 E BROADWAY RD August 11, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 30 2023 11 12 36PM 4700 E MCDOWELL RD July 31, 2023
ARCHIVE PHOENIX ARMED ROBBERY 8 1 2023 11 14 03PM E SOUTHERN AVE S 20TH ST August 2, 2023
ARCHIVE PHOENIX LOUD NOISE DISTURBANCE 8 22 2023 12 23 02AM 2700 W COLTER ST August 23, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 8 1 2023 12 39 01AM N 30TH AVE W CLARENDON AVE August 1, 2023
ARCHIVE PHOENIX INJURED ANIMALS 7 13 2023 10 36 36PM 1100 W INDIAN SCHOOL RD July 14, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 14 2023 11 32 30PM 1700 W HIGHLAND AVE August 15, 2023
ARCHIVE PHOENIX CRIMINAL DAMAGE 8 9 2023 10 53 42PM 7600 W THOMAS RD August 10, 2023
ARCHIVE PHOENIX FIGHT 9 20 2023 12 41 52AM 5300 E MARRIOTT DR September 20, 2023
ARCHIVE PHOENIX BURGLARY RESIDENTIAL 7 31 2023 12 39 45AM 1700 E OCOTILLO RD July 31, 2023
ARCHIVE PHOENIX null 8 24 2023 1 06 25AM 5500 E VAN BUREN ST August 25, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 8 29 2023 10 42 08PM 4400 N 37TH AVE August 31, 2023
ARCHIVE PHOENIX TRESPASSING 8 6 2023 11 24 23PM 4200 W CAMELBACK RD August 7, 2023
ARCHIVE PHOENIX UNKNOWN TROUBLE 7 27 2023 12 02 43AM 3700 W GLENN DR July 28, 2023
ARCHIVE PHOENIX BURGLARY RESIDENTIAL ATTEMPT 8 24 2023 12 16 51AM 2600 W CATALINA DR August 25, 2023
ARCHIVE PHOENIX SEXUAL ASSAULT 8 27 2023 10 54 21PM 6900 S 21ST DR August 28, 2023
ARCHIVE PHOENIX CHECK WELFARE 7 30 2023 11 33 05PM 4000 W DAHLIA DR July 31, 2023
ARCHIVE PHOENIX HIT RUN ACCIDENT NO INJURY 7 28 2023 11 09 46PM 20200 N 7TH AVE July 30, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 27 2023 11 40 02PM 1400 E APOLLO RD August 28, 2023
ARCHIVE PHOENIX LOUD NOISE DISTURBANCE 7 8 2023 10 42 13PM E MCDOWELL RD N 43RD ST July 9, 2023
ARCHIVE PHOENIX MISDEMEANOR WARRANT OUTSTANDING 8 8 2023 10 40 33PM 6000 S 11TH AVE August 9, 2023
ARCHIVE PHOENIX TRESPASSING 7 21 2023 11 15 14PM 5700 W ROOSEVELT ST July 22, 2023
ARCHIVE PHOENIX FIGHT 7 17 2023 11 49 18PM 1300 W MONROE ST July 19, 2023
ARCHIVE PHOENIX MARIJUANA REPORT 9 2 2023 11 13 58PM 5300 W SWEET PEA TER September 3, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 12 2023 12 35 03AM 4000 N 33RD AVE August 12, 2023
ARCHIVE PHOENIX TRESPASSING 8 23 2023 10 52 59PM 500 E OSBORN RD August 25, 2023
ARCHIVE PHOENIX THEFT 8 9 2023 10 41 56PM 1800 E MONTEREY WAY August 10, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 7 26 2023 11 06 12PM 17400 N 19TH AVE July 28, 2023
ARCHIVE PHOENIX null 8 13 2023 12 09 44AM 5700 N 7TH ST August 13, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 14 2023 11 43 27PM 3300 E BROADWAY RD July 16, 2023
ARCHIVE PHOENIX FIGHT 8 18 2023 12 19 55AM 22000 N 19TH AVE August 18, 2023
ARCHIVE PHOENIX ACCIDENT NO INJURIES 8 28 2023 10 44 26PM N 72ND LN W CORONADO RD August 30, 2023
ARCHIVE PHOENIX FIGHT 7 27 2023 12 41 25AM 4600 W ACOMA DR July 28, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 27 2023 10 51 25PM 3800 N 43RD AVE August 28, 2023
ARCHIVE PHOENIX TRESPASSING 9 22 2023 1 15 18AM 1500 E CAMELBACK RD September 22, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 1 2023 11 37 21PM 4500 E THOMAS RD August 2, 2023
ARCHIVE PHOENIX FIGHT 9 17 2023 1 05 54AM 5400 E HIGH ST September 17, 2023
ARCHIVE PHOENIX CIVIL MATTER STANDBY 8 9 2023 12 12 12AM 00 S 12TH ST August 9, 2023
ARCHIVE PHOENIX LOUD NOISE DISTURBANCE 8 2 2023 12 42 15AM 3600 W LAS PALMARITAS DR August 2, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 7 14 2023 10 59 26PM 200 E DANBURY RD July 16, 2023
ARCHIVE PHOENIX UNKNOWN TROUBLE 8 25 2023 11 37 18PM S 35TH AVE W SOUTHERN AVE August 26, 2023
ARCHIVE PHOENIX SHOTS FIRED 7 13 2023 12 40 31AM 3000 N 16TH ST July 13, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 2 2023 11 20 05PM 8300 S 48TH ST August 3, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 8 22 2023 12 22 20AM 4200 E RAY RD August 23, 2023
ARCHIVE PHOENIX CIVIL MATTER STANDBY 7 12 2023 11 14 24PM 3000 S 91ST DR July 13, 2023
ARCHIVE PHOENIX ACCIDENT NO INJURIES 8 12 2023 11 19 56PM 7800 W MCDOWELL RD August 13, 2023
ARCHIVE PHOENIX FIGHT 7 26 2023 11 50 32PM N 28TH DR W SAHUARO DR July 28, 2023
ARCHIVE PHOENIX FIGHT 7 14 2023 12 02 05AM E LIBBY ST N 41ST ST July 14, 2023
ARCHIVE PHOENIX TRESPASSING 8 30 2023 12 55 40AM 1600 E HIGHLAND AVE August 31, 2023
ARCHIVE PHOENIX TRESPASSING 7 21 2023 12 05 48AM 5000 W THUNDERBIRD RD July 21, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 8 13 2023 11 02 35PM 2200 W UTOPIA RD August 14, 2023
ARCHIVE PHOENIX RECOVERY OF VEHICLE 8 8 2023 11 23 01PM 4000 E THUNDERBIRD RD August 9, 2023
ARCHIVE PHOENIX CIVIL MATTER STANDBY 7 31 2023 11 29 25PM 5800 W MULBERRY DR August 1, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 25 2023 11 07 24PM 300 S 3RD ST August 26, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 21 2023 11 51 01PM 3300 N 29TH AVE July 22, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 8 15 2023 12 03 30AM 8000 N 21ST AV August 15, 2023
ARCHIVE PHOENIX HIT RUN ACCIDENT NO INJURY 7 9 2023 12 13 13AM N 6TH AVE W MCKINLEY ST July 9, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 9 2023 12 46 14AM 8700 W BUCKEYE RD July 9, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 10 2023 11 28 35PM 2400 E CAMELBACK RD July 12, 2023
ARCHIVE PHOENIX CRIMINAL DAMAGE 7 8 2023 9 36 58PM 3900 W VAN BUREN ST July 9, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 7 8 2023 11 26 36PM 2100 W AMELIA AVE July 9, 2023
ARCHIVE PHOENIX TRAFFIC HAZARD 7 26 2023 11 30 15PM 600 E THUNDERBIRD RD July 28, 2023
ARCHIVE PHOENIX ACCIDENT NO INJURIES 7 14 2023 11 49 32PM 11000 N BILTMORE DR July 16, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 16 2023 12 11 47AM 6200 S 16TH ST August 16, 2023
ARCHIVE PHOENIX CHECK WELFARE 9 10 2023 12 31 40AM 4200 W UNION HILLS DR September 10, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 9 16 2023 11 50 25PM E PALM LN N 11TH ST September 17, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 31 2023 11 20 31PM 3400 S 96TH AVE September 1, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 4 2023 11 24 39PM 2300 E INDIANOLA AVE August 5, 2023
ARCHIVE PHOENIX FIGHT 8 28 2023 10 44 26PM 1900 W LAS PALMARITAS DR August 30, 2023
ARCHIVE PHOENIX ASSAULT 9 25 2023 12 04 29AM 1100 S 16TH AVE September 25, 2023
ARCHIVE PHOENIX SHOTS FIRED BROADCAST 7 11 2023 10 58 31PM 4000 E HIDALGO AVE July 12, 2023
ARCHIVE PHOENIX OPEN DOOR WINDOW GATE 9 3 2023 12 22 14AM 2600 N 45TH AVE September 3, 2023
ARCHIVE PHOENIX null 7 18 2023 11 04 08PM E HARTFORD AVE N 45TH ST July 20, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 18 2023 12 12 54AM N 35TH AVE W BELL RD August 18, 2023
ARCHIVE PHOENIX FOUND PROPERTY 7 13 2023 10 48 55PM 5000 E ROY ROGERS RD July 14, 2023
ARCHIVE PHOENIX BURGLARY RESIDENTIAL 8 29 2023 10 53 35PM 5500 W AVALON DR August 31, 2023
ARCHIVE PHOENIX TRESPASSING 7 28 2023 11 37 03PM 4200 W GLENDALE AVE July 30, 2023
ARCHIVE PHOENIX CHECK WELFARE 7 11 2023 12 26 59AM E FRYE RD S 40TH ST July 12, 2023
ARCHIVE PHOENIX FIGHT 8 7 2023 11 10 22PM E ROOSEVELT ST N 1ST ST August 8, 2023
ARCHIVE PHOENIX TRESPASSING 7 28 2023 11 00 27PM 1500 W HIGHLAND AVE July 30, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 8 31 2023 11 11 45PM 12600 N 23RD ST September 1, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 9 21 2023 11 49 43PM 17800 N BLACK CANYON AC September 22, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 8 10 2023 10 31 52PM 2600 N 44TH ST August 11, 2023
ARCHIVE PHOENIX CITY ORDINANCE OFFENSE 7 8 2023 9 07 29PM 11600 S MAZE CT July 9, 2023
ARCHIVE PHOENIX UNKNOWN TROUBLE 7 27 2023 11 31 58PM 2100 W ALAMEDA RD July 29, 2023
ARCHIVE PHOENIX LOUD NOISE DISTURBANCE 7 14 2023 12 39 04AM 4300 W ENCANTO BLVD July 14, 2023
ARCHIVE PHOENIX TRESPASSING 9 22 2023 1 03 14AM 2200 E BELL RD September 22, 2023
ARCHIVE PHOENIX CHECK WELFARE 7 29 2023 12 05 12AM 3400 W GRAND AVE July 30, 2023
ARCHIVE PHOENIX TRESPASSING 8 11 2023 12 40 46AM 600 N CENTRAL AVE August 11, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 7 27 2023 11 17 05PM E MARSHALL AVE N 32ND ST July 29, 2023
ARCHIVE PHOENIX BURGLARY FROM VEHICLE 8 12 2023 11 46 38PM 9400 N 13TH AVE August 13, 2023
ARCHIVE PHOENIX STOLEN VEHICLE ATTEMPT 8 11 2023 12 00 05AM 20800 N 27TH AVE August 11, 2023
ARCHIVE PHOENIX TRESPASSING 9 10 2023 12 54 08AM 3000 N 71ST DR September 10, 2023
ARCHIVE PHOENIX INJURED SICK PERSON 7 29 2023 11 43 13PM 10200 N 16TH AVE July 31, 2023
ARCHIVE PHOENIX CHECK WELFARE 7 9 2023 11 44 59PM 2300 W GABY RD July 11, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 9 16 2023 10 59 27PM 1900 E AMELIA AVE September 17, 2023
ARCHIVE PHOENIX AGGRAVATED ASSAULT 8 27 2023 11 45 12PM N 3RD AV W WASHINGTON ST August 28, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 9 24 2023 11 22 16PM 4700 N 70TH AVE September 25, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 8 7 2023 11 17 16PM 9400 N 8TH ST August 8, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 31 2023 12 45 07AM 11600 N 31ST AVE July 31, 2023
ARCHIVE PHOENIX TRESPASSING 8 25 2023 11 03 00PM 4400 E THOMAS RD August 26, 2023
ARCHIVE PHOENIX FIGHT 9 10 2023 11 15 06PM 4600 S 16TH ST September 12, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 8 16 2023 10 55 09PM E WARNER RD S 48TH ST August 17, 2023
ARCHIVE PHOENIX TRESPASSING 9 21 2023 11 30 11PM 3400 W BASELINE RD September 22, 2023
ARCHIVE PHOENIX LOUD NOISE DISTURBANCE 7 29 2023 11 51 53PM N 23RD AVE W CITRUS WAY July 31, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 5 2023 11 28 42PM N 43RD AVE W CAMELBACK RD August 7, 2023
ARCHIVE PHOENIX TRAFFIC CONTROL 8 17 2023 10 43 31PM 9600 S 48TH ST August 18, 2023
ARCHIVE PHOENIX LOUD NOISE DISTURBANCE 9 3 2023 12 06 49AM 2800 E MONTE VISTA RD September 3, 2023
ARCHIVE PHOENIX CUSTODIAL INTERFERENCE 7 26 2023 10 58 16PM 1300 E NORTHERN AVE July 28, 2023
ARCHIVE PHOENIX TRESPASSING 9 20 2023 12 27 45AM 4700 E BASELINE RD September 20, 2023
ARCHIVE PHOENIX THEFT 9 21 2023 11 05 12PM 2000 N 75TH AVE September 22, 2023
ARCHIVE PHOENIX NEIGHBOR DISPUTE 7 24 2023 11 21 45PM 32600 N NORTH VALLEY PKWY July 25, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 8 5 2023 12 31 57AM 12200 N PARADISE VILLAGE PKWY S August 5, 2023
ARCHIVE PHOENIX CUSTODIAL INTERFERENCE 8 8 2023 11 31 17PM 4000 W CAMELBACK RD August 9, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 8 28 2023 11 39 26PM 5600 S 9TH ST August 30, 2023
ARCHIVE PHOENIX FIGHT 9 21 2023 11 25 50PM N 19TH AVE W DUNLAP AVE September 22, 2023
ARCHIVE PHOENIX CITY ORDINANCE OFFENSE 7 9 2023 11 58 42PM 14400 N 32ND ST July 11, 2023
ARCHIVE PHOENIX SHOTS FIRED 8 8 2023 10 47 34PM 3100 W KRALL ST August 9, 2023
ARCHIVE PHOENIX UNWANTED GUEST 9 21 2023 11 59 18PM 2000 N 25TH PL September 22, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 27 2023 11 40 03PM 9400 W SHERIDAN ST August 28, 2023
ARCHIVE PHOENIX CHECK WELFARE 7 14 2023 12 26 34AM 2200 W CAMELBACK RD July 14, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 5 2023 11 50 06PM 5100 W THOMAS RD August 7, 2023
ARCHIVE PHOENIX THEFT 7 18 2023 11 28 42PM 2000 N 75TH AVE July 20, 2023
ARCHIVE PHOENIX ARMED ROBBERY 7 11 2023 10 51 35PM 8200 W THOMAS RD July 12, 2023
ARCHIVE PHOENIX INDECENT EXPOSURE 9 22 2023 12 19 57AM N 67TH AVE W MCDOWELL RD September 22, 2023
ARCHIVE PHOENIX THEFT 9 10 2023 12 13 56AM N 3RD AVE W CAMELBACK RD September 10, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 12 2023 12 16 35AM 2100 E VIRGINIA AVE August 12, 2023
ARCHIVE PHOENIX LOUD NOISE DISTURBANCE 8 1 2023 10 52 29PM 1900 W TIERRA BUENA LN August 2, 2023
ARCHIVE PHOENIX CIVIL MATTER STANDBY 7 8 2023 11 43 17PM 6700 W INDIAN SCHOOL RD July 9, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 7 28 2023 11 28 41PM N 33RD AVE W BELL RD July 30, 2023
ARCHIVE PHOENIX UNKNOWN TROUBLE 7 18 2023 10 52 44PM N 51ST AVE W VAN BUREN ST July 20, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 8 9 2023 10 40 53PM N 44TH ST E WASHINGTON ST August 10, 2023
ARCHIVE PHOENIX ASSAULT 7 19 2023 10 54 19PM 2400 E MONROE ST July 20, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 13 2023 1 02 46AM 600 W FRIER DR August 13, 2023
ARCHIVE PHOENIX ACCIDENT NO INJURIES 9 16 2023 11 00 54PM E MARYLAND AVE N 12TH ST September 17, 2023
ARCHIVE PHOENIX OPEN DOOR WINDOW GATE 9 1 2023 12 16 03AM 3000 S 35TH ST September 1, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 25 2023 11 03 59PM 800 N 13TH ST August 26, 2023
ARCHIVE PHOENIX CIVIL MATTER STANDBY 7 17 2023 10 49 37PM 2600 E MONTE CRISTO AVE July 19, 2023
ARCHIVE PHOENIX STOLEN VEHICLE 8 28 2023 12 02 36AM 8100 S 64TH DR August 28, 2023
ARCHIVE PHOENIX DRUNK DISTURBING DOWN CAR 7 18 2023 10 55 55PM 4500 E PARADISE VILLAGE PKWY S July 20, 2023
ARCHIVE PHOENIX FIGHT 8 15 2023 11 17 43PM 3100 N BLACK CANYON AC August 16, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 7 9 2023 11 31 32PM 3800 E GREENWAY RD July 11, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 8 15 2023 11 10 11PM 7800 W THOMAS RD August 16, 2023
ARCHIVE PHOENIX FIGHT 8 29 2023 1 07 02AM 1300 E THOMAS RD August 30, 2023
ARCHIVE PHOENIX TRAFFIC HAZARD 7 26 2023 11 30 01PM N 43RD AVE W THUNDERBIRD RD July 28, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 21 2023 11 48 20PM 1000 S 63RD AVE July 22, 2023
ARCHIVE PHOENIX JUDICIAL INTERFERENCE 7 18 2023 11 11 53PM 5200 W EARLL DR July 20, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 13 2023 10 27 03PM 1300 E CHANDLER BLVD July 14, 2023
ARCHIVE PHOENIX TRAFFIC HAZARD 9 1 2023 12 28 35AM E CHANDLER BLVD S 19TH ST September 1, 2023
ARCHIVE PHOENIX CRIMINAL DAMAGE 8 2 2023 11 06 29PM 6500 W SHERMAN ST August 3, 2023
ARCHIVE PHOENIX ASSAULT 8 12 2023 12 21 54AM 600 N CENTRAL AVE August 12, 2023
ARCHIVE PHOENIX ACCIDENT NO INJURIES 8 2 2023 12 08 14AM E PINCHOT AVE N 32ND ST August 2, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 29 2023 10 42 39PM 5600 N 27TH AVE August 31, 2023
ARCHIVE PHOENIX UNKNOWN TROUBLE 8 16 2023 11 47 24PM 4700 E BEAUTIFUL LN August 17, 2023
ARCHIVE PHOENIX INCORRIGIBLE JUVENILE 7 12 2023 11 10 16PM 1600 W TONTO ST July 13, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 7 17 2023 11 10 53PM 7700 W MCDOWELL RD July 19, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 8 18 2023 12 12 56AM 3100 N BLACK CANYON AC August 18, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 21 2023 11 51 27PM 3500 N 7TH ST July 22, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 21 2023 11 07 53PM 300 E MONTE VISTA RD July 22, 2023
ARCHIVE PHOENIX FIGHT 8 6 2023 10 57 34PM E MCDOWELL RD N 52ND ST August 7, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 7 30 2023 11 30 45PM 3800 W PORTLAND ST July 31, 2023
ARCHIVE PHOENIX OPEN DOOR WINDOW GATE 7 18 2023 11 17 36PM 21100 N TATUM BLVD July 20, 2023
ARCHIVE PHOENIX FIGHT 8 8 2023 11 19 47PM 1100 E NORTHERN AVE August 9, 2023
ARCHIVE PHOENIX BURGLARY RESIDENTIAL 9 11 2023 12 28 25AM 4600 N 17TH AVE September 12, 2023
ARCHIVE PHOENIX THREAT 8 14 2023 10 33 27PM 4200 E CAMBRIDGE AVE August 15, 2023
ARCHIVE PHOENIX CHECK WELFARE 7 31 2023 10 57 11PM 1200 W HADLEY ST August 1, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 7 19 2023 10 52 47PM 5400 W T RYAN LN July 20, 2023
ARCHIVE PHOENIX TRESPASSING 8 2 2023 11 17 54PM 2100 E BUCKEYE RD August 3, 2023
ARCHIVE PHOENIX TRESPASSING 7 10 2023 11 55 04PM 7500 W LOWER BUCKEYE RD July 12, 2023
ARCHIVE PHOENIX BURGLARY RESIDENTIAL ATTEMPT 7 17 2023 11 57 23PM 6800 N 36TH DR July 19, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 1 2023 10 48 52PM E I10 FW N 7TH ST August 2, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 8 13 2023 10 31 48PM 4600 W GRANADA RD August 14, 2023
ARCHIVE PHOENIX BURGLARY ALARM 9 8 2023 12 00 31AM 2500 W BUCKEYE RD September 8, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 8 12 2023 12 22 11AM 4200 E CACTUS RD August 12, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 9 10 2023 11 39 28PM 3300 N 37TH AVE September 12, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 15 2023 12 30 11AM 1200 W WATKINS ST August 15, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 7 9 2023 12 43 38AM 2900 E ATLANTA AVE July 9, 2023
ARCHIVE PHOENIX TRESPASSING 7 8 2023 10 04 08PM 6800 W INDIAN SCHOOL RD July 9, 2023
ARCHIVE PHOENIX FIGHT 7 27 2023 11 26 50PM 4800 S 7TH ST July 29, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 1 2023 10 53 57PM 3500 W BELL RD August 2, 2023
ARCHIVE PHOENIX INSANE PERSON 7 13 2023 12 37 24AM 9800 W RIVERSIDE AVE July 13, 2023
ARCHIVE PHOENIX FOUND MISSING PERSON 8 27 2023 11 34 18PM 900 S 13TH AVE August 28, 2023
ARCHIVE PHOENIX ACCIDENT WITH INJURIES 9 7 2023 10 54 39PM S 27TH AVE W LOWER BUCKEYE RD September 8, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 9 7 2023 11 38 42PM 4400 W SOFT WIND DR September 8, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 7 19 2023 11 13 37PM 16800 N BLACK CANYON AC July 20, 2023
ARCHIVE PHOENIX TRESPASSING 8 10 2023 12 08 51AM 900 E VAN BUREN ST August 10, 2023
ARCHIVE PHOENIX CHECK WELFARE 7 19 2023 10 32 28PM 2700 E VAN BUREN ST July 20, 2023
ARCHIVE PHOENIX ASSAULT 7 13 2023 12 01 27AM 9000 N 19TH AVE July 13, 2023
ARCHIVE PHOENIX TRESPASSING 8 23 2023 10 31 31PM 300 E MCDOWELL RD August 25, 2023
ARCHIVE PHOENIX TRESPASSING 7 22 2023 12 32 11AM 2100 W VAN BUREN ST July 22, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 7 13 2023 12 46 20AM 200 S 12TH AVE July 13, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 7 29 2023 11 35 44PM 200 E JESSE OWENS PKWY July 31, 2023
ARCHIVE PHOENIX FIGHT 8 28 2023 11 33 24PM 2500 N CENTRAL AVE August 30, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 3 2023 12 42 10AM 4300 W CACTUS RD August 3, 2023
ARCHIVE PHOENIX JUDICIAL INTERFERENCE 7 28 2023 10 52 10PM 3700 W CAMPO BELLO DR July 30, 2023
ARCHIVE PHOENIX FIGHT 7 8 2023 10 38 33PM 9400 N 35TH AVE July 9, 2023
ARCHIVE PHOENIX ACCIDENT NO INJURIES 7 27 2023 12 02 33AM N 58TH AVE W MCDOWELL RD July 28, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 24 2023 11 28 33PM 5000 E MCDOWELL RD July 25, 2023
ARCHIVE PHOENIX RECOVERY F O J PROPERTY 9 7 2023 10 58 13PM 2400 E GREENWAY PKWY September 8, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 8 27 2023 11 27 18PM 2100 W HEATHERBRAE DR August 28, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 31 2023 12 35 51AM 5400 E LAS PIEDRAS WAY July 31, 2023
ARCHIVE PHOENIX TRESPASSING 7 26 2023 11 49 05PM 7000 N 35TH AVE July 28, 2023
ARCHIVE PHOENIX TRESPASSING 7 31 2023 11 10 11PM 3100 E THOMAS RD August 1, 2023
ARCHIVE PHOENIX BURGLARY COMMERCIAL 8 6 2023 11 22 54PM 4200 E CAMELBACK RD August 7, 2023
ARCHIVE PHOENIX CHECK WELFARE 9 22 2023 12 53 41AM 1700 E VIRGINIA AVE September 22, 2023
ARCHIVE PHOENIX OVERDOSE VICTIM 8 6 2023 10 53 34PM 3400 N 16TH ST August 7, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 4 2023 12 58 24AM 4200 N 32ND ST August 4, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 8 2023 11 51 58PM 1500 S 22ND AVE July 9, 2023
ARCHIVE PHOENIX STOLEN VEHICLE 7 10 2023 12 05 00AM 4000 W READE AVE July 11, 2023
ARCHIVE PHOENIX TRESPASSING 8 4 2023 11 11 32PM 1600 E INDIAN SCHOOL RD August 5, 2023
ARCHIVE PHOENIX TRESPASSING 7 8 2023 9 48 42PM 300 S 4TH ST July 9, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 7 2023 12 19 10AM 4300 N 35TH ST August 7, 2023
ARCHIVE PHOENIX FIGHT 7 10 2023 11 33 25PM 4000 S 9TH ST July 12, 2023
