Phoenix Arizona Calls for Service

Phoenix Arizona Calls for Service

Become a Free Police Ping Member and raise maximum results from 250 to 1,000!

Police Ping Investigations

Search public data, arrest warrants, nicknames, AKAs, arrest logs, vehicles, license plates, police activity, sex offenders
NOTE! For Dept of Corrections and Court Records, you must select the state
 
Max Results: 500 Login or Create a free Police Ping membership - double max results to 1000, special IPTV stations, more! Some search terms like nicknames and popular search terms/names may require 30-60 seconds to fully load.
ARCHIVE PHOENIX SUSPICIOUS PERSON 9 4 2023 12 39 07AM 4600 N 17TH AVE September 4, 2023
ARCHIVE PHOENIX FIGHT 8 17 2023 12 59 26AM 3100 E LEGACY DR August 17, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 9 7 2023 11 11 30PM 1500 E SOUTHERN AVE September 8, 2023
ARCHIVE PHOENIX CHILD ABUSE 8 9 2023 10 16 40PM 300 W THOMAS RD August 10, 2023
ARCHIVE PHOENIX LOUD NOISE DISTURBANCE 8 25 2023 11 06 13PM 2600 S 101ST DR August 26, 2023
ARCHIVE PHOENIX CHECK WELFARE 9 10 2023 11 09 41PM 4200 N 35TH AVE September 12, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 7 14 2023 11 49 01PM 700 E MORELAND ST July 16, 2023
ARCHIVE PHOENIX TRESPASSING 9 9 2023 11 22 41PM 10700 W INDIAN SCHOOL RD September 10, 2023
ARCHIVE PHOENIX FIGHT 8 24 2023 12 24 04AM 10400 N 11TH PL August 25, 2023
ARCHIVE PHOENIX AGGRAVATED ASSAULT 9 2 2023 11 25 51PM 6700 W INDIAN SCHOOL RD September 3, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 8 14 2023 12 48 26AM 8900 N 35TH AVE August 14, 2023
ARCHIVE PHOENIX CHECK WELFARE 9 22 2023 12 09 28AM 12200 N PARADISE VILLAGE PKWY S September 22, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 8 15 2023 12 44 42AM 10000 N 7TH ST August 15, 2023
ARCHIVE PHOENIX CRIMINAL DAMAGE 8 4 2023 1 05 19AM 4100 E RANCHO TIERRA DR August 4, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 13 2023 12 23 15AM E MINE CREEK RD N CAVE CREEK RD August 13, 2023
ARCHIVE PHOENIX UNWANTED GUEST 7 13 2023 11 10 32PM 4800 N 15TH AVE July 14, 2023
ARCHIVE PHOENIX DANGEROUS DRUGS 7 13 2023 12 07 09AM 4500 N 18TH AVE July 13, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 31 2023 1 00 48AM 700 W ALAMEDA RD July 31, 2023
ARCHIVE PHOENIX LOUD NOISE DISTURBANCE 9 9 2023 11 36 30PM 2100 W WILLOW AVE September 10, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 3 2023 11 57 39PM 2000 N 49TH PL August 4, 2023
ARCHIVE PHOENIX FIGHT 8 17 2023 11 15 43PM 14000 N BLACK CANYON AC August 18, 2023
ARCHIVE PHOENIX SHOTS FIRED 7 28 2023 11 35 11PM 7200 N 25TH LN July 30, 2023
ARCHIVE PHOENIX ASSAULT 7 18 2023 12 05 53AM 14200 N 51ST AVE July 19, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 7 30 2023 12 24 32AM 2500 W LANE AVE July 31, 2023
ARCHIVE PHOENIX JUDICIAL INTERFERENCE 7 12 2023 12 15 42AM 4200 N 27TH AVE July 12, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 3 2023 10 56 27PM 2000 W PIMA ST August 4, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 10 2023 12 18 00AM 00 W ENCANTO BLVD July 11, 2023
ARCHIVE PHOENIX SHOTS FIRED 8 31 2023 11 55 30PM 6200 W MCDOWELL RD September 1, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 31 2023 11 11 05PM 1900 E CAMELBACK RD August 1, 2023
ARCHIVE PHOENIX ACCIDENT NO INJURIES 9 21 2023 11 33 45PM 3500 W GRAND AVE September 22, 2023
ARCHIVE PHOENIX TRESPASSING 8 25 2023 10 45 10PM 3300 N 19TH AVE August 26, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 8 26 2023 12 06 49AM 8600 W SHERIDAN ST August 26, 2023
ARCHIVE PHOENIX AGGRAVATED ASSAULT 8 18 2023 11 23 11PM E MCDOWELL RD N 14TH ST August 19, 2023
ARCHIVE PHOENIX TRESPASSING 8 29 2023 10 19 10PM 3400 W DUNLAP AVE August 31, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 8 16 2023 10 59 51PM 4100 W ALTA VISTA RD August 17, 2023
ARCHIVE PHOENIX UNKNOWN TROUBLE 7 31 2023 10 48 23PM 1800 N 47TH AVE August 1, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 24 2023 12 16 35AM N 31ST AVE W LARKSPUR DR August 25, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 8 10 2023 12 08 16AM 1500 E SOUTHERN AVE August 10, 2023
ARCHIVE PHOENIX BURGLARY ALARM 9 9 2023 11 27 18PM 2200 W GLENDALE AVE September 10, 2023
ARCHIVE PHOENIX INJURED SICK PERSON 7 27 2023 11 03 25PM 1200 W MURIEL DR July 29, 2023
ARCHIVE PHOENIX ACCIDENT NO INJURIES 8 31 2023 11 25 32PM 7000 W BUCKEYE RD September 1, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 7 10 2023 11 34 44PM 4200 S 19TH PL July 12, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 7 26 2023 11 14 28PM 900 S 5TH AVE July 28, 2023
ARCHIVE PHOENIX ASSAULT 9 25 2023 12 04 29AM 1100 S 16TH AVE September 25, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 8 4 2023 11 00 50PM 1800 W SOUTHERN AVE August 5, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 28 2023 11 14 01PM 2500 W HAPPY VALLEY RD July 30, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 9 10 2023 12 20 30AM N 15TH AVE W INDIAN SCHOOL RD September 10, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 14 2023 11 31 30PM 20900 N TATUM BLVD August 15, 2023
ARCHIVE PHOENIX TRESPASSING 8 9 2023 12 52 31AM 2800 W CACTUS RD August 9, 2023
ARCHIVE PHOENIX STRONG ARMED ROBBERY 9 10 2023 11 52 55PM 1200 W POLK ST September 12, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 19 2023 12 19 49AM 4900 W THUNDERBIRD RD August 19, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 8 28 2023 11 06 50PM 4000 W MARICOPA ST August 30, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 20 2023 12 06 01AM 7000 E ACOMA DR July 20, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 2 2023 11 24 33PM 5600 N 7TH ST August 3, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 8 28 2023 10 55 05PM 4600 W MCDOWELL RD August 30, 2023
ARCHIVE PHOENIX TRESPASSING 8 18 2023 1 05 55AM 1800 S 7TH ST August 18, 2023
ARCHIVE PHOENIX TRESPASSING 7 29 2023 11 14 37PM 1600 N 75TH AVE July 31, 2023
ARCHIVE PHOENIX BURGLARY RESIDENTIAL 7 19 2023 11 49 32PM 9600 N 17TH AVE July 20, 2023
ARCHIVE PHOENIX ACCIDENT NO INJURIES 8 7 2023 12 25 04AM 5000 W INDIAN SCHOOL RD August 7, 2023
ARCHIVE PHOENIX HIT RUN ACCIDENT NO INJURY 8 13 2023 11 24 12PM E BELL RD N 40TH ST August 14, 2023
ARCHIVE PHOENIX UNKNOWN TROUBLE 8 3 2023 12 51 01AM N 18TH AVE W SAHUARO DR August 3, 2023
ARCHIVE PHOENIX DEAD BODY 7 13 2023 11 48 57PM N I17 FW W PEORIA AV July 14, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 31 2023 12 45 07AM 11600 N 31ST AVE July 31, 2023
ARCHIVE PHOENIX ASSIST MOTORIST 8 10 2023 11 01 12PM EL MIRAGE CAMELBACK August 11, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 8 16 2023 10 57 37PM 12400 N 28TH DR August 17, 2023
ARCHIVE PHOENIX CRIMINAL DAMAGE 8 13 2023 10 40 39PM 00 W CULVER ST August 14, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 9 7 2023 11 12 27PM 3700 E MCDOWELL RD September 8, 2023
ARCHIVE PHOENIX BURGLARY FROM VEHICLE 9 3 2023 12 07 25AM 4100 N 7TH AVE September 3, 2023
ARCHIVE PHOENIX TRESPASSING 8 24 2023 12 45 49AM 2000 S 83RD LN August 25, 2023
ARCHIVE PHOENIX ACCIDENT NO INJURIES 7 13 2023 10 51 23PM N 39TH DR W CAMELBACK RD July 14, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 7 2023 11 37 33PM 8100 W BUCKEYE RD August 8, 2023
ARCHIVE PHOENIX FIGHT 7 18 2023 11 39 30PM 16200 N 7TH ST July 20, 2023
ARCHIVE PHOENIX FIGHT 7 29 2023 11 37 20PM 3300 W ANGELA DR July 31, 2023
ARCHIVE PHOENIX ARMED ROBBERY ALARM 8 18 2023 11 23 10PM 4200 W MCDOWELL RD August 19, 2023
ARCHIVE PHOENIX DRUNK DISTURBING DOWN CAR 7 8 2023 10 05 34PM 300 N 39TH DR July 9, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 23 2023 1 09 28AM 23600 N 20TH DR July 23, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 8 4 2023 11 48 32PM 1400 E PUGET AVE August 5, 2023
ARCHIVE PHOENIX DEAD BODY 8 13 2023 12 14 28AM 4100 W DESERT COVE AVE August 13, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 14 2023 12 27 44AM 2400 W BELL RD August 14, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 10 2023 12 50 59AM 10600 N TATUM BLVD July 11, 2023
ARCHIVE PHOENIX HARASSMENT 7 21 2023 12 18 03AM 1800 W OSBORN RD July 21, 2023
ARCHIVE PHOENIX TRESPASSING 8 29 2023 10 47 32PM 8200 N 7TH ST August 31, 2023
ARCHIVE PHOENIX TRESPASSING 8 23 2023 11 41 00PM 10600 N 19TH AVE August 25, 2023
ARCHIVE PHOENIX MENTALLY ILL SUBJECT TRANSPORT 8 10 2023 10 31 31PM 300 W THOMAS RD August 11, 2023
ARCHIVE PHOENIX JUDICIAL INTERFERENCE 8 12 2023 11 15 44PM 17400 N TATUM BLVD August 13, 2023
ARCHIVE PHOENIX INSANE PERSON 8 2 2023 12 29 34AM N 55TH AVE W MCDOWELL RD August 2, 2023
ARCHIVE PHOENIX LOSS REPORT 8 3 2023 11 33 46PM 2000 N 41ST AVE August 4, 2023
ARCHIVE PHOENIX ARMED ROBBERY ALARM 7 10 2023 12 23 58AM 1600 W SUNNYSIDE DR July 11, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 9 2023 12 00 38AM 2600 W GLENDALE AVE August 9, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 27 2023 11 43 33PM 00 N 1ST ST August 28, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 8 3 2023 10 47 23PM 6200 W PALM LN August 4, 2023
ARCHIVE PHOENIX BURGLARY FROM VEHICLE 8 2 2023 12 00 46AM 15400 N 25TH AVE August 2, 2023
ARCHIVE PHOENIX OVERDOSE VICTIM 9 7 2023 11 47 55PM 1700 E FLOWER ST September 8, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 9 24 2023 11 09 59PM 4200 N MARYVALE PKWY September 25, 2023
ARCHIVE PHOENIX TRESPASSING 8 18 2023 1 01 27AM 6200 S 16TH ST August 18, 2023
ARCHIVE PHOENIX FIGHT 8 7 2023 11 41 35PM 2800 N 51ST AVE August 8, 2023
ARCHIVE PHOENIX BURGLARY ALARM 9 3 2023 12 36 47AM 2700 W PEORIA AVE September 3, 2023
ARCHIVE PHOENIX FIGHT 9 4 2023 12 53 16AM 700 N CENTRAL AVE September 4, 2023
ARCHIVE PHOENIX ASSAULT 9 19 2023 11 17 42PM E JEFFERSON ST S 3RD ST September 20, 2023
ARCHIVE PHOENIX null 8 19 2023 12 10 08AM 7300 W THOMAS RD August 19, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 24 2023 12 03 59AM 5500 E THOMAS RD August 25, 2023
ARCHIVE PHOENIX FIGHT 7 10 2023 11 33 25PM 4000 S 9TH ST July 12, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 29 2023 12 12 52AM E THOMAS RD N 26TH ST August 30, 2023
ARCHIVE PHOENIX TRESPASSING 8 11 2023 11 26 53PM 2700 W DUNLAP AVE August 12, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 26 2023 11 08 21PM 500 W TAM O SHANTER DR July 28, 2023
ARCHIVE PHOENIX CHECK WELFARE 7 18 2023 12 18 00AM 9400 N METRO PKWY E July 19, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 8 2023 12 35 05AM 4000 S 9TH ST August 8, 2023
ARCHIVE PHOENIX FIGHT 8 10 2023 12 04 48AM N 15TH AVE W MCDOWELL RD August 10, 2023
ARCHIVE PHOENIX CHECK WELFARE 9 10 2023 11 36 29PM 4400 E VAN BUREN ST September 12, 2023
ARCHIVE PHOENIX FIGHT 7 30 2023 11 48 43PM 4000 E VAN BUREN ST July 31, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 28 2023 11 23 43PM 4700 E BASELINE RD August 30, 2023
ARCHIVE PHOENIX TRESPASSING 7 18 2023 12 03 02AM 3400 W DUNLAP AVE July 19, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 8 19 2023 12 09 27AM 5100 N 18TH AVE August 19, 2023
ARCHIVE PHOENIX LOUD NOISE DISTURBANCE 7 8 2023 11 24 45PM 2900 W CORONADO RD July 9, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 8 2 2023 11 07 55PM 4700 E WOBURN LN August 3, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 7 21 2023 12 48 59AM 3600 N 5TH AVE July 21, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 9 4 2023 12 09 20AM 2500 W CAMELBACK RD September 4, 2023
ARCHIVE PHOENIX INJURED SICK PERSON 8 9 2023 12 32 03AM 3900 E ROUGH RIDER RD August 9, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 22 2023 12 00 38AM 4400 N 27TH AVE July 22, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 9 2023 11 30 56PM 4400 E PARADISE VILLAGE PKWY N August 10, 2023
ARCHIVE PHOENIX FIGHT 7 28 2023 11 51 51PM E MONROE ST N 1ST ST July 30, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 5 2023 11 47 15PM N 23RD AVE W BETHANY HOME RD August 7, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 7 31 2023 11 15 54PM 2600 N 45TH AVE August 1, 2023
ARCHIVE PHOENIX CITY ORDINANCE OFFENSE 8 15 2023 12 14 15AM 5300 E VAN BUREN ST August 15, 2023
ARCHIVE PHOENIX BURGLARY ALARM 9 8 2023 12 48 31AM 3300 N 29TH AVE September 8, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 7 9 2023 12 48 39AM 6100 W MORELAND ST July 9, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 30 2023 11 12 36PM 4700 E MCDOWELL RD July 31, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 27 2023 11 48 56PM 8300 W INDIAN SCHOOL RD July 29, 2023
ARCHIVE PHOENIX FIGHT 7 19 2023 11 18 17PM 43800 N 43RD DR July 20, 2023
ARCHIVE PHOENIX FIGHT 8 28 2023 10 45 33PM 5300 W INDIAN SCHOOL RD August 30, 2023
ARCHIVE PHOENIX TRESPASSING 8 23 2023 10 12 26PM 12200 N CAVE CREEK RD August 25, 2023
ARCHIVE PHOENIX TRESPASSING 8 22 2023 12 49 52AM 3400 W DUNLAP AVE August 23, 2023
ARCHIVE PHOENIX 9 1 1 HANG UP CALL 9 1 2023 12 03 00AM 1000 E PIMA ST September 1, 2023
ARCHIVE PHOENIX CALL BY PHONE 7 29 2023 1 06 11AM 1100 E CHAMBERS ST July 30, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 7 9 2023 12 36 35AM 6700 N 17TH AVE July 9, 2023
ARCHIVE PHOENIX MENTALLY ILL SUBJECT TRANSPORT 9 2 2023 11 58 26PM 3700 E TAYLOR ST September 3, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 8 16 2023 1 06 11AM 1300 E DIAMOND ST August 16, 2023
ARCHIVE PHOENIX TRESPASSING 8 7 2023 1 16 07AM 2100 W NORTHERN AVE August 7, 2023
ARCHIVE PHOENIX LOUD NOISE DISTURBANCE 8 6 2023 12 18 54AM 4800 E LAFAYETTE BLVD August 7, 2023
ARCHIVE PHOENIX SUBJECT WITH A KNIFE 7 9 2023 12 02 59AM 2100 E BELL RD July 9, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 8 12 2023 11 30 19PM 1700 W GLENDALE AVE August 13, 2023
ARCHIVE PHOENIX INJURED SICK PERSON 8 14 2023 11 23 10PM 9600 N 17TH AVE August 15, 2023
ARCHIVE PHOENIX FIGHT 7 29 2023 12 33 34AM 6500 W MCDOWELL RD July 30, 2023
ARCHIVE PHOENIX NARCOTICS 7 31 2023 10 57 08PM 6800 N 19TH AVE August 1, 2023
ARCHIVE PHOENIX THEFT 8 18 2023 10 56 30PM 6300 N 12TH ST August 19, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 7 28 2023 11 02 21PM 8800 N BLACK CANYON AC July 30, 2023
ARCHIVE PHOENIX MISSING JUVENILE 7 21 2023 12 15 15AM 1700 E HARVARD ST July 21, 2023
ARCHIVE PHOENIX TRESPASSING 7 8 2023 9 48 42PM 300 S 4TH ST July 9, 2023
ARCHIVE PHOENIX UNWANTED GUEST 9 8 2023 12 22 31AM 13600 S 48TH ST September 8, 2023
ARCHIVE PHOENIX TRESPASSING 9 25 2023 12 33 43AM 1100 N 35TH AVE September 25, 2023
ARCHIVE PHOENIX UNKNOWN TROUBLE 7 31 2023 12 29 10AM 5300 E THOMAS RD July 31, 2023
ARCHIVE PHOENIX FIGHT 8 19 2023 12 08 49AM 9100 N CAVE CREEK RD August 19, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 7 10 2023 10 37 47PM 10600 N 16TH AVE July 12, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 15 2023 11 53 36PM 1900 E MEDLOCK DR August 16, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 7 25 2023 12 21 11AM 21000 N TATUM BLVD July 25, 2023
ARCHIVE PHOENIX FIGHT 8 1 2023 11 21 31PM N 31ST AVE W GRAND AVE August 2, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 9 20 2023 12 09 05AM 6700 E GREENWAY PKWY September 20, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 8 1 2023 12 39 01AM N 30TH AVE W CLARENDON AVE August 1, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 7 2023 11 00 04PM 2100 W INDIAN SCHOOL RD August 8, 2023
ARCHIVE PHOENIX INCORRIGIBLE JUVENILE 7 19 2023 10 43 33PM 5100 E GUADALUPE RD July 20, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 27 2023 11 26 20PM 5000 W BELL RD August 28, 2023
ARCHIVE PHOENIX DANGEROUS DRUGS 7 12 2023 11 47 18PM 1000 N 35TH AVE July 13, 2023
ARCHIVE PHOENIX CHECK WELFARE 7 13 2023 11 07 24PM N 19TH AVE W CAMELBACK RD July 14, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 9 3 2023 12 14 01AM 29300 N 22ND AVE September 3, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 1 2023 12 09 21AM 5100 S 11TH PL August 1, 2023
ARCHIVE PHOENIX null 7 10 2023 12 22 01AM N 19TH DR W NORTHERN AVE July 11, 2023
ARCHIVE PHOENIX SHOTS FIRED 9 10 2023 11 34 27PM 6900 W MELVIN ST September 12, 2023
ARCHIVE PHOENIX FIGHT 9 16 2023 11 57 36PM 3600 N 59TH LN September 17, 2023
ARCHIVE PHOENIX FIGHT 7 8 2023 9 10 31PM 1400 E BELL RD July 9, 2023
ARCHIVE PHOENIX LOUD NOISE DISTURBANCE 7 9 2023 11 03 10PM N 47TH AVE W OSBORN RD July 11, 2023
ARCHIVE PHOENIX LOOSE ANIMALS 7 11 2023 10 47 30PM 2800 E GREENWAY RD July 12, 2023
ARCHIVE PHOENIX LOUD NOISE DISTURBANCE 7 8 2023 10 35 25PM 2900 E MONROE ST July 9, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 11 2023 12 38 19AM 3100 W THOMAS RD July 12, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 7 27 2023 10 46 35PM 2300 E FILLMORE ST July 29, 2023
ARCHIVE PHOENIX FIGHT 7 26 2023 11 19 09PM 4400 N 35TH AVE July 28, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 9 3 2023 12 28 04AM 8100 W HAMMOND LN September 3, 2023
ARCHIVE PHOENIX CHECK WELFARE 7 8 2023 10 22 15PM 4700 E CACTUS RD July 9, 2023
ARCHIVE PHOENIX ACCIDENT NO INJURIES 7 8 2023 10 02 05PM E VAN BUREN ST N 22ND ST July 9, 2023
ARCHIVE PHOENIX THREAT 7 10 2023 12 35 48AM 6100 W MCDOWELL RD July 11, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 23 2023 10 41 19PM 4300 E CACTUS RD August 25, 2023
ARCHIVE PHOENIX CITY ORDINANCE OFFENSE 8 31 2023 11 10 09PM 1400 E LA SALLE ST September 1, 2023
ARCHIVE PHOENIX ARMED ROBBERY ALARM 8 2 2023 12 13 54AM 1300 W CAMELBACK RD August 2, 2023
ARCHIVE PHOENIX TRESPASSING 8 29 2023 10 21 30PM 1600 W CAMELBACK RD August 31, 2023
ARCHIVE PHOENIX STOLEN VEHICLE 8 18 2023 12 01 18AM 11200 S 51ST ST August 18, 2023
ARCHIVE PHOENIX FIGHT 8 13 2023 12 29 07AM 2600 W UNION HILLS DR August 13, 2023
ARCHIVE PHOENIX SEXUAL ASSAULT 7 29 2023 11 46 53PM 5500 E THUNDERBIRD RD July 31, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 12 2023 1 00 16AM 8200 N 19TH AVE August 12, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 7 9 2023 12 48 22AM 2700 W SAHUARO DR July 9, 2023
ARCHIVE PHOENIX LOUD NOISE DISTURBANCE 9 9 2023 11 28 34PM 2500 N 60TH AVE September 10, 2023
ARCHIVE PHOENIX LOUD NOISE DISTURBANCE 8 27 2023 11 21 06PM 6100 W MONTE VISTA RD August 28, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 12 2023 12 00 34AM 17200 N 35TH AVE August 12, 2023
ARCHIVE PHOENIX NEIGHBOR DISPUTE 8 13 2023 10 40 36PM 3500 E BASELINE RD August 14, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 8 10 2023 12 54 55AM 2600 W GLENROSA AVE August 10, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 8 8 2023 11 01 41PM 1700 W EVA ST August 9, 2023
ARCHIVE PHOENIX CHECK WELFARE 7 31 2023 10 57 11PM 1200 W HADLEY ST August 1, 2023
ARCHIVE PHOENIX CIVIL MATTER STANDBY 8 4 2023 11 03 51PM 4100 W SOLAR DR August 5, 2023
ARCHIVE PHOENIX LOUD NOISE DISTURBANCE 7 29 2023 12 03 07AM 3800 W ALICE AVE July 30, 2023
ARCHIVE PHOENIX ABANDONED VEHICLE 9 1 2023 12 21 19AM 17000 S 48TH ST September 1, 2023
ARCHIVE PHOENIX ASSAULT 7 8 2023 9 34 38PM 18400 N 27TH AVE July 9, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 20 2023 10 53 38PM 3200 W BELL RD July 21, 2023
ARCHIVE PHOENIX DRUNK DRIVER 8 6 2023 12 26 12AM E INDIAN SCHOOL RD N 24TH ST August 7, 2023
ARCHIVE PHOENIX UNKNOWN TROUBLE 7 8 2023 10 24 39PM N 18TH AVE W PEORIA AVE July 9, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 26 2023 11 13 02PM 4500 E BELL RD July 28, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 28 2023 1 09 11AM 300 E CLARENDON AVE August 28, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON IN VEHICLE 9 7 2023 11 26 33PM 3400 N 24TH DR September 8, 2023
ARCHIVE PHOENIX DUI DRIVER BROADCAST 7 28 2023 12 57 55AM 2200 E THOMAS RD July 29, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 8 8 2023 11 32 29PM 8500 N 22ND AVE August 9, 2023
ARCHIVE PHOENIX SUICIDE ATTEMPT 8 18 2023 11 06 12PM N 23RD AVE W BETHANY HOME RD August 19, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 26 2023 11 15 29PM 2800 E MCDOWELL RD July 28, 2023
ARCHIVE PHOENIX FIGHT 7 29 2023 11 22 51PM 3600 N 67TH AVE July 31, 2023
ARCHIVE PHOENIX CRIMINAL DAMAGE 7 12 2023 11 57 38PM 1000 E TOWNLEY AVE July 13, 2023
ARCHIVE PHOENIX INJURED SICK PERSON 8 3 2023 12 42 43AM 1100 E HIGHLAND AVE August 3, 2023
ARCHIVE PHOENIX FIGHT 7 11 2023 12 54 01AM 1500 N 48TH ST July 12, 2023
ARCHIVE PHOENIX CHECK WELFARE 7 26 2023 11 11 21PM 24800 N 16TH AVE July 28, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 16 2023 12 50 23AM 2300 W SHANGRI LA RD August 16, 2023
ARCHIVE PHOENIX CHECK WELFARE 7 14 2023 11 24 55PM 2900 E ROESER RD July 16, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 3 2023 12 07 55AM 00 W JEFFERSON ST August 3, 2023
ARCHIVE PHOENIX ASSAULT 7 19 2023 12 40 01AM 3300 W MARYLAND AVE July 20, 2023
ARCHIVE PHOENIX FIGHT 7 12 2023 11 44 38PM E ROESER RD S 24TH ST July 13, 2023
ARCHIVE PHOENIX FIGHT 8 17 2023 12 29 40AM 2900 N 38TH ST August 17, 2023
ARCHIVE PHOENIX SUSPICIOUS PERSON 8 3 2023 11 03 29PM 3400 W DAHLIA DR August 4, 2023
ARCHIVE PHOENIX BURGLARY ALARM 8 31 2023 11 15 54PM 6000 S CENTRAL AVE September 1, 2023
ARCHIVE PHOENIX ACCIDENT NO INJURIES 7 22 2023 12 03 15AM N I17 FW W DUNLAP AV July 22, 2023
ARCHIVE PHOENIX DOMESTIC VIOLENCE 8 15 2023 11 35 53PM 2800 W HARVEST GROVES LN August 16, 2023
ARCHIVE PHOENIX CHECK WELFARE 8 10 2023 10 27 34PM 18200 N 21ST ST August 11, 2023
ARCHIVE PHOENIX BURGLARY ALARM 7 17 2023 11 14 21PM 10700 W CAMPBELL AVE July 19, 2023
