Like Father Like Son: Wife Beaters Father Arrested After Attack Attempt
NEWPORT NEWS, Va. — Authorities in Newport News arrested a 38-year-old man early Sunday morning on felony child abuse charges following an investigation in the city's North sector. Timothy C. Evans was taken into custody by Officer R.T. Watson at a residence located in the 200 block Circuit Lane. According to local police logs, Evans faces serious charges of child abuse and neglect resulting in serious injury.
UPDATE: 5/8/2026: TIMOTHY COLE EVANS SR NOW ACCUSED OF RAPE
New Charge: RAPE: BY FORCE/THREAT offence date: 05/01/2026
New Charge: OBJECT SEX PEN: BY FORCE offence date: 05/01/2026
UPDATE: 5/4/2026: TIMOTHY COLE EVANS SR WAS INVOLVED IN MAJOR DRUG BUST IN 2002 -- 37 POUNDS OF COCAINE!
Read the Daily Press article https://policeping.com/tim-evans-drug-ring.html
UPDATE: 5/3/2026: TIMOTHY COLE EVANS SR (FATHER) ARRESTED -- Brandish Machete Or Bladed Weapon, ABDUCTION: BY FORCE, INTIMIDATION OR DECEPTION
Arrest Location: 200 BLOCK CIRCUIT LN NEWPORT NEWS,VA 23608
Timothy Cole Evans Sr. Mugshot May 3, 2026 (dob: Nov 14, 1961)
Evans Seinor has a history of arrests on charges similar to those of his son. His record includes violations of protective orders in 2017 and 2018, probation violations, drunk in public and various other offenses.
note! Samuel Franklin Lackey & Bernadette "Bonnie" A. Lackey are the property owners of the home in Courthouse Green where at least two arrests have been made including the one over night with the Seinor father.
- Samuel Franklin Lackey passed away just last month April 4, 2026, leaving behind his wife, Bernadette "Bonnie" A. Lackey
- Sam was a former sign shop owner (Speedy Sign-A-Rama), a community volunteer, and a former York-Poquoson Social Services Board Vice Chair
- Sam was active in the James City County Volunteers in Police Service, neighborhood watch programs, and served on the York-Poquoson Social Services Board from 1994 to 2000.
EVANS JR TRIAL: 07/10/2026
- Assault and battery against a family or household member - punishable by up to 12 months in jail and a $2,500 fine va code
- Strangulation with Injury - punishable by up to 5 years in prison and a $2,500 fine va code
Update 4/7/2026 - New Charge Added - contributing to the delinquency of a minor which has the same offense date (3/21/2026) as the DWI w/ Child charge.
Update 4/6/2026 - Charges have been filed (and partially downgraded): DWI, 1st offense with BAC .15–.20 while in the presence of a child.
Editors Note! The original charge Mr Evans was arrested and booked on was ABUSE/NEGLECT CHILD: CAUSE SERIOUS INJURY. Somehow, that felony was reduced to misdemeanor DWI literally overnight. Evans has secured a very expensive attorney and has a history of beating charges (see below)
Evans was released on bond after spending approximately 5 hours in custody. He is scheduled to appear in Newport News court on April 15, 2026, for arraignment on the DWI charge, on April 16, 2026 for arraignment on the contributing to the delinquency of a minor charge and again on April 17, 2026, in Hampton, Virginia, for trial on two additional charges: Assault & Battery and Strangle/Wound with Injury.
Ashton Wray, a prominent and high-profile attorney, is listed as the defense counsel for the Evans Assault & Battery and Strangle/Wound with Injury cases, both of which are scheduled for trial next week in Hampton. https://www.smithlawfirmva.com/ashtonwray
Suspect and Booking Details:
-
Name: Timothy C. Evans
-
Age: 38 (DOB: June 2, 1987)
-
Physical Description: White male, 6'1", 175 lbs
-
Arresting Officer: R.T. Watson
-
Incident/Arrest Location: 293 Circuit Ln., Newport News, VA 23608
Evans was officially booked into the Newport News City Jail at 1:21 a.m. EDT on April 5, 2026, under booking number 202621154 (Inmate ID: 1564327). As of the latest custody status update at 2:20 a.m., jail records confirm he remains in custody.
Law enforcement has not yet released further details regarding the condition of the child or the specific circumstances that led to the arrest.
This is a developing story. Updates will be provided as more information becomes available from the Newport News Police Department.
Timothy Cole Evans (04/05/2026) Mug Shot Newport News, Virginia Sheriff Office (DOB: June 2, 1987)
- DOB: Jun 02, 1987
- Height: 6ft 1in
- Weight: 175
- New Charges: ABUSE/NEGLECT CHILD: CAUSE SERIOUS INJURY
| Court | Case # | Defendant | Offense Date | Hearing Date | Charge | Code Section |
|---|---|---|---|---|---|---|
| NEWPORT NEWS J&DR COURT | JA102639-09-00 | EVANS, TIMOTHY COLE | 05/01/2026 | 06/05/2026 | ABDUCT BY FORCE/INTIMIDATION | 18.2-47 |
| NEWPORT NEWS J&DR COURT | JA102639-10-00 | EVANS, TIMOTHY COLE | 05/01/2026 | 06/05/2026 | ASSAULT & BATTERY-FAM MEMBER | 18.2-57.2 |
| Newport News-Criminal General District Court | GC26003578-00 | EVANS, TIMOTHY COLE | 05/01/2026 | 06/05/2026 | BRANDISH MACHETE/BLADE WEAP | 18.2-282.1 |
| NEWPORT NEWS J&DR COURT | JA102639-12-00 | EVANS, TIMOTHY COLE; SR | 05/01/2026 | 06/05/2026 | RAPE: BY FORCE/THREAT | 18.2-61 |
| NEWPORT NEWS J&DR COURT | JA102639-13-00 | EVANS, TIMOTHY COLE; SR | 05/01/2026 | 06/05/2026 | OBJECT SEX PEN: BY FORCE | 18.2-67.2 |
| NEWPORT NEWS J&DR COURT | JA119423-01-00 | EVANS, TIMOTHY COLE; JR | 03/21/2026 | 07/27/2026 | CONTRIB TO DELIQ OF MINOR | 18.2-371 |
| Newport News-Traffic General District Court | GC26006110-00 | EVANS, TIMOTHY COLE; JR | 03/21/2026 | 07/27/2026 | DWI, 1ST BAC .15-.20 W/ CHILD | A.18.2-266 |
| HAMPTON J&DR COURT | JA068382-06-00 | EVANS, TIMOTHY COLE; JR | 01/20/2026 | 02/10/2026 | FTA S/C/S - 01/20/2026 | 18.2-456(A)(6) |
| Newport News-Traffic General District Court | GT25010960-00 | EVANS JR, TIMOTHY COLE | 07/13/2025 | 09/25/2025 | RECK DR; ENDANG LIFE/LIMB/PROP | A.46.2-852 |
| Newport News-Traffic General District Court | GT25010961-00 | EVANS JR, TIMOTHY COLE | 07/13/2025 | 09/25/2025 | FAIL TO HAVE VEHICLE INSPECTED | A.46.2-1158 |
| Hampton Circuit Court | CR25000901-00 | EVANS, TIMOTHY COLE; JR | 05/12/2025 | 11/03/2025 | STRANGLE:WOUND/INJURY RESULTS | 18.2-51.6 |
| Hampton Circuit Court | CR25000921-00 | EVANS, TIMOTHY COLE; JR | 05/12/2025 | 07/10/2026 | ASSAULT & BATTERY-FAM MEMBER | 18.2-57.2 |
| Hampton Circuit Court | CR26000062-00 | EVANS, TIMOTHY COLE; JR | 05/12/2025 | 07/10/2026 | STRANGLE:WOUND/INJURY RESULTS | 18.2-51.6 |
| Hampton General District Court | GC25007055-00 | EVANS, TIMOTHY COLE; JR | 05/12/2025 | 10/14/2025 | STRANGULATION | 18.2-51.6(A) |
| HAMPTON J&DR COURT | JA068382-03-00 | EVANS, TIMOTHY COLE; JR | 05/12/2025 | 10/14/2025 | ASSAULT & BATTERY-FAM MEMBER | 18.2-57.2 |
| HAMPTON J&DR COURT | JA068382-05-00 | EVANS, TIMOTHY COLE; JR | 05/12/2025 | 10/14/2025 | STRANGLE: WOUND/INJURY RESULT | 18.2-51.6 |
| York General District Court | GC25000925-01 | EVANS, TIMOTHY COLE; JR | 05/06/2025 | 06/17/2025 | FAIL TO APPEAR-FEL/MISD/SUMONS | 18.2-456(A)(6) |
| HAMPTON J&DR COURT | JA068382-01-00 | EVANS, TIMOTHY COLE; JR | 03/12/2025 | 10/14/2025 | ASSAULT & BATTERY-FAM MEMBER | 18.2-57.2 |
| York County/Poquoson Circuit Court | CR25002932-01 | EVANS, TIMOTHY COLE; JR | 01/17/2025 | 06/30/2025 | ASSAULT & BATTERY (Amended) | 18.2-57 |
| York General District Court | GC25000925-00 | EVANS, TIMOTHY COLE; JR | 01/17/2025 | 06/17/2025 | ASSAULT & BATTERY | 18.2-57 |
| Hopewell General District Court | GT18009362-00 | EVANS, TIMOTHY COLE | 12/16/2018 | 02/12/2019 | 49/35 SPEEDING | F.46.2-875 |
| NEWPORT NEWS J&DR COURT | JA102639-01-01 | EVANS, TIMOTHY COLE | 11/29/2018 | 12/14/2018 | S/C FAIL TO COMPLY | 18.2-57.3 |
| Nelson General District Court | GT18002964-00 | EVANS, TIMOTHY COLE; JR. | 09/01/2018 | 10/03/2018 | 69/60 SP | A.46.2-870 |
| Nelson General District Court | GT18002965-00 | EVANS, TIMOTHY COLE; JR. | 09/01/2018 | 10/03/2018 | FAIL TO WEAR SEATBELT | 46.2-1094 |
| Newport News Circuit Court | CR18001430-00 | EVANS, TIMOTHY COLE; SR | 07/04/2018 | 10/29/2018 | ENT HOME OF PROT. PARTY | 16.1-253.2(C) |
| NEWPORT NEWS J&DR COURT | JA102639-07-00 | EVANS, TIMOTHY COLE; SR | 07/04/2018 | 08/30/2018 | VIOLATE PROTECTIVE ORDER | 16.1-253.2 |
| NEWPORT NEWS J&DR COURT | JA102639-08-00 | EVANS, TIMOTHY COLE; SR | 07/04/2018 | 08/30/2018 | VIOLATE PROTECTIVE ORDER | 16.1-253.2 |
| NEWPORT NEWS J&DR COURT | JA102639-06-00 | EVANS, TIMOTHY COLE | 04/14/2018 | 05/16/2018 | PROTECTIVE ORDER: VIOLATION (Amended) | 16.1-253.2 |
| NEWPORT NEWS J&DR COURT | JA102639-04-00 | EVANS, TIMOTHY COLE; SR | 12/01/2017 | 12/20/2017 | PROTECTIVE ORDER: VIOLATION | 16.1-253.2 |
| NEWPORT NEWS J&DR COURT | JA102639-05-00 | EVANS, TIMOTHY COLE; SR | 12/01/2017 | 12/20/2017 | PROTECTIVE ORDER: VIOLATION | 16.1-253.2 |
| Henrico General District Court | GT16054800-00 | EVANS, TIMOTHY COLE | 10/28/2016 | 01/05/2017 | 61/45 SP | G.46.2-878 |
| Henrico General District Court | GT16054801-00 | EVANS, TIMOTHY COLE | 10/28/2016 | 01/05/2017 | TRAFFIC:DRIVE-NOT CARRY/EXHIBI | A.46.2-104 |
| Newport News-Criminal General District Court | GC16006207-00 | EVANS, TIMOTHY COLE | 10/01/2016 | 10/20/2016 | DRUNK IN PUBLIC | 28-12 |
| YORK COUNTY J&DR COURT | JA011110-09-00 | EVANS, TIMOTHY COLE; JR | 07/16/2013 | 09/10/2013 | ASSAULT & BATTERY-FAM MEMBER | 18.2-57.2 |
| YORK COUNTY J&DR COURT | JA011110-03-00 | EVANS, TIMOTHY COLE; JR | 11/19/2007 | 05/22/2008 | VIOLATION PROTECTIVE ORDER | 16.1-253.2 |
| YORK COUNTY J&DR COURT | JA011110-01-00 | EVANS, TIMOTHY COLE; JR | 11/17/2007 | 05/20/2010 | ASSAULT: ON FAMILY MEMBER | 18.2-57.2 |
| YORK COUNTY J&DR COURT | JA011110-02-00 | EVANS, TIMOTHY COLE; JR | 11/17/2007 | 05/22/2008 | ASSAULT: ON FAMILY MEMBER | 18.2-57.2 |
| York County/Poquoson Circuit Court | CR00R19469-01 | EVANS, TIMOTHY COLE | 08/10/1998 | 01/16/2001 | PROB/VIOL:CSB/CL | 19.2-306 |
| York County/Poquoson Circuit Court | CR98009469-01 | EVANS, TIMOTHY COLE | 08/10/1998 | 05/04/1999 | SC:VASAP VIOL. | 19.2-306 |
| York County/Poquoson Circuit Court | CR99R19469-01 | EVANS, TIMOTHY COLE | 08/10/1998 | 02/03/2000 | PROB/VIOL:CMH/CL |
Data provided by: https://eapps.courts.state.va.us/ocis/search