| Sequence No | Offense | Address | Datetime | Created At | Updated At | Source Table |
|---|---|---|---|---|---|---|
| 2025-00016745 | 26C02-SICK PERSON | ELIZABETH ST, UTICA, NY | Dec 11, 2025 3:26 AM | 2025-12-11 08:54:35 | Dec 11, 2025 8:54 AM | oneida_incidents |
| 2025-00028402 | DOMESTIC | SANGER AVE, WATERVILLE VILLAGE, NY | Dec 11, 2025 3:21 AM | 2025-12-11 08:54:35 | Dec 11, 2025 8:54 AM | oneida_incidents |
| 2025-00007275 | 31C01-UNCONSCIOUS/FAINTING | WEST COURT ST APT 1, ROME INSIDE, NY | Dec 11, 2025 3:08 AM | 2025-12-11 08:54:35 | Dec 11, 2025 8:54 AM | oneida_incidents |
| 2025-00028371 | MVA-PD | LAMPHEAR RD, ROME OUTSIDE, NY | Dec 10, 2025 5:03 PM | 2025-12-10 22:17:01 | Dec 10, 2025 10:17 PM | oneida_incidents |
| 2025-00000804 | FIRE AUTOMATIC ALARM | UTICA RD, KIRKLAND, NY | Dec 10, 2025 4:57 PM | 2025-12-10 22:17:01 | Dec 10, 2025 10:17 PM | oneida_incidents |
| 2025-00050835 | NEIGHBOR PROBLEM | MEXICO ST, CAMDEN VILLAGE, NY | Dec 10, 2025 4:48 PM | 2025-12-10 22:17:01 | Dec 10, 2025 10:17 PM | oneida_incidents |
| 2025-00049422 | BURGLARY | ORISKANY ST WEST, UTICA, NY | Dec 10, 2025 4:36 PM | 2025-12-10 22:17:01 | Dec 10, 2025 10:17 PM | oneida_incidents |
| 2025-00003191 | MVA-PD | STATE ROUTE 233 @ WEST MAIN ST, WESTMORELAND, NY | Dec 10, 2025 4:26 PM | 2025-12-10 22:17:01 | Dec 10, 2025 10:17 PM | oneida_incidents |
| 2025-00028368 | DISABLED VEHICLE | SUTLIFF RD, WHITESTOWN, NY | Dec 10, 2025 4:14 PM | 2025-12-10 22:17:01 | Dec 10, 2025 10:17 PM | oneida_incidents |
| 2025-00004701 | EMS CALL | HOSPITAL DR, UTICA, NY | Dec 10, 2025 3:47 PM | 2025-12-10 22:17:01 | Dec 10, 2025 10:17 PM | oneida_incidents |
| 2025-00006025 | MVA-PD | ORISKANY BLVD, WHITESBORO VILLAGE, NY | Dec 10, 2025 3:04 PM | 2025-12-10 22:17:01 | Dec 10, 2025 10:17 PM | oneida_incidents |
| 2025-00000155 | MVA-PD | GRIDLEY PAIGE RD @ SHANLEY RD, MARSHALL, NY | Dec 10, 2025 3:03 PM | 2025-12-10 22:17:01 | Dec 10, 2025 10:17 PM | oneida_incidents |
| 2025-00000284 | MVA-UNKNOWN | STATE ROUTE 8 NB @ KELLOGG RD RAMP, NEW HARTFORD, NY | Dec 10, 2025 1:57 PM | 2025-12-10 22:17:01 | Dec 10, 2025 10:17 PM | oneida_incidents |
| 2025-00049377 | ASSIST | COURT ST APT112, UTICA, NY | Dec 10, 2025 9:02 AM | 2025-12-10 14:25:06 | Dec 10, 2025 2:25 PM | oneida_incidents |
| 2025-00011417 | MVA-PD | HIGBY RD, NEW HARTFORD, NY | Dec 10, 2025 8:59 AM | 2025-12-10 14:25:06 | Dec 10, 2025 2:25 PM | oneida_incidents |
| 2025-00003160 | MVA-UNKNOWN | BIELBY RD, ROME OUTSIDE, NY | Dec 10, 2025 8:55 AM | 2025-12-10 14:25:06 | Dec 10, 2025 2:25 PM | oneida_incidents |
| 2025-00002998 | 17A02-FALL | BURMONT DR, UTICA, NY | Dec 10, 2025 8:54 AM | 2025-12-10 14:25:06 | Dec 10, 2025 2:25 PM | oneida_incidents |
| 2025-00049373 | MENACING | GENESEE ST, UTICA, NY | Dec 10, 2025 8:39 AM | 2025-12-10 14:25:07 | Dec 10, 2025 2:25 PM | oneida_incidents |
| 2025-00004689 | EMS CALL | NORTH JAMES ST, ROME INSIDE, NY | Dec 10, 2025 8:33 AM | 2025-12-10 14:25:07 | Dec 10, 2025 2:25 PM | oneida_incidents |
| 2025-00016705 | 17A02-FALL | KEMBLE ST FLR1, UTICA, NY | Dec 10, 2025 8:30 AM | 2025-12-10 14:25:07 | Dec 10, 2025 2:25 PM | oneida_incidents |
| 2025-00049376 | DISABLED VEHICLE | STATE ROUTE 12 NB @ STATE ROUTE 49 I790 RAMP, UTICA, NY | Dec 10, 2025 8:22 AM | 2025-12-10 14:25:07 | Dec 10, 2025 2:25 PM | oneida_incidents |
| 2025-00028338 | PROPERTY DAMAGE | STATE ROUTE 49 WB @ STATE ROUTE 49 W TO RIVER RD RAMP, MARCY, NY | Dec 10, 2025 8:20 AM | 2025-12-10 14:25:07 | Dec 10, 2025 2:25 PM | oneida_incidents |
| 2025-00003156 | MVA-PD | STATE ROUTE 49 WB @ CAVANAUGH RD RAMP, MARCY, NY | Dec 10, 2025 8:07 AM | 2025-12-10 14:25:07 | Dec 10, 2025 2:25 PM | oneida_incidents |
| 2025-00001865 | 26A07-SICK PERSON | MARION MANOR, VERONA, NY | Dec 10, 2025 8:02 AM | 2025-12-10 14:25:07 | Dec 10, 2025 2:25 PM | oneida_incidents |
| 2025-00016702 | 28C01-STROKE | SHAW ST, UTICA, NY | Dec 10, 2025 7:41 AM | 2025-12-10 14:25:07 | Dec 10, 2025 2:25 PM | oneida_incidents |
| 2025-00028335 | DOMESTIC | POST ST, KIRKLAND, NY | Dec 10, 2025 6:37 AM | 2025-12-10 14:25:07 | Dec 10, 2025 2:25 PM | oneida_incidents |
| 2025-00003132 | DOMESTIC | EAST BLOOMFIELD ST APT3, ROME INSIDE, NY | Dec 9, 2025 5:55 PM | 2025-12-10 14:25:07 | Dec 10, 2025 2:25 PM | oneida_incidents |
Access Archived Records
View historical incident data, extended search results, and archived police records dating back months or years.
1,000+ Results
vs 250 Free
Archive Access
Historical Data
Premium Features
Full Access
No credit card required • Instant access • 100% Free