BRUCE B DOWNS BLVD CYPRESS PRESERVE DR TRAFFIC CRASH 2025 01 07 16 51 32 FIRE 2025-01-09 12:14:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR TRAFFIC CRASH 2025 01 07 16 56 00 POLICE 2025-01-09 09:56:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR HIT AND RUN 2024 11 17 21 38 16 FIRE 2024-11-19 12:09:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR TRAFFIC LIGHT OUT 2024 11 16 08 39 47 FIRE 2024-11-19 12:09:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR INFORMATION 2024 11 13 23 38 00 POLICE 2024-11-15 06:39:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 11 10 20 11 47 POLICE 2024-11-15 06:39:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR TRAFFIC CRASH 2024 09 07 07 54 45 FIRE 2024-09-07 18:13:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 09 02 16 53 25 POLICE 2024-09-04 06:21:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 09 02 16 31 01 POLICE 2024-09-04 06:21:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR TRAFFIC CRASH 2024 09 03 12 54 47 FIRE 2024-09-03 21:03:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 08 10 21 39 43 POLICE 2024-08-12 09:23:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR TRAFFIC LIGHT OUT 2024 08 08 12 27 59 FIRE 2024-08-08 16:15:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR TRAFFIC LIGHT OUT 2024 06 28 10 20 45 FIRE 2024-06-29 08:44:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 06 16 17 39 37 POLICE 2024-06-17 19:08:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 06 15 22 01 31 POLICE 2024-06-17 19:08:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR TRAFFIC CRASH 2024 05 30 13 49 29 FIRE 2024-05-31 10:06:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 04 24 10 59 15 POLICE 2024-04-26 08:11:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 04 24 12 34 29 POLICE 2024-04-26 08:11:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 04 19 22 37 22 POLICE 2024-04-22 05:55:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 04 19 23 37 59 POLICE 2024-04-22 05:55:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 04 20 15 59 05 POLICE 2024-04-22 05:55:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR BUILDING CHECK 2024 04 13 07 14 17 POLICE 2024-04-15 08:51:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 04 13 00 03 27 POLICE 2024-04-14 07:33:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 04 12 22 37 43 POLICE 2024-04-14 07:33:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 04 12 21 52 32 POLICE 2024-04-14 07:33:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 04 11 16 06 16 POLICE 2024-04-13 07:31:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 04 04 04 22 11 POLICE 2024-04-05 12:59:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR TRAFFIC CRASH 2024 03 26 18 18 00 POLICE 2024-03-30 05:54:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR TRAFFIC CRASH 2024 03 26 17 43 16 FIRE 2024-03-27 09:09:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR TRAFFIC CRASH 2024 03 04 17 39 14 FIRE 2024-03-06 06:25:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR TRAFFIC CRASH 2024 01 26 18 31 19 FIRE 2024-01-27 11:24:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR BUILDING CHECK 2024 01 23 07 20 17 POLICE 2024-01-27 05:00:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 01 12 21 59 02 POLICE 2024-01-15 04:49:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 01 11 11 17 30 POLICE 2024-01-15 04:49:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 01 11 09 00 47 POLICE 2024-01-15 04:49:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 01 11 08 31 47 POLICE 2024-01-15 04:49:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 01 10 22 07 41 POLICE 2024-01-15 04:49:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2023 12 30 20 27 03 POLICE 2024-01-04 08:33:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2024 01 02 15 36 51 POLICE 2024-01-04 08:33:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2023 12 30 20 26 43 POLICE 2024-01-04 08:33:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2023 12 30 18 10 39 POLICE 2024-01-04 08:33:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2023 12 15 04 53 35 POLICE 2023-12-16 05:57:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR TRAFFIC CRASH 2023 12 07 15 17 57 FIRE 2023-12-10 18:20:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2023 11 20 15 34 07 POLICE 2023-11-21 16:06:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR DISABLED VEHICLE 2023 11 20 13 44 08 POLICE 2023-11-21 16:06:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR TRAFFIC CRASH 2023 11 17 14 36 07 FIRE 2023-11-17 17:39:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR TRAFFIC CRASH 2023 11 10 23 23 12 FIRE 2023-11-12 06:14:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2023 09 29 18 31 19 POLICE 2023-10-03 07:32:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2023 09 11 11 49 49 POLICE 2023-09-13 20:02:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR BUILDING CHECK 2023 08 23 07 25 08 POLICE 2023-08-24 09:24:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2023 08 07 15 58 39 POLICE 2023-08-09 05:02:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR TRAFFIC CRASH 2023 08 07 18 14 03 POLICE 2023-08-09 05:02:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR TRAFFIC CRASH 2023 08 07 18 09 37 FIRE 2023-08-08 07:16:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR BUILDING CHECK 2023 08 01 07 11 09 POLICE 2023-08-02 09:12:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2023 07 22 23 34 26 POLICE 2023-07-27 13:08:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2023 07 18 07 45 53 POLICE 2023-07-22 05:04:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2023 07 19 08 41 45 POLICE 2023-07-22 05:04:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2023 07 19 22 41 56 POLICE 2023-07-22 05:04:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR RECKLESS DRIVING 2023 07 14 17 11 33 POLICE 2023-07-19 05:14:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2023 07 13 11 18 51 POLICE 2023-07-19 05:14:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR BUILDING CHECK 2023 07 13 07 28 55 POLICE 2023-07-19 05:14:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR RECKLESS DRIVING 2023 07 04 13 09 59 POLICE 2023-07-10 09:14:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2023 07 07 20 59 10 POLICE 2023-07-10 06:34:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC 2023 07 07 22 16 10 POLICE 2023-07-10 06:34:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC POLICE 2022-11-03 06:59:00
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC POLICE 2022-10-09 19:10:01
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC POLICE 2022-10-07 08:10:02
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC POLICE 2022-09-27 02:10:02
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC POLICE 2022-09-23 11:10:01
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC POLICE 2022-09-22 18:10:01
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC POLICE 2022-09-22 18:10:01
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC POLICE 2022-09-22 10:10:02
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC POLICE 2022-09-22 10:10:02
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC POLICE 2022-09-21 11:10:01
BRUCE B DOWNS BLVD CYPRESS PRESERVE DR VEHICLE STOP TRAFFIC POLICE 2022-09-20 04:10:02