1200 W 1000 N HOLD LOG POLICE 2023-06-12 07:47:00
1200 W 1000 N HOLD LOG POLICE 2023-06-07 06:04:00
1200 W 1000 N HOLD LOG POLICE 2023-06-06 07:18:00
1200 W 1000 N HOLD LOG POLICE 2023-06-06 06:40:00
1200 W 1000 N HOLD LOG POLICE 2023-05-19 07:39:00
1200 W 1000 N HOLD LOG POLICE 2023-05-19 07:39:00
1200 W 1000 N HOLD LOG POLICE 2023-05-17 08:30:00
1200 W 1000 N HOLD LOG POLICE 2023-05-17 08:30:00
1200 W 1000 N HOLD LOG POLICE 2023-05-17 08:30:00
1200 W 1000 N PUB ORD FREE TEXT POLICE 2023-05-17 08:30:00
1200 W 1000 N HOLD LOG POLICE 2023-05-15 07:26:00
1200 W 1000 N HOLD LOG POLICE 2023-04-25 15:39:00
1200 W 1000 N HOLD LOG POLICE 2023-04-25 15:39:00
1200 W 1000 N HOLD LOG POLICE 2023-04-25 15:39:00
1200 W 1000 N HOLD LOG POLICE 2022-12-16 18:33:00
1200 W 1000 N HOLD LOG POLICE 2022-11-19 16:11:00
1200 W 1000 N TRAFFIC NON REPORTABLE ACCID POLICE 2022-11-11 06:52:00
1200 W 1000 N HOLD LOG POLICE 2022-10-30 12:13:00
1200 W 1000 N HOLD LOG POLICE 2022-10-29 15:37:00
1200 W 1000 N HOLD LOG POLICE 2022-10-28 06:49:00
1200 W 1000 N PUB ORD FREE TEXT POLICE 2022-10-20 07:20:00
1200 W 1000 N HOLD LOG POLICE 2022-10-19 07:29:00
1200 W 1000 N HOLD LOG POLICE 2022-10-13 05:57:00
1200 W 1000 N HOLD LOG POLICE 2022-10-07 07:08:02
1200 W 1000 N HOLD LOG POLICE 2022-10-07 07:08:02
1200 W 1000 N HOLD LOG POLICE 2022-10-07 07:08:02
1200 W 1000 N HOLD LOG POLICE 2022-10-07 06:08:01
1200 W 1000 N HOLD LOG POLICE 2022-10-07 06:08:01
1200 W 1000 N HOLD LOG POLICE 2022-10-07 06:08:01
1200 W 1000 N HOLD LOG POLICE 2022-10-07 06:08:01
1200 W 1000 N HOLD LOG POLICE 2022-10-07 06:08:01
1200 W 1000 N HOLD LOG POLICE 2022-10-02 21:08:01
1200 W 1000 N HOLD LOG POLICE 2022-09-29 02:08:01
1200 W 1000 N HOLD LOG POLICE 2022-09-27 17:08:01
1200 W 1000 N HOLD LOG POLICE 2022-09-26 15:08:01
1200 W 1000 N HOLD LOG POLICE 2022-09-24 16:08:01
1200 W 1000 N PUB ORD FREE TEXT POLICE 2022-09-21 03:08:01
1200 W 1000 N HOLD LOG POLICE 2022-09-18 18:08:01
1200 W 1000 N HOLD LOG POLICE 2022-09-17 09:08:01
1200 W 1000 N HOLD LOG POLICE 2022-09-15 13:08:18
1200 W 1000 N HOLD LOG POLICE 2022-09-14 22:08:15