5400 S 23RD ST AU70678 07/02/2025 04:35:00 THEFT OF MOTOR VEHICLE 5400 S 23rd St 66 41.20371581755126300095 -95.94566080397540019931---OMAHA-NE SHERIFF 2025-07-03 12:44:34
5400 S 23RD ST AU70678 07/02/2025 04:35:00 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 5400 S 23rd St 66 41.20371581755126300095 -95.94566080397540019931---OMAHA-NE SHERIFF 2025-07-03 12:44:33
5400 S 23RD ST AU59992 05/12/2025 23:49:07 DOMESTIC ASSAULT 5400 S 23rd St 66 41.20371581755126300095 -95.94566080397540019931---OMAHA-NE SHERIFF 2025-05-15 09:56:37
5400 S 23RD ST AU59992 05/12/2025 23:49:07 DESTRUCTION OF PROPERTY-NON VEHICLE 5400 S 23rd St 66 41.20371581755126300095 -95.94566080397540019931---OMAHA-NE SHERIFF 2025-05-15 09:56:37
5400 S 23RD ST AU59992 05/12/2025 23:49:07 DISTURBING THE PEACE 5400 S 23rd St 66 41.20371581755126300095 -95.94566080397540019931---OMAHA-NE SHERIFF 2025-05-15 09:56:37
5400 S 23RD ST AU52715 04/11/2025 06:57:15 THEFT OF MOTOR VEHICLE 5400 S 23rd St 66 41.20371581755126300095 -95.94566080397540019931---OMAHA-NE SHERIFF 2025-04-12 10:32:34
5400 S 23rd St AU36908 01/25/2025 17:29:43 DESTRUCTION OF PROPERTY-NON VEHICLE 5400 S 23rd St 66 41.20371581755126300095 -95.94566080397540019931---OMAHA-NE SHERIFF 2025-02-09 14:45:31
5400 S 23rd St AU36908 01/25/2025 17:29:43 DOMESTIC ASSAULT 5400 S 23rd St 66 41.20371581755126300095 -95.94566080397540019931---OMAHA-NE SHERIFF 2025-02-09 14:45:30
5400 S 23rd St AU34218 01/12/2025 00:56:40 DESTRUCTION OF PROPERTY-NON VEHICLE 5400 S 23rd St 66 41.20371581755126300095 -95.94566080397540019931---OMAHA-NE SHERIFF 2025-02-09 14:39:56
5400 S 23rd St DOMESTIC ASSAULT POLICE 2024-04-16 05:53:00
5400 S 23rd St DOMESTIC ASSAULT POLICE 2024-03-29 13:33:00
5400 S 23rd St CHILD ABUSE BY INTENT NO SER INJURY POLICE 2024-03-29 13:33:00
5400 S 23rd St INJURY POLICE 2024-03-29 13:33:00
5400 S 23rd St CRIMINAL MISCHIEF UNDER 500 POLICE 2023-07-04 16:33:30
5400 S 23rd St THEFT OF MOTOR VEHICLE FELONY MV POLICE 2023-07-04 16:33:30