5000 L ST AU68492 06/21/2025 17:26:00 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-06-26 21:21:31
5000 L ST AU66849 06/13/2025 17:55:19 HARASSMENT 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-06-21 22:16:56
5000 L ST AU66782 06/13/2025 12:07:07 UNLAWFUL ENTRY/THEFT -GARAGE OTHER 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-06-21 22:16:34
5000 L ST AU66377 06/11/2025 10:22:33 THEFT BY UNLAWFUL TAKING 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-06-21 22:13:57
5000 L ST AU61426 05/19/2025 10:31:46 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 5000 L St 77 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-06-03 12:43:52
5000 L ST AU61426 05/19/2025 10:31:46 SIMPLE ASSAULT 5000 L St 77 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-06-03 12:43:51
5000 L ST AU61426 05/19/2025 10:26:44 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-06-03 12:43:51
5000 L ST AU61426 05/19/2025 10:26:44 SIMPLE ASSAULT 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-06-03 12:43:50
5000 L ST AU60429 05/14/2025 18:50:00 SIMPLE ASSAULT 5000 L St 71 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-05-16 14:06:10
5000 L ST AU60032 05/13/2025 03:02:51 DOMESTIC ASSAULT 5000 L St 71 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-05-15 09:56:41
5000 L ST AU57648 05/03/2025 09:43:08 THEFT BY UNLAWFUL TAKING 5000 L St 71 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-05-05 09:41:48
5000 L ST AU57238 05/01/2025 16:32:01 MISSING PROPERTY (LOST OR STOLEN) 5000 L St 79 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-05-03 10:23:23
5000 L ST AU57238 05/01/2025 16:32:01 MISSING PROPERTY (LOST OR STOLEN) 5000 L St 79---OMAHA-NE SHERIFF 2025-05-02 17:51:32
5000 L ST AU51477 04/05/2025 09:32:31 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-04-07 12:11:41
5000 L ST AU51477 04/05/2025 09:32:39 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-04-07 12:11:41
5000 L ST AU51477 04/05/2025 09:32:24 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-04-07 12:11:41
5000 L ST AU51477 04/05/2025 09:32:47 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-04-07 12:11:40
5000 L ST AU51477 04/05/2025 09:32:49 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-04-07 12:11:40
5000 L ST AU51477 04/05/2025 09:32:35 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-04-07 12:11:40
5000 L ST AU51477 04/05/2025 09:32:32 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-04-07 12:11:39
5000 L ST AU51477 04/05/2025 09:32:09 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-04-07 12:11:39
5000 L ST AU50690 04/02/2025 10:36:00 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-04-03 09:10:00
5000 L ST AU50360 03/31/2025 19:45:39 THEFT BY UNLAWFUL TAKING 5000 L St 71 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-04-03 09:09:29
5000 L ST AU47560 03/18/2025 23:40:12 SIMPLE ASSAULT 5000 L St 71 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-03-20 12:55:47
5000 L ST AU46450 03/13/2025 15:52:00 SIMPLE ASSAULT 5000 L St 71 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-03-17 09:51:58
5000 L ST. AU46367 03/06/2025 17:17:39 THEFT BY SHOPLIFTING 5000 L St. 71 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-03-17 09:50:27
5000 L ST AU42777 02/25/2025 09:48:38 FRAUD-EXTORTION/BLACKMAIL 5000 L St 71 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-03-01 13:05:31
5000 L ST AU36066 01/21/2025 19:19:00 THEFT BY SHOPLIFTING 5000 L St 71 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-02-15 10:05:43
5000 L ST AU40425 02/11/2025 20:26:00 OVERDOSE 5000 L St 74 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-02-13 22:20:56
5000 L St AU39327 02/06/2025 10:55:37 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-02-09 14:49:37
5000 L St AU39146 02/05/2025 14:14:00 THEFT BY UNLAWFUL TAKING 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-02-09 14:49:24
5000 L St AU36067 01/21/2025 19:19:00 THEFT BY SHOPLIFTING 5000 L St 71 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-02-09 14:43:51
5000 L St AU34760 01/14/2025 18:00:55 THEFT BY UNLAWFUL TAKING 5000 L St 71 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-02-09 14:41:05
5000 L St DAMAGE TO PROPERTY NO CRIME POLICE 2024-05-04 06:28:00
5000 L St BURGLARY FORCIBLE ENTRY NON RESIDENCE POLICE 2024-05-04 06:28:00
5000 L St THEFT BY UNLAWFUL TAKING POLICE 2024-04-16 05:53:00
5000 L St FRAUD CREDIT CARD FINANCIAL TRANS DEVICE POLICE 2024-04-16 05:53:00
5000 L St TRESPASS POLICE 2024-03-29 13:33:00
5000 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
5000 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
5000 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
5000 L St BURGLARY FORCIBLE ENTRY NON RESIDENCE POLICE 2024-03-29 13:33:00
5000 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
5000 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
5000 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
5000 L St SIMPLE ASSAULT POLICE 2024-03-29 13:33:00
5000 L St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
5000 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
5000 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
5000 L St CHILD ABUSE BY NEGLECT NO SER INJURY POLICE 2024-03-29 13:33:00
5000 L St DAMAGE TO PROPERTY NO CRIME POLICE 2024-03-29 13:33:00
5000 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
5000 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
5000 L St DESTRUCTION OF PROPERTY MOTOR VEHICLE POLICE 2024-03-29 13:33:00
5000 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
5000 L St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
5000 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
5000 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
5000 L St BURGLARY FORCIBLE ENTRY NON RESIDENCE POLICE 2024-03-29 13:33:00
5000 L St THEFT BY SHOPLIFTING POLICE 2023-08-03 04:51:00
5000 L St THEFT BY SHOPLIFTING POLICE 2023-08-03 04:51:00
5000 L St BURGLARY FORCIBLE ENTRY NON RESIDENCE POLICE 2023-08-03 04:51:00
5000 L St THEFT BY SHOPLIFTING POLICE 2023-08-03 04:51:00
5000 L St THEFT BY SHOPLIFTING POLICE 2023-08-03 04:51:00
5000 L St THEFT BY SHOPLIFTING POLICE 2023-08-03 04:51:00
5000 L St THEFT BY SHOPLIFTING POLICE 2023-08-03 04:51:00
5000 L St BURGLARY FORCIBLE ENTRY NON RESIDENCE POLICE 2023-08-03 04:51:00
5000 L St UNAUTHORIZED USE PROPELLED VEHICLE MV POLICE 2023-08-03 04:51:00
5000 L St THEFT OF MOTOR VEHICLE POLICE 2023-08-03 04:51:00
5000 L St THEFT BY SHOPLIFTING POLICE 2023-08-03 04:51:00
5000 L St THEFT BY UNLAWFUL TAKING POLICE 2023-07-04 16:33:30
5000 L St THEFT BY UNLAWFUL TAKING POLICE 2023-07-04 16:33:30
5000 L St THEFT OF MOTOR VEHICLE POLICE 2023-07-04 16:33:30
5000 L St SICKNESS POLICE 2023-07-04 16:33:30
5000 L St THEFT BY UNLAWFUL TAKING POLICE 2023-07-04 16:33:30
5000 L St THEFT BY UNLAWFUL TAKING 200 1499 POLICE 2023-07-04 16:33:30
5000 L St THEFT OF MOTOR VEHICLE FELONY MV POLICE 2023-07-04 16:33:30
5000 L St MISSING PROPERTY LOST OR STOLEN POLICE 2023-07-04 16:33:30
5000 L St BURGLARY FORCIBLE ENTRY POLICE 2023-07-04 11:39:09