1500 N 16TH ST AU70863 07/02/2025 23:49:35 TRESPASS 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-07-05 13:15:10
4500 N 16TH ST AU69341 06/25/2025 20:53:44 DESTRUCTION OF PROPERTY-NON VEHICLE 4500 N 16th St 36 41.29970740211049928803 -95.93742112308493119599---OMAHA-NE SHERIFF 2025-06-26 21:26:42
4500 N 16TH ST AU66408 06/11/2025 12:53:19 DESTRUCTION OF PROPERTY-NON VEHICLE 4500 N 16th St 36 41.29970740211049928803 -95.93742112308493119599---OMAHA-NE SHERIFF 2025-06-21 22:14:04
1500 N 16TH ST AU66156 06/10/2025 11:01:00 DEATH - NATURAL 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-06-21 22:12:49
1500 N 16TH ST AU65907 06/09/2025 13:42:35 TRESPASS 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-06-21 22:11:24
1500 N 16TH ST AU65230 06/05/2025 23:46:47 TRESPASS 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-06-07 12:47:10
5500 N 16TH ST AU65055 06/05/2025 07:37:44 DESTRUCTION OF PROPERTY-NON VEHICLE 5500 N 16th St 36 41.30851829609950698341 -95.93739427601580871396---OMAHA-NE SHERIFF 2025-06-06 12:43:59
1500 N 16TH ST AU65025 06/05/2025 01:18:05 TRESPASS 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-06-06 12:43:49
1500 N 16TH ST AU64565 06/02/2025 23:32:31 TRESPASS 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-06-06 12:41:04
1500 N 16TH ST AU62991 05/26/2025 23:13:01 TRESPASS 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-06-03 12:54:44
1500 N 16TH ST AU61834 05/21/2025 09:21:04 THEFT BY UNLAWFUL TAKING 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-06-03 12:46:35
1500 N 16TH ST AU59405 05/10/2025 12:50:26 DESTRUCTION OF PROPERTY-NON VEHICLE 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-05-15 09:55:37
1500 N 16TH ST AU59405 05/10/2025 12:50:26 TRESPASS 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-05-15 09:55:37
1500 N 16TH ST AU57478 05/02/2025 15:30:00 SICKNESS 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-05-03 10:23:32
1500 N 16TH ST AU57213 05/01/2025 14:08:12 DOMESTIC ASSAULT 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-05-02 17:51:31
1500 N 16TH ST AU56723 04/29/2025 09:09:00 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-04-30 10:31:11
1500 N 16TH ST AU56449 04/28/2025 04:14:14 BURGLARY-FORCIBLE ENTRY -RESIDENCE 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-04-30 10:30:24
1500 N 16TH ST AU55310 04/22/2025 19:05:03 THEFT BY UNLAWFUL TAKING 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-04-28 17:59:27
1500 N 16TH ST AU55276 04/22/2025 18:48:24 TRESPASS 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-04-28 17:59:22
4500 N 16TH ST AU55257 04/22/2025 15:44:03 BURGLARY-FORCIBLE ENTRY -RESIDENCE 4500 N 16th St 36 41.29970740211049928803 -95.93742112308493119599---OMAHA-NE SHERIFF 2025-04-28 17:59:19
1500 N 16TH ST AU52925 04/12/2025 01:29:00 UNAUTHORIZED USE-PROPELLED VEHICLE MV 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-04-13 10:25:14
2500 N 16TH ST AU50953 04/03/2025 10:00:00 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 2500 N 16th St 38 41.28157273360857004718 -95.93747915668437542536---OMAHA-NE SHERIFF 2025-04-05 13:35:05
5500 N 16TH ST AU49887 03/29/2025 13:34:00 ANIMAL BITE 5500 N 16th St 36 41.30851829609950698341 -95.93739427601580871396---OMAHA-NE SHERIFF 2025-04-03 09:08:38
1500 N 16TH ST AU49824 03/29/2025 03:33:10 TRESPASS 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-04-03 09:08:32
1500 N 16TH ST AU47690 03/20/2025 02:21:00 TRESPASS 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-03-21 10:28:26
1500 N 16TH ST AU47585 03/19/2025 08:39:00 TRESPASS 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-03-20 12:55:49
1500 N 16TH ST AU46545 03/14/2025 02:23:00 TRESPASS 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-03-17 09:52:05
1500 N 16TH ST AU45380 03/08/2025 21:27:21 TRESPASS 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-03-10 11:19:19
1500 N 16TH ST AU45156 03/07/2025 19:28:28 TRESPASS 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-03-10 11:19:02
1500 N 16TH ST AU44006 03/02/2025 21:14:00 DOMESTIC ASSAULT 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-03-05 18:13:08
1500 N 16TH ST AU41943 02/20/2025 16:56:00 THEFT BY UNLAWFUL TAKING 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-03-01 13:04:49
1500 N 16TH ST AU41943 02/20/2025 16:56:00 SIMPLE ASSAULT 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-03-01 13:04:49
2500 N 16TH ST AU42510 02/23/2025 23:50:00 SIMPLE ASSAULT 2500 N 16th St 38 41.28157273360857004718 -95.93747915668437542536---OMAHA-NE SHERIFF 2025-02-26 14:42:22
3500 N 16TH ST AU41138 02/15/2025 21:13:00 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 3500 N 16th St 38 41.29061729566613081488 -95.93744375466961571419---OMAHA-NE SHERIFF 2025-02-18 09:59:32
4500 N 16th St AU38029 01/30/2025 23:26:36 ASSAULT - FELONY - AGGRAVATED 4500 N 16th St 36 41.29970740211049928803 -95.93742112308493119599---OMAHA-NE SHERIFF 2025-02-09 14:47:35
1500 N 16th St AU37082 01/26/2025 17:19:00 TRESPASS 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-02-09 14:45:49
1500 N 16th St AU34744 01/14/2025 16:58:00 TRESPASS 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-02-09 14:41:02
1500 N 16th St AU33016 01/05/2025 18:49:40 TERRORISTIC THREAT 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-02-09 14:37:06
1500 N 16th St AU33016 01/05/2025 18:28:29 TERRORISTIC THREAT 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-02-09 14:37:05
2500 N 16th St AU32519 01/02/2025 18:22:00 BURGLARY-FORCIBLE ENTRY -RESIDENCE 2500 N 16th St 38 41.28157273360857004718 -95.93747915668437542536---OMAHA-NE SHERIFF 2025-02-09 14:35:56
1500 N 16th St AU32488 01/02/2025 16:14:44 DEATH - UNKNOWN 1500 N 16th St 48 41.27333028115050694851 -95.93738004364357152554---OMAHA-NE SHERIFF 2025-02-09 14:35:50
1500 N 16th St TERRORISTIC THREAT POLICE 2025-01-16 14:06:00
2500 N 16th St BURGLARY FORCIBLE ENTRY RESIDENCE POLICE 2025-01-16 14:06:00
1500 N 16th St DEATH UNKNOWN POLICE 2025-01-16 14:06:00
1500 N 16th St MISSING PROPERTY LOST OR STOLEN POLICE 2024-05-04 06:28:00
1500 N 16th St TRESPASS POLICE 2024-05-04 06:28:00
1500 N 16th St TERRORISTIC THREAT POLICE 2024-05-04 06:28:00
1500 N 16th St DESTRUCTION OF PROPERTY NON VEHICLE POLICE 2024-04-17 13:55:00
1500 N 16th St ASSAULT FELONY AGGRAVATED POLICE 2024-04-17 13:55:00
1500 N 16th St TERRORISTIC THREAT POLICE 2024-04-16 05:53:00
1500 N 16th St THEFT BY UNLAWFUL TAKING POLICE 2024-04-16 05:53:00
1500 N 16th St ROBBERY STRONG ARM NO WEAPON POLICE 2024-04-10 06:57:00
1500 N 16th St SEXUAL ASSAULT PENETRATION POLICE 2024-03-29 13:33:00
1500 N 16th St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
1500 N 16th St SIMPLE ASSAULT POLICE 2024-03-29 13:33:00
1500 N 16th St SIMPLE ASSAULT POLICE 2024-03-29 13:33:00
4500 N 16th St HARASSMENT PHONEVOICE MAILEMAILFAX POLICE 2024-03-29 13:33:00
1500 N 16th St TRESPASS POLICE 2024-03-29 13:33:00
1500 N 16th St DISTURBING THE PEACE POLICE 2024-03-29 13:33:00
1500 N 16th St SICKNESS POLICE 2024-03-29 13:33:00
6500 N 16th St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
1500 N 16th St SIMPLE ASSAULT POLICE 2024-03-29 13:33:00
1500 N 16th St DAMAGE TO PROPERTY NO CRIME POLICE 2024-03-29 13:33:00
1500 N 16th St DESTRUCTION OF PROPERTY NON VEHICLE POLICE 2024-03-29 13:33:00
1500 N 16th St TRESPASS POLICE 2024-03-29 13:33:00
2500 N 16th St THEFT OF MOTOR VEHICLE POLICE 2024-03-29 13:33:00
1500 N 16th St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
3500 N 16th St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
1500 N 16th St MISSING PROPERTY LOST OR STOLEN POLICE 2024-03-29 13:33:00
4500 N 16th St DESTRUCTION OF PROPERTY NON VEHICLE POLICE 2024-03-29 13:33:00
4500 N 16th St DESTRUCTION OF PROPERTY MOTOR VEHICLE POLICE 2024-03-29 13:33:00
1500 N 16th St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
5500 N 16th St DEATH NATURAL POLICE 2024-03-29 13:33:00
1500 N 16th St TRESPASS POLICE 2024-03-29 13:33:00
1500 N 16th St OVERDOSE POLICE 2024-03-29 13:33:00
2500 N 16th St DAMAGE TO PROPERTY NO CRIME POLICE 2024-01-06 07:07:00
2500 N 16th St DESTRUCTION OF PROPERTY NON VEHICLE POLICE 2023-08-03 04:51:00
2500 N 16th St DESTRUCTION OF PROPERTY NON VEHICLE POLICE 2023-08-03 04:51:00
500 N 16th St DESTRUCTION OF PROPERTY MOTOR VEHICLE POLICE 2023-08-03 04:51:00
5500 N 16th St MISSING PROPERTY LOST OR STOLEN POLICE 2023-08-03 04:51:00
5500 N 16th St DEATH NATURAL POLICE 2023-07-04 16:33:30
5500 N 16th St DOMESTIC ASSAULT POLICE 2023-07-04 16:33:30
4500 N 16th St UNLAWFUL ENTRY THEFT GARAGE OTHER POLICE 2023-07-04 16:33:30
4500 N 16th St DESTRUCTION OF PROPERTY NON VEHICLE POLICE 2023-07-04 16:33:30
4500 N 16th St DEATH NATURAL POLICE 2023-07-04 16:33:30
5500 N 16th St MISSING PROPERTY LOST OR STOLEN POLICE 2023-07-04 16:33:30
2500 N 16th St DOMESTIC ASSAULT POLICE 2023-07-04 16:33:30