4400 REDMAN AVE AU69605 06/27/2025 02:50:57 SICKNESS 4400 Redman Ave 26 41.31048915568430857093 -95.97884832008838884576---OMAHA-NE SHERIFF 2025-06-30 13:02:59
4400 REDMAN AVE AU64527 06/02/2025 19:47:21 CHILD ABUSE BY INTENT-NO SER INJURY 4400 Redman Ave 26 41.31048915568430857093 -95.97884832008838884576---OMAHA-NE SHERIFF 2025-06-06 12:40:47
4400 REDMAN AVE AU63914 05/30/2025 17:13:24 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 4400 Redman Ave 26 41.31048915568430857093 -95.97884832008838884576---OMAHA-NE SHERIFF 2025-06-03 13:00:26
4400 REDMAN AVE AU61378 05/19/2025 02:53:44 DOMESTIC ASSAULT 4400 Redman Ave 26 41.31048915568430857093 -95.97884832008838884576---OMAHA-NE SHERIFF 2025-06-03 12:43:29
4400 REDMAN AVE AU60292 05/14/2025 07:35:00 SIMPLE ASSAULT 4400 Redman Ave 26 41.31048915568430857093 -95.97884832008838884576---OMAHA-NE SHERIFF 2025-05-16 14:06:03
4400 REDMAN AVE AU60292 05/14/2025 07:35:00 SIMPLE ASSAULT 4400 Redman Ave 26---OMAHA-NE SHERIFF 2025-05-15 09:57:04
4400 REDMAN AVE AU58778 05/07/2025 17:19:00 SIMPLE ASSAULT 4400 Redman Ave 26 41.31048915568430857093 -95.97884832008838884576---OMAHA-NE SHERIFF 2025-05-09 09:35:00
4400 REDMAN AVE AU55720 04/26/2025 17:14:00 THEFT BY UNLAWFUL TAKING 4400 Redman Ave 26 41.31048915568430857093 -95.97884832008838884576---OMAHA-NE SHERIFF 2025-04-30 10:29:19
4400 REDMAN AVE AU49022 03/26/2025 07:10:39 TERRORISTIC THREAT 4400 Redman Ave 26 41.31048915568430857093 -95.97884832008838884576---OMAHA-NE SHERIFF 2025-03-29 12:52:28
4400 REDMAN AVE AU48907 03/25/2025 14:51:26 DOMESTIC ASSAULT 4400 Redman Ave 26 41.31048915568430857093 -95.97884832008838884576---OMAHA-NE SHERIFF 2025-03-26 09:56:14
4400 REDMAN AVE AU48357 03/23/2025 11:15:00 THEFT OF MOTOR VEHICLE 4400 Redman Ave 26 41.31048915568430857093 -95.97884832008838884576---OMAHA-NE SHERIFF 2025-03-25 13:32:28
4400 REDMAN AVE AU44721 03/06/2025 01:47:00 UNAUTHORIZED USE-PROPELLED VEHICLE MV 4400 Redman Ave 26 41.31048915568430857093 -95.97884832008838884576---OMAHA-NE SHERIFF 2025-03-07 10:40:27
4400 REDMAN AVE AU40416 02/11/2025 19:39:00 THEFT BY UNLAWFUL TAKING 4400 Redman Ave 26 41.31048915568430857093 -95.97884832008838884576---OMAHA-NE SHERIFF 2025-02-13 22:20:55
4400 Redman Ave AU39492 02/06/2025 22:59:05 DOMESTIC ASSAULT 4400 Redman Ave 25 41.31048915568430857093 -95.97884832008838884576---OMAHA-NE SHERIFF 2025-02-09 14:49:48
4400 Redman Ave AU38574 02/02/2025 22:11:00 THEFT OF MOTOR VEHICLE 4400 Redman Ave 26 41.31048915568430857093 -95.97884832008838884576---OMAHA-NE SHERIFF 2025-02-09 14:48:36
4400 Redman Ave AU36671 01/24/2025 14:10:29 DOMESTIC ASSAULT 4400 Redman Ave 27 41.31048915568430857093 -95.97884832008838884576---OMAHA-NE SHERIFF 2025-02-09 14:45:01
4400 Redman Ave AU34459 01/13/2025 13:00:00 SEXUAL ASSAULT-PENETRATION 4400 Redman Ave 26 41.31048915568430857093 -95.97884832008838884576---OMAHA-NE SHERIFF 2025-02-09 14:40:30
4400 Redman Ave TERRORISTIC THREAT POLICE 2024-05-04 06:28:00
4400 Redman Ave DOMESTIC ASSAULT POLICE 2024-04-19 05:31:00
4400 Redman Ave UNAUTHORIZED USE PROPELLED VEHICLE MV POLICE 2024-03-29 13:33:00
4400 Redman Ave THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
4400 Redman Ave SIMPLE ASSAULT POLICE 2024-03-29 13:33:00
4400 Redman Ave THEFT OF MOTOR VEHICLE POLICE 2024-03-29 13:33:00
4400 Redman Ave UNAUTHORIZED USE PROPELLED VEHICLE MV POLICE 2024-03-29 13:33:00
4400 Redman Ave INJURY POLICE 2023-08-03 04:51:00
4400 Redman Ave THEFT OF MOTOR VEHICLE POLICE 2023-08-03 04:51:00
4400 Redman Ave FRAUD THEFT BY DECEPTION POLICE 2023-08-03 04:51:00
4400 Redman Ave DESTRUCTION OF PROPERTY NON VEHICLE POLICE 2023-08-03 04:51:00
4400 Redman Ave THEFT BY UNLAWFUL TAKING POLICE 2023-07-04 16:33:30
4400 Redman Ave THEFT OF MOTOR VEHICLE POLICE 2023-07-04 16:33:30