2400 S 11TH ST AU67114 06/15/2025 00:26:00 DESTRUCTION OF PROPERTY-NON VEHICLE 2400 S 11th St 61 41.23688092206776190096 -95.93082898084558962637---OMAHA-NE SHERIFF 2025-06-21 22:18:43
400 S 11TH ST AU56714 04/29/2025 08:24:22 THEFT BY UNLAWFUL TAKING 400 S 11th St 51 41.25646507698243681261 -95.93064470759723860738---OMAHA-NE SHERIFF 2025-04-30 10:31:08
400 S 11TH ST AU56274 04/27/2025 04:19:34 THEFT BY UNLAWFUL TAKING 400 S 11th St 51 41.25646507698243681261 -95.93064470759723860738---OMAHA-NE SHERIFF 2025-04-30 10:29:49
400 S 11TH ST AU55666 04/24/2025 10:50:01 SIMPLE ASSAULT 400 S 11th St 51 41.25646507698243681261 -95.93064470759723860738---OMAHA-NE SHERIFF 2025-04-28 18:00:33
1400 S 11TH ST AU51291 04/04/2025 13:48:00 DEATH - NATURAL 1400 S 11th St 59 41.24553943913046083480 -95.93072166664602207220---OMAHA-NE SHERIFF 2025-04-05 13:35:26
400 S 11TH ST AU44766 03/06/2025 13:18:29 ROBBERY -STRONG ARM -NO WEAPON 400 S 11th St 51 41.25646507698243681261 -95.93064470759723860738---OMAHA-NE SHERIFF 2025-03-07 10:40:29
1400 S 11TH ST AU43131 02/26/2025 20:40:57 TRESPASS 1400 S 11th St 59 41.24553943913046083480 -95.93072166664602207220---OMAHA-NE SHERIFF 2025-03-01 13:05:54
400 S 11TH ST AU40819 02/14/2025 10:18:58 TRESPASS 400 S 11th St 51 41.25646507698243681261 -95.93064470759723860738---OMAHA-NE SHERIFF 2025-02-16 10:31:01
400 S 11th St AU36087 01/21/2025 22:13:48 DESTRUCTION OF PROPERTY-NON VEHICLE 400 S 11th St 51 41.25646507698243681261 -95.93064470759723860738---OMAHA-NE SHERIFF 2025-02-09 14:43:54
400 S 11th St AU35593 01/18/2025 20:55:13 TRESPASS 400 S 11th St 51 41.25646507698243681261 -95.93064470759723860738---OMAHA-NE SHERIFF 2025-02-09 14:42:52
1400 S 11th St BURGLARY FORCIBLE ENTRY RESIDENCE POLICE 2024-04-21 08:38:00
2400 S 11th St SICKNESS POLICE 2024-03-29 13:33:00
400 S 11th St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
400 S 11th St DESTRUCTION OF PROPERTY NON VEHICLE POLICE 2023-08-03 04:51:00
400 S 11th St TRESPASS POLICE 2023-07-04 16:33:30