3000 BURT ST AU71179 07/04/2025 10:22:44 THEFT BY UNLAWFUL TAKING 3000 Burt St 46 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-07-05 13:16:35
3000 BURT ST AU68485 06/21/2025 17:35:00 DESTRUCTION OF PROPERTY-NON VEHICLE 3000 Burt St 46 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-06-26 21:21:26
3000 BURT ST AU67995 06/19/2025 01:40:00 DOMESTIC ASSAULT 3000 Burt St 46 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-06-26 21:18:09
3000 BURT ST AU68193 06/20/2025 02:17:14 SIMPLE ASLT OFFICER/HEALTH CARE WORKER 3000 Burt St 46 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-06-21 22:25:43
3000 BURT ST AU67346 06/16/2025 10:43:34 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 3000 Burt St 46 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-06-21 22:20:24
3000 BURT ST AU67153 06/15/2025 08:36:49 SIMPLE ASSAULT 3000 Burt St 46 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-06-21 22:18:57
3000 BURT ST AU67153 06/15/2025 08:44:47 DESTRUCTION OF PROPERTY-NON VEHICLE 3000 Burt St 46 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-06-21 22:18:56
3000 BURT ST AU64167 06/01/2025 00:59:20 SIMPLE ASSAULT 3000 Burt St 46 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-06-03 13:02:03
3000 BURT ST AU60081 05/13/2025 10:02:00 ASSAULT - FELONY - AGGRAVATED 3000 Burt St 49 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-05-15 09:56:46
3000 BURT ST AU59682 05/11/2025 19:53:51 SIMPLE ASSAULT 3000 Burt St 45 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-05-15 09:56:04
3000 BURT ST AU54451 04/18/2025 18:20:00 MISSING PROPERTY (LOST OR STOLEN) 3000 Burt St 45 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-04-20 10:22:48
3000 BURT ST AU52685 04/10/2025 22:34:00 SICKNESS 3000 Burt St 47 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-04-12 10:32:28
3000 BURT ST AU51826 04/07/2025 01:32:53 SIMPLE ASSAULT 3000 Burt St 46 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-04-09 10:28:02
3000 BURT ST AU49265 03/27/2025 01:33:00 SIMPLE ASSAULT 3000 Burt St 46 41.26707886417283077662 -95.95666772747422612611---OMAHA-NE SHERIFF 2025-03-29 12:52:47
3000 BURT ST AU46996 03/16/2025 13:22:05 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 3000 Burt St 49 41.26707886417283077662 -95.95666772747422612611---OMAHA-NE SHERIFF 2025-03-19 09:29:54
3000 BURT ST AU44982 03/07/2025 09:05:00 DESTRUCTION OF PROPERTY-NON VEHICLE 3000 Burt St 46 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-03-10 11:18:51
3000 BURT ST AU44502 03/04/2025 16:58:54 THEFT BY UNLAWFUL TAKING 3000 Burt St 46 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-03-05 18:14:10
3000 BURT ST AU43863 03/01/2025 22:53:41 SICKNESS 3000 Burt St 46 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-03-05 18:12:46
3000 Burt St AU40065 02/10/2025 03:04:34 TRESPASS 3000 Burt St 46 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-02-11 10:50:23
3000 Burt St AU39266 02/06/2025 02:15:20 SICKNESS 3000 Burt St 47 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-02-09 14:49:30
3000 Burt St AU37952 01/30/2025 16:01:17 SIMPLE ASSAULT 3000 Burt St 49 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-02-09 14:47:27
3000 Burt St AU35451 01/18/2025 00:08:20 SIMPLE ASSAULT 3000 Burt St 46 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-02-09 14:42:36
3000 Burt St AU32236 01/01/2025 03:02:00 DOMESTIC ASSAULT 3000 Burt St 46 41.26695629596101611014 -95.95666772689857282330---OMAHA-NE SHERIFF 2025-02-09 14:35:09
3000 Burt St DOMESTIC ASSAULT POLICE 2025-01-16 14:06:00
3000 Burt St DOMESTIC ASSAULT POLICE 2024-05-04 06:28:00
3000 Burt St SICKNESS POLICE 2024-03-29 13:33:00
3000 Burt St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
3000 Burt St ASSAULT FELONY AGGRAVATED POLICE 2024-03-29 13:33:00
3000 Burt St TRESPASS POLICE 2024-03-29 13:33:00
3000 Burt St SIMPLE ASLT OFFICER HEALTH CARE WORKER POLICE 2023-08-03 04:51:00
3000 Burt St BURGLARY FORCIBLE ENTRY RESIDENCE POLICE 2023-08-03 04:51:00
3000 Burt St BURGLARY FORCIBLE ENTRY RESIDENCE POLICE 2023-08-03 04:51:00
3000 Burt St THEFT OF MOTOR VEHICLE POLICE 2023-08-03 04:51:00
3000 Burt St TERRORISTIC THREAT POLICE 2023-08-03 04:51:00
3000 Burt St TERRORISTIC THREAT POLICE 2023-08-03 04:51:00
3000 Burt St SIMPLE ASSAULT POLICE 2023-08-03 04:51:00
3000 Burt St SIMPLE ASSAULT POLICE 2023-08-03 04:51:00
3000 Burt St CRIMINAL MISCHIEF UNDER 500 POLICE 2023-07-04 16:33:30
3000 Burt St SIMPLE ASSAULT POLICE 2023-07-04 16:33:30
3000 Burt St DESTRUCTION OF PROPERTY NON VEHICLE POLICE 2023-07-04 16:33:30
3000 Burt St DESTRUCTION OF PROPERTY MOTOR VEHICLE POLICE 2023-07-04 16:33:30
3000 Burt St THEFT OF MOTOR VEHICLE POLICE 2023-07-04 16:33:30
3000 Burt St DESTRUCTION OF PROPERTY MOTOR VEHICLE POLICE 2023-07-04 16:33:30
3000 Burt St DESTRUCTION OF PROPERTY MOTOR VEHICLE POLICE 2023-07-04 16:33:30
3000 Burt St THEFT BY UNLAWFUL TAKING POLICE 2023-07-04 16:33:30
3000 Burt St DESTRUCTION OF PROPERTY NON VEHICLE POLICE 2023-07-04 16:33:30
3000 Burt St DESTRUCTION OF PROPERTY MOTOR VEHICLE POLICE 2023-07-04 16:33:30
3000 Burt St ASSAULT MISDEMEANOR NO WEAPON POLICE 2023-07-04 16:33:30
3000 Burt St CRIMINAL MISCHIEF 500 1499 POLICE 2023-07-04 16:33:30