3000 AMES AVE AU69906 06/28/2025 16:51:34 THEFT BY UNLAWFUL TAKING 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-06-30 13:04:31
3000 AMES AVE AU69553 06/26/2025 19:25:28 THEFT BY SHOPLIFTING 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-06-30 13:02:45
3000 AMES AVE AU69292 06/25/2025 17:50:34 DOMESTIC ASSAULT 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-06-26 21:26:30
3000 AMES AVE AU68793 06/23/2025 10:22:36 TRESPASS 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-06-26 21:23:28
3000 AMES AVE AU65857 06/09/2025 07:56:00 DOMESTIC ASSAULT 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-06-21 22:10:59
3000 AMES AVE AU64961 06/04/2025 19:53:44 THEFT BY SHOPLIFTING 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-06-06 12:43:32
3000 AMES AVE AU63300 05/27/2025 22:58:31 TRESPASS 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-06-03 12:56:26
3000 AMES AVE AU62833 05/26/2025 07:48:45 SIMPLE ASSAULT 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-06-03 12:53:45
3000 AMES AVE AU62829 05/26/2025 05:07:00 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-06-03 12:53:43
3000 AMES AVE AU62466 05/24/2025 07:51:41 PROTECTION ORDER - DOMESTIC ABUSE 3000 Ames Ave 33 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-06-03 12:51:11
3000 AMES AVE AU59801 05/12/2025 09:26:38 SICKNESS 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-05-15 09:56:16
3000 AMES AVE AU58827 05/08/2025 01:35:56 TRESPASS 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-05-09 09:35:04
3000 AMES AVE AU58664 05/07/2025 10:15:15 HARASSMENT 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-05-08 13:08:21
3000 AMES AVE AU57109 05/01/2025 01:02:00 TRESPASS 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-05-02 17:51:23
3000 AMES AVE AU56361 04/27/2025 16:55:45 SIMPLE ASSAULT 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-04-30 10:30:05
3000 AMES AVE AU56268 04/27/2025 02:10:45 THEFT OF MOTOR VEHICLE 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-04-28 18:01:44
3000 AMES AVE AU54211 04/17/2025 17:20:54 THEFT BY UNLAWFUL TAKING 3000 Ames Ave 39 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-04-20 10:22:09
3000 AMES AVE AU50742 04/02/2025 15:38:10 DESTRUCTION OF PROPERTY-NON VEHICLE 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-04-03 09:10:05
3000 AMES AVE AU50457 04/01/2025 09:11:52 PROTECTION ORDER - DOMESTIC ABUSE 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-04-03 09:09:40
3000 AMES AVE AU47858 03/20/2025 18:30:48 UNAUTHORIZED USE-PROPELLED VEHICLE MV 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-03-21 10:28:34
3000 AMES AVE AU47858 03/20/2025 17:58:00 SIMPLE ASSAULT 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-03-21 10:28:34
3000 AMES AVE AU47194 03/17/2025 10:57:59 THEFT BY UNLAWFUL TAKING 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-03-19 09:30:13
3000 AMES AVE AU45806 03/10/2025 18:37:36 DOMESTIC ASSAULT 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-03-12 09:47:09
3000 AMES AVE AU43651 03/01/2025 01:49:00 TRESPASS 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-03-05 18:12:21
3000 AMES AVE AU43359 02/27/2025 20:20:08 ROBBERY -KNIFE/CUTTING INSTRUMENT 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-03-05 18:11:43
3000 AMES AVE AU42705 02/24/2025 23:03:56 THEFT BY SHOPLIFTING 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-02-27 21:48:38
3000 Ames Ave AU39576 02/07/2025 10:52:00 TRESPASS 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-02-09 14:49:53
3000 Ames Ave AU35985 01/21/2025 09:20:28 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-02-09 14:43:43
3000 Ames Ave AU35985 01/21/2025 09:20:00 DOMESTIC ASSAULT 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-02-09 14:43:43
3000 Ames Ave AU35298 01/17/2025 12:15:37 THEFT BY SHOPLIFTING 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-02-09 14:42:15
3000 Ames Ave AU35177 01/16/2025 19:20:00 TRESPASS 3000 Ames Ave 34 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-02-09 14:41:57
3000 Ames Ave AU33442 01/09/2025 10:13:25 THEFT OF MOTOR VEHICLE 3000 Ames Ave 35 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-02-09 14:38:36
3000 Ames Ave AU33442 01/08/2025 03:47:00 THEFT OF MOTOR VEHICLE 3000 Ames Ave 35 41.29963926008255725719 -95.95663509571554072863---OMAHA-NE SHERIFF 2025-02-09 14:38:13
3000 Ames Ave THEFT OF MOTOR VEHICLE POLICE 2025-01-16 14:06:00
3000 Ames Ave DESTRUCTION OF PROPERTY NON VEHICLE POLICE 2024-05-04 06:28:00
3000 Ames Ave THEFT BY SHOPLIFTING POLICE 2024-05-04 06:28:00
3000 Ames Ave SICKNESS POLICE 2024-04-16 05:53:00
3000 Ames Ave FRAUD IMPERSONATION POLICE 2024-03-29 13:33:00
3000 Ames Ave TERRORISTIC THREAT POLICE 2024-03-29 13:33:00
3000 Ames Ave TERRORISTIC THREAT POLICE 2024-03-29 13:33:00
3000 Ames Ave TRESPASS POLICE 2024-03-29 13:33:00
3000 Ames Ave THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
3000 Ames Ave TRESPASS POLICE 2024-03-29 13:33:00
3000 Ames Ave THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
3000 Ames Ave THEFT BY SHOPLIFTING POLICE 2024-01-04 07:53:00
3000 Ames Ave SIMPLE ASSAULT POLICE 2023-08-03 04:51:00
3000 Ames Ave TRESPASS POLICE 2023-08-03 04:51:00
3000 Ames Ave TRESPASS POLICE 2023-08-03 04:51:00
3000 Ames Ave TRESPASS POLICE 2023-08-03 04:51:00
3000 Ames Ave TRESPASS POLICE 2023-07-04 16:33:30
3000 Ames Ave SIMPLE ASSAULT POLICE 2023-07-04 16:33:30
3000 Ames Ave TRESPASS POLICE 2023-07-04 16:33:30
3000 Ames Ave TRESPASS POLICE 2023-07-04 16:33:30
3000 Ames Ave TRESPASS POLICE 2023-07-04 16:33:30
3000 Ames Ave TRESPASS POLICE 2023-07-04 16:33:30
3000 Ames Ave TRESPASS POLICE 2023-07-04 16:33:30
3000 Ames Ave MISSING PROPERTY LOST OR STOLEN POLICE 2023-07-04 16:33:30
3000 Ames Ave CRIMINAL TRESPASS2ND DEGREE POLICE 2023-07-04 16:33:30
3000 Ames Ave ASSAULT MISDEMEANOR NO WEAPON POLICE 2023-07-04 16:33:30
3000 Ames Ave TRESPASS POLICE 2023-07-04 16:33:30
3000 Ames Ave THEFT BY SHOPLIFT 500 LESS POLICE 2023-07-04 16:33:30
3000 Ames Ave THEFT BY UNLAWFUL TAKING 200 1499 POLICE 2023-07-04 16:33:30
3000 Ames Ave THEFT BY SHOPLIFT 500 LESS POLICE 2023-07-04 16:33:30
3000 Ames Ave SIMPLE ASSAULT POLICE 2023-07-04 16:33:30
3000 Ames Ave TRESPASS POLICE 2023-07-04 16:33:30
3000 Ames Ave TRESPASS POLICE 2023-07-04 16:33:30
3000 Ames Ave TRESPASS POLICE 2023-07-04 16:33:30
3000 Ames Ave TRESPASS POLICE 2023-07-04 16:33:30
3000 Ames Ave TRESPASS POLICE 2023-07-04 16:33:30
3000 Ames Ave MISSING PROPERTY LOST OR STOLEN POLICE 2023-07-04 16:33:30
3000 Ames Ave TRESPASS POLICE 2023-07-04 16:33:30