2900 S 13TH CT AU63449 05/28/2025 14:12:17 THEFT BY UNLAWFUL TAKING 2900 S 13th Ct 61 41.23125637388504571845 -95.93459968529131742798---OMAHA-NE SHERIFF 2025-06-03 12:57:27
2900 S 13TH CT AU63449 05/28/2025 14:12:17 THEFT OF MOTOR VEHICLE 2900 S 13th Ct 61 41.23125637388504571845 -95.93459968529131742798---OMAHA-NE SHERIFF 2025-06-03 12:57:26
2900 S 13TH CT AU57103 05/01/2025 00:46:21 THEFT BY UNLAWFUL TAKING 2900 S 13th Ct 61 41.23125637388504571845 -95.93459968529131742798---OMAHA-NE SHERIFF 2025-05-03 10:23:15
2900 S 13TH CT AU57103 05/01/2025 00:46:21 THEFT BY UNLAWFUL TAKING 2900 S 13th Ct 61---OMAHA-NE SHERIFF 2025-05-02 17:51:23
2900 S 13TH CT AU45362 03/08/2025 19:21:10 THEFT BY UNLAWFUL TAKING 2900 S 13th Ct 61 41.23125637388504571845 -95.93459968529131742798---OMAHA-NE SHERIFF 2025-03-10 11:19:17
2900 S 13TH CT AU42372 02/23/2025 08:23:10 TRESPASS 2900 S 13th Ct 61 41.23125637388504571845 -95.93459968529131742798---OMAHA-NE SHERIFF 2025-02-25 10:19:11
2900 S 13TH CT AU42342 02/23/2025 00:47:00 THEFT BY UNLAWFUL TAKING 2900 S 13th Ct 61 41.23125637388504571845 -95.93459968529131742798---OMAHA-NE SHERIFF 2025-02-25 10:19:09
2900 S 13TH CT AU42347 02/23/2025 00:47:00 THEFT BY UNLAWFUL TAKING 2900 S 13th Ct 61 41.23125637388504571845 -95.93459968529131742798---OMAHA-NE SHERIFF 2025-02-25 10:19:09
2900 S 13th Ct AU38095 01/06/2025 11:17:42 SEXUAL ASSAULT-PENETRATION 2900 S 13th Ct 61 41.23125637388504571845 -95.93459968529131742798---OMAHA-NE SHERIFF 2025-02-09 14:37:45
2900 S 13th Ct AU38095 01/06/2025 11:17:42 LABOR/SEX TRAFFICKING 2900 S 13th Ct 61 41.23125637388504571845 -95.93459968529131742798---OMAHA-NE SHERIFF 2025-02-09 14:37:45
2900 S 13th Ct AU38095 01/06/2025 10:15:00 SEXUAL ASSAULT-PENETRATION 2900 S 13th Ct 61 41.23125637388504571845 -95.93459968529131742798---OMAHA-NE SHERIFF 2025-02-09 14:37:45
2900 S 13th Ct AU38095 01/06/2025 10:15:00 LABOR/SEX TRAFFICKING 2900 S 13th Ct 61 41.23125637388504571845 -95.93459968529131742798---OMAHA-NE SHERIFF 2025-02-09 14:37:45
2900 S 13th Ct AU33119 01/06/2025 10:15:00 THEFT BY UNLAWFUL TAKING 2900 S 13th Ct 61 41.23125637388504571845 -95.93459968529131742798---OMAHA-NE SHERIFF 2025-02-09 14:37:23
2900 S 13th Ct AU33063 01/06/2025 01:43:00 CHILD ABUSE BY INTENT-NO SER INJURY 2900 S 13th Ct 61 41.23125637388504571845 -95.93459968529131742798---OMAHA-NE SHERIFF 2025-02-09 14:37:14
2900 S 13th Ct AU33063 01/06/2025 00:39:34 DOMESTIC ASSAULT 2900 S 13th Ct 61 41.23125637388504571845 -95.93459968529131742798---OMAHA-NE SHERIFF 2025-02-09 14:37:14
2900 S 13th Ct AU32256 01/01/2025 07:01:34 THEFT OF MOTOR VEHICLE 2900 S 13th Ct 61 41.23125637388504571845 -95.93459968529131742798---OMAHA-NE SHERIFF 2025-02-09 14:35:12
2900 S 13th Ct SEXUAL ASSAULT PENETRATION POLICE 2025-02-03 13:57:00
2900 S 13th Ct THEFT BY UNLAWFUL TAKING POLICE 2025-01-16 14:06:00
2900 S 13th Ct CHILD ABUSE BY INTENT NO SER INJURY POLICE 2025-01-16 14:06:00
2900 S 13th Ct THEFT OF MOTOR VEHICLE POLICE 2025-01-16 14:06:00
2900 S 13th Ct DESTRUCTION OF PROPERTY NON VEHICLE POLICE 2024-05-04 06:28:00
2900 S 13th Ct SEXUAL ASSAULT PENETRATION POLICE 2024-03-29 13:33:00
2900 S 13th Ct SIMPLE ASSAULT POLICE 2024-03-29 13:33:00
2900 S 13th Ct SUICIDE ATTEMPT POLICE 2024-03-29 13:33:00
2900 S 13th Ct SIMPLE ASSAULT POLICE 2023-08-03 04:51:00
2900 S 13th Ct TRESPASS POLICE 2023-08-03 04:51:00
2900 S 13th Ct OVERDOSE POLICE 2023-08-03 04:51:00
2900 S 13th Ct INJURY POLICE 2023-08-03 04:51:00
2900 S 13th Ct THEFT OF MOTOR VEHICLE POLICE 2023-08-03 04:51:00
2900 S 13th Ct SICKNESS POLICE 2023-08-03 04:51:00
2900 S 13th Ct OVERDOSE POLICE 2023-08-03 04:51:00
2900 S 13th Ct THEFT BY UNLAWFUL TAKING POLICE 2023-07-04 16:33:30
2900 S 13th Ct TRESPASS POLICE 2023-07-04 16:33:30
2900 S 13th Ct THEFT BY UNLAWFUL TAKING POLICE 2023-07-04 16:33:30
2900 S 13th Ct BURGLARY ATTEMPT POLICE 2023-07-04 16:33:30
2900 S 13th Ct TRESPASS POLICE 2023-07-04 16:33:30
2900 S 13th Ct ASSAULT MISDEMEANOR NO WEAPON POLICE 2023-07-04 11:39:09