2100 N 31ST ST AU71094 07/03/2025 22:45:38 CHILD ABUSE BY NEGLECT-NO SER INJURY 2100 N 31st St 44 41.34466543050060494124 -95.96429699981270289300---OMAHA-NE SHERIFF 2025-07-05 13:16:27
2100 N 31ST ST AU71094 07/03/2025 22:45:38 TRESPASS 2100 N 31st St 44 41.34466543050060494124 -95.96429699981270289300---OMAHA-NE SHERIFF 2025-07-05 13:16:26
2100 N 31ST ST AU71094 07/03/2025 22:45:38 DISTURBING THE PEACE 2100 N 31st St 44 41.34466543050060494124 -95.96429699981270289300---OMAHA-NE SHERIFF 2025-07-05 13:16:25
2100 N 31ST ST AU71094 07/03/2025 22:45:38 DESTRUCTION OF PROPERTY-NON VEHICLE 2100 N 31st St 44 41.34466543050060494124 -95.96429699981270289300---OMAHA-NE SHERIFF 2025-07-05 13:16:24
2100 N 31ST ST AU59740 05/12/2025 00:29:00 THEFT BY UNLAWFUL TAKING 2100 N 31st St 44 41.34466543050060494124 -95.96429699981270289300---OMAHA-NE SHERIFF 2025-05-15 09:56:10
2100 N 31st St AU35021 01/16/2025 04:41:14 DESTRUCTION OF PROPERTY-NON VEHICLE 2100 N 31st St 44 41.34466543050060494124 -95.96429699981270289300---OMAHA-NE SHERIFF 2025-02-09 14:41:35
2100 N 31st St DESTRUCTION OF PROPERTY NON VEHICLE POLICE 2024-05-04 06:28:00