2000 N 18TH ST AU70453 07/01/2025 09:07:29 TRESPASS 2000 N 18th St 48 41.27694675001887958388 -95.93975162943310408536---OMAHA-NE SHERIFF 2025-07-03 12:43:11
2000 N 18TH ST AU63205 05/27/2025 15:00:00 CHILD ABUSE BY NEGLECT-NO SER INJURY 2000 N 18th St 48 41.27694675001887958388 -95.93975162943310408536---OMAHA-NE SHERIFF 2025-06-21 21:54:06
2000 N 18TH ST. AU61281 05/18/2025 10:13:29 THEFT BY UNLAWFUL TAKING 2000 N 18th St. 48 41.27694675001887958388 -95.93975162943310408536---OMAHA-NE SHERIFF 2025-06-03 12:42:45
2000 N 18TH ST AU53401 04/14/2025 12:40:51 DESTRUCTION OF PROPERTY-NON VEHICLE 2000 N 18th St 48 41.27694675001887958388 -95.93975162943310408536---OMAHA-NE SHERIFF 2025-04-17 18:40:04
2000 N 18TH ST AU51929 04/07/2025 11:56:00 TRESPASS 2000 N 18th St 47 41.27694675001887958388 -95.93975162943310408536---OMAHA-NE SHERIFF 2025-04-12 10:30:25
2000 N 18TH ST AU51929 04/07/2025 11:56:00 TRESPASS 2000 N 18th St 47---OMAHA-NE SHERIFF 2025-04-09 10:28:16
2000 N 18TH ST AU51587 04/05/2025 21:55:00 TRESPASS 2000 N 18th St 48 41.27694675001887958388 -95.93975162943310408536---OMAHA-NE SHERIFF 2025-04-07 12:11:54
2000 N 18TH ST AU48554 03/24/2025 08:54:01 THEFT BY UNLAWFUL TAKING 2000 N 18th St 48 41.27694675001887958388 -95.93975162943310408536---OMAHA-NE SHERIFF 2025-03-26 09:55:48
2000 N 18th St AU37668 01/29/2025 10:53:46 BURGLARY-FORCIBLE ENTRY -RESIDENCE 2000 N 18th St 48 41.27694675001887958388 -95.93975162943310408536---OMAHA-NE SHERIFF 2025-02-09 14:46:55
2000 N 18th St AU37030 01/26/2025 12:12:27 PROTECTION ORDER - DOMESTIC ABUSE 2000 N 18th St 48 41.27694675001887958388 -95.93975162943310408536---OMAHA-NE SHERIFF 2025-02-09 14:45:43
2000 N 18th St AU37030 01/26/2025 12:12:27 THEFT BY UNLAWFUL TAKING 2000 N 18th St 48 41.27694675001887958388 -95.93975162943310408536---OMAHA-NE SHERIFF 2025-02-09 14:45:43
2000 N 18th St AU36659 01/24/2025 12:17:00 TERRORISTIC THREAT 2000 N 18th St 48 41.27694675001887958388 -95.93975162943310408536---OMAHA-NE SHERIFF 2025-02-09 14:44:59
2000 N 18th St AU36448 01/23/2025 14:08:00 PROTECTION ORDER - DOMESTIC ABUSE 2000 N 18th St 48 41.27694675001887958388 -95.93975162943310408536---OMAHA-NE SHERIFF 2025-02-09 14:44:37
2000 N 18th St AU36449 01/23/2025 14:07:00 DESTRUCTION OF PROPERTY-NON VEHICLE 2000 N 18th St 48 41.27694675001887958388 -95.93975162943310408536---OMAHA-NE SHERIFF 2025-02-09 14:44:37
2000 N 18th St AU36294 01/22/2025 18:48:00 THEFT OF MOTOR VEHICLE 2000 N 18th St 48 41.27694675001887958388 -95.93975162943310408536---OMAHA-NE SHERIFF 2025-02-09 14:44:24
2000 N 18th St DESTRUCTION OF PROPERTY MOTOR VEHICLE POLICE 2024-04-16 05:53:00
2000 N 18th St SIMPLE ASSAULT POLICE 2024-04-16 05:53:00
2000 N 18th St SIMPLE ASSAULT POLICE 2024-04-10 06:57:00
2000 N 18th St DESTRUCTION OF PROPERTY NON VEHICLE POLICE 2024-04-10 06:57:00
2000 N 18th St CHILD ABUSE BY NEGLECT NO SER INJURY POLICE 2024-03-29 13:33:00
2000 N 18th St CHILD ABUSE BY INTENT NO SER INJURY POLICE 2024-03-29 13:33:00
2000 N 18th St TRESPASS POLICE 2023-08-03 04:51:00
2000 N 18th St DEATH NATURAL POLICE 2023-08-03 04:51:00
2000 N 18th St MISSING PROPERTY LOST OR STOLEN POLICE 2023-08-03 04:51:00
2000 N 18th St THEFT OF MOTOR VEHICLE ATTEMPT MV POLICE 2023-07-04 16:33:30
2000 N 18th St CRIMINAL MISCHIEF ENHANCED UNDER 500 POLICE 2023-07-04 16:33:30
2000 N 18th St ASSAULT MISDEMEANOR NO WEAPON POLICE 2023-07-04 16:33:30
2000 N 18th St SEXUAL ASSAULT CONTACT POLICE 2023-07-04 16:33:30
2000 N 18th St SICKNESS POLICE 2023-07-04 16:33:30
2000 N 18th St DOMESTIC ASSAULT POLICE 2023-07-04 16:33:30