1900 READ ST AU71037 07/03/2025 18:30:41 DOMESTIC ASSAULT 1900 Read St 32 41.32329629578308072269 -95.94078782765630819540---OMAHA-NE SHERIFF 2025-07-05 13:16:10
1900 READ ST AU71037 07/03/2025 18:39:45 CHILD ABUSE BY INTENT-NO SER INJURY 1900 Read St 32 41.32329629578308072269 -95.94078782765630819540---OMAHA-NE SHERIFF 2025-07-05 13:16:10
1900 READ ST AU64308 06/01/2025 19:31:00 SIMPLE ASSAULT 1900 Read St 36 41.32329629578308072269 -95.94078782765630819540---OMAHA-NE SHERIFF 2025-06-03 13:02:47
1900 READ ST AU57030 04/30/2025 16:07:00 CHILD ABUSE BY NEGLECT-NO SER INJURY 1900 Read St 32 41.32329629578308072269 -95.94078782765630819540---OMAHA-NE SHERIFF 2025-05-01 10:18:19
1900 READ ST AU56177 04/26/2025 16:35:00 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 1900 Read St 32 41.32329629578308072269 -95.94078782765630819540---OMAHA-NE SHERIFF 2025-04-30 10:29:35
1900 READ ST AU56177 04/26/2025 16:35:00 THEFT OF MOTOR VEHICLE 1900 Read St 32 41.32329629578308072269 -95.94078782765630819540---OMAHA-NE SHERIFF 2025-04-30 10:29:35
1900 READ ST AU50379 03/31/2025 21:05:00 CHILD ABUSE BY INTENT-NO SER INJURY 1900 Read St 36 41.32329629578308072269 -95.94078782765630819540---OMAHA-NE SHERIFF 2025-04-03 09:09:30
1900 Read St AU36780 01/24/2025 22:11:00 THEFT OF MOTOR VEHICLE 1900 Read St 32 41.32329629578308072269 -95.94078782765630819540---OMAHA-NE SHERIFF 2025-02-09 14:45:12
1900 Read St AU33401 01/07/2025 19:54:00 THEFT BY UNLAWFUL TAKING 1900 Read St 32 41.32329629578308072269 -95.94078782765630819540---OMAHA-NE SHERIFF 2025-02-09 14:38:05
1900 Read St THEFT BY UNLAWFUL TAKING POLICE 2025-01-16 14:06:00
1900 Read St THEFT OF MOTOR VEHICLE POLICE 2024-03-29 13:33:00
1900 Read St SIMPLE ASSAULT POLICE 2024-03-29 13:33:00
1900 Read St DOMESTIC ASSAULT POLICE 2024-03-29 13:33:00
1900 Read St THEFT BY UNLAWFUL TAKING POLICE 2023-07-04 16:33:30