18000 R PLZ AU65289 06/06/2025 09:31:17 DESTRUCTION OF PROPERTY-NON VEHICLE 18000 R Plz 94 41.20381980469961291647 -96.19659452180491143736---OMAHA-NE SHERIFF 2025-06-07 12:47:27
18000 R PLZ AU55474 04/23/2025 12:31:00 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 18000 R Plz 94 41.20381980469961291647 -96.19659452180491143736---OMAHA-NE SHERIFF 2025-04-28 18:00:00
18000 R PLZ AU48681 03/24/2025 16:41:43 THEFT BY SHOPLIFTING 18000 R Plz 94 41.20381980469961291647 -96.19659452180491143736---OMAHA-NE SHERIFF 2025-03-26 09:55:55
18000 R Plz AU39924 02/09/2025 04:48:55 MISSING PROPERTY (LOST OR STOLEN) 18000 R Plz 94 41.20369731585245887118 -96.19660037061568402805---OMAHA-NE SHERIFF 2025-02-11 10:50:10
18000 R Plz AU39924 02/09/2025 04:48:55 INJURY 18000 R Plz 94 41.20369731585245887118 -96.19660037061568402805---OMAHA-NE SHERIFF 2025-02-11 10:50:10
18000 R Plz. AU37695 01/22/2025 13:10:31 THEFT BY SHOPLIFTING 18000 R Plz. 94 41.20369731585245887118 -96.19660037061568402805---OMAHA-NE SHERIFF 2025-02-09 14:44:28
18000 R Plz BAD CHECK POLICE 2024-03-29 13:33:00
18000 R Plz THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
18000 R Plz DEATH NATURAL POLICE 2023-07-04 16:33:30
18000 R Plz HARASSMENT POLICE 2023-07-04 16:33:30