1400 JONES ST AU69479 06/26/2025 12:23:54 TRESPASS 1400 Jones St 51 41.25343881189642303298 -95.93464851797527614963---OMAHA-NE SHERIFF 2025-06-30 13:02:28
1400 JONES ST AU64152 05/31/2025 22:37:31 INDECENT EXPOSURE 1400 Jones St 51 41.25343881189642303298 -95.93464851797527614963---OMAHA-NE SHERIFF 2025-06-03 13:01:53
1400 JONES ST AU55687 04/24/2025 11:50:50 DAMAGE TO PROPERTY - NO CRIME 1400 Jones St 51 41.25343881189642303298 -95.93464851797527614963---OMAHA-NE SHERIFF 2025-04-28 18:00:35
1400 JONES ST AU55468 04/23/2025 13:03:00 TRESPASS 1400 Jones St 51 41.25343881189642303298 -95.93464851797527614963---OMAHA-NE SHERIFF 2025-04-28 17:59:58
1400 JONES ST AU53453 04/14/2025 14:40:00 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 1400 Jones St 51 41.25356137535134593008 -95.93464704365645445705---OMAHA-NE SHERIFF 2025-04-17 18:40:14
1400 JONES ST AU53362 04/14/2025 09:42:48 TRESPASS 1400 Jones St 51 41.25343881189642303298 -95.93464851797527614963---OMAHA-NE SHERIFF 2025-04-17 18:39:56
1400 JONES ST AU52919 04/12/2025 00:38:00 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 1400 Jones St 51 41.25356137535134593008 -95.93464704365645445705---OMAHA-NE SHERIFF 2025-04-13 10:25:14
1400 JONES ST AU43227 02/27/2025 09:57:15 TRESPASS 1400 Jones St 51 41.25343881189642303298 -95.93464851797527614963---OMAHA-NE SHERIFF 2025-03-03 19:36:37
1400 JONES ST AU42062 02/21/2025 13:09:21 TRESPASS 1400 Jones St 51 41.25343881189642303298 -95.93464851797527614963---OMAHA-NE SHERIFF 2025-02-26 14:41:57
1400 Jones St AU35045 01/16/2025 08:39:49 GRAFFITI-BLDG FENCE PROPERTY 1400 Jones St 51 41.25343881189642303298 -95.93464851797527614963---OMAHA-NE SHERIFF 2025-02-09 14:41:38
1400 Jones St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
1400 Jones St TRESPASS POLICE 2024-03-29 13:33:00
1400 Jones St TRESPASS POLICE 2024-01-08 10:21:00
1400 Jones St BURGLARY FORCIBLE ENTRY NON RESIDENCE POLICE 2023-07-04 16:33:30