13200 WESTWOOD LANE AU69713 06/27/2025 15:43:00 DEATH - NATURAL 13200 Westwood Lane 93 41.22762629583261428934 -96.11959468133260031664---OMAHA-NE SHERIFF 2025-06-30 13:03:27
13200 WESTWOOD LANE AU58877 05/08/2025 09:16:28 INJURY 13200 Westwood Lane 93 41.22762629583261428934 -96.11959468133260031664---OMAHA-NE SHERIFF 2025-05-09 09:35:09
13200 WESTWOOD LANE AU56543 04/28/2025 12:29:28 DEATH - NATURAL 13200 Westwood Lane 93 41.22762629583261428934 -96.11959468133260031664---OMAHA-NE SHERIFF 2025-04-30 10:30:40
13200 WESTWOOD LANE AU49724 03/28/2025 17:42:00 MISSING PROPERTY (LOST OR STOLEN) 13200 Westwood Lane 93 41.22762629583261428934 -96.11959468133260031664---OMAHA-NE SHERIFF 2025-04-03 09:08:23
13200 WESTWOOD LANE AU49464 03/27/2025 17:30:01 MISSING PROPERTY (LOST OR STOLEN) 13200 Westwood Lane 93 41.22762629583261428934 -96.11959468133260031664---OMAHA-NE SHERIFF 2025-03-29 12:53:00
13200 Westwood Lane AU39997 02/09/2025 16:44:00 THEFT BY UNLAWFUL TAKING 13200 Westwood Lane 93 41.22762629583261428934 -96.11959468133260031664---OMAHA-NE SHERIFF 2025-02-11 10:50:18
13200 Westwood Lane DEATH NATURAL POLICE 2024-05-04 06:28:00
13200 Westwood Lane ROBBERY KNIFE CUTTING INSTRUMENT POLICE 2024-05-04 06:28:00
13200 Westwood Lane SICKNESS POLICE 2024-04-17 13:55:00
13200 Westwood Lane PROTECTION ORDER DOMESTIC ABUSE POLICE 2024-03-29 13:33:00
13200 Westwood Lane TERRORISTIC THREAT POLICE 2023-08-03 04:51:00
13200 Westwood Lane ASSAULT MISDEMEANOR NO WEAPON POLICE 2023-07-04 16:33:30
13200 Westwood Lane THEFT BY DECEPTION 5000 MORE POLICE 2023-07-04 16:33:30
13200 Westwood Lane INJURY POLICE 2023-07-04 16:33:30
13200 Westwood Lane SIMPLE ASSAULT POLICE 2023-07-04 16:33:30
13200 Westwood Lane DESTRUCTION OF PROPERTY MOTOR VEHICLE POLICE 2023-07-04 16:33:30