12200 BURKE BLVD AU63225 05/27/2025 16:48:50 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-06-03 12:55:58
12200 BURKE BLVD AU59138 05/09/2025 11:53:21 GRAFFITI-MOTOR VEHICLE 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-05-10 11:02:23
12200 BURKE BLVD AU57440 05/02/2025 11:10:49 SIMPLE ASSAULT 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-05-06 10:46:04
12200 BURKE BLVD AU56779 04/29/2025 10:00:00 ARSON 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-05-01 10:17:39
12200 BURKE BLVD AU55251 04/22/2025 14:00:28 TRESPASS 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-04-28 17:59:19
12200 BURKE BLVD AU54117 04/17/2025 09:40:16 SIMPLE ASSAULT 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-04-20 10:21:53
12200 BURKE BLVD AU49439 03/27/2025 14:40:58 TRESPASS 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-04-03 09:08:03
12200 BURKE BLVD AU49579 03/27/2025 12:00:45 TRESPASS 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-03-29 12:53:06
12200 BURKE BLVD AU47137 03/14/2025 09:15:11 SIMPLE ASSAULT 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-03-19 09:29:24
12200 BURKE BLVD AU44988 03/07/2025 08:00:38 SIMPLE ASSAULT 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-03-10 11:18:52
12200 BURKE BLVD AU44450 03/04/2025 15:11:03 SIMPLE ASSAULT 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-03-08 10:56:36
12200 BURKE BLVD AU44179 03/03/2025 13:15:09 TRESPASS 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-03-05 18:13:38
12200 BURKE BLVD AU44179 03/03/2025 14:46:03 SIMPLE ASSAULT 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-03-05 18:13:37
12200 BURKE BLVD AU44179 03/03/2025 13:17:00 SIMPLE ASLT OFFICER/HEALTH CARE WORKER 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-03-05 18:13:37
12200 BURKE BLVD AU43279 02/27/2025 12:53:24 SICKNESS 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-03-05 18:11:34
12200 BURKE BLVD AU43256 02/27/2025 13:40:40 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-03-05 18:11:31
12200 BURKE BLVD AU43256 02/27/2025 13:40:40 THEFT OF MOTOR VEHICLE 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-03-05 18:11:31
12200 BURKE BLVD AU43066 02/26/2025 14:52:39 SICKNESS 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-03-03 19:36:22
12200 BURKE BLVD AU42997 02/26/2025 14:22:41 MISSING PROPERTY (LOST OR STOLEN) 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-03-02 19:22:38
12200 BURKE BLVD AU42074 02/21/2025 14:56:57 SIMPLE ASSAULT 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-02-25 10:18:52
12200 BURKE BLVD AU42074 02/21/2025 11:56:39 SIMPLE ASSAULT 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-02-25 10:18:52
12200 BURKE BLVD AU42074 02/21/2025 11:56:32 SIMPLE ASSAULT 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-02-25 10:18:52
12200 Burke Blvd AU38907 02/04/2025 14:53:28 INJURY 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-02-09 14:49:06
12200 Burke Blvd AU37713 01/29/2025 13:48:59 SIMPLE ASSAULT 12200 Burke Blvd 91 41.26104900029250899252 -96.10433999940451599286---OMAHA-NE SHERIFF 2025-02-09 14:47:02
12200 Burke Blvd SEXUAL ASSAULT CONTACT POLICE 2024-04-10 06:57:00
12200 Burke Blvd TRESPASS POLICE 2024-03-29 13:33:00
12200 Burke Blvd INJURY POLICE 2024-03-29 13:33:00
12200 Burke Blvd SICKNESS POLICE 2024-03-29 13:33:00
12200 Burke Blvd THEFT BY UNLAWFUL TAKING POLICE 2024-01-04 07:53:00
12200 Burke Blvd SIMPLE ASSAULT POLICE 2023-08-03 04:51:00
12200 Burke Blvd SUICIDE ATTEMPT POLICE 2023-08-03 04:51:00
12200 Burke Blvd TRESPASS POLICE 2023-08-03 04:51:00
12200 Burke Blvd DOMESTIC ASSAULT POLICE 2023-07-04 16:33:30
12200 Burke Blvd DOMESTIC ASSAULT POLICE 2023-07-04 16:33:30
12200 Burke Blvd ASSAULT MISDEMEANOR NO WEAPON POLICE 2023-07-04 11:39:09
12200 Burke Blvd ASSAULT FELONY AGGRAVATED POLICE 2023-07-04 11:39:09
12200 Burke Blvd ASSAULT MISDEMEANOR NO WEAPON POLICE 2023-07-04 11:39:09