1100 N 18TH ST AU60380 05/14/2025 14:52:00 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-05-17 09:49:48
1100 N 18TH ST AU59296 05/09/2025 22:32:00 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-05-11 10:46:33
1100 N 18TH ST AU56884 04/29/2025 23:28:17 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-04-30 10:31:35
1100 N 18TH ST AU56473 04/28/2025 08:10:02 ASSAULT - FELONY - AGGRAVATED 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-04-30 10:30:28
1100 N 18TH ST AU54514 04/19/2025 01:21:09 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-04-21 13:36:25
1100 N 18TH ST AU54514 04/19/2025 01:21:09 TRESPASS 1100 N 18th St 48---OMAHA-NE SHERIFF 2025-04-20 10:22:56
1100 N 18TH ST AU53556 04/14/2025 23:08:00 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-04-17 18:40:36
1100 N 18TH ST AU51414 04/05/2025 01:15:28 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-04-07 12:11:31
1100 N 18TH ST AU48977 03/25/2025 20:00:19 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-03-26 09:56:17
1100 N 18TH ST AU48774 03/25/2025 00:59:16 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-03-26 09:56:04
1100 N 18TH ST AU47305 03/17/2025 20:52:00 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-03-19 09:30:23
1100 N 18TH ST AU45896 03/11/2025 03:10:20 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-03-12 09:47:16
1100 N 18TH ST AU45889 03/11/2025 01:30:00 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-03-12 09:47:15
1100 N 18TH ST AU44917 03/06/2025 21:15:00 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-03-10 11:18:47
1100 N 18TH ST AU44673 03/05/2025 19:28:00 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-03-07 10:40:23
1100 N 18TH ST AU43887 03/02/2025 02:13:00 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-03-05 18:12:48
1100 N 18TH ST AU43659 03/01/2025 03:08:15 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-03-05 18:12:21
1100 N 18TH ST AU43166 02/26/2025 22:47:00 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-03-01 13:05:55
1100 N 18TH ST AU42526 02/24/2025 04:28:00 SIMPLE ASSAULT 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-27 21:48:23
1100 N 18TH ST AU42526 02/24/2025 04:33:00 SIMPLE ASSAULT 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-27 21:48:23
1100 N 18TH ST AU42526 02/24/2025 04:21:47 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-26 14:42:23
1100 N 18TH ST AU42296 02/22/2025 20:02:47 THEFT BY UNLAWFUL TAKING 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-25 10:19:06
1100 N 18TH ST AU40779 02/14/2025 01:35:09 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-15 10:09:04
1100 N 18TH ST AU40768 02/13/2025 22:46:00 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-15 10:09:04
1100 N 18th St AU40066 02/10/2025 03:46:43 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-11 10:50:23
1100 N 18th St AU40011 02/09/2025 19:12:11 THEFT BY UNLAWFUL TAKING 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-11 10:50:18
1100 N 18th St AU39468 02/06/2025 20:08:08 THEFT BY UNLAWFUL TAKING 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-09 14:49:47
1100 N 18th St AU38794 02/04/2025 02:08:00 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-09 14:48:56
1100 N 18th St AU38288 02/01/2025 07:08:15 DISTURBING THE PEACE 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-09 14:48:06
1100 N 18th St AU38171 01/31/2025 17:04:00 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-09 14:47:52
1100 N 18th St AU38035 01/31/2025 00:59:47 THEFT BY UNLAWFUL TAKING 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-09 14:47:37
1100 N 18th St AU38035 01/31/2025 00:59:47 DOMESTIC ASSAULT 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-09 14:47:37
1100 N 18th St AU37750 01/29/2025 17:34:01 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-09 14:47:06
1100 N 18th St AU37583 01/28/2025 18:37:00 THEFT BY UNLAWFUL TAKING 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-09 14:46:44
1100 N 18th St AU37583 01/28/2025 18:37:00 DESTRUCTION OF PROPERTY-NON VEHICLE 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-09 14:46:44
1100 N 18th St AU36765 01/24/2025 20:04:31 TRESPASS 1100 N 18th St 47 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-09 14:45:12
1100 N 18th St AU34739 01/14/2025 17:43:05 DESTRUCTION OF PROPERTY-NON VEHICLE 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-09 14:41:02
1100 N 18th St AU34723 01/14/2025 16:12:50 SICKNESS 1100 N 18th St 47 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-09 14:41:01
1100 N 18th St AU34155 01/11/2025 20:26:21 DOMESTIC ASSAULT 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-09 14:39:46
1100 N 18th St AU33632 01/08/2025 21:38:00 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-09 14:38:34
1100 N 18th St AU33261 01/07/2025 02:55:00 TRESPASS 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-09 14:37:47
1100 N 18th St AU32601 01/03/2025 04:37:00 SIMPLE ASSAULT 1100 N 18th St 48 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-09 14:36:08
1100 N 18th St AU32454 01/02/2025 13:01:35 TRESPASS 1100 N 18th St 47 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-09 14:35:44
1100 N 18th St AU32454 01/02/2025 13:01:44 TERRORISTIC THREAT 1100 N 18th St 47 41.27007730616251279798 -95.93981778856272057965---OMAHA-NE SHERIFF 2025-02-09 14:35:44
1100 N 18th St TRESPASS POLICE 2025-01-16 14:06:00
1100 N 18th St TRESPASS POLICE 2025-01-16 14:06:00
1100 N 18th St SIMPLE ASSAULT POLICE 2025-01-16 14:06:00
1100 N 18th St TERRORISTIC THREAT POLICE 2025-01-16 14:06:00
1100 N 18th St SIMPLE ASSAULT POLICE 2024-05-04 06:28:00
1100 N 18th St TRESPASS POLICE 2024-05-04 06:28:00
1100 N 18th St TRESPASS POLICE 2024-04-16 05:53:00
1100 N 18th St TRESPASS POLICE 2024-04-16 05:53:00
1100 N 18th St TRESPASS POLICE 2024-03-29 13:33:00
1100 N 18th St THEFT OF MOTOR VEHICLE POLICE 2024-03-29 13:33:00
1100 N 18th St TRESPASS POLICE 2024-03-29 13:33:00
1100 N 18th St TRESPASS POLICE 2024-03-29 13:33:00
1100 N 18th St TRESPASS POLICE 2024-03-29 13:33:00
1100 N 18th St TRESPASS POLICE 2024-03-29 13:33:00
1100 N 18th St TRESPASS POLICE 2024-03-29 13:33:00
1100 N 18th St GRAFFITI BLDGFENCEPROPERTY POLICE 2024-03-29 13:33:00
1100 N 18th St TRESPASS POLICE 2024-03-29 13:33:00
1100 N 18th St TRESPASS POLICE 2024-03-29 13:33:00
1100 N 18th St TRESPASS POLICE 2024-03-29 13:33:00
1100 N 18th St TRESPASS POLICE 2024-03-29 13:33:00
1100 N 18th St TRESPASS POLICE 2024-03-29 13:33:00
1100 N 18th St SIMPLE ASSAULT POLICE 2024-03-29 13:33:00
1100 N 18th St TRESPASS POLICE 2024-03-29 13:33:00
1100 N 18th St DEATH NATURAL POLICE 2024-03-29 13:33:00
1100 N 18th St DESTRUCTION OF PROPERTY NON VEHICLE POLICE 2024-03-29 13:33:00
1100 N 18th St TERRORISTIC THREAT POLICE 2024-03-29 13:33:00
1100 N 18th St TRESPASS POLICE 2024-03-29 13:33:00
1100 N 18th St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
1100 N 18th St SIMPLE ASSAULT POLICE 2024-03-29 13:33:00
1100 N 18th St OVERDOSE POLICE 2024-03-29 13:33:00
1100 N 18th St TRESPASS POLICE 2024-03-29 13:33:00
1100 N 18th St MISSING PROPERTY LOST OR STOLEN POLICE 2024-03-29 13:33:00
1100 N 18th St TERRORISTIC THREAT POLICE 2024-03-29 13:33:00
1100 N 18th St ROBBERY FIREARM POLICE 2024-01-08 10:21:00
1100 N 18th St DESTRUCTION OF PROPERTY MOTOR VEHICLE POLICE 2024-01-04 07:53:00
1100 N 18th St DOMESTIC ASSAULT POLICE 2023-08-03 04:51:00
1100 N 18th St ASSAULT MISDEMEANOR NO WEAPON POLICE 2023-07-04 16:33:30
1100 N 18th St OVERDOSE POLICE 2023-07-04 16:33:30
1100 N 18th St DOMESTIC ASSAULT POLICE 2023-07-04 16:33:30
1100 N 18th St ASSAULT MISDEMEANOR NO WEAPON POLICE 2023-07-04 16:33:30
1100 N 18th St DOMESTIC ASSAULT POLICE 2023-07-04 16:33:30