1100 HOWARD ST. AU69278 06/20/2025 22:05:57 GRAFFITI-BLDG FENCE PROPERTY 1100 HOWARD St. 51 41.25552629533540738294 -95.93065321389916277894---OMAHA-NE SHERIFF 2025-06-30 12:55:38
1100 HOWARD ST AU67000 06/14/2025 12:03:44 THEFT BY UNLAWFUL TAKING 1100 Howard St 51 41.25552629533540738294 -95.93065321389916277894---OMAHA-NE SHERIFF 2025-06-21 22:18:07
1100 HOWARD ST AU57592 05/03/2025 00:14:59 INDECENT EXPOSURE 1100 Howard St 51 41.25552629533540738294 -95.93065321389916277894---OMAHA-NE SHERIFF 2025-05-04 12:50:52
1100 HOWARD ST AU48238 03/22/2025 20:19:00 THEFT BY SHOPLIFTING 1100 Howard St 51 41.25552629533540738294 -95.93065321389916277894---OMAHA-NE SHERIFF 2025-03-25 13:32:17
1100 HOWARD ST AU45425 03/09/2025 01:03:57 SIMPLE ASSAULT 1100 Howard St 51 41.25552629533540738294 -95.93065321389916277894---OMAHA-NE SHERIFF 2025-03-10 11:19:23
1100 HOWARD ST AU44454 03/04/2025 14:00:00 THEFT BY UNLAWFUL TAKING 1100 Howard St 51 41.25552629533540738294 -95.93065321389916277894---OMAHA-NE SHERIFF 2025-03-08 10:56:37
1100 HOWARD ST AU44454 03/04/2025 14:00:00 FRAUD-CREDIT CARD/FINANCIAL TRANS DEVICE 1100 Howard St 51 41.25552629533540738294 -95.93065321389916277894---OMAHA-NE SHERIFF 2025-03-08 10:56:37
1100 HOWARD ST AU44549 03/05/2025 08:11:24 TRESPASS 1100 Howard St 51 41.25552629533540738294 -95.93065321389916277894---OMAHA-NE SHERIFF 2025-03-07 10:40:14
1100 HOWARD ST AU43814 03/01/2025 19:32:00 SIMPLE ASSAULT 1100 Howard St 51 41.25552629533540738294 -95.93065321389916277894---OMAHA-NE SHERIFF 2025-03-05 18:12:41
1100 HOWARD ST AU42685 02/24/2025 20:25:31 TERRORISTIC THREAT 1100 Howard St 51 41.25552629533540738294 -95.93065321389916277894---OMAHA-NE SHERIFF 2025-02-27 21:48:37
1100 HOWARD ST AU42685 02/24/2025 20:25:44 TERRORISTIC THREAT 1100 Howard St 51 41.25552629533540738294 -95.93065321389916277894---OMAHA-NE SHERIFF 2025-02-27 21:48:36
1100 HOWARD ST AU42685 02/24/2025 20:25:31 THEFT BY UNLAWFUL TAKING 1100 Howard St 51 41.25552629533540738294 -95.93065321389916277894---OMAHA-NE SHERIFF 2025-02-27 21:48:36
1100 Howard St AU39881 02/08/2025 23:01:00 TRESPASS 1100 Howard St 51 41.25552629533540738294 -95.93065321389916277894---OMAHA-NE SHERIFF 2025-02-11 10:50:05
1100 HOWARD St. AU35624 01/18/2025 20:51:41 THEFT BY UNLAWFUL TAKING 1100 HOWARD St. 51 41.25552629533540738294 -95.93065321389916277894---OMAHA-NE SHERIFF 2025-02-09 14:42:55
1100 Howard St AU33910 01/10/2025 11:55:00 TRESPASS 1100 Howard St 51 41.25552629533540738294 -95.93065321389916277894---OMAHA-NE SHERIFF 2025-02-09 14:39:10
1100 Howard St AU33191 01/06/2025 15:36:00 TRESPASS 1100 Howard St 51 41.25552629533540738294 -95.93065321389916277894---OMAHA-NE SHERIFF 2025-02-09 14:37:36
1100 Howard St TRESPASS POLICE 2025-01-24 14:30:00
1100 Howard St TRESPASS POLICE 2025-01-16 14:06:00
1100 Howard St TRESPASS POLICE 2024-05-04 06:28:00
1100 Howard St DISTURBING THE PEACE POLICE 2024-05-04 06:28:00
1100 Howard St INJURY POLICE 2024-04-16 05:53:00
1100 Howard St DESTRUCTION OF PROPERTY MOTOR VEHICLE POLICE 2024-04-16 05:53:00
1100 Howard St DESTRUCTION OF PROPERTY NON VEHICLE POLICE 2024-03-29 13:33:00
1100 Howard St FRAUD THEFT BY DECEPTION POLICE 2024-03-29 13:33:00
1100 Howard St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
1100 Howard St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
1100 Howard St HARASSMENT PHONEVOICE MAILEMAILFAX POLICE 2024-03-29 13:33:00
1100 Howard St SIMPLE ASSAULT POLICE 2023-08-03 04:51:00
1100 Howard St BURGLARY FORCIBLE ENTRY RESIDENCE POLICE 2023-08-03 04:51:00
1100 Howard St MISSING PROPERTY LOST OR STOLEN POLICE 2023-08-03 04:51:00
1100 Howard St ASSAULT FELONY AGGRAVATED POLICE 2023-08-03 04:51:00
1100 Howard St FORGERY POLICE 2023-08-03 04:51:00
1100 Howard St THEFT BY SHOPLIFTING POLICE 2023-08-03 04:51:00
1100 Howard St OVERDOSE POLICE 2023-08-03 04:51:00
1100 Howard St THEFT BY UNLAWFUL TAKING POLICE 2023-07-04 16:33:30
1100 Howard St OVERDOSE POLICE 2023-07-04 16:33:30
1100 Howard St THEFT BY UNLAWFUL TAKING POLICE 2023-07-04 16:33:30
1100 Howard St DESTRUCTION OF PROPERTY MOTOR VEHICLE POLICE 2023-07-04 16:33:30