10000 HIMEBAUGH PLZ AU65855 06/09/2025 08:44:11 THEFT BY UNLAWFUL TAKING 10000 Himebaugh Plz 13 41.30924970401861173741 -96.06923977665081793020---OMAHA-NE SHERIFF 2025-06-21 22:10:57
10000 HIMEBAUGH PLZ AU57096 04/30/2025 23:01:08 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 10000 Himebaugh Plz 13 41.30924970401861173741 -96.06923977665081793020---OMAHA-NE SHERIFF 2025-05-02 17:51:22
10000 HIMEBAUGH PLZ AU57096 04/30/2025 23:02:33 DESTRUCTION OF PROPERTY-NON VEHICLE 10000 Himebaugh Plz 13 41.30924970401861173741 -96.06923977665081793020---OMAHA-NE SHERIFF 2025-05-02 17:51:22
10000 HIMEBAUGH PLZ AU53388 04/14/2025 11:28:12 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 10000 Himebaugh Plz 13 41.30924970401861173741 -96.06923977665081793020---OMAHA-NE SHERIFF 2025-04-17 18:40:02
10000 HIMEBAUGH PLZ AU41901 02/20/2025 13:14:00 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 10000 Himebaugh Plz 13 41.30924970401861173741 -96.06923977665081793020---OMAHA-NE SHERIFF 2025-02-21 10:12:25
10000 HIMEBAUGH PLZ AU41855 02/20/2025 06:54:00 THEFT OF MOTOR VEHICLE 10000 Himebaugh Plz 13 41.30912713561880167390 -96.06923977613216436566---OMAHA-NE SHERIFF 2025-02-21 10:12:20
10000 Himebaugh Plz DESTRUCTION OF PROPERTY MOTOR VEHICLE POLICE 2024-03-29 13:33:00
10000 Himebaugh Plz DESTRUCTION OF PROPERTY MOTOR VEHICLE POLICE 2024-03-29 13:33:00
10000 Himebaugh Plz DOMESTIC ASSAULT POLICE 2024-03-29 13:33:00
10000 Himebaugh Plz ASSAULT MISDEMEANOR NO WEAPON POLICE 2023-07-04 16:33:30
10000 Himebaugh Plz THEFT BY UNLAWFUL TAKING 200 1499 POLICE 2023-07-04 16:33:30
10000 Himebaugh Plz CRIMINAL MISCHIEF 1500 4999 POLICE 2023-07-04 16:33:30
10000 Himebaugh Plz CRIMINAL MISCHIEF UNDER 500 POLICE 2023-07-04 16:33:30