10000 CALIFORNIA ST AU59665 05/11/2025 18:26:25 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-15 09:56:02
10000 CALIFORNIA ST AU59646 05/11/2025 16:33:00 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-15 09:56:01
10000 CALIFORNIA ST. AU59456 05/10/2025 17:37:17 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-15 09:55:41
10000 CALIFORNIA ST. AU59237 05/09/2025 18:10:46 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-15 09:55:26
10000 CALIFORNIA ST AU59255 05/09/2025 20:04:00 THEFT BY UNLAWFUL TAKING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-15 09:55:26
10000 CALIFORNIA ST AU59258 05/09/2025 20:04:00 THEFT BY UNLAWFUL TAKING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-11 10:46:30
10000 CALIFORNIA ST AU59265 05/09/2025 20:30:00 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-11 10:46:30
10000 CALIFORNIA ST AU59157 05/09/2025 13:15:48 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-11 10:46:19
10000 CALIFORNIA ST. AU59018 05/08/2025 17:38:51 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-10 11:02:13
10000 CALIFORNIA ST AU58727 05/07/2025 14:28:00 MISSING PROPERTY (LOST OR STOLEN) 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-09 09:34:54
10000 CALIFORNIA ST AU58402 05/06/2025 10:05:22 MISSING PROPERTY (LOST OR STOLEN) 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-07 10:36:32
10000 CALIFORNIA ST. AU58227 05/05/2025 16:41:00 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-07 10:36:20
10000 CALIFORNIA ST AU58170 05/05/2025 14:00:27 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-06 10:46:56
10000 CALIFORNIA ST. AU57968 05/04/2025 17:07:09 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-06 10:46:46
10000 CALIFORNIA ST AU57887 05/04/2025 13:23:00 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-06 10:46:40
10000 CALIFORNIA ST AU57926 05/04/2025 17:09:47 HARASSMENT-PHONE VOICE MAIL EMAIL FAX 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-05 09:42:09
10000 CALIFORNIA ST AU57726 05/03/2025 18:24:00 THEFT OF MOTOR VEHICLE 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-05 09:41:55
10000 CALIFORNIA ST AU57698 05/03/2025 14:02:00 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-05 09:41:52
10000 CALIFORNIA ST AU57527 05/02/2025 20:14:00 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-05 09:41:40
10000 CALIFORNIA ST AU57546 05/02/2025 19:57:00 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-04 12:50:49
10000 CALIFORNIA ST AU57389 05/02/2025 11:23:14 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-04 12:50:40
10000 CALIFORNIA ST AU57385 05/02/2025 10:44:40 MISSING PROPERTY (LOST OR STOLEN) 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-05-04 12:50:39
10000 CALIFORNIA ST AU56531 04/28/2025 11:49:22 SIMPLE ASSAULT 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-30 10:30:37
10000 CALIFORNIA ST AU56531 04/28/2025 11:49:22 THEFT OF MOTOR VEHICLE 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-30 10:30:37
10000 CALIFORNIA ST AU56408 04/27/2025 21:49:01 SIMPLE ASSAULT 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-30 10:30:17
10000 CALIFORNIA ST AU56408 04/27/2025 21:43:07 SIMPLE ASSAULT 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-30 10:30:16
10000 CALIFORNIA ST AU56408 04/27/2025 21:35:43 SIMPLE ASSAULT 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-30 10:30:16
10000 CALIFORNIA ST AU56408 04/27/2025 21:09:30 SIMPLE ASSAULT 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-30 10:30:16
10000 CALIFORNIA ST. AU56375 04/27/2025 17:41:51 THEFT BY SHOPLIFTING 10000 CALIFORNIA St. 29 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-30 10:30:08
10000 CALIFORNIA ST AU56370 04/27/2025 17:47:00 THEFT BY UNLAWFUL TAKING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-30 10:30:06
10000 CALIFORNIA ST AU56144 04/26/2025 14:48:00 THEFT OF MOTOR VEHICLE 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-28 18:01:41
10000 CALIFORNIA ST AU56006 04/25/2025 17:08:00 TRESPASS 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-28 18:01:20
10000 CALIFORNIA ST AU56006 04/25/2025 17:08:00 DESTRUCTION OF PROPERTY-NON VEHICLE 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-28 18:01:20
10000 CALIFORNIA ST AU55385 04/23/2025 07:53:04 MISSING PROPERTY (LOST OR STOLEN) 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-28 17:59:40
10000 CALIFORNIA ST AU55302 04/22/2025 18:19:00 DAMAGE TO PROPERTY - NO CRIME 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-28 17:59:27
10000 CALIFORNIA ST. AU55268 04/22/2025 16:12:14 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-28 17:59:21
10000 CALIFORNIA ST. AU55248 04/22/2025 14:40:23 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-28 17:59:18
10000 CALIFORNIA ST. AU55250 04/22/2025 15:00:27 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-28 17:59:18
10000 CALIFORNIA ST. AU55103 04/21/2025 19:50:45 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-28 17:58:51
10000 CALIFORNIA ST AU54839 04/20/2025 15:19:00 SUICIDE ATTEMPT 10000 California St 11 41.26629600000000000000 -96.06705750000000000000---OMAHA-NE SHERIFF 2025-04-22 11:15:05
10000 CALIFORNIA ST. AU54737 04/19/2025 20:42:23 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-22 11:14:54
10000 CALIFORNIA ST AU54688 04/19/2025 19:32:00 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-20 10:23:04
10000 CALIFORNIA ST AU54389 04/18/2025 14:15:00 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-20 10:22:43
10000 CALIFORNIA ST AU54187 04/17/2025 15:12:00 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-20 10:22:04
10000 CALIFORNIA ST AU54148 04/17/2025 14:52:25 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-20 10:21:59
10000 CALIFORNIA ST. AU53867 04/16/2025 10:55:07 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-17 18:41:18
10000 CALIFORNIA ST. AU53758 04/15/2025 17:43:17 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-17 18:41:10
10000 CALIFORNIA ST AU53754 04/15/2025 19:24:16 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-17 18:41:08
10000 CALIFORNIA ST AU53444 04/14/2025 14:25:00 FRAUD-CREDIT CARD/FINANCIAL TRANS DEVICE 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-17 18:40:12
10000 CALIFORNIA ST. AU53243 04/13/2025 18:18:26 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-17 18:39:32
10000 CALIFORNIA ST. AU52988 04/12/2025 12:23:23 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-17 18:38:41
10000 CALIFORNIA ST AU53051 04/12/2025 20:00:00 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-14 10:24:40
10000 CALIFORNIA ST AU52227 04/08/2025 18:33:00 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-12 10:31:19
10000 CALIFORNIA ST AU52227 04/08/2025 20:27:47 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-12 10:31:19
10000 CALIFORNIA ST. AU51713 04/06/2025 14:55:03 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-07 12:12:05
10000 CALIFORNIA ST AU51313 04/04/2025 15:22:00 THEFT BY UNLAWFUL TAKING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-07 12:11:18
10000 CALIFORNIA ST AU50552 04/01/2025 17:27:00 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-03 09:09:48
10000 CALIFORNIA ST. AU50486 04/01/2025 11:30:43 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-03 09:09:42
10000 CALIFORNIA ST AU50275 03/31/2025 13:33:00 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-03 09:09:21
10000 CALIFORNIA ST AU50058 03/30/2025 12:36:18 INJURY 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-04-03 09:08:58
10000 CALIFORNIA ST. AU49403 03/27/2025 13:12:55 THEFT BY SHOPLIFTING 10000 CALIFORNIA St. 29 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-29 12:52:55
10000 CALIFORNIA ST. AU48994 03/25/2025 20:38:10 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-29 12:52:24
10000 CALIFORNIA ST. AU48703 03/24/2025 17:41:20 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-26 09:55:58
10000 CALIFORNIA ST. AU48173 03/22/2025 12:39:11 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-25 13:32:08
10000 CALIFORNIA ST. AU48157 03/22/2025 11:50:11 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-25 13:32:07
10000 CALIFORNIA ST. AU47636 03/19/2025 12:35:53 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-21 10:28:22
10000 CALIFORNIA ST. AU46651 03/14/2025 16:39:38 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-17 09:52:16
10000 CALIFORNIA ST. AU46461 03/13/2025 16:19:47 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-17 09:51:58
10000 CALIFORNIA ST. AU45185 03/07/2025 19:31:46 THEFT BY SHOPLIFTING 10000 CALIFORNIA St. 29 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-17 09:50:37
10000 CALIFORNIA ST AU45984 03/11/2025 14:30:23 THEFT BY UNLAWFUL TAKING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-13 16:42:50
10000 CALIFORNIA ST. AU45392 03/08/2025 20:40:21 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-13 16:42:12
10000 CALIFORNIA ST. AU45097 03/07/2025 16:24:06 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-13 16:41:58
10000 CALIFORNIA ST. AU44605 03/05/2025 14:25:53 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-13 16:41:25
10000 CALIFORNIA ST AU45357 03/08/2025 18:13:00 THEFT BY UNLAWFUL TAKING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-10 11:19:17
10000 CALIFORNIA ST AU45292 03/08/2025 12:45:00 THEFT OF MOTOR VEHICLE 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-10 11:19:13
10000 CALIFORNIA ST AU45134 03/07/2025 18:08:00 SIMPLE ASSAULT 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-10 11:19:01
10000 CALIFORNIA ST AU43798 03/01/2025 18:27:00 THEFT BY UNLAWFUL TAKING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-05 18:12:39
10000 CALIFORNIA ST AU43135 02/26/2025 20:22:21 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-03 19:36:26
10000 CALIFORNIA ST. AU43737 03/01/2025 12:33:58 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-02 19:22:53
10000 CALIFORNIA ST AU43252 02/27/2025 10:55:00 THEFT BY UNLAWFUL TAKING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-03-01 13:05:58
10000 CALIFORNIA ST AU42864 02/25/2025 16:33:00 THEFT OF MOTOR VEHICLE 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-27 21:48:45
10000 CALIFORNIA ST AU42466 02/23/2025 18:56:00 SIMPLE ASSAULT 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-26 14:42:18
10000 CALIFORNIA ST. AU41903 02/20/2025 11:49:04 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-21 10:12:26
10000 CALIFORNIA ST. AU41804 02/19/2025 20:39:54 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-21 10:12:15
10000 CALIFORNIA ST. AU41135 02/15/2025 20:26:36 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-19 10:11:57
10000 CALIFORNIA ST AU41250 02/16/2025 16:34:27 THEFT BY UNLAWFUL TAKING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-18 09:59:40
10000 CALIFORNIA ST AU41228 02/16/2025 13:19:00 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-18 09:59:39
10000 CALIFORNIA ST AU41096 02/15/2025 16:41:44 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-18 09:59:28
10000 CALIFORNIA ST AU41222 02/16/2025 12:55:31 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-17 10:02:46
10000 CALIFORNIA ST AU41095 02/15/2025 16:35:50 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-17 10:02:45
10000 CALIFORNIA ST AU41077 02/15/2025 14:36:47 SIMPLE ASSAULT 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-17 10:02:44
10000 CALIFORNIA ST AU40912 02/14/2025 16:28:00 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-15 10:09:07
10000 CALIFORNIA ST AU40922 02/14/2025 18:00:22 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-15 10:09:07
10000 CALIFORNIA ST. AU40754 02/13/2025 20:44:20 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-15 10:09:02
10000 CALIFORNIA ST. AU40404 02/11/2025 17:57:03 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-13 22:20:54
10000 CALIFORNIA ST AU39980 02/09/2025 14:15:00 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-13 22:20:36
10000 California St. AU39797 02/08/2025 13:07:10 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-09 14:50:04
10000 California St AU39704 02/07/2025 21:41:01 THEFT OF MOTOR VEHICLE 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-09 14:50:02
10000 California St AU39637 02/07/2025 18:18:11 THEFT BY SHOPLIFTING 10000 California St 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-09 14:49:57
10000 California St. AU39620 02/07/2025 15:30:31 THEFT BY SHOPLIFTING 10000 California St. 11 41.26629600008525500243 -96.06705749944852357203---OMAHA-NE SHERIFF 2025-02-09 14:49:55
10000 California St THEFT BY SHOPLIFTING POLICE 2025-01-16 14:06:00
10000 California St INJURY POLICE 2025-01-16 14:06:00
10000 California St THEFT BY SHOPLIFTING POLICE 2025-01-16 14:06:00
10000 California St THEFT BY SHOPLIFTING POLICE 2025-01-16 14:06:00
10000 California St THEFT BY SHOPLIFTING POLICE 2025-01-16 14:06:00
10000 California St THEFT BY SHOPLIFTING POLICE 2025-01-16 14:06:00
10000 California St FRAUD THEFT BY DECEPTION POLICE 2025-01-16 14:06:00
10000 California St SIMPLE ASSAULT POLICE 2025-01-16 14:06:00
10000 California St THEFT BY SHOPLIFTING POLICE 2025-01-16 14:06:00
10000 California St THEFT BY SHOPLIFTING POLICE 2025-01-16 14:06:00
10000 California St THEFT BY SHOPLIFTING POLICE 2025-01-16 14:06:00
10000 California St THEFT BY SHOPLIFTING POLICE 2025-01-16 14:06:00
10000 California St THEFT BY SHOPLIFTING POLICE 2025-01-16 14:06:00
10000 California St THEFT BY SHOPLIFTING POLICE 2025-01-16 14:06:00
10000 California St HARASSMENT PHONEVOICE MAILEMAILFAX POLICE 2025-01-16 14:06:00
10000 California St THEFT BY SHOPLIFTING POLICE 2025-01-16 14:06:00
10000 California St THEFT BY SHOPLIFTING POLICE 2025-01-16 14:06:00
10000 California St THEFT BY UNLAWFUL TAKING POLICE 2024-05-04 06:28:00
10000 California St THEFT BY UNLAWFUL TAKING POLICE 2024-05-04 06:28:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-05-04 06:28:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-05-04 06:28:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-05-04 06:28:00
10000 California St THEFT BY UNLAWFUL TAKING POLICE 2024-05-04 06:28:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-05-04 06:28:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-04-21 08:38:00
10000 California St THEFT BY UNLAWFUL TAKING POLICE 2024-04-21 08:38:00
10000 California St FRAUD THEFT BY DECEPTION POLICE 2024-04-21 08:38:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-04-19 05:31:00
10000 California St MISSING PROPERTY LOST OR STOLEN POLICE 2024-04-17 13:55:00
10000 California St THEFT BY UNLAWFUL TAKING POLICE 2024-04-16 05:53:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-04-16 05:53:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-04-16 05:53:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-04-16 05:53:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-04-16 05:53:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-04-16 05:53:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-04-16 05:53:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-04-16 05:53:00
10000 California St THEFT BY UNLAWFUL TAKING POLICE 2024-04-16 05:53:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-04-16 05:53:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-04-16 05:53:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-04-16 05:53:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-04-16 05:53:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-04-16 05:53:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-04-10 06:57:00
10000 California St THEFT BY UNLAWFUL TAKING POLICE 2024-04-10 06:57:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-04-10 06:57:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St TRESPASS POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St SIMPLE ASSAULT POLICE 2024-03-29 13:33:00
10000 California St SIMPLE ASSAULT POLICE 2024-03-29 13:33:00
10000 California St SIMPLE ASSAULT POLICE 2024-03-29 13:33:00
10000 California St DESTRUCTION OF PROPERTY MOTOR VEHICLE POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St MISSING PROPERTY LOST OR STOLEN POLICE 2024-03-29 13:33:00
10000 California St DESTRUCTION OF PROPERTY MOTOR VEHICLE POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT OF MOTOR VEHICLE POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St INDECENT EXPOSURE POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St TRESPASS POLICE 2024-03-29 13:33:00
10000 California St THEFT OF MOTOR VEHICLE POLICE 2024-03-29 13:33:00
10000 California St TRESPASS POLICE 2024-03-29 13:33:00
10000 California St DOMESTIC ASSAULT POLICE 2024-03-29 13:33:00
10000 California St DESTRUCTION OF PROPERTY MOTOR VEHICLE POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
10000 California St SIMPLE ASSAULT POLICE 2024-03-29 13:33:00
10000 California St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
