7300 L ST AU71079 07/03/2025 21:41:00 INJURY 7300 L St 74 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-07-05 13:16:21
4800 L ST AU71071 07/03/2025 20:39:01 THEFT OF MOTOR VEHICLE 4800 L St 71 41.21273564501031216878 -95.98610257356537545093---OMAHA-NE SHERIFF 2025-07-05 13:16:19
12800 L ST AU71036 07/03/2025 18:22:25 SIMPLE ASSAULT 12800 L St 92 41.21308329352244470556 -96.11849643220050154468---OMAHA-NE SHERIFF 2025-07-05 13:16:09
00 L ST AU70990 07/03/2025 15:21:09 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 00 L St 64---OMAHA-NE SHERIFF 2025-07-05 13:15:58
6100 L ST AU70941 07/03/2025 10:47:39 MISSING PROPERTY (LOST OR STOLEN) 6100 L St 74 41.21254229533677460040 -96.00711266328829651684---OMAHA-NE SHERIFF 2025-07-05 13:15:38
5600 L ST AU70758 07/02/2025 14:26:17 OVERDOSE 5600 L St 73 41.21265488118984166022 -96.00353014982457011683---OMAHA-NE SHERIFF 2025-07-03 12:45:00
7300 L ST. au70576 07/01/2025 15:37:06 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-07-03 12:44:01
800 L ST AU70573 07/01/2025 18:22:27 TERRORISTIC THREAT 800 L St 85---OMAHA-NE SHERIFF 2025-07-03 12:44:00
3100 L ST AU70552 07/01/2025 16:39:29 THEFT OF MOTOR VEHICLE 3100 L St 64 41.21244771805732654002 -95.96015078745952564532---OMAHA-NE SHERIFF 2025-07-03 12:43:51
3500 L ST AU70544 07/01/2025 15:29:09 SIMPLE ASSAULT 3500 L St 64 41.21242186421083175674 -95.96507816335522988993---OMAHA-NE SHERIFF 2025-07-03 12:43:47
7300 L ST. AU70529 07/01/2025 12:56:34 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-07-03 12:43:43
4800 L ST AU70439 07/01/2025 07:23:47 THEFT OF MOTOR VEHICLE 4800 L St 71 41.21273564501031216878 -95.98610257356537545093---OMAHA-NE SHERIFF 2025-07-03 12:43:07
3900 L ST AU70429 07/01/2025 04:58:00 SICKNESS 3900 L St 64 41.21280886403933152451 -95.97117566385590237132---OMAHA-NE SHERIFF 2025-07-03 12:43:03
2000 L ST AU70392 06/30/2025 21:39:23 THEFT BY SHOPLIFTING 2000 L St 66 41.21243140200454035948 -95.94185588136255660174---OMAHA-NE SHERIFF 2025-07-03 12:42:49
3200 L ST AU70330 06/30/2025 16:43:00 PROTECTION ORDER - DOMESTIC ABUSE 3200 L St 64 41.21243030578688149035 -95.96138145487466886152---OMAHA-NE SHERIFF 2025-07-03 12:42:27
7300 L ST. AU70326 06/30/2025 15:46:52 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-07-03 12:42:25
7300 L ST. AU70277 06/30/2025 13:32:08 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-07-03 12:42:07
7300 L ST. AU70255 06/30/2025 11:56:46 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-07-03 12:42:01
7300 L ST. AU69691 06/27/2025 15:03:15 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-07-03 12:38:41
12800 L ST AU70001 06/29/2025 00:44:24 DESTRUCTION OF PROPERTY-NON VEHICLE 12800 L St 92 41.21308329352244470556 -96.11849643220050154468---OMAHA-NE SHERIFF 2025-06-30 13:04:52
7300 L ST. AU69260 06/25/2025 14:25:05 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-06-30 13:01:18
3500 L ST. AU69235 06/25/2025 11:50:39 THEFT BY SHOPLIFTING 3500 L St. 64 41.21229929596056962282 -95.96507816367166299187---OMAHA-NE SHERIFF 2025-06-30 13:01:09
7300 L ST. AU69147 06/24/2025 17:14:38 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-06-26 21:25:34
3300 L ST. AU69033 06/24/2025 11:24:30 THEFT BY SHOPLIFTING 3300 L St. 64 41.21229929555531157348 -95.96262566330531740277---OMAHA-NE SHERIFF 2025-06-26 21:25:00
3000 L ST AU68756 06/23/2025 07:25:29 THEFT BY UNLAWFUL TAKING 3000 L St 64 41.21247494261389476833 -95.95786390745992378015---OMAHA-NE SHERIFF 2025-06-26 21:23:09
5000 L ST AU68492 06/21/2025 17:26:00 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-06-26 21:21:31
12800 L ST. AU68354 06/20/2025 20:48:50 MISSING PROPERTY (LOST OR STOLEN) 12800 L St. 92 41.21308329352244470556 -96.11849643220050154468---OMAHA-NE SHERIFF 2025-06-26 21:20:33
6000 L ST AU68202 06/20/2025 03:30:00 SICKNESS 6000 L St 71 41.21252491613677904070 -96.00475382927879763884---OMAHA-NE SHERIFF 2025-06-26 21:19:28
6000 L ST AU68202 06/20/2025 03:30:00 SICKNESS 6000 L St 71---OMAHA-NE SHERIFF 2025-06-21 22:25:46
8600 L ST AU68079 06/19/2025 14:00:14 THEFT BY UNLAWFUL TAKING 8600 L St 84 41.21265586444149420231 -96.04625164859415065166---OMAHA-NE SHERIFF 2025-06-21 22:24:59
7300 L ST. AU68071 06/19/2025 13:06:39 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-06-21 22:24:55
8600 L ST AU67844 06/18/2025 11:54:45 THEFT BY UNLAWFUL TAKING 8600 L St 84 41.21265586444149420231 -96.04625164859415065166---OMAHA-NE SHERIFF 2025-06-21 22:23:31
2000 L ST AU67752 06/17/2025 20:21:30 TRESPASS 2000 L St 66 41.21243140200454035948 -95.94185588136255660174---OMAHA-NE SHERIFF 2025-06-21 22:22:56
8500 L ST AU67651 06/17/2025 12:21:01 THEFT BY UNLAWFUL TAKING 8500 L St 84 41.21266997732155346057 -96.04468382300055395717---OMAHA-NE SHERIFF 2025-06-21 22:22:20
8600 L ST AU67621 06/17/2025 12:30:00 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 8600 L St 84 41.21265586444149420231 -96.04625164859415065166---OMAHA-NE SHERIFF 2025-06-21 22:22:10
8600 L ST AU67620 06/17/2025 12:30:00 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 8600 L St 84 41.21265586444149420231 -96.04625164859415065166---OMAHA-NE SHERIFF 2025-06-21 22:22:09
3000 L ST AU67428 06/16/2025 13:54:23 THEFT BY UNLAWFUL TAKING 3000 L St 64 41.21247494261389476833 -95.95786390745992378015---OMAHA-NE SHERIFF 2025-06-21 22:20:56
5000 L ST AU66849 06/13/2025 17:55:19 HARASSMENT 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-06-21 22:16:56
7300 L ST. au66843 06/13/2025 17:34:13 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-06-21 22:16:55
7300 L ST. AU66788 06/13/2025 12:28:07 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-06-21 22:16:38
5000 L ST AU66782 06/13/2025 12:07:07 UNLAWFUL ENTRY/THEFT -GARAGE OTHER 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-06-21 22:16:34
2400 L ST AU66685 06/12/2025 20:10:00 THEFT BY SHOPLIFTING 2400 L St 66 41.21243086407707778562 -95.94713666393010953470---OMAHA-NE SHERIFF 2025-06-21 22:15:50
7300 L ST. AU66425 06/11/2025 14:11:22 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-06-21 22:14:12
2000 L ST AU66424 06/11/2025 15:22:49 SIMPLE ASSAULT 2000 L St 66 41.21243140200454035948 -95.94185588136255660174---OMAHA-NE SHERIFF 2025-06-21 22:14:11
5000 L ST AU66377 06/11/2025 10:22:33 THEFT BY UNLAWFUL TAKING 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-06-21 22:13:57
7300 L ST. AU66261 06/10/2025 19:13:07 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-06-21 22:13:23
7300 L ST. AU66257 06/10/2025 16:26:45 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-06-21 22:13:20
3500 L ST AU65941 06/09/2025 15:52:30 HARASSMENT 3500 L St 68 41.21229929596056962282 -95.96507816367166299187---OMAHA-NE SHERIFF 2025-06-21 22:11:41
6000 L ST AU65790 06/08/2025 21:45:42 THEFT BY UNLAWFUL TAKING 6000 L St 74 41.21252491613677904070 -96.00475382927879763884---OMAHA-NE SHERIFF 2025-06-21 22:10:36
6000 L ST AU65790 06/08/2025 21:45:42 SIMPLE ASSAULT 6000 L St 74 41.21252491613677904070 -96.00475382927879763884---OMAHA-NE SHERIFF 2025-06-21 22:10:35
8900 L ST AU65696 06/08/2025 11:30:02 SICKNESS 8900 L St 86 41.21254791258679262000 -96.05096141812026644402---OMAHA-NE SHERIFF 2025-06-21 22:10:04
2900 L ST AU65479 06/07/2025 03:52:00 INJURY 2900 L St 64 41.21247673290118740397 -95.95529772467176599093---OMAHA-NE SHERIFF 2025-06-21 22:08:24
2000 L ST AU65349 06/06/2025 14:57:28 SIMPLE ASSAULT 2000 L St 65 41.21243140200454035948 -95.94185588136255660174---OMAHA-NE SHERIFF 2025-06-07 12:47:42
6000 L ST AU64873 06/04/2025 13:00:00 FORGERY 6000 L St 71 41.21264747750641532775 -96.00475205425246372215---OMAHA-NE SHERIFF 2025-06-06 12:42:59
10700 L ST AU64816 06/04/2025 08:10:38 THEFT BY UNLAWFUL TAKING 10700 L St 85 41.21270675175242104160 -96.07983269259807457274---OMAHA-NE SHERIFF 2025-06-06 12:42:35
7300 L ST. AU64476 06/02/2025 15:08:55 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-06-06 12:40:29
7300 L ST. AU64471 06/02/2025 14:49:57 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-06-06 12:40:27
12100 L ST. AU64410 06/01/2025 13:59:45 IDENTITY FRAUD: 1ST OFFENSE 12100 L St. 92 41.21256355352808498083 -96.10294105733802894065---OMAHA-NE SHERIFF 2025-06-06 12:39:36
4800 L ST AU64189 06/01/2025 02:28:00 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 4800 L St 71 41.21273564501031216878 -95.98610257356537545093---OMAHA-NE SHERIFF 2025-06-03 13:02:07
4800 L ST AU64189 06/01/2025 02:28:00 DESTRUCTION OF PROPERTY-NON VEHICLE 4800 L St 71 41.21273564501031216878 -95.98610257356537545093---OMAHA-NE SHERIFF 2025-06-03 13:02:07
4800 L ST AU64184 06/01/2025 02:45:32 BURGLARY-FORCIBLE ENTRY -NON-RESIDENCE 4800 L St 71 41.21273564501031216878 -95.98610257356537545093---OMAHA-NE SHERIFF 2025-06-03 13:02:05
3200 L ST AU63994 05/31/2025 03:21:17 THEFT BY UNLAWFUL TAKING 3200 L St 64 41.21243030578688149035 -95.96138145487466886152---OMAHA-NE SHERIFF 2025-06-03 13:00:58
3200 L ST AU63994 05/31/2025 03:21:17 SIMPLE ASSAULT 3200 L St 64 41.21243030578688149035 -95.96138145487466886152---OMAHA-NE SHERIFF 2025-06-03 13:00:57
3200 L ST AU63994 05/31/2025 03:50:51 THEFT BY UNLAWFUL TAKING 3200 L St 64 41.21243030578688149035 -95.96138145487466886152---OMAHA-NE SHERIFF 2025-06-03 13:00:57
3200 L ST AU63994 05/31/2025 03:50:51 SIMPLE ASSAULT 3200 L St 64 41.21243030578688149035 -95.96138145487466886152---OMAHA-NE SHERIFF 2025-06-03 13:00:56
4900 L ST AU63927 05/30/2025 18:30:56 TRESPASS 4900 L St 71 41.21276399962328440552 -95.98841100031401651904---OMAHA-NE SHERIFF 2025-06-03 13:00:31
4900 L ST AU63927 05/30/2025 18:30:56 THEFT OF MOTOR VEHICLE 4900 L St 71 41.21276399962328440552 -95.98841100031401651904---OMAHA-NE SHERIFF 2025-06-03 13:00:31
12800 L ST AU63867 05/30/2025 13:42:00 DESTRUCTION OF PROPERTY-NON VEHICLE 12800 L St 89 41.21308329352244470556 -96.11849643220050154468---OMAHA-NE SHERIFF 2025-06-03 13:00:14
7300 L ST. AU63851 05/30/2025 12:11:53 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-06-03 13:00:08
12800 L ST. AU63667 05/29/2025 14:36:40 THEFT BY SHOPLIFTING 12800 L St. 92 41.21308329352244470556 -96.11849643220050154468---OMAHA-NE SHERIFF 2025-06-03 12:59:00
7000 L ST AU63493 05/28/2025 17:13:00 INDECENT EXPOSURE 7000 L St 74 41.21256929597296192469 -96.02047990320949111265---OMAHA-NE SHERIFF 2025-06-03 12:57:45
4800 L ST AU63268 05/27/2025 20:01:56 DESTRUCTION OF PROPERTY-NON VEHICLE 4800 L St 71 41.21273564501031216878 -95.98610257356537545093---OMAHA-NE SHERIFF 2025-06-03 12:56:14
4800 L ST AU63268 05/27/2025 20:01:56 FRAUD-THEFT BY DECEPTION 4800 L St 71 41.21273564501031216878 -95.98610257356537545093---OMAHA-NE SHERIFF 2025-06-03 12:56:14
7300 L ST. AU63179 05/27/2025 14:11:50 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-06-03 12:55:49
2300 L ST AU63138 05/27/2025 11:42:00 THEFT OF MOTOR VEHICLE 2300 L St 66 41.21243178047153321586 -95.94563873001753506742---OMAHA-NE SHERIFF 2025-06-03 12:55:39
2300 L ST AU63113 05/27/2025 17:34:53 TOW VEH FROM PVT PROP - NOT AUTHORIZED 2300 L St 66 41.21243178047153321586 -95.94563873001753506742---OMAHA-NE SHERIFF 2025-06-03 12:55:29
13400 L ST AU62863 05/26/2025 11:12:00 THEFT OF MOTOR VEHICLE 13400 L St 93 41.21261236663973193117 -96.12222508477485405365---OMAHA-NE SHERIFF 2025-06-03 12:53:55
13100 L ST AU62481 05/24/2025 10:07:00 FRAUD-CREDIT CARD/FINANCIAL TRANS DEVICE 13100 L St 89 41.21312360541512731515 -96.11931538203482716654---OMAHA-NE SHERIFF 2025-06-03 12:51:18
3400 L ST AU62379 05/23/2025 19:21:00 THEFT BY SHOPLIFTING 3400 L St 64 41.21242186425740783307 -95.96384516284648213968---OMAHA-NE SHERIFF 2025-06-03 12:50:33
8700 L ST AU62238 05/23/2025 07:46:00 THEFT BY UNLAWFUL TAKING 8700 L St 84 41.21265586362399346854 -96.04782176723362852044---OMAHA-NE SHERIFF 2025-06-03 12:49:31
6000 L ST AU61998 05/22/2025 03:39:35 OVERDOSE 6000 L St 71 41.21264747750641532775 -96.00475205425246372215---OMAHA-NE SHERIFF 2025-06-03 12:47:53
3400 L ST AU61920 05/21/2025 16:49:00 THEFT BY SHOPLIFTING 3400 L St 64 41.21242186425740783307 -95.96384516284648213968---OMAHA-NE SHERIFF 2025-06-03 12:47:14
7300 L ST. AU61705 05/20/2025 16:10:27 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-06-03 12:45:45
7300 L ST. AU61475 05/19/2025 12:49:45 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-06-03 12:44:11
5000 L ST AU61426 05/19/2025 10:31:46 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 5000 L St 77 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-06-03 12:43:52
5000 L ST AU61426 05/19/2025 10:31:46 SIMPLE ASSAULT 5000 L St 77 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-06-03 12:43:51
5000 L ST AU61426 05/19/2025 10:26:44 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-06-03 12:43:51
5000 L ST AU61426 05/19/2025 10:26:44 SIMPLE ASSAULT 5000 L St 73 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-06-03 12:43:50
12700 L ST AU61272 05/18/2025 14:34:00 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 12700 L St 92 41.21307106846420253987 -96.11822258810526875550---OMAHA-NE SHERIFF 2025-06-03 12:42:41
4800 L ST AU60927 05/16/2025 21:23:43 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 4800 L St 71 41.21273564501031216878 -95.98610257356537545093---OMAHA-NE SHERIFF 2025-06-03 12:40:18
4800 L ST AU60927 05/16/2025 21:23:43 ROBBERY -FIREARM 4800 L St 71 41.21273564501031216878 -95.98610257356537545093---OMAHA-NE SHERIFF 2025-06-03 12:40:17
4800 L ST AU60927 05/16/2025 19:28:58 DESTRUCTION OF PROPERTY-MOTOR VEHICLE 4800 L St 71 41.21273564501031216878 -95.98610257356537545093---OMAHA-NE SHERIFF 2025-06-03 12:40:17
4800 L ST AU60927 05/16/2025 19:28:58 THEFT BY UNLAWFUL TAKING 4800 L St 71 41.21273564501031216878 -95.98610257356537545093---OMAHA-NE SHERIFF 2025-06-03 12:40:16
7300 L ST AU60895 05/16/2025 17:21:43 THEFT BY SHOPLIFTING 7300 L St 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-05-17 09:50:22
7300 L ST AU60819 05/16/2025 11:15:53 THEFT BY SHOPLIFTING 7300 L St 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-05-17 09:50:19
7300 L ST. AU60677 05/15/2025 17:30:10 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-05-17 09:50:08
7300 L ST. AU60404 05/14/2025 16:21:39 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-05-17 09:49:50
5000 L ST AU60429 05/14/2025 18:50:00 SIMPLE ASSAULT 5000 L St 71 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-05-16 14:06:10
7300 L ST. AU60366 05/14/2025 13:50:27 THEFT BY SHOPLIFTING 7300 L St. 71 41.21315099986546215405 -96.02605800060464957824---OMAHA-NE SHERIFF 2025-05-15 09:57:10
5000 L ST AU60032 05/13/2025 03:02:51 DOMESTIC ASSAULT 5000 L St 71 41.21406000003391767450 -95.99187149963209719772---OMAHA-NE SHERIFF 2025-05-15 09:56:41
7300 L St SIMPLE ASSAULT POLICE 2025-01-16 14:06:00
4600 L St THEFT OF MOTOR VEHICLE POLICE 2025-01-16 14:06:00
3000 L St INJURY POLICE 2025-01-16 14:06:00
3000 L St SICKNESS POLICE 2025-01-16 14:06:00
12800 L St THEFT BY SHOPLIFTING POLICE 2025-01-16 14:06:00
3000 L St THEFT BY UNLAWFUL TAKING POLICE 2025-01-16 14:06:00
7300 L St ARSON POLICE 2025-01-16 14:06:00
12800 L St THEFT BY SHOPLIFTING POLICE 2025-01-16 14:06:00
16300 L St DOMESTIC ASSAULT POLICE 2024-05-04 06:28:00
3200 L St THEFT BY SHOPLIFTING POLICE 2024-05-04 06:28:00
7300 L St ASSAULT FELONY AGGRAVATED POLICE 2024-05-04 06:28:00
12700 L St THEFT BY UNLAWFUL TAKING POLICE 2024-05-04 06:28:00
12800 L St THEFT BY SHOPLIFTING POLICE 2024-05-04 06:28:00
7300 L St THEFT BY SHOPLIFTING POLICE 2024-05-04 06:28:00
4800 L St FRAUD THEFT BY DECEPTION POLICE 2024-05-04 06:28:00
5000 L St DAMAGE TO PROPERTY NO CRIME POLICE 2024-05-04 06:28:00
12200 L St THEFT BY UNLAWFUL TAKING POLICE 2024-05-04 06:28:00
3200 L St THEFT BY UNLAWFUL TAKING POLICE 2024-05-04 06:28:00
3200 L St THEFT OF MOTOR VEHICLE POLICE 2024-05-04 06:28:00
12800 L St SIMPLE ASSAULT POLICE 2024-05-04 06:28:00
2300 L St THEFT BY SHOPLIFTING POLICE 2024-05-04 06:28:00
7300 L St THEFT BY SHOPLIFTING POLICE 2024-05-04 06:28:00
7300 L St THEFT BY SHOPLIFTING POLICE 2024-05-04 06:28:00
10700 L St RECEIVE UNLAWFULLY TAKEN PROPERTY POLICE 2024-05-04 06:28:00
7300 L St FORGERY POLICE 2024-05-04 06:28:00
12800 L St FORGERY POLICE 2024-05-04 06:28:00
5000 L St BURGLARY FORCIBLE ENTRY NON RESIDENCE POLICE 2024-05-04 06:28:00
12800 L St FRAUD CREDIT CARD FINANCIAL TRANS DEVICE POLICE 2024-05-04 06:28:00
3500 L St TRESPASS POLICE 2024-05-04 06:28:00
12800 L St TRESPASS POLICE 2024-05-04 06:28:00
7300 L St THEFT BY SHOPLIFTING POLICE 2024-04-21 08:38:00
5600 L St SEXUAL ASSAULT CONTACT POLICE 2024-04-21 08:38:00
12800 L St MISSING PROPERTY LOST OR STOLEN POLICE 2024-04-19 05:31:00
3200 L St TRESPASS POLICE 2024-04-19 05:31:00
4200 L St MISSING PROPERTY LOST OR STOLEN POLICE 2024-04-17 13:55:00
7300 L St THEFT BY UNLAWFUL TAKING POLICE 2024-04-16 05:53:00
5000 L St THEFT BY UNLAWFUL TAKING POLICE 2024-04-16 05:53:00
4000 L St PROTECTION ORDER DOMESTIC ABUSE POLICE 2024-04-16 05:53:00
12800 L St MISSING PROPERTY LOST OR STOLEN POLICE 2024-04-16 05:53:00
7300 L St THEFT BY SHOPLIFTING POLICE 2024-04-16 05:53:00
5600 L St THEFT BY UNLAWFUL TAKING POLICE 2024-04-16 05:53:00
5000 L St FRAUD CREDIT CARD FINANCIAL TRANS DEVICE POLICE 2024-04-16 05:53:00
12800 L St MISSING PROPERTY LOST OR STOLEN POLICE 2024-04-16 05:53:00
4000 L St DESTRUCTION OF PROPERTY NON VEHICLE POLICE 2024-04-16 05:53:00
7300 L St THEFT BY SHOPLIFTING POLICE 2024-04-16 05:53:00
7300 L St THEFT BY SHOPLIFTING POLICE 2024-04-16 05:53:00
8600 L St THEFT OF MOTOR VEHICLE POLICE 2024-04-16 05:53:00
8600 L St THEFT BY UNLAWFUL TAKING POLICE 2024-04-16 05:53:00
6000 L St THEFT BY UNLAWFUL TAKING POLICE 2024-04-16 05:53:00
7300 L St THEFT BY SHOPLIFTING POLICE 2024-04-16 05:53:00
3200 L St PROTECTION ORDER DOMESTIC ABUSE POLICE 2024-04-16 05:53:00
7300 L St THEFT BY SHOPLIFTING POLICE 2024-04-16 05:53:00
12400 L St SIMPLE ASSAULT POLICE 2024-04-16 05:53:00
12700 L St FRAUD CREDIT CARD FINANCIAL TRANS DEVICE POLICE 2024-04-16 05:53:00
10700 L St DEATH UNKNOWN POLICE 2024-04-16 05:53:00
7300 L St THEFT BY SHOPLIFTING POLICE 2024-04-16 05:53:00
3500 L St DESTRUCTION OF PROPERTY NON VEHICLE POLICE 2024-04-16 05:53:00
5400 L St SIMPLE ASSAULT POLICE 2024-04-10 06:57:00
3200 L St THEFT BY UNLAWFUL TAKING POLICE 2024-04-10 06:57:00
3200 L St THEFT BY UNLAWFUL TAKING POLICE 2024-04-10 06:57:00
4900 L St IDENTITY FRAUD 1ST OFFENSE POLICE 2024-04-10 06:57:00
12700 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
12700 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
6500 L St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
12600 L St IDENTITY FRAUD 1ST OFFENSE POLICE 2024-03-29 13:33:00
3200 L St SIMPLE ASSAULT POLICE 2024-03-29 13:33:00
8600 L St THEFT OF MOTOR VEHICLE POLICE 2024-03-29 13:33:00
10800 L St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
7300 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
3000 L St DESTRUCTION OF PROPERTY MOTOR VEHICLE POLICE 2024-03-29 13:33:00
5000 L St TRESPASS POLICE 2024-03-29 13:33:00
4100 L St THEFT OF MOTOR VEHICLE POLICE 2024-03-29 13:33:00
7300 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
8600 L St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
3200 L St MISSING PROPERTY LOST OR STOLEN POLICE 2024-03-29 13:33:00
5000 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
12700 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
12700 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
5000 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
5000 L St BURGLARY FORCIBLE ENTRY NON RESIDENCE POLICE 2024-03-29 13:33:00
5000 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
3500 L St MISSING PROPERTY LOST OR STOLEN POLICE 2024-03-29 13:33:00
7300 L St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
10700 L St OVERDOSE POLICE 2024-03-29 13:33:00
5000 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
7300 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
6100 L St THEFT OF MOTOR VEHICLE POLICE 2024-03-29 13:33:00
6000 L St THEFT OF MOTOR VEHICLE POLICE 2024-03-29 13:33:00
5600 L St SIMPLE ASSAULT POLICE 2024-03-29 13:33:00
13800 L St ANIMAL BITE POLICE 2024-03-29 13:33:00
12800 L St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
6500 L St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
2300 L St SIMPLE ASSAULT POLICE 2024-03-29 13:33:00
5000 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
7900 L St THEFT OF MOTOR VEHICLE POLICE 2024-03-29 13:33:00
7300 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00
5400 L St FRAUD THEFT BY DECEPTION POLICE 2024-03-29 13:33:00
12100 L St THEFT BY UNLAWFUL TAKING POLICE 2024-03-29 13:33:00
5000 L St SIMPLE ASSAULT POLICE 2024-03-29 13:33:00
7300 L St THEFT BY SHOPLIFTING POLICE 2024-03-29 13:33:00