850-900 2 ST SE PROPERTY - FOUND2025-05-17 14:18:11FILE: 25-12979850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-05-18 10:07:11
850-900 2 ST SE PROPERTY - FOUND2025-05-17 14:29:36FILE: 25-12985850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-05-18 10:07:10
850-900 2 ST SE PROPERTY - FOUND2025-05-10 11:57:20FILE: 25-12158850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-05-11 10:11:46
850-900 2 ST SE PROPERTY - FOUND2025-05-10 10:43:30FILE: 25-12151850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-05-10 17:12:53
850-900 2 ST SE PROPERTY - LOST2025-05-07 14:48:37FILE: 25-11793850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-05-08 12:34:07
850-900 2 ST SE PROPERTY - FOUND2025-05-03 14:41:15FILE: 25-11356850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-05-04 09:52:54
850-900 2 ST SE DRUG RELATED OFFENCES2025-05-03 20:24:07FILE: 25-11331850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-05-04 09:52:50
850-900 2 ST SE PROPERTY - FOUND2025-04-30 11:45:06FILE: 25-10933850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-05-01 09:09:48
850-900 2 ST SE PROPERTY - FOUND2025-04-24 20:21:32FILE: 25-10434850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-04-26 14:14:48
850-900 2 ST SE THREATS - HARRASSMENT2025-04-25 11:17:41FILE: 25-10499850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-04-26 14:14:41
850-900 2 ST SE HARASSMENT/OBSCENE PHONE CALLS2025-04-18 09:29:11FILE: 25-9809850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-04-20 09:26:13
850-900 2 ST SE HARASSMENT/OBSCENE PHONE CALLS2025-04-18 23:01:30FILE: 25-9860850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-04-20 09:26:07
850-900 2 ST SE PROPERTY - FOUND2025-04-19 13:00:20FILE: 25-9902850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-04-20 09:25:59
850-900 2 ST SE INTOXICATED PERSON2025-04-19 15:57:35FILE: 25-9919850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-04-20 09:25:56
850-900 2 ST SE PROPERTY - LOST2025-04-19 20:03:43FILE: 25-9929850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-04-20 09:25:53
850-900 2 ST SE PROPERTY - FOUND2025-04-12 09:15:09FILE: 25-9248850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-04-13 09:32:43
850-900 2 ST SE PROPERTY - FOUND2025-04-12 17:03:18FILE: 25-9287850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-04-13 09:32:39
850-900 2 ST SE PROPERTY - LOST2025-04-10 08:49:30FILE: 25-8940850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-04-12 09:42:14
850-900 2 ST SE MOTOR VEHICLE COLLISION - NO INJURIES2025-04-10 10:29:15FILE: 25-9001850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-04-12 09:42:13
850-900 2 ST SE THREATS - HARRASSMENT2025-04-07 10:56:49FILE: 25-8654850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-04-09 09:39:48
850-900 2 ST SE PROPERTY - FOUND2025-04-03 11:03:44FILE: 25-8201850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-04-05 13:12:54
850-900 2 ST SE DISTURBANCE - PUBLIC2025-04-01 13:11:32FILE: 25-8021850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-04-03 08:47:33
850-900 2 ST SE MOTOR VEHICLE COLLISION - NO INJURIES2025-03-25 08:51:30FILE: 25-7255850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-03-26 09:37:04
850-900 2 ST SE PROPERTY - FOUND2025-03-19 18:20:20FILE: 25-6840850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-03-20 12:37:38
850-900 2 ST SE HARASSMENT/OBSCENE PHONE CALLS2025-03-15 11:03:56FILE: 25-6422850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-03-16 21:49:43
850-900 2 ST SE HARASSMENT/OBSCENE PHONE CALLS2025-03-15 13:58:00FILE: 25-6431850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-03-16 21:49:42
850-900 2 ST SE PROPERTY - FOUND2025-03-12 14:16:40FILE: 25-6153850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-03-13 16:26:15
850-900 2 ST SE ASSAULT - COMMON2025-03-10 15:51:06FILE: 25-5935850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-03-11 10:21:32
850-900 2 ST SE HARASSMENT/OBSCENE PHONE CALLS2025-03-08 15:25:25FILE: 25-5757850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-03-09 09:18:24
850-900 2 ST SE MISCHIEF/WILFUL DAMAGE2025-03-06 09:02:03FILE: 25-5528850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-03-07 10:27:38
850-900 2 ST SE BREACH OF PROBATION2025-03-06 18:27:54FILE: 25-5597850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-03-07 10:27:34
850-900 2 ST SE THEFT - OTHER2025-03-03 18:18:00FILE: 25-5245850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-03-05 17:52:59
850-900 2 ST SE PROPERTY - FOUND2025-03-04 11:14:55FILE: 25-5314850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-03-05 17:52:51
850-900 2 ST SE DISTURBANCE - PUBLIC2025-03-01 12:05:57FILE: 25-5029850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-03-02 10:12:09
850-900 2 ST SE ASSAULT - COMMON2025-02-25 23:42:41FILE: 25-4663850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-02-26 14:31:37
850-900 2 ST SE PROPERTY - LOST2025-02-24 13:52:21FILE: 25-4504850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-02-25 10:08:25
850-900 2 ST SE ASSAULT - COMMON2025-02-24 18:01:47FILE: 25-4538850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-02-25 10:08:23
850-900 2 ST SE BYLAW - DOG IN CUSTODY2025-02-22 16:57:24FILE: 25-4366850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-02-23 10:24:35
850-900 2 ST SE ASSAULT - WEAPON2025-02-16 16:36:52FILE: 25-3872850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-02-17 09:44:27
850-900 2 ST SE INTOXICATED PERSON2025-02-12 20:36:29FILE: 25-3588850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-02-13 11:17:58
850-900 2 ST SE DISTURBANCE - PUBLIC2025-02-10 13:03:43FILE: 25-3375850-900 2 ST SE---MEDICINE-HAT-AB POLICE 2025-02-11 21:08:54