400 450 1 ST SE DRUG RELATED OFFENCES CALLSFORSERVICE 2024-12-15 11:49:00
400 450 1 ST SE ALARM HOLDUP CALLSFORSERVICE 2024-11-19 15:15:00
400 450 1 ST SE ALARM INTRUSION CALLSFORSERVICE 2024-11-19 15:15:00
400 450 1 ST SE THEFT OTHER CALLSFORSERVICE 2024-10-31 12:34:00
400 450 1 ST SE THEFT OTHER CALLSFORSERVICE 2024-10-17 08:27:00
400 450 1 ST SE PROPERTY FOUND CALLSFORSERVICE 2024-10-13 16:13:00
400 450 1 ST SE ANIMAL COMPLAINT WILDLIFE CALLSFORSERVICE 2024-10-09 08:31:00
400 450 1 ST SE ALARM INTRUSION CALLSFORSERVICE 2024-10-01 13:45:00
400 450 1 ST SE ALARM INTRUSION CALLSFORSERVICE 2024-09-29 09:45:00
400 450 1 ST SE TRESPASS CALLSFORSERVICE 2024-09-14 07:14:00
400 450 1 ST SE DISTURBANCE PUBLIC CALLSFORSERVICE 2024-08-24 16:47:00
400 450 1 ST SE SUSPICIOUS PERSON CALLSFORSERVICE 2024-08-17 15:23:00
400 450 1 ST SE SUSPICIOUS PERSON CALLSFORSERVICE 2024-08-09 13:18:00
400 450 1 ST SE ALARM HOLDUP CALLSFORSERVICE 2024-08-07 06:01:00
400 450 1 ST SE SUSPICIOUS PERSON CALLSFORSERVICE 2024-07-29 23:34:00
400 450 1 ST SE ANIMAL COMPLAINT WILDLIFE CALLSFORSERVICE 2024-07-26 07:13:00
400 450 1 ST SE DRUG RELATED OFFENCES CALLSFORSERVICE 2024-07-20 00:20:00
400 450 1 ST SE TRESPASS CALLSFORSERVICE 2024-07-10 03:51:00
400 450 1 ST SE DISTURBANCE PUBLIC CALLSFORSERVICE 2024-07-09 04:32:00
400 450 1 ST SE PROVINCIAL STATUTES MENTAL LIQUOR SCH CALLSFORSERVICE 2024-06-19 16:38:00
400 450 1 ST SE DISTURBANCE PUBLIC CALLSFORSERVICE 2024-06-15 16:53:00
400 450 1 ST SE ALARM FALSE CALLSFORSERVICE 2024-06-11 10:32:00
400 450 1 ST SE ALARM FALSE CALLSFORSERVICE 2024-06-04 09:31:00
400 450 1 ST SE TRESPASS CALLSFORSERVICE 2024-05-31 11:45:00
400 450 1 ST SE SUSPICIOUS PERSON CALLSFORSERVICE 2024-05-30 11:43:00
400 450 1 ST SE ALARM INTRUSION CALLSFORSERVICE 2024-05-20 13:27:00
400 450 1 ST SE BREAK ENTER CALLSFORSERVICE 2024-05-16 15:39:00
400 450 1 ST SE ALARM INTRUSION CALLSFORSERVICE 2024-05-13 03:43:00
400 450 1 ST SE THEFT OTHER CALLSFORSERVICE 2024-05-02 21:15:00
400 450 1 ST SE INTOXICATED PERSON CALLSFORSERVICE 2024-04-30 10:06:00
400 450 1 ST SE THEFT AUTOMOBILE CALLSFORSERVICE 2024-04-24 20:40:00
400 450 1 ST SE BREAK ENTER IN PROGRESS CALLSFORSERVICE 2024-04-18 05:43:00
400 450 1 ST SE SUSPICIOUS PERSON CALLSFORSERVICE 2024-04-05 10:22:00
400 450 1 ST SE ALARM INTRUSION CALLSFORSERVICE 2024-03-26 17:06:00
400 450 1 ST SE DISTURBANCE PUBLIC CALLSFORSERVICE 2024-03-26 17:06:00
400 450 1 ST SE ALARM INTRUSION CALLSFORSERVICE 2024-03-16 13:55:00
400 450 1 ST SE DISTURBANCE PUBLIC CALLSFORSERVICE 2024-03-15 07:37:00
400 450 1 ST SE DRUG RELATED OFFENCES CALLSFORSERVICE 2024-03-12 16:26:00
400 450 1 ST SE SUSPICIOUS PERSON CALLSFORSERVICE 2024-03-09 06:45:00
400 450 1 ST SE DRIVING COMPLAINT CALLSFORSERVICE 2024-03-08 09:14:00
400 450 1 ST SE INTOXICATED PERSON CALLSFORSERVICE 2024-03-01 17:05:00
400 450 1 ST SE ALARM INTRUSION CALLSFORSERVICE 2024-02-27 07:09:00
400 450 1 ST SE ALARM INTRUSION CALLSFORSERVICE 2024-02-17 14:21:00
400 450 1 ST SE BYLAW ANIMAL IN VEH CHECK WELL BEING CALLSFORSERVICE 2024-02-16 05:31:00
400 450 1 ST SE ALARM INTRUSION CALLSFORSERVICE 2024-02-05 12:41:00
400 450 1 ST SE WEAPON OFFENCES CALLSFORSERVICE 2024-01-01 07:39:00
400 450 1 ST SE ALARM INTRUSION CALLSFORSERVICE 2023-12-30 15:03:00
400 450 1 ST SE PROVINCIAL STATUTES MENTAL LIQUOR SCH CALLSFORSERVICE 2023-12-08 16:13:00
400 450 1 ST SE ALARM INTRUSION CALLSFORSERVICE 2023-12-03 12:09:00
400 450 1 ST SE ALARM INTRUSION CALLSFORSERVICE 2023-11-28 18:57:00
400 450 1 ST SE SUSPICIOUS PERSON CALLSFORSERVICE 2023-11-22 15:24:00
400 450 1 ST SE SUSPICIOUS PERSON CALLSFORSERVICE 2023-11-16 17:43:00
400 450 1 ST SE INTOXICATED PERSON CALLSFORSERVICE 2023-11-16 09:51:00
400 450 1 ST SE ALARM INTRUSION CALLSFORSERVICE 2023-10-29 09:10:00
400 450 1 ST SE DRIVING IMPAIRED CALLSFORSERVICE 2023-10-22 07:46:00
400 450 1 ST SE DISTURBANCE PUBLIC CALLSFORSERVICE 2023-10-15 09:54:00
400 450 1 ST SE DISTURBANCE PUBLIC CALLSFORSERVICE 2023-09-30 08:27:00
400 450 1 ST SE DISTURBANCE PUBLIC CALLSFORSERVICE 2023-09-22 08:50:00
400 450 1 ST SE DISTURBANCE PUBLIC CALLSFORSERVICE 2023-09-17 08:24:00
400 450 1 ST SE INTOXICATED PERSON CALLSFORSERVICE 2023-09-17 08:24:00
400 450 1 ST SE DISTURBANCE PUBLIC CALLSFORSERVICE 2023-09-17 08:24:00
400 450 1 ST SE SUSPICIOUS PERSON CALLSFORSERVICE 2023-09-01 19:52:00
400 450 1 ST SE DISTURBANCE PUBLIC CALLSFORSERVICE 2023-08-25 19:32:00
400 450 1 ST SE DISTURBANCE PUBLIC CALLSFORSERVICE 2023-08-18 18:59:00
400 450 1 ST SE WEAPON OFFENCES CALLSFORSERVICE 2023-08-17 07:06:00
400 450 1 ST SE SUSPICIOUS PERSON CALLSFORSERVICE 2023-08-12 06:46:00
400 450 1 ST SE DRUG RELATED OFFENCES CALLSFORSERVICE 2023-07-12 08:05:00
400 450 1 ST SE DISTURBANCE PUBLIC CALLSFORSERVICE 2023-07-11 05:24:00
400 450 1 ST SE DRUG RELATED OFFENCES CALLSFORSERVICE 2023-07-09 06:31:00
400 450 1 ST SE DRUG RELATED OFFENCES CALLSFORSERVICE 2023-07-09 06:31:00
400 450 1 ST SE ALARM INTRUSION CALLSFORSERVICE 2023-07-08 13:15:00
400 450 1 ST SE INTOXICATED PERSON CALLSFORSERVICE 2023-07-08 07:09:00