1 50 1 ST SW SUSPICIOUS PERSON CALLSFORSERVICE 2024-11-08 15:02:00
1 50 1 ST SW TRESPASS CALLSFORSERVICE 2024-10-06 08:54:00
1 50 1 ST SW THEFT OTHER CALLSFORSERVICE 2024-10-05 13:28:00
1 50 1 ST SW BREAK ENTER CALLSFORSERVICE 2024-10-04 10:26:00
1 50 1 ST SW SUSPICIOUS PERSON CALLSFORSERVICE 2024-09-18 09:50:00
1 50 1 ST SW SUSPICIOUS PERSON CALLSFORSERVICE 2024-08-15 10:48:00
1 50 1 ST SW BREAK ENTER IN PROGRESS CALLSFORSERVICE 2024-08-04 15:05:00
1 50 1 ST SW SUSPICIOUS PERSON CALLSFORSERVICE 2024-07-08 05:36:00
1 50 1 ST SW BREAK ENTER CALLSFORSERVICE 2024-06-02 09:12:00
1 50 1 ST SW SUSPICIOUS PERSON CALLSFORSERVICE 2024-05-28 09:47:00
1 50 1 ST SW TRESPASS CALLSFORSERVICE 2024-05-17 14:26:00
1 50 1 ST SW BREAK ENTER IN PROGRESS CALLSFORSERVICE 2024-05-17 14:26:00
1 50 1 ST SW SUSPICIOUS PERSON CALLSFORSERVICE 2024-05-14 08:59:00
1 50 1 ST SW SUSPICIOUS PERSON CALLSFORSERVICE 2024-05-07 23:44:00
1 50 1 ST SW TRESPASS CALLSFORSERVICE 2024-05-05 10:32:00
1 50 1 ST SW BREAK ENTER IN PROGRESS CALLSFORSERVICE 2024-05-04 03:30:00
1 50 1 ST SW DRUG RELATED OFFENCES CALLSFORSERVICE 2024-04-19 05:20:00
1 50 1 ST SW BYLAW PROPERTY STANDARDS UNSLIGHTLY CALLSFORSERVICE 2024-04-12 10:39:00
1 50 1 ST SW DISTURBANCE PUBLIC CALLSFORSERVICE 2024-04-11 12:48:00
1 50 1 ST SW ALARM INTRUSION CALLSFORSERVICE 2024-01-06 17:12:00
1 50 1 ST SW DISTURBANCE PUBLIC CALLSFORSERVICE 2023-11-14 04:56:00
1 50 1 ST SW BYLAW NOISE CALLSFORSERVICE 2023-10-16 12:42:00
1 50 1 ST SW MISCHIEF WILFUL DAMAGE CALLSFORSERVICE 2023-10-16 12:42:00
1 50 1 ST SW DISTURBANCE PUBLIC CALLSFORSERVICE 2023-10-05 09:16:00
1 50 1 ST SW MISCHIEF WILFUL DAMAGE IN PROGRESS CALLSFORSERVICE 2023-08-20 07:11:00
1 50 1 ST SW SUSPICIOUS VEHICLE CALLSFORSERVICE 2023-07-25 18:17:00